DNB 2023 All Round Cutoff: Government & Private Institute
Find DNB Cutoff 2023 for Category Wise, Rank Wise of All Round of 2023
Sno | Content | Link |
---|---|---|
1 | DNB 2021 Closing Rank | |
2 | DNB 2022 Closing Rank | |
3 | DNB 2023 Closing Rank | |
4 | DNB Branch Wise Cut-off | |
5 | Top DNB Hospital Branch Wise |
DNB Cutoff 2023 Round Wise (Category: GEN)
Branch | Cat | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|
DNB Anaesthesia | OPEN | 30,082 | 33,782 | 36,884 | 37,585 |
DNB Dermatology | OPEN | 4,468 | 4,361 | 5,976 | — |
DNB Emergency Medicine | OPEN | 20,475 | 23,286 | 29,008 | 30,290 |
DNB ENT | OPEN | 23,966 | 27,378 | 29,973 | 32,530 |
DNB General Medicine | OPEN | 12,919 | 13,854 | 15,115 | 14,745 |
DNB General Surgery | OPEN | 22,001 | 24,652 | 27,879 | 30,837 |
DNB OBGY | OPEN | 15,894 | 16,442 | 17,188 | 17,430 |
DNB Opthalmology | OPEN | 24,135 | 27,879 | 30,533 | 36,715 |
DNB Orthopedics | OPEN | 22,963 | 26,194 | 29,451 | 30,883 |
DNB Paediatrics | OPEN | 14,428 | 16,832 | 16,842 | 17,013 |
DNB Pathology | OPEN | 44,703 | 51,895 | 58,659 | 60,464 |
DNB Psychiatry | OPEN | 19,479 | 20,763 | 22,982 | 18,489 |
DNB Radiation Oncology | OPEN | 30,434 | 32,937 | 37,306 | 39,330 |
DNB Radio Diagnosis | OPEN | 5,526 | 6,045 | 6,045 | 6,495 |
DNB TB Chest | OPEN | 13,295 | 15,489 | 16,267 | 16,807 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 2. DNB Institution 2. NBE Diploma 2. NBE Diploma |
DNB Cutoff 2022 Round Wise (Category: EWS)
Branch | Cat | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|
DNB Anaesthesia | EWS | 30,084 | 34,921 | 35,866 | — |
DNB Dermatology | EWS | 5,887 | 7,264 | 7,264 | — |
DNB Emergency Medicine | EWS | 20,403 | 23,240 | 23,841 | — |
DNB ENT | EWS | 27,812 | 25,183 | 32,196 | — |
DNB General Medicine | EWS | 12,713 | 13,840 | 14,067 | — |
DNB General Surgery | EWS | 22,438 | 23,419 | 27,852 | — |
DNB OBGY | EWS | 15,925 | 16,064 | 17,387 | 17,192 |
DNB Opthalmology | EWS | 23,025 | 23,164 | 27,596 | — |
DNB Orthopedics | EWS | 21,325 | 18,264 | 21,325 | — |
DNB Paediatrics | EWS | 15,241 | 15,638 | 16,539 | 17,499 |
DNB Pathology | EWS | 54,048 | 61,509 | 70,646 | — |
DNB Psychiatry | EWS | 17,417 | 20,513 | 20,104 | — |
Particulars |
DNB |
NBE DIPLOMA |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 349 | ₹ 219 | ₹ 324 | ₹ 399 |
DNB Cutoff 2022 Round Wise (Category: OBC)
Branch | Cat | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|
DNB Anaesthesia | OBC | 28,555 | 33,097 | 35,427 | 38,734 |
DNB Dermatology | OBC | 5,016 | 6,267 | 8,937 | 12,308 |
DNB Emergency Medicine | OBC | 18,062 | 17,021 | 17,021 | — |
DNB ENT | OBC | 23,573 | 26,331 | 30,623 | — |
DNB General Medicine | OBC | 13,135 | 14,582 | 14,762 | 10,181 |
DNB General Surgery | OBC | 20,537 | 21,100 | 24,839 | 29,076 |
DNB OBGY | OBC | 16,247 | 17,346 | 17,838 | 20,729 |
DNB Opthalmology | OBC | 25,187 | 27,410 | 31,571 | 30,960 |
DNB Orthopedics | OBC | 17,800 | 24,978 | 27,140 | 23,127 |
DNB Paediatrics | OBC | 13,839 | 15,195 | 16,142 | 15,837 |
DNB Pathology | OBC | 51,731 | 60,599 | 67,217 | 63,973 |
DNB Psychiatry | OBC | 19,657 | 23,965 | 32,447 | 34,337 |
DNB Radiation Oncology | OBC | 23,604 | 26,734 | 30,262 | — |
DNB Radio Diagnosis | OBC | 3,837 | 5,173 | 5,709 | — |
DNB TB Chest | OBC | 12,892 | 15,654 | 15,654 | — |
DNB Cutoff 2022 Round Wise (Category: SC)
Branch | Cat | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|
DNB Anaesthesia | SC | 46,074 | 47,045 | 53,908 | 54,430 |
DNB Dermatology | SC | 20,769 | 32,289 | 25,473 | 38,371 |
DNB Emergency Medicine | SC | — | — | 36,718 | 32,289 |
DNB ENT | SC | 45,363 | 45,363 | 48,829 | 56,323 |
DNB General Medicine | SC | 31,749 | 34,413 | 37,347 | 33,481 |
DNB General Surgery | SC | 39,981 | 40,629 | 44,802 | 44,576 |
DNB OBGY | SC | 33,602 | 36,064 | 41,837 | 46,872 |
DNB Opthalmology | SC | 36,064 | 40,905 | 40,905 | – |
DNB Orthopedics | SC | 34,125 | 37,010 | 38,746 | 47,345 |
DNB Paediatrics | SC | 33,179 | 37,598 | 39,180 | 44,472 |
DNB Pathology | SC | 63,126 | 74,558 | 76,950 | — |
DNB Psychiatry | SC | 40,656 | 41,124 | 45,901 | 50,373 |
DNB Radio Diagnosis | SC | 8,533 | 9,810 | 10,892 | — |
DNB TB Chest | SC | 34,866 | 34,866 | 36,998 | — |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
DNB Cutoff 2022 Round Wise (Category: ST)
Branch | Cat | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|---|
DNB Anaesthesia | ST | 79,096 | 86,491 | 100,135 | 123,886 |
DNB Dermatology | ST | 26,353 | 26,353 | 35,408 | — |
DNB ENT | ST | 57,081 | 63,819 | 83,084 | — |
DNB General Medicine | ST | 58,751 | 58,963 | 61,849 | 60,797 |
DNB General Surgery | ST | 75,674 | 79,496 | 79,496 | 93,408 |
DNB OBGY | ST | 64,700 | 64,700 | 64,700 | — |
DNB Opthalmology | ST | 94,584 | 94,276 | 96,715 | 113,880 |
DNB Orthopedics | ST | 76,191 | 75,289 | 68,440 | 91,172 |
DNB Paediatrics | ST | 55,584 | 55,926 | 59,485 | — |
DNB Pathology | ST | 105,335 | 118,465 | 168,526 | 175,432 |
DNB Psychiatry | ST | 70,888 | 70,888 | 70,888 | — |
DNB TB Chest | ST | 58,384 | 63,411 | 63,411 | — |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 2. DNB Institution 2. NBE Diploma 2. NBE Diploma |
Important Links
We provide information about DNB’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
BRANCH WISE CLOSING RANK & CLOSING MARKS | |||
---|---|---|---|
Branch | AIQ 50% | DNB | NBE Diploma |
Radiology | |||
Dermatology | |||
General Medicine | |||
Obgy & Gynae | |||
TB & Chest | |||
General Surgery | |||
Orthopedics | |||
Opthalmology | |||
ENT | |||
Anaesthesia |
List of DNB Top Hospital Branch Wise in India
Sno | Branch | Link |
---|---|---|
1 | Top DNB Paediatrics Surgery Hospitals in India | Click Here |
2 | Top DNB Plastic Surgery Hospitals in India. | Click Here |
3 | Top DNB Cardiothoracic Surgery Hospitals in India | Click Here |
4 | Top DNB Neuro Surgery Hospitals in India | Click Here |
5 | Top DNB Microbiology Hospitals in India | Click Here |
6 | Top DNB Pathology Hospitals in India | Click Here |
7 | Top DNB Emergency Medicine Hospitals in India | Click Here |
8 | Top DNB ENT Hospitals in India | Click Here |
9 | Top DNB Opthalmology Hospitals in India | Click Here |
10 | Top DNB General Surgery Hospitals in India | Click Here |
11 | Top DNB Orthopaedics Hospitals in India | Click Here |
12 | Top DNB Obstetrics and Gynecology Hospitals in India | Click Here |
13 | Top DNB Family Medicine Hospitals in India | Click Here |
14 | Top DNB Nuclear Medicine Hospitals in India | Click Here |
15 | Top DNB Anaesthesiology Hospitals in India | Click Here |
16 | Top DNB Radio Therapy Hospitals in India | Click Here |
17 | Top DNB Psychiatry Hospitals in India | Click Here |
18 | Top DNB Paediatrics Hospitals in India | Click Here |
19 | Top DNB General Medicine Hospitals in India | Click Here |
20 | Top DNB Dermatology Hospitals in India | Click Here |
21 | Top DNB Radio Diagnosis Hospitals in India | Click Here |
22 | Top DNB Respiratory Medicine Hospitals in India | Click Here |
Particulars |
DNB |
NBE DIPLOMA |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 349 | ₹ 219 | ₹ 324 | ₹ 399 |
DNB 2023 All Round CutoffDNB 2023 All Round CutoffDNB 2023 All Round CutoffDNB 2023 All Round CutoffDNB 2023 All Round CutoffDNB 2023 All Round CutoffDNB 2023 All Round Cutoff