DNB Ophthalmology Cutoff
NEET PG – DNB Ophthalmology Course Information – Tuition Fees, NEET PG closing score cut off and Admission Guidance
Quick Summary
Course Name | DNB Ophthalmology |
Course Level | Post Graduate |
Course Duration | 3 Years |
Tuition Fees | 1,25,000 for all Institute |
Quota Wise DNB Ophthalmology 2022 Closing Rank Cut off till Last Round
Category | Closing Rank |
---|---|
Gen (UR) | 38983 |
EWS | 34404 |
OBC | 25974 |
SC | 40502 |
ST | 98311 |
NEET PG 2022 DNB Ophthalmology Closing Cutoff Rank till Round 3 MCC Counselling is given below for all reservation categories. You can find cutoff for further rounds of All India Quota and State Quota Counselling on Meducate PG Portal
All India Category Wise & State Wise DNB Ophthalmology 2022 Cut off
Branch | State | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Opthalmology | Andhra Pradesh | 24829 | ||||
DNB Opthalmology | Chhattisgarh | 22736 | ||||
DNB Opthalmology | Delhi | 17727 | 19059 | 33269 | 64639 | |
DNB Opthalmology | Gujarat | 27805 | 23802 | 24066 | ||
DNB Opthalmology | Haryana | 23448 | ||||
DNB Opthalmology | Jammu & Kashmir | 34404 | ||||
DNB Opthalmology | Jharkhand | 22117 | ||||
DNB Ophthalmology | Karnataka | 22235 | 27090 | 22213 | ||
DNB Opthalmology | Kerala | 17137 | ||||
DNB Opthalmology | Madhya Pradesh | 25148 | 77346 | |||
DNB Opthalmology | Maharashtra | 24200 | 20917 | |||
DNB Opthalmology | Odisha | 22550 | 23131 | |||
DNB Opthalmology | Punjab | 24200 | ||||
DNB Opthalmology | Rajasthan | 23538 | ||||
DNB Opthalmology | TamilNadu | 20802 | ||||
DNB Opthalmology | Telangana | 22908 | ||||
DNB Opthalmology | Uttar Pradesh | 21593 | 23796 | |||
DNB Opthalmology | West Bengal | 26510 | 32074 |
Check Other Branch Closing Rank Cut-off
DNB Ophthalmology Cutoff DNB Ophthalmology Cutoff