DNB Psychiatry Cutoff
NEET PG – DNB Psychiatry Course Information – Tuition Fees, NEET PG closing score cut off and Admission Guidance
Quick Summary
Course Name | DNB Psychiatry |
Course Level | Post Graduate |
Course Duration | 3 Years |
Tuition Fees | 1,25,000 for all Institute |
Quota Wise DNB Psychiatry 2022 Closing Rank Cut off till Last Round
Category | Closing Rank |
---|---|
Gen (UR) | 22578 |
EWS | 26961 |
OBC | 31572 |
SC | 38748 |
ST | NS |
NEET PG 2022 DNB Psychiatry Closing Cutoff Rank till Round 3 MCC Counselling is given below for all reservation categories. You can find cutoff for further rounds of All India Quota and State Quota Counselling on Meducate PG Portal
All India Category Wise & State Wise DNB Psychiatry 2022 Cut off
Branch | State | GEN | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|
DNB Psychiatry | Andhra Pradesh | 20335 | ||||
DNB Psychiatry | Delhi | 12418 | ||||
DNB Psychiatry | Gujarat | 19760 | 26964 | |||
DNB Psychiatry | Jammu & Kashmir | 18313 | ||||
DNB Psychiatry | Jharkhand | 23334 | ||||
DNB Psychiatry | Karnataka | 22578 | ||||
DNB Psychiatry | Kerala | 12766 | 38748 | |||
DNB Psychiatry | Maharashtra | 18725 | 20404 | |||
DNB Psychiatry | Odisha | |||||
DNB Psychiatry | Punjab | 14127 | 37247 | |||
DNB Psychiatry | Telangana | 20974 |
Check Other Branch Closing Rank Cut-off
DNB Psychiatry Cutoff