
MD General Medicine AIQ Cutoff Round 3
Find MD General Medicine AIQ Cutoff Round 3 State Wise for GEN/EWS/OBC/SC/ST. The cutoff for MD General Medicine under the All India Quota (AIQ) varies each year. The cutoff typically refers to the minimum rank or score required to secure a seat in a particular course.

MD General Medicine AIQ Cutoff Round 3 2023
Government College General Medicine AIQ Cutoff Round 3 ( Category: GEN)
| BRANCH | CAT | Closing Rank | Closing Mark | 
|---|---|---|---|
| Andhra Pradesh | GEN | 2481 | 600 | 
| Assam | GEN | 5371 | 570 | 
| Bihar | GEN | 4530 | 577 | 
| Chandigarh | GEN | 259 | 658 | 
| Chhattisgarh | GEN | 4252 | 580 | 
| Delhi | GEN | 170 | 665 | 
| Goa | GEN | 2122 | 605 | 
| Gujarat | GEN | 2559 | 600 | 
| Haryana | GEN | 563 | 641 | 
| Himachal Pradesh | GEN | 4056 | 582 | 
| Jammu & Kashmir | GEN | 3579 | 587 | 
| Jharkhand | GEN | 1496 | 615 | 
| Karnataka | GEN | 3127 | 592 | 
| Kerala | GEN | 1590 | 614 | 
| Madhya Pradesh | GEN | 4142 | 581 | 
| Maharashtra | GEN | 3452 | 588 | 
| Manipur | GEN | 6029 | 565 | 
| Meghalaya | GEN | 2097 | 606 | 
| Odisha | GEN | 2155 | 605 | 
| Puducherry | GEN | 2115 | 605 | 
| Punjab | GEN | 2401 | 601 | 
| Rajasthan | GEN | 2685 | 598 | 
| Tamil Nadu | GEN | 3422 | 589 | 
| Telangana | GEN | 3288 | 590 | 
| Tripura | GEN | 6373 | 563 | 
| Uttar Pradesh | GEN | 3131 | 592 | 
| Uttarakhand | GEN | 3121 | 592 | 
| West Bengal | GEN | 2395 | 601 | 
Government College General Medicine AIQ Cutoff Round 3 ( Category: EWS)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | EWS | 2342 | 602 | 
| Bihar | EWS | 5775 | 567 | 
| Chandigarh | EWS | 1214 | 621 | 
| Chhattisgarh | EWS | 5974 | 565 | 
| Delhi | EWS | 509 | 644 | 
| Goa | EWS | 4024 | 582 | 
| Gujarat | EWS | 2378 | 602 | 
| Haryana | EWS | 103660 | 285 | 
| Himachal Pradesh | EWS | 3936 | 583 | 
| Jammu & Kashmir | EWS | 5307 | 570 | 
| Jharkhand | EWS | 3454 | 588 | 
| Karnataka | EWS | 4115 | 581 | 
| Kerala | EWS | 3751 | 585 | 
| Madhya Pradesh | EWS | 4411 | 578 | 
| Maharashtra | EWS | 3249 | 590 | 
| Manipur | EWS | 2749 | 597 | 
| Odisha | EWS | 4244 | 580 | 
| Punjab | EWS | 4110 | 581 | 
| Rajasthan | EWS | 4721 | 575 | 
| Tamil Nadu | EWS | 6916 | 559 | 
| Telangana | EWS | 3777 | 585 | 
| Uttar Pradesh | EWS | 4700 | 575 | 
| Uttarakhand | EWS | 4856 | 574 | 
| West Bengal | EWS | 6140 | 564 | 
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
Government College General Medicine AIQ Cutoff Round 3 ( Category: OBC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | OBC | 3879 | 584 | 
| Bihar | OBC | 7105 | 557 | 
| Chandigarh | OBC | 971 | 628 | 
| Chhattisgarh | OBC | 6166 | 564 | 
| Delhi | OBC | 830 | 632 | 
| Goa | OBC | 2877 | 595 | 
| Gujarat | OBC | 3797 | 585 | 
| Haryana | OBC | 2300 | 603 | 
| Himachal Pradesh | OBC | 7023 | 558 | 
| Jammu & Kashmir | OBC | 5758 | 567 | 
| Jharkhand | OBC | 6167 | 564 | 
| Karnataka | OBC | 4124 | 581 | 
| Kerala | OBC | 1499 | 615 | 
| Madhya Pradesh | OBC | 5215 | 571 | 
| Maharashtra | OBC | 4447 | 578 | 
| Manipur | OBC | 7003 | 558 | 
| Odisha | OBC | 5650 | 568 | 
| Punjab | OBC | 4694 | 575 | 
| Rajasthan | OBC | 4382 | 579 | 
| Tamil Nadu | OBC | 3598 | 587 | 
| Telangana | OBC | 3475 | 588 | 
| Tripura | OBC | 7784 | 553 | 
| Uttar Pradesh | OBC | 5694 | 567 | 
| Uttarakhand | OBC | 5195 | 571 | 
| West Bengal | OBC | 7486 | 555 | 
Government College General Medicine AIQ Cutoff Round 3 ( Category: SC)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | SC | 10681 | 536 | 
| Bihar | SC | 23677 | 480 | 
| Chandigarh | SC | 1786 | 611 | 
| Chhattisgarh | SC | 18721 | 498 | 
| Delhi | SC | 12057 | 529 | 
| Goa | SC | 13750 | 520 | 
| Gujarat | SC | 13289 | 523 | 
| Haryana | SC | 11836 | 530 | 
| Himachal Pradesh | SC | 20944 | 490 | 
| Jammu & Kashmir | SC | 18842 | 498 | 
| Jharkhand | SC | 24522 | 476 | 
| Karnataka | SC | 19080 | 497 | 
| Kerala | SC | 15909 | 510 | 
| Madhya Pradesh | SC | 18695 | 498 | 
| Maharashtra | SC | 18712 | 498 | 
| Manipur | SC | 23821 | 479 | 
| Odisha | SC | 14240 | 518 | 
| Punjab | SC | 16631 | 507 | 
| Rajasthan | SC | 20735 | 490 | 
| Tamil Nadu | SC | 17587 | 503 | 
| Telangana | SC | 12603 | 526 | 
| Tripura | SC | 25400 | 473 | 
| Uttar Pradesh | SC | 20301 | 492 | 
| Uttarakhand | SC | 21797 | 486 | 
| West Bengal | SC | 12162 | 528 | 
Government College General Medicine AIQ Cutoff Round 3 ( Category: ST)
| BRANCH | CAT | Closing Rank | Closing Mark | 
| Andhra Pradesh | ST | 26244 | 470 | 
| Bihar | ST | 48955 | 403 | 
| Chandigarh | ST | 21407 | 488 | 
| Delhi | ST | 20409 | 491 | 
| Gujarat | ST | 29399 | 460 | 
| Haryana | ST | 29440 | 460 | 
| Himachal Pradesh | ST | 17672 | 503 | 
| Jammu & Kashmir | ST | 30617 | 456 | 
| Jharkhand | ST | 45476 | 412 | 
| Karnataka | ST | 28681 | 462 | 
| Kerala | ST | 32949 | 449 | 
| Madhya Pradesh | ST | 33106 | 448 | 
| Maharashtra | ST | 31618 | 453 | 
| Manipur | ST | 24196 | 478 | 
| Odisha | ST | 43721 | 417 | 
| Punjab | ST | 31329 | 454 | 
| Rajasthan | ST | 34387 | 444 | 
| Tamil Nadu | ST | 49736 | 400 | 
| Telangana | ST | 27013 | 468 | 
| Tripura | ST | 40856 | 425 | 
| Uttar Pradesh | ST | 42220 | 421 | 
| West Bengal | ST | 50389 | 399 | 
| NEET PG Counselling Guidance 2024 | 
| NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET | 
| Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order | 
| Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee | 
 
					

