The NEET MDS 2026 Government Dental College MDS Cutoff through All India Quota (AIQ 50%) is one of the most important factors for candidates aiming to secure a postgraduate dental seat in top government institutions. These seats are filled through centralized counselling conducted by the Medical Counselling Committee (MCC).
Under AIQ, 50% of seats in all government dental colleges across India are available for candidates from any state, making it a highly competitive and preferred option due to low fees and excellent clinical exposure.
Understanding the MDS cutoff in government colleges through AIQ 50% helps candidates estimate their chances of admission and plan their counselling strategy effectively

What is AIQ 50% in NEET MDS?
The All India Quota (AIQ 50%) refers to:
• 50% of total MDS seats in government dental colleges
• Open for candidates across India
• No domicile restriction
• Counselling conducted by MCC
This makes AIQ seats the most competitive seats in NEET MDS counselling.
Also Check: NEET MDS Counselling Process
NEET MDS AIQ 50% Cutoff – Category Wise (2024 vs 2025)
Expected NEET MDS Cut-off 2026 for MDS Admission
The following factors will influence the NEET MDS cutoff scores for MDS admissions in 2026:
NEET MDS 2026 cutoff percentile is pre-defined and remains constant. NBE can lower the cutoff percentile of NEET MDS, with the consent of DCI, if the number of candidates participating in the counselling process is insufficient. However, the NEET MDS cutoff marks for every year vary due to dynamic factors.
- Percentile cutoff of NEET MDS
- The difficulty level of the examination
- Total number of seats available
- Number of candidates who appeared for the examination
- Number of candidates who clear the examination (As per the defined NEET MDS cutoff percentile)
| Category | Cut-off Percentile | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| GEN & EWS | 50th percentile | 286 | 259 | 263 | 272 | 263 | 261 |
| OBC,SC & ST | 40th percentile | 250 | 227 | 227 | 238 | 230 | 227 |
| PH (GEN & EWS) | 45th percentile | 268 | 243 | 245 | 255 | 246 | 244 |
| PH (OBC,SC & ST) | 40th percentile | 250 | 227 | 227 | 238 | 230 | 227 |

NEET MDS Government Dental College MDS Cutoff 2026 through All India Quota 50%
NEET MDS Cut-off 2024 & 2025 (Cat-Open) through AIQ 50 % Counselling
In the General category, the cutoff for government colleges through AIQ remains the highest due to maximum competition. In NEET MDS 2024, the closing ranks for top clinical branches in government colleges were observed in the lower rank range, while in 2025, the cutoff slightly shifted depending on branch demand and seat availability. Overall, candidates from the General category required a very strong rank to secure clinical seats, especially in branches like Oral Surgery, Orthodontics, and Endodontics.
| Cat | State | Course | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|---|
| OPEN | Andhra Pradesh | Endodontics | 173 | 153 |
| OPEN | Andhra Pradesh | OMRD | 478 | 543 |
| OPEN | Andhra Pradesh | Oral Pathology | — | 682 |
| OPEN | Andhra Pradesh | Oral Surgery | — | 156 |
| OPEN | Andhra Pradesh | Orthodontics | 192 | 195 |
| OPEN | Andhra Pradesh | Pedodontics | 360 | 225 |
| OPEN | Andhra Pradesh | Periodontics | 346 | 430 |
| OPEN | Andhra Pradesh | Prosthodontics | 315 | 302 |
| OPEN | Assam | Endodontics | — | 213 |
| OPEN | Assam | Oral Surgery | 148 | — |
| OPEN | Assam | Orthodontics | — | 188 |
| OPEN | Assam | Periodontics | 418 | — |
| OPEN | Assam | Prosthodontics | 252 | 549 |
| OPEN | Bihar | Prosthodontics | 174 | — |
| OPEN | Chhattisgarh | Endodontics | — | 126 |
| OPEN | Chhattisgarh | OMRD | 630 | 509 |
| OPEN | Chhattisgarh | Oral Pathology | — | 631 |
| OPEN | Chhattisgarh | Oral Surgery | — | 75 |
| OPEN | Chhattisgarh | Orthodontics | 111 | 147 |
| OPEN | Chhattisgarh | Pedodontics | 519 | — |
| OPEN | Chhattisgarh | Prosthodontics | 582 | — |
| OPEN | Chhattisgarh | Public Health Dentisry | 460 | 586 |
| OPEN | Delhi | OMRD | 207 | — |
| OPEN | Delhi | Oral Pathology | — | 210 |
| OPEN | Delhi | Oral Surgery | 33 | 77 |
| OPEN | Delhi | Orthodontics | 1 | 1 |
| OPEN | Delhi | Pedodontics | 94 | 154 |
| OPEN | Delhi | Prosthodontics | 2 | — |
| OPEN | Delhi | Public Health Dentisry | 358 | — |
| OPEN | Goa | OMRD | 496 | 512 |
| OPEN | Goa | Oral Pathology | — | 432 |
| OPEN | Goa | Oral Surgery | — | 131 |
| OPEN | Goa | Orthodontics | 99 | 121 |
| OPEN | Goa | Pedodontics | 266 | — |
| OPEN | Goa | Periodontics | 227 | — |
| OPEN | Goa | Prosthodontics | — | 73 |
| OPEN | Goa | Public Health Dentisry | — | 641 |
| OPEN | Gujarat | Endodontics | 77 | 91 |
| OPEN | Gujarat | OMRD | 481 | — |
| OPEN | Gujarat | Oral Pathology | 671 | 530 |
| OPEN | Gujarat | Oral Surgery | 42 | 115 |
| OPEN | Gujarat | Orthodontics | — | 89 |
| OPEN | Gujarat | Pedodontics | 227 | 150 |
| OPEN | Gujarat | Periodontics | 313 | 326 |
| OPEN | Gujarat | Prosthodontics | 423 | 180 |
| OPEN | Gujarat | Public Health Dentisry | 371 | — |
| OPEN | Haryana | Endodontics | 35 | 18 |
| OPEN | Haryana | OMRD | 270 | 253 |
| OPEN | Haryana | Oral Pathology | — | 129 |
| OPEN | Haryana | Oral Surgery | 31 | 18 |
| OPEN | Haryana | Pedodontics | 195 | — |
| OPEN | Haryana | Periodontics | 300 | 170 |
| OPEN | Haryana | Public Health Dentisry | — | 380 |
| OPEN | Himachal Pradesh | Endodontics | 160 | 290 |
| OPEN | Himachal Pradesh | OMRD | 530 | — |
| OPEN | Himachal Pradesh | Orthodontics | — | 285 |
| OPEN | Himachal Pradesh | Pedodontics | 339 | 433 |
| OPEN | Himachal Pradesh | Prosthodontics | 642 | — |
| OPEN | Jammu & kashmir | Endodontics | — | 436 |
| OPEN | Jammu & kashmir | OMRD | — | 610 |
| OPEN | Jammu & kashmir | Oral Pathology | 687 | 779 |
| OPEN | Jammu & kashmir | Oral Surgery | 356 | 136 |
| OPEN | Jammu & kashmir | Orthodontics | 219 | 193 |
| OPEN | Jammu & kashmir | Pedodontics | 483 | 94 |
| OPEN | Jammu & kashmir | Periodontics | 338 | 603 |
| OPEN | Jammu & kashmir | Prosthodontics | 297 | 353 |
| OPEN | Karnataka | Endodontics | 60 | 49 |
| OPEN | Karnataka | OMRD | — | 635 |
| OPEN | Karnataka | Oral Pathology | 725 | — |
| OPEN | Karnataka | Orthodontics | — | 35 |
| OPEN | Karnataka | Pedodontics | 260 | — |
| OPEN | Karnataka | Periodontics | 226 | 488 |
| OPEN | Karnataka | Prosthodontics | 523 | 168 |
| OPEN | Karnataka | Public Health Dentisry | 388 | — |
| OPEN | Kerala | Endodontics | 69 | 45 |
| OPEN | Kerala | OMRD | 439 | 114 |
| OPEN | Kerala | Oral Pathology | 557 | 625 |
| OPEN | Kerala | Oral Surgery | 151 | 80 |
| OPEN | Kerala | Orthodontics | 15 | 19 |
| OPEN | Kerala | Pedodontics | — | 388 |
| OPEN | Kerala | Periodontics | — | 187 |
| OPEN | Kerala | Prosthodontics | 456 | 273 |
| OPEN | Kerala | Public Health Dentisry | 429 | — |
| OPEN | Madhya Pradesh | Oral Pathology | — | 606 |
| OPEN | Madhya Pradesh | Oral Surgery | 100 | — |
| OPEN | Madhya Pradesh | Orthodontics | 159 | 111 |
| OPEN | Madhya Pradesh | Periodontics | — | 349 |
| OPEN | Madhya Pradesh | Prosthodontics | 208 | 240 |
| OPEN | Maharashtra | Endodontics | 105 | 63 |
| OPEN | Maharashtra | OMRD | 431 | 415 |
| OPEN | Maharashtra | Oral Pathology | 734 | 685 |
| OPEN | Maharashtra | Oral Surgery | 229 | 242 |
| OPEN | Maharashtra | Orthodontics | 91 | 140 |
| OPEN | Maharashtra | Pedodontics | 255 | 116 |
| OPEN | Maharashtra | Periodontics | 168 | 465 |
| OPEN | Maharashtra | Prosthodontics | 78 | 79 |
| OPEN | Odisha | Oral Pathology | — | 621 |
| OPEN | Odisha | Oral Surgery | 126 | 92 |
| OPEN | Odisha | Orthodontics | 71 | — |
| OPEN | Odisha | Pedodontics | — | 107 |
| OPEN | Odisha | Periodontics | — | 118 |
| OPEN | Odisha | Prosthodontics | 460 | 268 |
| OPEN | Odisha | Public Health Dentisry | 378 | — |
| OPEN | Pondicherry | Endodontics | 145 | 157 |
| OPEN | Pondicherry | OMRD | — | 761 |
| OPEN | Pondicherry | Oral Pathology | 659 | 454 |
| OPEN | Pondicherry | Oral Surgery | 322 | 138 |
| OPEN | Pondicherry | Pedodontics | — | 138 |
| OPEN | Pondicherry | Periodontics | 309 | — |
| OPEN | Pondicherry | Prosthodontics | 296 | 357 |
| OPEN | Punjab | Endodontics | 180 | 263 |
| OPEN | Punjab | Oral Surgery | 72 | 87 |
| OPEN | Punjab | Periodontics | — | 250 |
| OPEN | Punjab | Prosthodontics | 260 | 180 |
| OPEN | Rajasthan | OMRD | — | 539 |
| OPEN | Rajasthan | Oral Pathology | 490 | 415 |
| OPEN | Rajasthan | Oral Surgery | 67 | 133 |
| OPEN | Rajasthan | Orthodontics | — | 66 |
| OPEN | Rajasthan | Pedodontics | 234 | — |
| OPEN | Rajasthan | Prosthodontics | 175 | 205 |
| OPEN | Rajasthan | Public Health Dentisry | — | 561 |
| OPEN | Tamil Nadu | Endodontics | 37 | 177 |
| OPEN | Tamil Nadu | OMRD | — | 732 |
| OPEN | Tamil Nadu | Oral Pathology | 686 | 780 |
| OPEN | Tamil Nadu | Oral Surgery | 165 | 93 |
| OPEN | Tamil Nadu | Orthodontics | 135 | 148 |
| OPEN | Tamil Nadu | Pedodontics | 268 | 166 |
| OPEN | Tamil Nadu | Periodontics | 305 | 550 |
| OPEN | Tamil Nadu | Prosthodontics | 85 | 439 |
| OPEN | Telangana | OMRD | — | 565 |
| OPEN | Telangana | Oral Pathology | 750 | — |
| OPEN | Telangana | Oral Surgery | 206 | 77 |
| OPEN | Telangana | Orthodontics | — | 233 |
| OPEN | Telangana | Pedodontics | — | 214 |
| OPEN | Telangana | Periodontics | — | 506 |
| OPEN | Telangana | Prosthodontics | 535 | 152 |
| OPEN | Telangana | Public Health Dentisry | 404 | — |
| OPEN | Uttar Pradesh | Endodontics | 83 | 37 |
| OPEN | Uttar Pradesh | OMRD | 350 | 429 |
| OPEN | Uttar Pradesh | Oral Surgery | 40 | 51 |
| OPEN | Uttar Pradesh | Orthodontics | 41 | 17 |
| OPEN | Uttar Pradesh | Pedodontics | 103 | — |
| OPEN | Uttar Pradesh | Periodontics | 318 | 403 |
| OPEN | Uttar Pradesh | Prosthodontics | 388 | 128 |
| OPEN | Uttar Pradesh | Public Health Dentisry | 370 | — |
| OPEN | West Bengal | Endodontics | — | 241 |
| OPEN | West Bengal | Oral Pathology | — | 291 |
| OPEN | West Bengal | Oral Surgery | 155 | — |
| OPEN | West Bengal | Orthodontics | 186 | 50 |
| OPEN | West Bengal | Pedodontics | 316 | 250 |
| OPEN | West Bengal | Periodontics | 370 | 234 |
| OPEN | West Bengal | Prosthodontics | 113 | 149 |
MDS Cutoff and FeesMDS Cutoff and FeesMDS Cutoff and FeesMDS Cutoff and FeesMDS Cutoff and Fees
NEET MDS State Counselling E-Books 2026
Private & Government College Cutoff • Fee Structure • Quota Wise Closing Rank • Bond & Stipend
NEET MDS Cut-off 2024 & 2025 (Cat-OBC) through AIQ 50 % Counselling
For the OBC category, the cutoff is slightly relaxed compared to the General category but still remains highly competitive. In 2024, OBC candidates secured government MDS seats at relatively better ranks compared to UR candidates. In 2025, the trend remained similar, with slight variations due to increased participation and branch preferences. Clinical branches continued to close at lower ranks, while non-clinical branches were available at comparatively higher ranks.
| Cat | State | Course | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|---|
| OBC | Andhra Pradesh | Endodontics | — | 194 |
| OBC | Andhra Pradesh | OMRD | 695 | 482 |
| OBC | Andhra Pradesh | Oral Pathology | 743 | — |
| OBC | Andhra Pradesh | Oral Surgery | — | 182 |
| OBC | Andhra Pradesh | Pedodontics | 241 | 446 |
| OBC | Andhra Pradesh | Periodontics | 429 | — |
| OBC | Andhra Pradesh | Prosthodontics | 330 | — |
| OBC | Assam | Endodontics | — | 359 |
| OBC | Assam | Orthodontics | 331 | — |
| OBC | Assam | Periodontics | — | 613 |
| OBC | Chhattisgarh | Endodontics | 256 | 313 |
| OBC | Chhattisgarh | Oral Surgery | 355 | — |
| OBC | Chhattisgarh | Orthodontics | 187 | — |
| OBC | Chhattisgarh | Periodontics | — | 489 |
| OBC | Chhattisgarh | Prosthodontics | 249 | 174 |
| OBC | Chhattisgarh | Public Health Dentisry | — | 354 |
| OBC | Delhi | Endodontics | — | 46 |
| OBC | Delhi | OMRD | — | 423 |
| OBC | Delhi | Oral Pathology | 437 | — |
| OBC | Delhi | Oral Surgery | 33 | — |
| OBC | Delhi | Orthodontics | 12 | 100 |
| OBC | Delhi | Periodontics | 112 | — |
| OBC | Delhi | Prosthodontics | — | 33 |
| OBC | Goa | Endodontics | 216 | — |
| OBC | Goa | Oral Pathology | — | 652 |
| OBC | Goa | Oral Surgery | 205 | — |
| OBC | Goa | Orthodontics | 196 | — |
| OBC | Goa | Pedodontics | — | 456 |
| OBC | Goa | Periodontics | — | 145 |
| OBC | Goa | Prosthodontics | 288 | 146 |
| OBC | Gujarat | Endodontics | 177 | 47 |
| OBC | Gujarat | OMRD | — | 529 |
| OBC | Gujarat | Oral Pathology | — | 665 |
| OBC | Gujarat | Oral Surgery | 231 | 90 |
| OBC | Gujarat | Orthodontics | 154 | — |
| OBC | Gujarat | Pedodontics | — | 230 |
| OBC | Gujarat | Periodontics | 745 | 478 |
| OBC | Gujarat | Prosthodontics | 201 | 125 |
| OBC | Haryana | Endodontics | — | 79 |
| OBC | Haryana | OMRD | 270 | 497 |
| OBC | Haryana | Oral Pathology | 748 | — |
| OBC | Haryana | Orthodontics | — | 64 |
| OBC | Haryana | Periodontics | 243 | — |
| OBC | Haryana | Prosthodontics | 76 | — |
| OBC | Himachal Pradesh | Oral Surgery | 462 | 333 |
| OBC | Himachal Pradesh | Orthodontics | 263 | — |
| OBC | Himachal Pradesh | Pedodontics | — | 491 |
| OBC | Himachal Pradesh | Periodontics | 761 | 524 |
| OBC | Jammu & kashmir | Endodontics | 302 | 335 |
| OBC | Jammu & kashmir | Oral Surgery | 455 | — |
| OBC | Jammu & kashmir | Pedodontics | 474 | 287 |
| OBC | Jammu & kashmir | Prosthodontics | 317 | — |
| OBC | Karnataka | Endodontics | 166 | 99 |
| OBC | Karnataka | OMRD | — | 619 |
| OBC | Karnataka | Orthodontics | 119 | — |
| OBC | Karnataka | Pedodontics | — | 368 |
| OBC | Karnataka | Prosthodontics | 204 | 315 |
| OBC | Karnataka | Public Health Dentisry | 657 | — |
| OBC | Kerala | Endodontics | 86 | 56 |
| OBC | Kerala | OMRD | — | 695 |
| OBC | Kerala | Oral Pathology | 422 | 321 |
| OBC | Kerala | Oral Surgery | 75 | 30 |
| OBC | Kerala | Orthodontics | 87 | — |
| OBC | Kerala | Pedodontics | — | 117 |
| OBC | Kerala | Periodontics | — | 187 |
| OBC | Kerala | Prosthodontics | 194 | — |
| OBC | Madhya Pradesh | Endodontics | — | 127 |
| OBC | Madhya Pradesh | OMRD | 510 | 510 |
| OBC | Madhya Pradesh | Oral Pathology | 727 | — |
| OBC | Madhya Pradesh | Oral Surgery | — | 97 |
| OBC | Madhya Pradesh | Pedodontics | 374 | 354 |
| OBC | Madhya Pradesh | Prosthodontics | 256 | 319 |
| OBC | Maharashtra | Endodontics | 188 | 172 |
| OBC | Maharashtra | OMRD | — | 568 |
| OBC | Maharashtra | Oral Pathology | 563 | 661 |
| OBC | Maharashtra | Oral Surgery | 205 | — |
| OBC | Maharashtra | Orthodontics | 137 | 59 |
| OBC | Maharashtra | Pedodontics | — | 343 |
| OBC | Maharashtra | Periodontics | 405 | — |
| OBC | Maharashtra | Prosthodontics | 122 | 174 |
| OBC | Odisha | Endodontics | 152 | 103 |
| OBC | Odisha | OMRD | 702 | 559 |
| OBC | Odisha | Pedodontics | 550 | 266 |
| OBC | Odisha | Prosthodontics | — | 162 |
| OBC | Odisha | Public Health Dentisry | 705 | — |
| OBC | Pondicherry | Oral Pathology | 716 | 794 |
| OBC | Pondicherry | Pedodontics | 402 | — |
| OBC | Pondicherry | Periodontics | — | 449 |
| OBC | Punjab | Endodontics | 349 | 226 |
| OBC | Punjab | Pedodontics | — | 487 |
| OBC | Punjab | Prosthodontics | 351 | — |
| OBC | Rajasthan | Endodontics | 179 | 211 |
| OBC | Rajasthan | Oral Surgery | — | 110 |
| OBC | Rajasthan | Orthodontics | 203 | 123 |
| OBC | Rajasthan | Periodontics | 458 | 473 |
| OBC | Tamil Nadu | Endodontics | 38 | 165 |
| OBC | Tamil Nadu | OMRD | 439 | — |
| OBC | Tamil Nadu | Oral Pathology | — | 405 |
| OBC | Tamil Nadu | Oral Surgery | 132 | 175 |
| OBC | Tamil Nadu | Orthodontics | — | 155 |
| OBC | Tamil Nadu | Pedodontics | — | 239 |
| OBC | Tamil Nadu | Periodontics | 337 | 502 |
| OBC | Tamil Nadu | Prosthodontics | 149 | 179 |
| OBC | Tamil Nadu | Public Health Dentisry | 809 | — |
| OBC | Telangana | Endodontics | 432 | — |
| OBC | Telangana | OMRD | 476 | 763 |
| OBC | Telangana | Oral Pathology | — | 640 |
| OBC | Telangana | Pedodontics | — | 214 |
| OBC | Telangana | Periodontics | — | 599 |
| OBC | Telangana | Prosthodontics | 310 | — |
| OBC | Telangana | Public Health Dentisry | — | 789 |
| OBC | Uttar Pradesh | Endodontics | — | 394 |
| OBC | Uttar Pradesh | OMRD | — | 441 |
| OBC | Uttar Pradesh | Oral Pathology | 538 | 575 |
| OBC | Uttar Pradesh | Oral Surgery | 40 | 14 |
| OBC | Uttar Pradesh | Orthodontics | 50 | 42 |
| OBC | Uttar Pradesh | Pedodontics | 240 | 137 |
| OBC | Uttar Pradesh | Periodontics | 364 | 328 |
| OBC | Uttar Pradesh | Prosthodontics | — | 79 |
| OBC | Uttar Pradesh | Public Health Dentisry | 639 | 578 |
| OBC | West Bengal | Endodontics | 294 | 129 |
| OBC | West Bengal | Oral Surgery | 662 | 317 |
| OBC | West Bengal | Orthodontics | 353 | — |
| OBC | West Bengal | Pedodontics | — | 419 |
| OBC | West Bengal | Periodontics | 494 | 426 |
| OBC | West Bengal | Prosthodontics | 384 | — |
📢 Meducate MDS Counselling Updates 2026
Get instant updates on NEET MDS counselling, Fee Structure, Cutoff, Bond, Stipend, State Wise Notification.
📲 Join Meducate Telegram Channel ▶ Subscribe Meducate on YouTubeNEET MDS Cut-off 2024 & 2025 (Cat-EWS) through AIQ 50 % Counselling
The EWS category cutoff follows a trend similar to the General category but with slight relaxation. In NEET MDS 2024, EWS candidates required competitive ranks for clinical branches in government colleges. In 2025, the cutoff trends remained similar, with minor variations depending on branch demand and counselling rounds.
| Cat | State | Course | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|---|
| EWS | Andhra Pradesh | Orthodontics | 233 | 755 |
| EWS | Andhra Pradesh | Pedodontics | 572 | — |
| EWS | Andhra Pradesh | Periodontics | — | 617 |
| EWS | Assam | Oral Surgery | — | 218 |
| EWS | Chhattisgarh | Oral Surgery | 368 | — |
| EWS | Chhattisgarh | Periodontics | 600 | — |
| EWS | Chhattisgarh | Public Health Dentisry | — | 928 |
| EWS | Delhi | Oral Surgery | — | 26 |
| EWS | Delhi | Periodontics | 326 | — |
| EWS | Goa | Endodontics | — | 151 |
| EWS | Goa | OMRD | 934 | — |
| EWS | Goa | Periodontics | 638 | — |
| EWS | Goa | Prosthodontics | — | 161 |
| EWS | Gujarat | OMRD | 805 | — |
| EWS | Gujarat | Oral Pathology | — | 712 |
| EWS | Gujarat | Periodontics | 586 | — |
| EWS | Gujarat | Public Health Dentisry | — | 643 |
| EWS | Haryana | Oral Pathology | 616 | 577 |
| EWS | Haryana | Prosthodontics | — | 62 |
| EWS | Haryana | Public Health Dentisry | 500 | — |
| EWS | Himachal Pradesh | Orthodontics | 299 | — |
| EWS | Himachal Pradesh | Prosthodontics | — | 517 |
| EWS | Jammu & kashmir | OMRD | — | 785 |
| EWS | Jammu & kashmir | Orthodontics | 528 | — |
| EWS | Jammu & kashmir | Prosthodontics | 598 | — |
| EWS | Karnataka | Oral Surgery | — | 374 |
| EWS | Karnataka | Pedodontics | 529 | — |
| EWS | Karnataka | Public Health Dentisry | — | 736 |
| EWS | Kerala | Endodontics | 200 | — |
| EWS | Kerala | Oral Pathology | — | 1004 |
| EWS | Kerala | Oral Surgery | — | 412 |
| EWS | Kerala | Pedodontics | 389 | — |
| EWS | Kerala | Periodontics | 647 | 688 |
| EWS | Kerala | Public Health Dentisry | — | 960 |
| EWS | Madhya Pradesh | OMRD | 664 | — |
| EWS | Madhya Pradesh | Oral Surgery | — | 352 |
| EWS | Maharashtra | Endodontics | 190 | 72 |
| EWS | Maharashtra | OMRD | 1031 | — |
| EWS | Maharashtra | Orthodontics | — | 65 |
| EWS | Maharashtra | Pedodontics | — | 217 |
| EWS | Maharashtra | Periodontics | 413 | 574 |
| EWS | Maharashtra | Prosthodontics | 81 | — |
| EWS | Maharashtra | Public Health Dentisry | — | 452 |
| EWS | Odisha | Oral Pathology | 834 | — |
| EWS | Odisha | Pedodontics | 804 | — |
| EWS | Odisha | Periodontics | — | 587 |
| EWS | Pondicherry | Endodontics | — | 258 |
| EWS | Pondicherry | Prosthodontics | 507 | — |
| EWS | Punjab | Endodontics | — | 154 |
| EWS | Punjab | Pedodontics | — | 227 |
| EWS | Punjab | Periodontics | 651 | — |
| EWS | Rajasthan | Endodontics | — | 120 |
| EWS | Rajasthan | Orthodontics | — | 221 |
| EWS | Rajasthan | Periodontics | 587 | — |
| EWS | Tamil Nadu | OMRD | — | 816 |
| EWS | Tamil Nadu | Orthodontics | 156 | 498 |
| EWS | Tamil Nadu | Prosthodontics | 411 | — |
| EWS | Tamil Nadu | Public Health Dentisry | — | 942 |
| EWS | Telangana | Oral Surgery | — | 566 |
| EWS | Telangana | Pedodontics | — | 582 |
| EWS | Telangana | Periodontics | 583 | — |
| EWS | Uttar Pradesh | Endodontics | 144 | 112 |
| EWS | Uttar Pradesh | Oral Pathology | — | 397 |
| EWS | Uttar Pradesh | Oral Surgery | 425 | — |
| EWS | Uttar Pradesh | Pedodontics | — | 163 |
| EWS | Uttar Pradesh | Periodontics | 221 | 299 |
| EWS | West Bengal | Oral Pathology | 1011 | — |
| EWS | West Bengal | Orthodontics | — | 314 |
| EWS | West Bengal | Periodontics | 786 | — |

NEET MDS Cut-off 2024 & 2025 (Cat-SC) through AIQ 50 % Counselling
The SC category cutoff for AIQ government MDS seats is significantly lower compared to UR and OBC categories. In NEET MDS 2024, SC candidates were able to secure seats in both clinical and non-clinical branches at relatively higher ranks. In 2025, a similar pattern was observed, although cutoff ranks fluctuated slightly depending on counselling rounds and seat allotment patterns.
| Cat | State | Course | Closing Rank 2024 | Closing Rank 2025 |
|---|---|---|---|---|
| Cat | State | Course | Closing Rank 2024 | Closing Rank 2025 |
| SC | Andhra Pradesh | Endodontics | — | 1093 |
| SC | Andhra Pradesh | OMRD | — | 2909 |
| SC | Andhra Pradesh | Oral Pathology | 3955 | — |
| SC | Andhra Pradesh | Oral Surgery | — | 1632 |
| SC | Andhra Pradesh | Orthodontics | 1316 | — |
| SC | Andhra Pradesh | Periodontics | — | 1308 |
| SC | Assam | Endodontics | 1582 | — |
| SC | Bihar | Prosthodontics | — | 1571 |
| SC | Chhattisgarh | Oral Pathology | 2592 | — |
| SC | Chhattisgarh | Pedodontics | 1927 | — |
| SC | Chhattisgarh | Periodontics | — | 2839 |
| SC | Delhi | Endodontics | 164 | 212 |
| SC | Delhi | Pedodontics | 943 | — |
| SC | Delhi | Periodontics | — | 1639 |
| SC | Goa | Endodontics | — | 977 |
| SC | Goa | Oral Pathology | 3727 | — |
| SC | Goa | Pedodontics | 1288 | — |
| SC | Goa | Periodontics | — | 2054 |
| SC | Gujarat | Endodontics | — | 1009 |
| SC | Gujarat | Oral Surgery | 1487 | 1123 |
| SC | Gujarat | Orthodontics | 830 | — |
| SC | Gujarat | Periodontics | — | 2317 |
| SC | Gujarat | Prosthodontics | — | 1817 |
| SC | Gujarat | Public Health Dentisry | 2963 | — |
| SC | Haryana | Endodontics | 1017 | 616 |
| SC | Haryana | Orthodontics | 830 | — |
| SC | Haryana | Pedodontics | — | 1125 |
| SC | Haryana | Periodontics | 1186 | — |
| SC | Himachal Pradesh | OMRD | — | 2645 |
| SC | Himachal Pradesh | Oral Surgery | 1912 | — |
| SC | Himachal Pradesh | Periodontics | — | 2250 |
| SC | Himachal Pradesh | Prosthodontics | 1808 | — |
| SC | Himachal Pradesh | Public Health Dentisry | 6372 | — |
| SC | Jammu & kashmir | OMRD | 2922 | — |
| SC | Jammu & kashmir | Oral Pathology | — | 3122 |
| SC | Jammu & kashmir | Periodontics | 2478 | 2517 |
| SC | Jammu & kashmir | Public Health Dentisry | — | 2683 |
| SC | Karnataka | Oral Pathology | — | 1611 |
| SC | Karnataka | Oral Surgery | 1778 | — |
| SC | Karnataka | Pedodontics | — | 1155 |
| SC | Karnataka | Prosthodontics | 759 | — |
| SC | Kerala | Endodontics | — | 300 |
| SC | Kerala | OMRD | 2248 | — |
| SC | Kerala | Oral Pathology | 3015 | — |
| SC | Kerala | Oral Surgery | 1539 | 1149 |
| SC | Kerala | Orthodontics | — | 696 |
| SC | Kerala | Pedodontics | 1132 | — |
| SC | Kerala | Periodontics | 1317 | 1429 |
| SC | Madhya Pradesh | Endodontics | — | 988 |
| SC | Madhya Pradesh | Oral Surgery | 1466 | 1164 |
| SC | Madhya Pradesh | Pedodontics | 1962 | — |
| SC | Madhya Pradesh | Prosthodontics | — | 1160 |
| SC | Madhya Pradesh | Public Health Dentisry | 2759 | — |
| SC | Maharashtra | Endodontics | 286 | — |
| SC | Maharashtra | OMRD | 2177 | 2485 |
| SC | Maharashtra | Oral Pathology | — | 3133 |
| SC | Maharashtra | Oral Surgery | 652 | 472 |
| SC | Maharashtra | Orthodontics | — | 721 |
| SC | Maharashtra | Pedodontics | 1621 | — |
| SC | Maharashtra | Periodontics | 1364 | 1376 |
| SC | Maharashtra | Prosthodontics | 202 | 95 |
| SC | Odisha | OMRD | — | 2334 |
| SC | Odisha | Orthodontics | 1307 | — |
| SC | Odisha | Periodontics | 2225 | — |
| SC | Odisha | Public Health Dentisry | — | 1868 |
| SC | Pondicherry | OMRD | 3021 | — |
| SC | Pondicherry | Pedodontics | — | 1651 |
| SC | Punjab | Oral Surgery | — | 742 |
| SC | Punjab | Pedodontics | 2003 | — |
| SC | Punjab | Periodontics | — | 1441 |
| SC | Rajasthan | OMRD | — | 2921 |
| SC | Rajasthan | Orthodontics | 1518 | — |
| SC | Rajasthan | Pedodontics | — | 1301 |
| SC | Tamil Nadu | Endodontics | 1069 | — |
| SC | Tamil Nadu | Oral Surgery | 1964 | 1611 |
| SC | Tamil Nadu | Orthodontics | — | 668 |
| SC | Tamil Nadu | Periodontics | 1518 | 633 |
| SC | Tamil Nadu | Prosthodontics | — | 731 |
| SC | Telangana | Endodontics | — | 348 |
| SC | Telangana | Orthodontics | 1383 | 894 |
| SC | Telangana | Prosthodontics | — | 453 |
| SC | Uttar Pradesh | Endodontics | 1163 | 1406 |
| SC | Uttar Pradesh | OMRD | — | 2210 |
