Gujarat Medical College MBBS Fees : Students before applying for medical and dental admission inGujarat must check the medical fees structure of private colleges of Gujarat.
Contents
- 0.1 Gujarat NEET 2021 Summary
- 0.2 Gujarat Government Medical College MBBS Fees Structure
- 0.3 Gujarat Self Financing Medical College Government Seat Fees Structure
- 0.4 Gujarat Self Financing Medical College Management Quota Fees Structure
- 0.5 Gujarat Self Financing Medical College NRI Fees Structure
- 1 Gujarat Medical College MBBS Fees Structure
Gujarat NEET 2021 Summary
Particulars | Details |
---|---|
Admission Process | NEET UG |
Conducting Authority | ACPUGMEC |
Gujarat Counselling Process | Click Here |
Gujarat MBBS Seat Matrix | Click Here |
Gujarat MBBS Cutoff | Click Here |
Gujarat Government Medical College MBBS Fees Structure
NAME OF THE INSTITUTE | TYPE | FEES |
---|---|---|
B. J. Medical College, Ahmedabad | AMED | 25,000 |
Govt. Medical College, Baroda | BMED | 25,000 |
M. P. Shah Medical College, Jamnagar | JMED | 25,000 |
Govt. Medical College, Surat | SMED | 25,000 |
P. D. U. Medical College, Rajkot | RMED | 25,000 |
Govt. Medical College, Bhavnagar | BHMED | 25,000 |
Gujarat Self Financing Medical College Government Seat Fees Structure
Name of the Institute | TYPE | Tution Fees |
---|---|---|
GMERS Medical College, Sola, Ahmedabad | SOLMED | 3,00,000 |
GMERS Medical College, Gotri, Vadodara | GOTMED | 3,00,000 |
GMERS Medical College, Gandhinagar | GMED | 3,00,000 |
GMERS Medical College, Dharpur, Patan | PATMED | 3,00,000 |
GMERS Medical College, Valsad | VALMED | 3,00,000 |
GMERS Medical College, Junagadh | JUMED | 3,00,000 |
GMERS Medical College, Himmatnagar | HIMMED | 3,00,000 |
GMERS Medical College, Vadnagar | VADMED | 3,00,000 |
Smt. N.H.L. Municipal Medical College, Ahmedabad | NHL | 5,93,000 |
A.M.C. M.E.T. Medical College, Ahmedabad | AMCMET | 7,31,000 |
Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | SMC | 7,65,000 |
Pramukh Swami Medical College, Karamsad | KMED | 8,70,000 |
C.U. Shah Medical College, Surendranagar | CUMED | 6,26,000 |
Gujarat Adani Institute of Medical Sciences, Bhuj | BHUMED | 6,65,000 |
GCS Medical College and Research Center, Ahmedabad | GCSMED | 8,60,000 |
Parul Institute of Medical Science and Research, Po: Limda, Ta: Waghodiya, Dist: Vadodara | PRMED | 8,25,000 |
Banas Medical College & research Institute, Palanpur | PLMED | 7,65,000 |
Zydus Medical Collage and Hospital, Dahod | ZYMED | 7,65,000 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | NDMED | 7,85,000 |
Nootan Medical College and Research Centre, Visnagar | VISMED | 7,85,000 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | MKMED | 8,65,000 |
Shantabaa Medical College, Amreli | AMRMED | 6,85,000 |
Dr Kiran C Patel Medical College & Research Institute, Bharuch | BHARMED | 6,85,000 |
National Modern Medical Education and Research Institute (Government Medical College), Silvasa, Dadra & Nagar Haveli | SILMED | 60000 |
Gujarat Self Financing Medical College Management Quota Fees Structure
Inst.Name | College Code | Management Quota |
---|---|---|
GMERS Medical College, Sola, Ahmedabad | SOLMED | 8,25,000 |
GMERS Medical College, Gotri, Vadodara | GOTMED | 8,25,000 |
GMERS Medical College, Gandhinagar | GMED | 8,25,000 |
GMERS Medical College, Dharpur, Patan | PATMED | 8,25,000 |
GMERS Medical College, Valsad | VALMED | 8,25,000 |
GMERS Medical College, Junagadh | JUMED | 8,25,000 |
GMERS Medical College, Himmatnagar | HIMMED | 8,25,000 |
GMERS Medical College, Vadnagar | VADMED | 8,25,000 |
Smt. N.H.L. Municipal Medical College, Ahmedabad | NHL | 18,25,000 |
A.M.C. M.E.T. Medical College, Ahmedabad | AMCMET | 18,40,000 |
Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | SMC | 14,82,000 |
Pramukh Swami Medical College, Karamsad | KMED | 16,10,000 |
C.U. Shah Medical College, Surendranagar | CUMED | 15,00,000 |
Gujarat Adani Institute of Medical Sciences, Bhuj | BHUMED | 17,90,000 |
GCS Medical College and Research Center, Ahmedabad | GCSMED | 15,40,000 |
Parul Institute of Medical Science and Research, Po: Limda, Ta: Waghodiya, Dist: Vadodara | PRMED | 15,75,000 |
Banas Medical College & research Institute, Palanpur | PLMED | 16,00,000 |
Zydus Medical Collage and Hospital, Dahod | ZYMED | 16,00,000 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | NDMED | 15,00,000 |
Nootan Medical College and Research Centre, Visnagar | VISMED | 15,00,000 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | MKMED | 16,00,000 |
Shantabaa Medical College, Amreli | AMRMED | 15,00,000 |
Dr Kiran C Patel Medical College & Research Institute, Bharuch | BHARMED | 15,00,000 |
Gujarat Self Financing Medical College NRI Fees Structure
Inst.Name | College Code | NRI Quota Fees |
---|---|---|
GMERS Medical College, Sola, Ahmedabad | SOLMED | 20,000$ |
GMERS Medical College, Gotri, Vadodara | GOTMED | 20,000$ |
GMERS Medical College, Gandhinagar | GMED | 20,000$ |
GMERS Medical College, Dharpur, Patan | PATMED | 20,000$ |
GMERS Medical College, Valsad | VALMED | 20,000$ |
GMERS Medical College, Junagadh | JUMED | 20,000$ |
GMERS Medical College, Himmatnagar | HIMMED | 20,000$ |
GMERS Medical College, Vadnagar | VADMED | 20,000$ |
Smt. N.H.L. Municipal Medical College, Ahmedabad | NHL | 27,000$ |
A.M.C. M.E.T. Medical College, Ahmedabad | AMCMET | 27,000$ |
Surat Municipal Institute of Medical Education & Research (SMIMER), Surat | SMC | 26,000$ |
Pramukh Swami Medical College, Karamsad | KMED | 29,000$ |
C.U. Shah Medical College, Surendranagar | CUMED | 22,00,000 |
Gujarat Adani Institute of Medical Sciences, Bhuj | BHUMED | 25,00,000 |
GCS Medical College and Research Center, Ahmedabad | GCSMED | 24,000$ |
Parul Institute of Medical Science and Research, Po: Limda, Ta: Waghodiya, Dist: Vadodara | PRMED | 25,000$ |
Banas Medical College & research Institute, Palanpur | PLMED | 21,00,000 |
Zydus Medical Collage and Hospital, Dahod | ZYMED | 19,50,000 |
Dr. N.D. Desai Faculty of Medical Science and Research, Nadiad | NDMED | 30,000$ |
Nootan Medical College and Research Centre, Visnagar | VISMED | 21,00,000 |
Dr. M.K. Shah Medical College & Research Centre, Ahmedabad | MKMED | 35,000$ |
Shantabaa Medical College, Amreli | AMRMED | 21,00,000 |
Dr Kiran C Patel Medical College & Research Institute, Bharuch | BHARMED | 22,50,000 |
Gujarat Medical College MBBS Fees Structure
Gujarat Medical College MBBS Fees Structure
Gujarat Medical College MBBS Fees Structure
Gujarat Medical College MBBS Fees Structure
Gujarat Medical College MBBS Fees Structure
Gujarat Medical College MBBS Fees Structure