Gujarat Private Dental College MDS Fee
Gujarat NEET MDS Fees Structure: List of Private Dental Colleges Fees Structure in Gujarat: ACPPGMEC is responsible for specifying the Gujarat Private Dental Colleges Fees Structure. Candidates seeking admission to private medical colleges in the state must check the Gujarat MDS fee structure for 2025
Also Check Gujarat Private Medical College MDS Cutoff
Ahmedabad Dental College, Gandhinagar MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Branch | Govt Quota | Management Quota |
Endodontics | ₹ 10,50,000 | ₹ 13,00,000 |
Oral & Maxillofacial Surgery | ₹ 10,50,000 | ₹ 13,00,000 |
Oral Medicine & Radiology | ₹ 3,00,000 | ₹ 3,00,000 |
Oral Pathology | ₹ 3,00,000 | — |
Orthodontics | ₹ 9,50,000 | ₹ 12,00,000 |
Pedodontics | ₹ 7,50,000 | ₹ 8,50,000 |
Periodontics | ₹ 6,00,000 | ₹ 7,00,000 |
Prosthodontics | ₹ 10,50,000 | ₹ 13,00,000 |
NEET MDS E-BOOK 2025
AMC Dental College, Ahmedabad MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 10,00,000 | ₹ 11,50,000 |
Oral & Maxillofacial Surgery | ₹ 10,00,000 | ₹ 11,50,000 |
Orthodontics | ₹ 10,00,000 | ₹ 11,50,000 |
Periodontics | ₹ 10,00,000 | ₹ 11,50,000 |
Prosthodontics | ₹ 10,00,000 | ₹ 11,50,000 |
NEET MDS Personalized Student Report - Meducate Advantage | |
Confused About Which College you get ? Fees, Bond, Stipend of that College! In Which round you will Get ? What are the Possibilities ? In which round which counselling do you have to apply? |
College of Dental Sciences, Ahmedabad MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 10,00,000 | ₹ 12,50,000 |
Oral & Maxillofacial Surgery | ₹ 9,20,000 | ₹ 10,50,000 |
Oral Medicine & Radiology | ₹ 3,50,000 | — |
Oral Pathology | ₹ 2,72,500 | — |
Orthodontics | ₹ 9,20,000 | ₹ 10,50,000 |
Pedodontics | ₹ 7,25,000 | ₹ 8,25,000 |
Periodontics | ₹ 7,25,000 | — |
Prosthodontics | ₹ 8,50,000 | ₹ 10,00,000 |
Goenka Dental College, Gandhinagar MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 7,25,000 | ₹ 7,25,000 |
Oral & Maxillofacial Surgery | ₹ 6,25,000 | ₹ 6,25,000 |
Orthodontics | ₹ 6,50,000 | ₹ 6,50,000 |
Periodontics | ₹ 3,50,000 | ₹ 3,50,000 |
Prosthodontics | ₹ 6,61,000 | ₹ 6,61,000 |
Karnavati Dental College, Gandhinagar MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 9,90,000 | ₹ 9,90,000 |
Oral & Maxillofacial Surgery | ₹ 9,90,000 | ₹ 9,90,000 |
Orthodontics | ₹ 9,83,000 | ₹ 9,83,000 |
Pedodontics | ₹ 5,90,300 | ₹ 5,90,300 |
Periodontics | ₹ 5,90,000 | ₹ 5,90,000 |
Prosthodontics | ₹ 9,90,000 | ₹ 9,90,000 |
Manubhai Patel Dental College, Vadodara MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 9,55,000 | ₹ 11,45,000 |
Oral Pathology | ₹ 1,85,000 | ₹ 1,85,000 |
Orthodontics | ₹ 8,95,000 | ₹ 11,25,000 |
Periodontics | ₹ 5,95,000 | ₹ 9,25,000 |
Prosthodontics | ₹ 9,55,000 | ₹ 12,15,000 |
Download Gujarat NEET MDS E-Book
Particulars |
GUJARAT E-Book |
AIQ |
Deemed University |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Price | ₹125 | ₹ 149 | ₹ 149 | ₹ 399 |
Nadiad Dental College, Nadiad MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 10,99,000 | ₹ 12,99,000 |
Oral & Maxillofacial Surgery | ₹ 10,99,000 | ₹ 12,99,000 |
Orthodontics | ₹ 9,99,000 | ₹ 12,99,000 |
Periodontics | ₹ 5,49,000 | — |
Prosthodontics | ₹ 10,99,000 | ₹ 12,99,000 |
Narsinhbhai Patel Dental College, Visnagar MDS Fee Structure 2025
Branch | Govt Quota | Management Quota |
---|---|---|
Endodontics | ₹ 9,20,000 | ₹ 10,99,000 |
Oral & Maxillofacial Surgery | ₹ 11,11,000 | ₹ 12,50,000 |
Oral Medicine & Radiology | ₹ 2,99,000 | ₹ 2,99,000 |
Orthodontics | ₹ 7,95,000 | ₹ 8,29,500 |
Pedodontics | ₹ 6,50,000 | ₹ 7,50,000 |
Periodontics | ₹ 4,99,000 | — |
Prosthodontics | ₹ 8,70,000 | ₹ 10,50,000 |
Public Health Dentistry | ₹ 2,50,000 | — |
Check Other State-Wise College Details
State/ Quota | Counselling Process | E-Book | Fees | Cut-off |
AIQ 50% | Click Here | Click Here | Click Here | |
Deemed University | Click Here | Click Here | Click Here | |
Karnataka | Click Here | Click Here | Click Here | |
Maharashtra | Click Here | Click Here | Click Here | |
Uttar Pradesh | Click Here | Click Here | Click Here | |
Andhra Pradesh | Click Here | Click Here | Click Here | |
Telangana | Click Here | Click Here | Click Here | |
Tamil Nadu | Click Here | Click Here | Click Here | |
Madhya Pradesh | Click Here | Click Here | Click Here | |
Gujarat | Click Here | Click Here | Click Here | |
Kerala | Click Here | Click Here | Click Here | |
Rajasthan | Click Here | Click Here | Click Here | |
West Bengal | Click Here | Click Here | Click Here | |
Chhattisgarh | Click Here | Click Here | Click Here | |
Punjab | Click Here | Click Here | Click Here | |
Haryana | Click Here | Click Here | Click Here | |
Uttarakhand | Click Here | Click Here | Click Here | |
Pondicherry | Click Here | Click Here | Click Here |
Gujarat Private Dental College MDS FeeGujarat Private Dental College MDS FeeGujarat Private Dental College MDS FeeGujarat Private Dental College MDS FeeGujarat Private Dental College MDS Fee