In this Post you will see the Jipmer Puducherry Inicet January Session Closing Rank Branch Wise till Round 2.
S.N | Subject/Specialty | GEN | EWS | OBC | SC | ST |
1 | Anaesthesia | 334 | — | 877 | 1578 | — |
2 | Radiodiagnosis | 35 | — | 105 | 781 | — |
3 | Ophthalmology | 302 | 866 | — | — | 7509 |
4 | Paediatrics | — | 130 | 240 | 1493 | 2918 |
5 | Dermatology | — | — | 219 | 1128 | 328 |
6 | Orthopaedics Surgery | 221 | — | 373 | 2094 | — |
7 | General Surgery | 114 | 421 | 303 | — | — |
8 | Obst. & Gynae | 218 | 655 | — | 2486 | 4564 |
9 | Psychiatry | 353 | — | — | 3801 | — |
10 | Nuclear Medicine | — | — | — | 2598 | — |
11 | General Medicine | 37 | 120 | — | 1004 | — |
12 | ENT | — | 529 | 479 | — | 7612 |
13 | Pathology | 324 | — | 821 | 4876 | — |
14 | Community Medicine | 1106 | — | — | — |
Source www.aiimsexams.ac.in