Karnataka Medical College MBBS Fees : Students before applying for medical and dental admission in Karnataka must check the medical fees structure of private colleges of Karnataka.
Karnataka NEET 2023 Summary
Particulars | Details |
---|---|
Admission Process | NEET UG |
Conducting Authority | KEA |
Karnataka Counselling Process | Click Here |
Karnataka MBBS Seat Matrix | Click Here |
Karnataka MBBS Cutoff | Click Here |
Karnataka Medical College MBBS Fees Structure
Karnataka Government Medical College Fees Structure
College Name | Tution Fees |
---|---|
Karnataka Institute of Medical Sciences, Hubballi | 50,000 |
Belagavi Institute of Medical Sciences, Belagavi | 50,000 |
Vijaynagar Institute of Medical Sciences, Bellary | 50,000 |
Bidar Institute of Medical Sciences, Bidar | 50,000 |
Raichur Institute of Medical Sciences, Raichur | 50,000 |
Hassan Institute of Medical Sciences, Hassan | 50,000 |
Bangalore Medical College and Research Institute, Bangalore | 50,000 |
Mysore Medical College and Research Institute. (Prev. name Government Medical College), Mysore | 50,000 |
Shimoga Institute of Medical Sciences, Shimoga | 50,000 |
Mandya Institute of Medical Sciences, Mandya | 50,000 |
Bowring & Lady Curzon Medical College & Research Institute, Bangalore | 50,000 |
Chamarajanagar Institute of Medical Sciences, Karnataka | 50,000 |
Karwar Institute of Medical Sciences, Karwar | 50,000 |
Kodagu Institute of Medical Sciences, Kodagu | 50,000 |
Gulbarga Institute of Medical Sciences, Gulbarga | 50,000 |
Koppal Institute of Medical Sciences, Koppal | 50,000 |
Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | 50,000 |
Employees State Insurance Corporation Medical College, Gulbarga | 1,00,000 |
Employees State Insurance Corporation Medical College, Bangalore | 1,00,000 |
Karnataka Private Medical College Fees Structure
College Name | Govt Fees | Private Fees | NRI Fees | Other Fees |
---|---|---|---|---|
A J Institute of Medical Sciences & Research Centre, Mangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
Akash Institute of Medical Sciences & Research Centre, Devanhalli, Bangalore, Karnataka | 1,41,196 | 9,94,406 | 40,41,950 | 40,41,950 |
Al-Ameen Medical College,Vijapur | 1,41,196 | 9,94,406 | 30,12,450 | 30,12,450 |
BGS Global Institute of Medical Sciences, Bangalore | 1,41,196 | 9,94,406 | 45,12,450 | 45,12,450 |
Dr BR Ambedkar Medical College, Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
East Point College of Medical Sciences & Research Centre, Bangalore | 1,41,196 | 9,94,406 | 38,12,450 | 38,12,450 |
Father Mullers Medical College, Mangalore | 1,41,196 | 9,94,406 | 32,12,450 | 32,12,450 |
G R Medical College Hospital & Research Centre , Mangalore | 1,41,196 | 9,94,406 | 32,65,500 | 32,65,500 |
JJM Medical College, Davangere | 1,41,196 | 9,94,406 | 54,12,450 | 54,12,450 |
K V G Medical College, Sullia | 1,41,196 | 9,94,406 | 36,62,450 | 36,62,450 |
Kanachur Institute of Medical Sciences, Mangalore | 1,41,196 | 9,94,406 | 35,12,450 | 35,12,450 |
Kempegowda Institute of Medical Sciences, Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | 1,41,196 | 9,94,406 | 41,81,900 | 41,81,900 |
MVJ Medical College and Research Hospital, Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
Navodaya Medical College, Raichur | 1,41,196 | 9,94,406 | 30,12,450 | 30,12,450 |
S S Institute of Medical Sciences& Research Centre, Davangere | 1,41,196 | 9,94,406 | 45,12,450 | 45,12,450 |
S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | 1,41,196 | 9,94,406 | 42,12,450 | 42,12,450 |
Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | 1,41,196 | 9,94,406 | 50,12,450 | 50,12,450 |
Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 1,41,196 | 9,94,406 | 36,12,450 | 36,12,450 |
Siddaganga Medical College & Research Institute,Tumkaru | 1,41,196 | 9,94,406 | 32,12,450 | 32,12,450 |
Sri Basaveswara Medical College and Hospital, Chitradurga | 1,41,196 | 9,94,406 | 45,12,450 | 45,12,450 |
Srinivasa Institute of Medical Research Centre, Srinivasnagar, mangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
St. Johns Medical College, Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
Subbaiah Institute of Medical Sciences, Shimoga, Karnataka | 1,41,196 | 9,94,406 | 39,12,350 | 39,12,350 |
The Oxford Medical College, Hospital & Research Centre, Bangalore | 1,41,196 | 9,94,406 | 34,12,450 | 34,12,450 |
Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 1,41,196 | 9,94,406 | 40,12,450 | 40,12,450 |
Adichunchanagiri Institute of Medical Sciences Bellur | 1,41,196 | 18,15,500 | 34,15,500 | 34,15,500 |
Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Harohalli, Hubli | 1,41,196 | 20,15,500 | 35,15,500 | 35,15,500 |
Khaja Bandanawaz University – Faculty of Medical Sciences, Gulbarga | 1,41,196 | 16,30,465 | 32,12,450 | 32,12,450 |
M S Ramaiah Medical College, Bangalore | 1,41,196 | 22,15,500 | 40,15,500 | 40,15,500 |
SDM College of Medical Sciences & Hospital, Sattur, Dharwad | 1,41,196 | 18,75,000 | 35,15,500 | 35,15,500 |
Karnataka Medical College MBBS Fees Karnataka Medical College MBBS Fees Karnataka Medical College MBBS Fees
Gujarat Medical College MBBS Fees Structure