Madhya Pradesh MD/MS Fees Structure 2024
LN Medical college, Bhopal PG Medical Fees 2024
BRANCH | PRIVATE FEE | NRI FEE |
---|---|---|
Anaesthesiology | 18,06,000 | 54,18,000 |
Dermatology | 23,16,000 | 64,08,000 |
Emergency Medicine | 18,06,000 | 50,29,800 |
ENT | 18,06,000 | 50,29,800 |
General Medicine | 19,01,000 | 57,03,900 |
General Surgery | 18,06,000 | 54,18,000 |
Obstetrics & Gynaecology | 19,01,000 | 57,03,900 |
Ophthalmology | 18,06,000 | 54,18,000 |
Orthopaedics | 18,06,000 | 53,96,300 |
Paediatrics | 18,06,000 | 54,18,000 |
Psychiatry | 18,06,000 | 54,18,000 |
Radiodiagnosis | 23,16,000 | 18,06,000 |
Respiratory Medicine | 18,06,000 | 54,18,000 |
Pathology | 9,50,000 | — |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
RD GARDI Medical College, Ujjain PG Medical Fees 2024
BRANCH | PRIVATE FEE` | NRI FEE |
---|---|---|
Anaesthesiology | 13,50,000 | 40,50,000 |
Dermatology | 13,50,000 | 40,50,000 |
ENT | 13,50,000 | 40,50,000 |
General Medicine | 13,50,000 | 40,50,000 |
General Surgery | 13,50,000 | 40,50,000 |
Obstetrics & Gynaecology | 13,50,000 | 40,50,000 |
Ophthalmology | 13,50,000 | 40,50,000 |
Orthopaedics | 13,50,000 | 40,50,000 |
Paediatrics | 13,50,000 | 40,50,000 |
Pathology | 7,50,000 | 40,50,000 |
Psychiatry | 13,50,000 | 40,50,000 |
Radiodiagnosis | 13,50,000 | 40,50,000 |
Respiratory Medicine | 13,50,000 | 40,50,000 |
Microbiology | 7,50,000 | — |
Social & Preventive Medicine | 7,50,000 | — |
Madhya Pradesh |
DNB |
AIQ |
OPEN STATE |
|
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 99 | ₹ 199 | ₹ 199 |
Amaltas Medical Colleges, Dewas PG Medical Fees 2024
BRANCH | PRIVATE FEE | NRI FEE |
---|---|---|
Anaesthesiology | 14,10,750 | 42,30,250 |
Dermatology | 14,10,750 | 42,30,250 |
Emergency Medicine | 14,10,750 | 42,30,250 |
ENT | 14,10,750 | 42,30,250 |
General Medicine | 14,10,750 | 42,30,250 |
General Surgery | 14,10,750 | 42,30,250 |
Obstetrics & Gynaecology | 14,10,750 | 42,30,250 |
Ophthalmology | 14,10,750 | 42,30,250 |
Orthopaedics | 14,10,750 | 42,30,250 |
Paediatrics | 14,10,750 | 42,30,250 |
Psychiatry | 14,10,750 | 42,30,250 |
Radiodiagnosis | 14,10,750 | 42,30,250 |
Respiratory Medicine | 14,10,750 | 42,30,250 |
Pathology | 14,10,750 | — |
NEET PG E-Book 2024
Chirayu Medical College, Bhopal PG Medical Fees 2024
Branch | Private Fees | NRI Fees |
---|---|---|
Anaesthesiology | 17,07,500 | 51,22,000 |
Dermatology | 20,96,900 | 62,90,700 |
Emergency Medicine | 17,07,500 | 51,22,000 |
ENT | 17,07,500 | 51,22,000 |
General Medicine | 18,40,000 | 55,20,300 |
General Surgery | 17,07,500 | 51,22,000 |
Obstetrics & Gynaecology | 18,40,000 | 55,20,300 |
Ophthalmology | 17,07,500 | 51,22,000 |
Paediatrics | 17,07,500 | 51,22,000 |
Radiation Oncology | 17,07,500 | 51,22,000 |
Radiodiagnosis | 20,96,900 | 62,90,700 |
Psychiatry | 17,07,500 | 51,22,000 |
Pathology | 8,30,000 | — |
Odisha NEET PG Counselling ResourcesOdisha NEET PG Counselling Resources
Index Medical College, Indore PG Medical Fees 2024
BRANCH | PRIVATE FEE | NRI FEE |
---|---|---|
Anaesthesiology | 17,95,000 | 53,85, 000 |
Dermatology | 21,25,000 | 63,75,000 |
Emergency Medicine | 17,95,000 | 53,85, 000 |
ENT | 17,95,000 | 53,85, 000 |
General Medicine | 19,80,000 | 56,85,000 |
General Surgery | 17,95,000 | 53,85, 000 |
Obstetrics & Gynaecology | 19,80,000 | 56,85,000 |
Ophthalmology | 17,95,000 | 53,85, 000 |
Orthopaedics | 17,95,000 | 53,85, 000 |
Paediatrics | 17,95,000 | 53,85, 000 |
Psychiatry | 17,95,000 | 53,85, 000 |
Radiodiagnosis | 21,25,000 | 63,75,000 |
Respiratory Medicine | 17,95,000 | 53,85, 000 |
Pathology | 9,44,300 | — |
People’s College of Medical Science, Bhopal PG Medical Fees 2024
BRANCH | PRIVATE FEE | NRI FEE |
---|---|---|
Anaesthesiology | 16,65,000 | 49,95,000 |
Dermatology | 19,63,000 | 58,89,000 |
ENT | 16,65,000 | 49,95,000 |
General Medicine | 17,52,000 | 52,26,000 |
General Surgery | 16,65,000 | 49,95,000 |
Obstetrics & Gynaecology | 17,52,000 | 52,65,000 |
Ophthalmology | 16,65,000 | 49,95,000 |
Orthopaedics | 16,65,000 | 49,95,000 |
Paediatrics | 16,65,000 | 49,95,000 |
Psychiatry | 16,65,000 | 49,95,000 |
Radiodiagnosis | 19,63,000 | 58,89,000 |
Respiratory Medicine | 16,65,000 | 49,95,000 |
Pathology | 7,51,000 | — |
Microbiology | 4,51,000 | — |
Social & Preventive Medicine | 4,51,000 | — |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
RKDF Medical college, Bhopal PG Medical Fees 2024
BRANCH | PRIVATE FEE | NRI FEE |
---|---|---|
Anaesthesiology | 17,45,000 | 52,35,000 |
Dermatology | 19,80,000 | 59,40,000 |
ENT | 17,45,000 | 52,35,000 |
General Medicine | 17,65,000 | 52,95,000 |
General Surgery | 17,45,000 | 52,35,000 |
Obstetrics & Gynaecology | 17,65,000 | 52,95,000 |
Ophthalmology | 17,45,000 | 52,35,000 |
Orthopaedics | 17,45,000 | 52,35,000 |
Paediatrics | 17,45,000 | 52,35,000 |
Radiodiagnosis | 19,80,000 | 52,35,000 |
Pathology | 8,00,000 | — |
Shri Aurobindo Institute of Medical Science, Indore PG Medical Fees 2024
BRANCH | PRIVATE FEE | NRI FEE |
---|---|---|
Anaesthesiology | 17,33,000 | 51,99,300 |
Dermatology | 22,20,000 | 66,62,700 |
Emergency Medicine | 17,33,000 | 51,99,300 |
ENT | 17,33,000 | 51,99,300 |
General Medicine | 19,74,000 | 59,23,500 |
General Surgery | 17,33,000 | 51,99,300 |
Obstetrics & Gynaecology | 19,74,000 | 59,23,500 |
Ophthalmology | 18,59,000 | 55,79,700 |
Orthopaedics | 18,59,000 | 55,79,700 |
Paediatrics | 18,59,000 | 55,79,700 |
Psychiatry | 18,59,000 | 55,79,700 |
Radiation Oncology | 17,33,000 | 51,99,300 |
Radiodiagnosis | 22,20,000 | 66,62,700 |
Respiratory Medicine | 17,33,000 | 51,99,300 |
Pathology | 9,90,000 | — |
Important Links
We provide information about Madhya Pradesh’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Madhya Pradesh NEET PG 2024 Important Link
Madhya Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Madhya Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Shyam Shah Medical College Rewa | Click Here |
Govt College | Government Medical College Datia | Click Here |
Govt College | MGM Medical College Indore | Click Here |
Govt College | Gandhi Medical College Bhopal | Click Here |
Govt College | Bundelkhand Medical College Sagar | Click Here |
Govt College | Government Medical College Vidisha | Click Here |
Govt College | GRMC Gwalior | Click Here |
Govt College | NSCB Med Collg Jabalpur | Click Here |
Govt College | Government Medical College Ratlam | Click Here |
Govt College | Government Medical College Khandwa | Click Here |
Private College | Index Medical College Indore | Click Here |
Private College | LN Medical College Bhopal | Click Here |
Private College | Chirayu Medical College Bhopal | Click Here |
Private College | Peoples Medical College Bhopal | Click Here |
Private College | RD Gardi Medical College Ujjain | Click Here |
Private College | Amaltas Medical College Dewas | Click Here |
Private College | RKDF Medical College Bhopal | Click Here |
Private College | Sri Aurbindo Medical College Indore | Click Here |
Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024Madhya Pradesh MD/MS Fees Structure 2024