MDS Cutoff and Fees in Government Dental College
Pursuing a Master of Dental Surgery (MDS) in a government dental college in India is a dream for many dental graduates due to the high quality of education, experienced faculty, and comparatively lower fees. However, admission to these colleges is highly competitive and governed by the NEET MDS entrance exam.
This article provides a detailed look at the cutoff scores, fee structure, and key factors to consider when aiming for an MDS seat in a government dental college.
Also Check: NEET MDS Counselling Process
Expected NEET MDS Cut-off 2024 for MDS Admission
The following factors will influence the NEET MDS cutoff scores for MDS admissions in 2025:
NEET MDS 2025 cutoff percentile is pre-defined and remains constant. NBE can lower the cutoff percentile of NEET MDS, with the consent of DCI, if the number of candidates participating in the counselling process is insufficient. However, the NEET MDS cutoff marks for every year vary due to dynamic factors.
- Percentile cutoff of NEET MDS
- The difficulty level of the examination
- Total number of seats available
- Number of candidates who appeared for the examination
- Number of candidates who clear the examination (As per the defined NEET MDS cutoff percentile)
Category | Cut-off Percentile | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|---|
GEN & EWS | 50th percentile | 286 | 259 | 263 | 272 | 263 | To be released |
OBC,SC & ST | 40th percentile | 250 | 227 | 227 | 238 | 230 | To be released |
PH (GEN & EWS) | 45th percentile | 268 | 243 | 245 | 255 | 246 | To be released |
PH (OBC,SC & ST) | 40th percentile | 250 | 227 | 227 | 238 | 230 | To be released |
NEET MDS Cut-off and Fees 2025 for Government Dental College through AIQ 50 % 2024
NEET MDS Cut-off 2024 (Cat-Open) through AIQ 50 % Counselling
State | Cat | Institute | Course | Fee | Closing Rank | Closing Mark |
---|---|---|---|---|---|---|
Madhya Pradesh | OPEN | College of Dentistry, Indore | Oral & Maxillofacial Surgery | ₹ 1,00,000 | 100 | 661 |
Madhya Pradesh | OPEN | College of Dentistry, Indore | Prosthodontics | ₹ 1,00,000 | 208 | 636 |
Madhya Pradesh | OPEN | College of Dentistry, Indore | Orthodontics | ₹ 1,00,000 | 159 | 645 |
West Bengal | OPEN | Dr. R. Ahmed Dental College, Kolkata | Orthodontics | ₹ 2,000 | 186 | 640 |
West Bengal | OPEN | Dr. R. Ahmed Dental College, Kolkata | Pedodontics | ₹ 2,000 | 316 | 621 |
West Bengal | OPEN | Dr. R. Ahmed Dental College, Kolkata | Oral & Maxillofacial Surgery | ₹ 2,000 | 155 | 646 |
West Bengal | OPEN | Dr. R. Ahmed Dental College, Kolkata | Periodontics | ₹ 2,000 | 370 | 611 |
West Bengal | OPEN | Dr. R. Ahmed Dental College, Kolkata | Prosthodontics | ₹ 2,000 | 113 | 656 |
Uttar Pradesh | OPEN | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Endodontics | — | 80 | 667 |
Uttar Pradesh | OPEN | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Oral & Maxillofacial Surgery | — | 40 | 684 |
Uttar Pradesh | OPEN | DR. Ziauddin Ahmad Dental College, AMU, Aligarh | Periodontics | — | 280 | 626 |
Uttar Pradesh | OPEN | Faculty of Dental Sciences, KGMU, Lucknow | Endodontics | ₹ 54,700 | 56 | 675 |
Uttar Pradesh | OPEN | Faculty of Dental Sciences, KGMU, Lucknow | Oral & Maxillofacial Surgery | ₹ 54,700 | 3 | 752 |
Uttar Pradesh | OPEN | Faculty of Dental Sciences, KGMU, Lucknow | Prosthodontics | ₹ 54,700 | 388 | 609 |
Uttar Pradesh | OPEN | Faculty of Dental Sciences, KGMU, Lucknow | Public Health Dentistry | ₹ 1,09,955 | 281 | 626 |
Uttar Pradesh | OPEN | Faculty of Dental Sciences, KGMU, Lucknow | Orthodontics | ₹ 54,700 | 41 | 684 |
Uttar Pradesh | OPEN | Faculty of Dental Sciences, KGMU, Lucknow | Pedodontics | ₹ 54,700 | 103 | 659 |
Uttar Pradesh | OPEN | Faculty of Dental Sciences, KGMU, Lucknow | Oral Medicine & Radiology | ₹ 54,700 | 350 | 615 |
Goa | OPEN | Goa Dental College, Goa | Periodontics | ₹ 61,420 | 227 | 633 |
Goa | OPEN | Goa Dental College, Goa | Orthodontics | ₹ 61,420 | 99 | 661 |
Goa | OPEN | Goa Dental College, Goa | Pedodontics | ₹ 61,420 | 266 | 628 |
Goa | OPEN | Goa Dental College, Goa | Oral Medicine & Radiology | ₹ 61,420 | 496 | 597 |
Gujarat | OPEN | Government Dental College, Ahmedabad | Endodontics | ₹ 20,000 | 77 | 669 |
Gujarat | OPEN | Government Dental College, Ahmedabad | Oral & Maxillofacial Surgery | ₹ 20,000 | 42 | 683 |
Gujarat | OPEN | Government Dental College, Ahmedabad | Pedodontics | ₹ 20,000 | 227 | 633 |
Gujarat | OPEN | Government Dental College, Ahmedabad | Prosthodontics | ₹ 20,000 | 423 | 604 |
Gujarat | OPEN | Government Dental College, Ahmedabad | Public Health Dentistry | ₹ 20,000 | 371 | 611 |
Gujarat | OPEN | Government Dental College, Ahmedabad | Oral Pathology | ₹ 20,000 | 499 | 597 |
Gujarat | OPEN | Government Dental College, Ahmedabad | Oral Medicine & Radiology | ₹ 20,000 | 441 | 603 |
Punjab | OPEN | Government Dental College, Amritsar | Oral & Maxillofacial Surgery | ₹ 10,425 | 72 | 670 |
Punjab | OPEN | Government Dental College, Amritsar | Prosthodontics | ₹ 10,425 | 237 | 631 |
Maharahstra | OPEN | Government Dental College, Aurangabad | Endodontics | ₹ 96,000 | 105 | 659 |
Maharahstra | OPEN | Government Dental College, Aurangabad | Oral & Maxillofacial Surgery | ₹ 96,000 | 229 | 633 |
Maharahstra | OPEN | Government Dental College, Aurangabad | Oral Pathology | ₹ 96,000 | 734 | 577 |
Maharahstra | OPEN | Government Dental College, Aurangabad | Prosthodontics | ₹ 96,000 | 78 | 669 |
Karnataka | OPEN | Government Dental College, Bangalore | Periodontics | ₹ 67,960 | 226 | 633 |
Karnataka | OPEN | Government Dental College, Bangalore | Prosthodontics | ₹ 67,960 | 523 | 594 |
Karnataka | OPEN | Government Dental College, Bangalore | Public Health Dentistry | ₹ 67,960 | 388 | 609 |
Karnataka | OPEN | Government Dental College, Bangalore | Pedodontics | ₹ 67,960 | 260 | 629 |
Karnataka | OPEN | Government Dental College, Bangalore | Oral Pathology | ₹ 67,960 | 725 | 578 |
Karnataka | OPEN | Government Dental College, Bangalore | Endodontics | ₹ 67,960 | 60 | 674 |
Tamil Nadu | OPEN | Government Dental College, Chennai | Endodontics | ₹ 50,000 | 37 | 688 |
Tamil Nadu | OPEN | Government Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 50,000 | 165 | 644 |
Tamil Nadu | OPEN | Government Dental College, Chennai | Periodontics | ₹ 50,000 | 305 | 623 |
Tamil Nadu | OPEN | Government Dental College, Chennai | Prosthodontics | ₹ 50,000 | 85 | 666 |
Tamil Nadu | OPEN | Government Dental College, Chennai | Orthodontics | ₹ 50,000 | 110 | 657 |
Tamil Nadu | OPEN | Government Dental College, Chennai | Oral Pathology | ₹ 50,000 | 504 | 596 |
Tamil Nadu | OPEN | Government Dental College, Cuddalore | Orthodontics | ₹ 30,000 | 135 | 650 |
Tamil Nadu | OPEN | Government Dental College, Cuddalore | Pedodontics | ₹ 30,000 | 268 | 628 |
Tamil Nadu | OPEN | Government Dental College, Cuddalore | Oral Pathology | ₹ 30,000 | 686 | 581 |
Telangana | OPEN | Government Dental College, Hyderabad | Oral & Maxillofacial Surgery | ₹ 10,000 | 206 | 637 |
Telangana | OPEN | Government Dental College, Hyderabad | Prosthodontics | ₹ 10,000 | 535 | 594 |
Telangana | OPEN | Government Dental College, Hyderabad | Public Health Dentistry | ₹ 10,000 | 404 | 607 |
Telangana | OPEN | Government Dental College, Hyderabad | Oral Pathology | ₹ 10,000 | 750 | 576 |
Gujarat | OPEN | Government Dental College, Jamnagar | Oral Medicine & Radiology | ₹ 1,07,450 | 481 | 599 |
Gujarat | OPEN | Government Dental College, Jamnagar | Oral Pathology | ₹ 1,07,450 | 671 | 583 |
Gujarat | OPEN | Government Dental College, Jamnagar | Periodontics | ₹ 1,07,450 | 313 | 621 |
Gujarat | OPEN | Government Dental College, Jamnagar | Prosthodontics | ₹ 1,07,450 | 141 | 649 |
Andhra Pradesh | OPEN | Government Dental College, Kadapa | Pedodontics | ₹ 52,050 | 360 | 612 |
Andhra Pradesh | OPEN | Government Dental College, Kadapa | Prosthodontics | ₹ 52,050 | 315 | 621 |
Andhra Pradesh | OPEN | Government Dental College, Kadapa | Endodontics | ₹ 52,050 | 162 | 645 |
Kerala | OPEN | Government Dental College, Kottayam | Oral Medicine & Radiology | ₹ 82,000 | 428 | 604 |
Kerala | OPEN | Government Dental College, Kottayam | Oral Pathology | ₹ 82,000 | 557 | 592 |
Kerala | OPEN | Government Dental College, Kottayam | Prosthodontics | ₹ 82,000 | 456 | 601 |
Kerala | OPEN | Government Dental College, Kottayam | Public Health Dentistry | ₹ 82,000 | 429 | 604 |
Kerala | OPEN | Government Dental College, Kozhikode | Endodontics | ₹ 82,000 | 69 | 671 |
Kerala | OPEN | Government Dental College, Kozhikode | Oral & Maxillofacial Surgery | ₹ 82,000 | 151 | 647 |
Kerala | OPEN | Government Dental College, Kozhikode | Prosthodontics | ₹ 82,000 | 18 | 703 |
Maharahstra | OPEN | Government Dental College, Mumbai | Prosthodontics | ₹ 96,000 | 44 | 682 |
Maharahstra | OPEN | Government Dental College, Mumbai | Oral Pathology | ₹ 96,000 | 497 | 597 |
Maharahstra | OPEN | Government Dental College, Mumbai | Oral Medicine & Radiology | ₹ 96,000 | 431 | 604 |
Maharahstra | OPEN | Government Dental College, Mumbai | Orthodontics | ₹ 96,000 | 91 | 664 |
Maharahstra | OPEN | Government Dental College, Nagpur | Oral & Maxillofacial Surgery | ₹ 96,000 | 16 | 705 |
Maharahstra | OPEN | Government Dental College, Nagpur | Pedodontics | ₹ 96,000 | 255 | 630 |
Maharahstra | OPEN | Government Dental College, Nagpur | Endodontics | ₹ 96,000 | 98 | 661 |
Punjab | OPEN | Government Dental College, Patiala | Endodontics | ₹ 10,425 | 180 | 640 |
Punjab | OPEN | Government Dental College, Patiala | Prosthodontics | ₹ 10,425 | 260 | 629 |
Chhattisgarh | OPEN | Government Dental College, Raipur | Prosthodontics | ₹ 1,16,000 | 582 | 590 |
Chhattisgarh | OPEN | Government Dental College, Raipur | Public Health Dentistry | ₹ 1,16,000 | 460 | 601 |
Chhattisgarh | OPEN | Government Dental College, Raipur | Orthodontics | ₹ 1,16,000 | 111 | 657 |
Chhattisgarh | OPEN | Government Dental College, Raipur | Pedodontics | ₹ 1,16,000 | 519 | 595 |
Chhattisgarh | OPEN | Government Dental College, Raipur | Oral Medicine & Radiology | ₹ 1,16,000 | 630 | 587 |
Himachal Pradesh | OPEN | Government Dental College, Shimla | Prosthodontics | ₹ 31,500 | 642 | 585 |
Himachal Pradesh | OPEN | Government Dental College, Shimla | Pedodontics | ₹ 31,500 | 339 | 617 |
Himachal Pradesh | OPEN | Government Dental College, Shimla | Oral Medicine & Radiology | ₹ 31,500 | 530 | 594 |
Himachal Pradesh | OPEN | Government Dental College, Shimla | Endodontics | ₹ 31,500 | 160 | 645 |
Jammu & Kashmir | OPEN | Government Dental College, Srinagar | Oral & Maxillofacial Surgery | ₹ 26,250 | 356 | 612 |
Jammu & Kashmir | OPEN | Government Dental College, Srinagar | Periodontics | ₹ 26,250 | 338 | 617 |
Jammu & Kashmir | OPEN | Government Dental College, Srinagar | Prosthodontics | ₹ 26,250 | 297 | 624 |
Jammu & Kashmir | OPEN | Government Dental College, Srinagar | Pedodontics | ₹ 26,250 | 483 | 599 |
Jammu & Kashmir | OPEN | Government Dental College, Srinagar | Oral Pathology | ₹ 26,250 | 687 | 581 |
Kerala | OPEN | Government Dental College, Thiruvananthapuram | Endodontics | ₹ 75,260 | 49 | 679 |
Kerala | OPEN | Government Dental College, Thiruvananthapuram | Oral & Maxillofacial Surgery | ₹ 75,260 | 127 | 652 |
Kerala | OPEN | Government Dental College, Thiruvananthapuram | Oral Medicine & Radiology | ₹ 75,260 | 439 | 603 |
Kerala | OPEN | Government Dental College, Thiruvananthapuram | Orthodontics | ₹ 75,260 | 15 | 706 |
Kerala | OPEN | Government Dental College, Thiruvananthapuram | Prosthodontics | ₹ 75,260 | 79 | 668 |
Andhra Pradesh | OPEN | Government Dental College, Vijaywada | Endodontics | ₹ 52,000 | 173 | 642 |
Andhra Pradesh | OPEN | Government Dental College, Vijaywada | Oral Medicine & Radiology | ₹ 52,000 | 478 | 599 |
Andhra Pradesh | OPEN | Government Dental College, Vijaywada | Orthodontics | ₹ 52,000 | 192 | 639 |
Andhra Pradesh | OPEN | Government Dental College, Vijaywada | Periodontics | ₹ 52,000 | 346 | 615 |
Andhra Pradesh | OPEN | Government Dental College, Vijaywada | Prosthodontics | ₹ 52,000 | 213 | 636 |
Rajasthan | OPEN | Government of Dental College, Jaipur | Oral & Maxillofacial Surgery | ₹ 26,221 | 67 | 671 |
Rajasthan | OPEN | Government of Dental College, Jaipur | Prosthodontics | ₹ 26,221 | 175 | 641 |
Rajasthan | OPEN | Government of Dental College, Jaipur | Pedodontics | ₹ 26,221 | 234 | 632 |
Rajasthan | OPEN | Government of Dental College, Jaipur | Oral Pathology | ₹ 26,221 | 490 | 598 |
Jammu & Kashmir | OPEN | Indira Gandhi Dental College, Jammu | Oral & Maxillofacial Surgery | ₹ 25,000 | 283 | 625 |
Jammu & Kashmir | OPEN | Indira Gandhi Dental College, Jammu | Orthodontics | ₹ 25,000 | 219 | 635 |
Jammu & Kashmir | OPEN | Indira Gandhi Dental College, Jammu | Pedodontics | ₹ 25,000 | 409 | 606 |
Jammu & Kashmir | OPEN | Indira Gandhi Dental College, Jammu | Oral Pathology | ₹ 25,000 | 539 | 593 |
Uttar Pradesh | OPEN | Institute of Medical Science, BHU, Varanasi | Endodontics | ₹ 48,276 | 83 | 667 |
Uttar Pradesh | OPEN | Institute of Medical Science, BHU, Varanasi | Prosthodontics | ₹ 48,276 | 386 | 609 |
Uttar Pradesh | OPEN | Institute of Medical Science, BHU, Varanasi | Public Health Dentistry | ₹ 95,033 | 370 | 611 |
Uttar Pradesh | OPEN | Institute of Medical Science, BHU, Varanasi | Orthodontics | ₹ 48,276 | 5 | 744 |
Uttar Pradesh | OPEN | Institute of Medical Science, BHU, Varanasi | Oral Medicine & Radiology | ₹ 48,276 | 246 | 630 |
Delhi | OPEN | Lady Hardinge Medical College, New Delhi | Oral & Maxillofacial Surgery | — | 33 | 690 |
Pondicherry | OPEN | Mahatma Gandhi Dental College, Puducherry | Oral Pathology | ₹ 1,59,895 | 659 | 584 |
Pondicherry | OPEN | Mahatma Gandhi Dental College, Puducherry | Endodontics | ₹ 1,59,895 | 145 | 648 |
Pondicherry | OPEN | Mahatma Gandhi Dental College, Puducherry | Oral & Maxillofacial Surgery | ₹ 1,59,895 | 322 | 620 |
Pondicherry | OPEN | Mahatma Gandhi Dental College, Puducherry | Periodontics | ₹ 1,59,895 | 309 | 623 |
Pondicherry | OPEN | Mahatma Gandhi Dental College, Puducherry | Prosthodontics | ₹ 1,59,895 | 296 | 624 |
Delhi | OPEN | Maulana Azad Dental Science, New Delhi | Prosthodontics | — | 2 | 753 |
Delhi | OPEN | Maulana Azad Dental Science, New Delhi | Public Health Dentistry | — | 358 | 612 |
Delhi | OPEN | Maulana Azad Dental Science, New Delhi | Orthodontics | — | 1 | 772 |
Delhi | OPEN | Maulana Azad Dental Science, New Delhi | Oral Medicine & Radiology | — | 207 | 637 |
Maharahstra | OPEN | Nair Dental College, Mumbai | Pedodontics | ₹ 96,000 | 117 | 654 |
Maharahstra | OPEN | Nair Dental College, Mumbai | Oral Pathology | ₹ 96,000 | 427 | 604 |
Maharahstra | OPEN | Nair Dental College, Mumbai | Periodontics | ₹ 96,000 | 168 | 643 |
Maharahstra | OPEN | Nair Dental College, Mumbai | Endodontics | ₹ 96,000 | 74 | 669 |
Bihar | OPEN | Patna Dental College, Patna | Prosthodontics | — | 174 | 642 |
Haryana | OPEN | PGIDS, Rohtak | Endodontics | ₹ 32,473 | 35 | 690 |
Haryana | OPEN | PGIDS, Rohtak | Oral & Maxillofacial Surgery | ₹ 32,473 | 31 | 690 |
Haryana | OPEN | PGIDS, Rohtak | Pedodontics | ₹ 32,473 | 195 | 638 |
Haryana | OPEN | PGIDS, Rohtak | Oral Medicine & Radiology | ₹ 32,473 | 270 | 628 |
Haryana | OPEN | PGIDS, Rohtak | Periodontics | ₹ 32,473 | 300 | 623 |
Assam | OPEN | Regional Dental College, Guwahati | Oral & Maxillofacial Surgery | ₹ 21,500 | 148 | 647 |
Assam | OPEN | Regional Dental College, Guwahati | Periodontics | ₹ 21,500 | 418 | 605 |
Assam | OPEN | Regional Dental College, Guwahati | Prosthodontics | ₹ 21,500 | 252 | 630 |
Odisha | OPEN | S.C.B Dental College, Cuttack | Oral & Maxillofacial Surgery | ₹ 58,800 | 126 | 652 |
Odisha | OPEN | S.C.B Dental College, Cuttack | Prosthodontics | ₹ 58,800 | 460 | 601 |
Odisha | OPEN | S.C.B Dental College, Cuttack | Public Health Dentistry | ₹ 58,800 | 378 | 610 |
Odisha | OPEN | S.C.B Dental College, Cuttack | Orthodontics | ₹ 58,800 | 71 | 670 |
Delhi | OPEN | University College of Medical Sciences, Delhi | Pedodontics | — | 94 | 663 |
Uttar Pradesh | OPEN | Uttar Pradesh University of Medical Sciences, Saifai | Periodontics | ₹ 42,000 | 318 | 621 |
MDS Cutoff and FeesMDS Cutoff and FeesMDS Cutoff and FeesMDS Cutoff and FeesMDS Cutoff and Fees
NEET MDS E-BOOK 2025
NEET MDS Cut-off 2024 (Cat-OBC) through AIQ 50 % Counselling
State | Cat | Institute | COURSE | Fee | Closing Rank | Closing Mark |
---|---|---|---|---|---|---|
Andhra Pradesh | OBC | Government Dental College, Kadapa | Periodontics | ₹ 52,050 | 429 | 604 |
Andhra Pradesh | OBC | Government Dental College, Kadapa | Oral Medicine & Radiology | ₹ 52,050 | 485 | 599 |
Andhra Pradesh | OBC | Government Dental College, Vijaywada | Oral Medicine & Radiology | ₹ 52,000 | 695 | 580 |
Andhra Pradesh | OBC | Government Dental College, Vijaywada | Oral Pathology | ₹ 52,000 | 743 | 576 |
Andhra Pradesh | OBC | Government Dental College, Vijaywada | Pedodontics | ₹ 52,000 | 241 | 631 |
Andhra Pradesh | OBC | Government Dental College, Vijaywada | Prosthodontics | ₹ 52,000 | 330 | 618 |
Assam | OBC | Regional Dental College, Guwahati | Orthodontics | ₹ 21,500 | 331 | 618 |
Chhattisgarh | OBC | Government Dental College, Raipur | Oral & Maxillofacial Surgery | ₹ 1,16,000 | 355 | 613 |
Chhattisgarh | OBC | Government Dental College, Raipur | Prosthodontics | ₹ 1,16,000 | 249 | 630 |
Chhattisgarh | OBC | Government Dental College, Raipur | Endodontics | ₹ 1,16,000 | 256 | 630 |
Chhattisgarh | OBC | Government Dental College, Raipur | Orthodontics | ₹ 1,16,000 | 187 | 640 |
Delhi | OBC | Lady Hardinge Medical College, New Delhi | Oral & Maxillofacial Surgery | — | 33 | 690 |
Delhi | OBC | Maulana Azad Dental Science, New Delhi | Oral Pathology | — | 437 | 603 |
Delhi | OBC | Maulana Azad Dental Science, New Delhi | Orthodontics | — | 12 | 715 |
Delhi | OBC | Maulana Azad Dental Science, New Delhi | Periodontics | — | 112 | 656 |
Goa | OBC | Goa Dental College, Goa | Oral & Maxillofacial Surgery | ₹ 61,420 | 205 | 637 |
Goa | OBC | Goa Dental College, Goa | Prosthodontics | ₹ 61,420 | 288 | 625 |
Goa | OBC | Goa Dental College, Goa | Endodontics | ₹ 61,420 | 216 | 636 |
Goa | OBC | Goa Dental College, Goa | Orthodontics | ₹ 61,420 | 196 | 638 |
Gujarat | OBC | Government Dental College, Ahmedabad | Endodontics | ₹ 20,000 | 142 | 649 |
Gujarat | OBC | Government Dental College, Ahmedabad | Orthodontics | ₹ 20,000 | 154 | 647 |
Gujarat | OBC | Government Dental College, Ahmedabad | Periodontics | ₹ 20,000 | 309 | 623 |
Gujarat | OBC | Government Dental College, Ahmedabad | Prosthodontics | ₹ 20,000 | 30 | 691 |
Gujarat | OBC | Government Dental College, Ahmedabad | Oral & Maxillofacial Surgery | ₹ 20,000 | 27 | 692 |
Gujarat | OBC | Government Dental College, Jamnagar | Prosthodontics | ₹ 1,07,450 | 201 | 637 |
Gujarat | OBC | Government Dental College, Jamnagar | Endodontics | ₹ 1,07,450 | 177 | 641 |
Gujarat | OBC | Government Dental College, Jamnagar | Oral & Maxillofacial Surgery | ₹ 1,07,450 | 231 | 633 |
Gujarat | OBC | Government Dental College, Jamnagar | Periodontics | ₹ 1,07,450 | 745 | 576 |
Haryana | OBC | PGIDS, Rohtak | Prosthodontics | ₹ 32,473 | 76 | 669 |
Haryana | OBC | PGIDS, Rohtak | Periodontics | ₹ 32,473 | 243 | 631 |
Haryana | OBC | PGIDS, Rohtak | Oral Medicine & Radiology | ₹ 32,473 | 270 | 628 |
Haryana | OBC | PGIDS, Rohtak | Oral Pathology | ₹ 32,473 | 748 | 576 |
Himachal Pradesh | OBC | Government Dental College, Shimla | Periodontics | ₹ 31,500 | 761 | 575 |
Himachal Pradesh | OBC | Government Dental College, Shimla | Oral & Maxillofacial Surgery | ₹ 31,500 | 462 | 601 |
Himachal Pradesh | OBC | Government Dental College, Shimla | Orthodontics | ₹ 31,500 | 263 | 629 |
Jammu & Kashmir | OBC | Government Dental College, Srinagar | Endodontics | ₹ 26,250 | 279 | 626 |
Jammu & Kashmir | OBC | Government Dental College, Srinagar | Prosthodontics | ₹ 26,250 | 317 | 621 |
Jammu & Kashmir | OBC | Government Dental College, Srinagar | Oral & Maxillofacial Surgery | ₹ 26,250 | 322 | 620 |
Jammu & Kashmir | OBC | Government Dental College, Srinagar | Pedodontics | ₹ 26,250 | 474 | 600 |
Jammu & Kashmir | OBC | Indira Gandhi Dental College, Jammu | Endodontics | ₹ 25,000 | 302 | 623 |
Jammu & Kashmir | OBC | Indira Gandhi Dental College, Jammu | Oral & Maxillofacial Surgery | ₹ 25,000 | 455 | 601 |
Jammu & Kashmir | OBC | Indira Gandhi Dental College, Jammu | Pedodontics | ₹ 25,000 | 446 | 602 |
Karnataka | OBC | Government Dental College, Bangalore | Endodontics | ₹ 67,960 | 166 | 643 |
Karnataka | OBC | Government Dental College, Bangalore | Prosthodontics | ₹ 67,960 | 204 | 637 |
Karnataka | OBC | Government Dental College, Bangalore | Public Health Dentistry | ₹ 67,960 | 657 | 584 |
Karnataka | OBC | Government Dental College, Bangalore | Orthodontics | ₹ 67,960 | 119 | 653 |
Kerala | OBC | Government Dental College, Kottayam | Oral & Maxillofacial Surgery | ₹ 82,000 | 22 | 699 |
Kerala | OBC | Government Dental College, Kottayam | Orthodontics | ₹ 82,000 | 46 | 680 |
Kerala | OBC | Government Dental College, Kottayam | Prosthodontics | ₹ 82,000 | 194 | 639 |
Kerala | OBC | Government Dental College, Kozhikode | Oral Pathology | ₹ 82,000 | 422 | 605 |
Kerala | OBC | Government Dental College, Kozhikode | Orthodontics | 17 | 705 | |
Kerala | OBC | Government Dental College, Thiruvananthapuram | Endodontics | ₹ 75,260 | 86 | 666 |
Kerala | OBC | Government Dental College, Thiruvananthapuram | Oral & Maxillofacial Surgery | ₹ 75,260 | 75 | 669 |
Kerala | OBC | Government Dental College, Thiruvananthapuram | Orthodontics | ₹ 75,260 | 87 | 665 |
Kerala | OBC | Government Dental College, Thiruvananthapuram | Prosthodontics | ₹ 75,260 | 153 | 647 |
Madhya Pradesh | OBC | College of Dentistry, Indore | Prosthodontics | ₹ 1,00,000 | 256 | 630 |
Madhya Pradesh | OBC | College of Dentistry, Indore | Oral Medicine & Radiology | ₹ 1,00,000 | 510 | 596 |
Madhya Pradesh | OBC | College of Dentistry, Indore | Oral Pathology | ₹ 1,00,000 | 727 | 578 |
Madhya Pradesh | OBC | College of Dentistry, Indore | Pedodontics | ₹ 1,00,000 | 374 | 610 |
Maharahstra | OBC | Government Dental College, Aurangabad | Oral & Maxillofacial Surgery | ₹ 96,000 | 193 | 639 |
Maharahstra | OBC | Government Dental College, Aurangabad | Periodontics | ₹ 96,000 | 405 | 607 |
Maharahstra | OBC | Government Dental College, Aurangabad | Prosthodontics | ₹ 96,000 | 122 | 653 |
Maharahstra | OBC | Government Dental College, Mumbai | Periodontics | ₹ 96,000 | 272 | 627 |
Maharahstra | OBC | Government Dental College, Mumbai | Oral & Maxillofacial Surgery | ₹ 96,000 | 205 | 637 |
Maharahstra | OBC | Government Dental College, Mumbai | Orthodontics | ₹ 96,000 | 137 | 649 |
Maharahstra | OBC | Government Dental College, Nagpur | Endodontics | ₹ 96,000 | 188 | 639 |
Maharahstra | OBC | Government Dental College, Nagpur | Prosthodontics | ₹ 96,000 | 78 | 669 |
Maharahstra | OBC | Government Dental College, Nagpur | Orthodontics | ₹ 96,000 | 102 | 659 |
Maharahstra | OBC | Nair Dental College, Mumbai | Prosthodontics | ₹ 96,000 | 59 | 675 |
Maharahstra | OBC | Nair Dental College, Mumbai | Oral Pathology | ₹ 96,000 | 563 | 591 |
Maharahstra | OBC | Nair Dental College, Mumbai | Orthodontics | 95 | 662 | |
Odisha | OBC | S.C.B Dental College, Cuttack | Endodontics | ₹ 58,800 | 152 | 647 |
Odisha | OBC | S.C.B Dental College, Cuttack | Public Health Dentistry | ₹ 58,800 | 705 | 579 |
Odisha | OBC | S.C.B Dental College, Cuttack | Oral Medicine & Radiology | ₹ 58,800 | 702 | 580 |
Odisha | OBC | S.C.B Dental College, Cuttack | Pedodontics | ₹ 58,800 | 550 | 592 |
Pondicherry | OBC | Mahatma Gandhi Dental College, Puducherry | Oral Pathology | ₹ 1,59,895 | 716 | 579 |
Pondicherry | OBC | Mahatma Gandhi Dental College, Puducherry | Pedodontics | ₹ 1,59,895 | 402 | 607 |
Punjab | OBC | Government Dental College, Amritsar | Endodontics | ₹ 10,425 | 349 | 615 |
Punjab | OBC | Government Dental College, Amritsar | Prosthodontics | ₹ 10,425 | 351 | 614 |
Punjab | OBC | Government Dental College, Patiala | Endodontics | ₹ 10,425 | 284 | 625 |
Rajasthan | OBC | Government of Dental College, Jaipur | Endodontics | ₹ 26,221 | 179 | 640 |
Rajasthan | OBC | Government of Dental College, Jaipur | Periodontics | ₹ 26,221 | 458 | 601 |
Rajasthan | OBC | Government of Dental College, Jaipur | Orthodontics | ₹ 26,221 | 203 | 637 |
Tamil Nadu | OBC | Government Dental College, Chennai | Endodontics | ₹ 50,000 | 38 | 687 |
Tamil Nadu | OBC | Government Dental College, Chennai | Prosthodontics | ₹ 50,000 | 149 | 647 |
Tamil Nadu | OBC | Government Dental College, Chennai | Public Health Dentistry | ₹ 50,000 | 809 | 572 |
Tamil Nadu | OBC | Government Dental College, Chennai | Periodontics | ₹ 50,000 | 337 | 617 |
Tamil Nadu | OBC | Government Dental College, Chennai | Oral Medicine & Radiology | ₹ 50,000 | 439 | 603 |
Tamil Nadu | OBC | Government Dental College, Chennai | Oral & Maxillofacial Surgery | ₹ 50,000 | 132 | 650 |
Tamil Nadu | OBC | Government Dental College, Cuddalore | Periodontics | ₹ 30,000 | 254 | 630 |
Tamil Nadu | OBC | Government Dental College, Cuddalore | Oral Medicine & Radiology | ₹ 30,000 | 436 | 603 |
Telangana | OBC | Government Dental College, Hyderabad | Endodontics | ₹ 10,000 | 432 | 604 |
Telangana | OBC | Government Dental College, Hyderabad | Prosthodontics | ₹ 10,000 | 310 | 622 |
Telangana | OBC | Government Dental College, Hyderabad | Oral Medicine & Radiology | ₹ 10,000 | 476 | 600 |
