NEET PG 2023 result has been announced on March 14. NEET PG 2023 result has been declared online in the form of merit list. Cut off scores for NEET PG 2023 has also also be released along with the result. Candidates can download the result PDf from the official website, nbe.edu.in.
MARKS | 2021 | 2022 | 2023 |
---|---|---|---|
700 | 8 | 1 | 20 |
650 | 388 | 139 | 412 |
600 | 2776 | 1200 | 2585 |
575 | 5175 | 2525 | 4837 |
550 | 8469 | 4500 | 8347 |
525 | 12624 | 7922 | 12945 |
500 | 17694 | 11864 | 18148 |
475 | 23000 | 16959 | 25104 |
450 | 30000 | 22655 | 32713 |
400 | 45000 | 36825 | 50221 |
350 | 63000 | 57647 | 71142 |
300 | 80000 | 73340 | 96094 |
275 | 95000 | 90000 | 110162 |
NEET PG 2023 cut-off – Released
The NEET PG cut-off 2023 scores for various categories are as follows.
NEET PG cutoff scores
Category | Minimum Qualifying/Eligibility Criteria | Cut-off (Out of 800) |
General / EWS | 50th percentile | 291 |
General-PwBD | 45th percentile | 274 |
SC/ST/ OBC (Including PwBD of SC/ST/OBC) | 40th percentile | 257 |