NEET Uttar Pradesh Cutoff 2022 : – Uttar Pradesh Directorate General of Medical Education (UPDGME), Lucknow will release the NEET cutoff Uttarpradesh 2022 in an online mode at dgmeup.in
Uttar Pradesh NEET 2022 Summary
Particulars | Details |
---|---|
Admission Process | NEET UG |
Conducting Authority | UPDGME |
Uttar Pradesh Counselling Process | Click Here |
Uttar Pradesh MBBS Seat Matrix | Click Here |
Uttar Pradesh MBBS Fees Structure | Click Here |
NEET Uttar Pradesh Cutoff 2022
Candidates can check the previous year institute-wise NEET cutoff Uttar Pradesh below.
NEET Uttar Pradesh Cutoff 2022 – 15% All India Quota (2022)
CATEGORY | RANK |
---|---|
General | 22362 |
OBC | 22440 |
EWS | 23346 |
SC | 109358 |
ST | 150893 |
NEET 2022 cutoff Uttar Pradesh – 85% State Quota Government College (2022)
Category | Closing Air | Closing Marks |
---|---|---|
UR-GL | 17709 | 607 |
UR-OP | 21982 | 597 |
UR-EX | 19176 | 604 |
UR-NC | 160104 | 416 |
UR-FF | 564734 | 192 |
UR-PH | 951563 | 106 |
BC-GL | 18663 | 605 |
BC-OP | 22244 | 597 |
BC-EX | 20145 | 601 |
BC-NC | 158988 | 417 |
BC-FF | 533675 | 203 |
BC-PH | 977124 | 102 |
EWS-GL | 19604 | 603 |
EWS-OP | 23204 | 595 |
EWS-EX | 18090 | 606 |
EWS-NC | 296962 | 315 |
EWS-FF | 857795 | 120 |
EWS-PH | 868444 | 119 |
ST-GL | 471281 | 227 |
ST-OP | 527433 | 205 |
ST-EX | 471281 | 227 |
ST-FF | 471281 | 227 |
SC-GL | 134840 | 441 |
SC-OP | 136825 | 439 |
SC-EX | 695941 | 154 |
SC-NC | 640168 | 169 |
SC-FF | 937029 | 108 |
SC-PH | 1030500 | 95 |
NEET 2021 cutoff Uttar Pradesh for Private Medical College (2022)
Category | Closing Air | Closing Marks |
---|---|---|
OPEN | 1042375 | 94 |
MINORITY | 1045082 | 94 |