PG Medical Fees in Maharashtra – Candidates seeking admission in private medical colleges in the state must check Maharashtra MD/MS fees structure 2024. Dmer Mumbai specifies the fee structure of Maharashtra Private Medical College
The article on private medical college fee structure in Maharashtra 2024 mentions the amount to be paid by candidates to reserve a seat in the MD/MS course. Also, with the help of these private medical college fees, parents and guardians can get an idea of the amount to be paid.
PG Medical Fees in Maharashtra Private Medical College 2024
ACPM Medical College Dhule PG Medical Fees 2024
Branch | GOVT Quota | MGMT Quota | NRI Quota |
General Medicine | 1000000 | 4000000 | 5000000 |
OBG | 1000000 | 4000000 | 5000000 |
Orthopaedics | 1000000 | 4000000 | 5000000 |
Ophthalmology | 1000000 | 4000000 | 5000000 |
Pathology | 1000000 | 4000000 | 5000000 |
Ashwini Rural Medical College Solapur PG Medical Fees 2024.
Branch | GOVT Quota | MGMT Quota | NRI Quota |
Pathology | 1181000 | 1181000 | 2500000 |
Psychiatric Medicine | 1181000 | 2500000 | 4724000 |
General Medicine | 1181000 | 4724000 | 5905000 |
Opthalmology | 1181000 | 4724000 | 5905000 |
TBRD | 1181000 | 4724000 | 5905000 |
General Surgery | 1181000 | 4724000 | 5905000 |
Dermatology | 1181000 | 4724000 | 5905000 |
Orthopaedics | 1181000 | 4724000 | 5905000 |
OBG | 1181000 | 4724000 | 5905000 |
Anaesthesiology | 1181000 | 4724000 | 4724000 |
Paediatrics | 1181000 | 4724000 | 5905000 |
Radiodiagnosis | 1181000 | 4724000 | 5905000 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
B.K.L. Walwalkar Rural Medical College Ratnagiri PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
B.K.L. Rural Med Collg Ratnagiri | Anaesthesiology | 1045045 | 2270090 | 2270090 |
B.K.L. Rural Med Collg Ratnagiri | General Medicine | 1160000 | 4180180 | 5225225 |
B.K.L. Rural Med Collg Ratnagiri | OBG | 1160000 | 4180180 | 5225225 |
B.K.L. Rural Med Collg Ratnagiri | General Surgery | 1160000 | 4180180 | 5225225 |
B.K.L. Rural Med Collg Ratnagiri | Paediatrics | 1160000 | 4180180 | 5225225 |
B.K.L. Rural Med Collg Ratnagiri | Radiodiagnosis | 1160000 | 4180180 | 5225225 |
B.K.L. Rural Med Collg Ratnagiri | Orthopaedics | 1160000 | 4180180 | 5225225 |
B.K.L. Rural Med Collg Ratnagiri | Pathology | 1160000 | 2270090 | 2270090 |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Bombay Hospital PG Medical Fees 2024.
Branch | GOVT Quota | MGMT Quota | NRI Quota |
OBG | 815000 | — | — |
Radiodiagnosis | 815000 | — | — |
Radiodiagnosis | 815000 | — | — |
General Surgery | 815000 | — | — |
General Medicine | 815000 | — | — |
Orthopaedics | 815000 | — | — |
OBG | 815000 | — | — |
Ophthalmology | 815000 | — | — |
Anaesthesiology | 815000 | — | — |
Paediatrics | 815000 | — | — |
Pathology | 815000 | — | — |
General Medicine | 815000 | — | — |
Orthopaedics | 815000 | — | — |
Dr. Ulhas Patil Medical College Jalgaon PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
Dr. Ulhas Patil Med Collg Jalgaon | Paediatrics | 900000 | 3600000 | — |
Dr. Ulhas Patil Med Collg Jalgaon | ENT | 900000 | 3600000 | — |
Dr. Ulhas Patil Med Collg Jalgaon | OBG | 900000 | 3600000 | 4500000 |
Dr. Ulhas Patil Med Collg Jalgaon | Ophthalmology | 900000 | 3600000 | 4500000 |
Dr. Ulhas Patil Med Collg Jalgaon | Anaesthesiology | 900000 | 3600000 | — |
Dr. Ulhas Patil Med Collg Jalgaon | General Surgery | 900000 | 3600000 | 4500000 |
Dr. Ulhas Patil Med Collg Jalgaon | Dermatology | 900000 | 3600000 | — |
Dr. Ulhas Patil Med Collg Jalgaon | General Medicine | 900000 | 3600000 | 4500000 |
Dr. Ulhas Patil Med Collg Jalgaon | Orthopaedics | 900000 | 3600000 | 4500000 |
Dr. Ulhas Patil Med Collg Jalgaon | Psychiatry | 900000 | 3600000 | — |
Dr. Ulhas Patil Med Collg Jalgaon | Radiodiagnosis | 900000 | 3600000 | 4500000 |
Dr. Ulhas Patil Med Collg Jalgaon | TBRD | 900000 | 3600000 | — |
Dr. Ulhas Patil Med Collg Jalgaon | Pathology | — | 1500000 | — |
Dr. VPMC Patil Medical College Nasik PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
Dr. VPMC Med Collg Nasik | Anaesthesiology | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | General Medicine | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | OBG | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | General Surgery | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | Peadiatrics | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | Radiodiagnosis | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | Orthopaedics | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | Dermatology | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | Opthalmology | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | Psychiatric Medicine | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | TBRD | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | ENT | 900000 | 3600000 | 4500000 |
Dr. VPMC Med Collg Nasik | Pathology | 900000 | 3600000 | 3600000 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Dr. VVPF Patil Medical College Ahmednagar PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
Dr. VVPF Med Collg Ahmednagar | General Medicine | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | Dermatology | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | Peadiatrics | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | Radiodiagnosis | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | General Surgery | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | Opthalmology | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | Orthopaedics | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | OBG | 900000 | 3600000 | 4500000 |
Dr. VVPF Med Collg Ahmednagar | Pathology | 900000 | 1800000 | — |
Dr. VVPF Med Collg Ahmednagar | Anaesthesiology | 900000 | 2718000 | — |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
IIMSR Jalna PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
IIMSR Jalna | General Medicine | 900000 | 3600000 | 4500000 |
IIMSR Jalna | Psychiatry | 900000 | 3600000 | — |
IIMSR Jalna | Pathology | 900000 | 900000 | 900000 |
IIMSR Jalna | Paediatrics | 900000 | 3600000 | — |
IIMSR Jalna | Dermatology | 900000 | 3600000 | 4500000 |
IIMSR Jalna | Anaesthesiology | 900000 | 3600000 | — |
IIMSR Jalna | General Surgery | 900000 | 3600000 | 4500000 |
IIMSR Jalna | Opthalmology | 900000 | 3600000 | — |
IIMSR Jalna | OBG | 900000 | 3600000 | — |
IIMSR Jalna | Orthopaedics | 900000 | 3600000 | — |
NEET PG E-Book 2024
KJ Somaiyya Medical College Mumbai PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
KJ Somaiyya Med Collg Mumbai | OBG | 1000000 | 4000000 | — |
KJ Somaiyya Med Collg Mumbai | Paediatrics | 1000000 | 4000000 | — |
KJ Somaiyya Med Collg Mumbai | General Medicine | 1000000 | 4000000 | — |
KJ Somaiyya Med Collg Mumbai | Pathology | 1000000 | 4000000 | — |
NKP Salve Medical College Nagpur PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
N. K. P. Salve IMS Nagpur | Anaesthesiology | 900000 | 3600000 | 3600000 |
N. K. P. Salve IMS Nagpur | ENT | 900000 | 3600000 | 3600000 |
N. K. P. Salve IMS Nagpur | TBRD | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | General Medicine | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | General Surgery | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | OBG | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | Peadiatrics | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | Radiodiagnosis | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | Orthopaedics | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | Dermatology | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | Opthalmology | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | Psychiatric Medicine | 900000 | 3600000 | 4500000 |
N. K. P. Salve IMS Nagpur | Pathology | 900000 | 3600000 | 3600000 |
MIMER Taegoan Pune PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
MIMER Talegaon Pune | Anaesthesiology | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | General Medicine | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | OBG | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | General Surgery | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | Orthopaedics | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | Dermatology | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | Opthalmology | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | Psychiatric Medicine | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | ENT | 900000 | 3600000 | 4500000 |
MIMER Talegaon Pune | Pathology | 900000 | 1800000 | — |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
MIMSR Latur PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
MIMSR Latur | ENT | 900000 | 3600000 | 4500000 |
MIMSR Latur | General Medicine | 900000 | 3600000 | 4500000 |
MIMSR Latur | Dermatology | 900000 | 3600000 | 4500000 |
MIMSR Latur | Peadiatrics | 900000 | 3600000 | 4500000 |
MIMSR Latur | Radiodiagnosis | 900000 | 3600000 | 4500000 |
MIMSR Latur | General Surgery | 900000 | 3600000 | 4500000 |
MIMSR Latur | Opthalmology | 900000 | 3600000 | 4500000 |
MIMSR Latur | Orthopaedics | 900000 | 3600000 | 4500000 |
MIMSR Latur | OBG | 900000 | 3600000 | 4500000 |
MIMSR Latur | Anaesthesiology | 900000 | 3600000 | 4500000 |
MIMSR Latur | Pathology | 900000 | 2000000 | 2000000 |
SMBT Medical College Nashik PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
SMBT Med Collg Nashik | Dermatology | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | General Medicine | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | OBG | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | Orthopaedics | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | Radio Diagnosis | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | Radiodiagnosis | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | Paediatrics | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | Anaesthesiology | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | Opthalmology | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | General Surgery | 1390000 | 5560000 | 6950000 |
SMBT Med Collg Nashik | ENT | 1390000 | 5560000 | 6950000 |
PDMC Amravati PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
PDMC Amravati | Pathology | 1166000 | 1166000 | 1600000 |
PDMC Amravati | Psychiatric Medicine | 1166000 | 3498000 | 4664000 |
PDMC Amravati | General Medicine | 1166000 | 4664000 | 5830000 |
PDMC Amravati | Opthalmology | 1166000 | 4664000 | 5830000 |
PDMC Amravati | TBRD | 1166000 | 4664000 | 5830000 |
PDMC Amravati | General Surgery | 1166000 | 4664000 | 5830000 |
PDMC Amravati | Dermatology | 1166000 | 4664000 | 5830000 |
PDMC Amravati | Orthopaedics | 1166000 | 4664000 | 5830000 |
PDMC Amravati | OBG | 1166000 | 4240000 | 5830000 |
PDMC Amravati | Anaesthesiology | 1166000 | 3498000 | 4664000 |
PDMC Amravati | Peadiatrics | 1166000 | 4664000 | 5830000 |
PDMC Amravati | Radiodiagnosis | 1166000 | 4664000 | 5830000 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
SKN Medical College Pune PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
SKN Med Collg Pune | Anaesthesiology | 1320000 | 2640000 | 2640000 |
SKN Med Collg Pune | ENT | 1320000 | 3960000 | 3960000 |
SKN Med Collg Pune | TBRD | 1320000 | 5280000 | 5280000 |
SKN Med Collg Pune | General Medicine | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | General Surgery | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | OBG | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | Peadiatrics | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | Radiodiagnosis | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | Orthopaedics | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | Dermatology | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | Opthalmology | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | Psychiatric Medicine | 1320000 | 5280000 | 6600000 |
SKN Med Collg Pune | Pathology | 1320000 | 1320000 | 1320000 |
Vedanta Medical College Palghar PG Medical Fees 2024.
Institute | Branch | GOVT Quota | MGMT Quota | NRI Quota |
Vedanta Medical College Palghar | Anaesthesiology | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | General Medicine | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | OBG | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | General Surgery | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | Peadiatrics | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | Radiodiagnosis | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | Orthopaedics | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | Pathology | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | Dermatology | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | Opthalmology | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | Psychiatric Medicine | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | TBRD | 1840000 | 7360000 | 9200000 |
Vedanta Medical College Palghar | ENT | 1840000 | 7360000 | 9200000 |
Important Links
We provide information about Maharashtra’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Maharashtra NEET PG 2024 Important Link
Maharashtra Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Maharashtra Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Government College | Government Medical College Jalgaon | Click Here |
Government College | Government Medical College Gondia | Click Here |
Government College | Government Medical College Latur | Click Here |
Government College | Government Medical College Miraj | Click Here |
Government College | Government Medical College Chandrapur | Click Here |
Government College | Government Medical College Akola | Click Here |
Government College | Government Medical College Aurangabad | Click Here |
Government College | BJ Medical College, Pune | Click Here |
Government College | Government Medical College Nagpur | Click Here |
Government College | Government Medical College Nanded | Click Here |
Government College | Lokmanya Tilak Medical College, Mumbai | Click Here |
Government College | MGIMS Wardha | Click Here |
Government College | Indira Gandhi Medical College, Nagpur | Click Here |
Government College | HBT Medical College, and RN Cooper Mumbai | Click Here |
Government College | Grant Medical College, Mumbai | Click Here |
Government College | MPGIMER Nashik | Click Here |
Government College | RCSM Govt Medical College, Kolhapur | Click Here |
Government College | Seth GS Medical College, Mumbai | Click Here |
Government College | Pimpri Chichwad PGI Pimpri | Click Here |
Government College | SRTT Medical College, Ambajogai | Click Here |
Government College | Tata Memorial Centre Mumbai | Click Here |
Government College | Sri Bhausaheb Medical College, Dhule | Click Here |
Government College | Shri Vasant Rao Naik Medical Coll Yavatmal | Click Here |
Government College | Topiwala Medical College, Mumbai | Click Here |
Private College | Dr VM Government Medical College, Solapur | Click Here |
Private College | ACPM Medical College, Dhule | Click Here |
Private College | Dr VVPF Medical College, Ahmednagar | Click Here |
Private College | Dr VPMC Medical College, Nasik | Click Here |
Private College | Dr Ulhas Patil Medical College, Jalgaon | Click Here |
Private College | BKL Rural Medical College, Ratnagiri | Click Here |
Private College | Ashwini Rural Medical College, Solapur | Click Here |
Private College | IIMSR Jalna | Click Here |
Private College | KJ Somaiyya Medical College, Mumbai | Click Here |
Private College | MIMER Talegaon Pune | Click Here |
Private College | SKN Medical College, Pune | Click Here |
Private College | NKP Salve Medical College, Nagpur | Click Here |
Private College | PDMC Amravati | Click Here |
Private College | MIMSR Latur | Click Here |
Private College | SMBT Medical College, Nashik | Click Here |
Private College | Vedantaa Medical College, Palghar | Click Here |
PG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in MaharashtraPG Medical Fees in Maharashtra