Top Government PG MD/MS Medical colleges of Maharashtra
Top to Bottom PG Branch-wise Preferences – Government Colleges of Maharashtra State (Fees, Stipend & Bond)
This list is made with the help of Junior residence (JR) & MBBS pass out Doctors on the basis of the following criteria.
- Infrastructure.
- City.
- OPD load.
- Academics.
- Fees & Bond.
| Course | Institute | Fees per year | Stipend | Bond & penalty |
|---|---|---|---|---|
| Anaesthesiology | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | TATA MEMORIAL HOSPITAL, Mumbai | 80,000 | 83/84/85 | 1 year / 25 Lakhs |
| Anaesthesiology | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Rajiv Gandhi Medical College & Chhatrapati Shivaji Maharaj Hospital, Thane | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Anaesthesiology | SHRI. VASANTRAO NAIK GOVERNMENT MEDICAL COLLEGE, YAVATMAL | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Dermatology | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| ENT | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Medicine | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 Year / 50 Lakhs |
| General Medicine | SHRI. VASANTRAO NAIK GOVERNMENT MEDICAL COLLEGE, YAVATMAL | 1,10,000 | 64/65/66 | 1 Year / 50 Lakhs |
| General Surgery | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 Year / 50 Lakhs |
| General Surgery | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | SHRI. VASANTRAO NAIK GOVERNMENT MEDICAL COLLEGE, YAVATMAL | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| General Surgery | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | SHRI. VASANTRAO NAIK GOVERNMENT MEDICAL COLLEGE, YAVATMAL | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| OBGY | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Ophthalmology | SHRI. VASANTRAO NAIK GOVERNMENT MEDICAL COLLEGE, YAVATMAL | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Orthopaedics | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Paediatrics | SHRI. VASANTRAO NAIK GOVERNMENT MEDICAL COLLEGE, YAVATMAL | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | TATA MEMORIAL HOSPITAL, Mumbai | 80,000 | 83/84/85 | 1 year / 25 Lakhs |
| Pathology | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Dr. SHANKARRAO CHAVAN GOVERNMENT MEDICAL COLLEGE, NANDED | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Rajiv Gandhi Medical College & Chhatrapati Shivaji Maharaj Hospital, Thane | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Shri. Bhausaheb Hire Government Medical College, Dhule | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | GOVERNMENT MEDICAL COLLEGE, AKOLA | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | Swami Ramanand Teerth Rural Govt. Medical College, Ambajogai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Pathology | SHRI. VASANTRAO NAIK GOVERNMENT MEDICAL COLLEGE, YAVATMAL | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | Pimpri Chinchwad Muncipal Corporations, Pune | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Psychiatric Medicine | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | TATA MEMORIAL HOSPITAL, Mumbai | 80,000 | 83/84/85 | 1 year / 25 Lakhs |
| Radio Diagnosis | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | Indira Gandhi Govt. Medical College, Nagpur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | Dr.Vaishampayam Memorial Govt.Medical College, Solapur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | GOVERNMENT MEDICAL COLLEGE, MIRAJ | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Diagnosis | Vilasrao Deshmukh Government Medical Science Centre, Latur | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Therapy | TATA MEMORIAL HOSPITAL, Mumbai | 80,000 | 83/84/85 | 1 year / 25 Lakhs |
| Radio Therapy | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Therapy | GOVERNMENT MEDICAL COLLEGE, AURANGABAD | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| Radio Therapy | Mahatama Gandhi Institute of Medical Sciences, Sevagram | 2,00,000 | 64/65/66 | 1 year / 50 Lakhs |
| TB & Chest Diseases | SETH G.S. MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| TB & Chest Diseases | LOKMANYA TILAK MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| TB & Chest Diseases | GRANT GOVERNMENT MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| TB & Chest Diseases | B.J. GOVT. MEDICAL COLLEGE, PUNE | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| TB & Chest Diseases | T.N. MUNICIPAL MEDICAL COLLEGE, Mumbai | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
| TB & Chest Diseases | GOVT. MEDICAL COLLEGE, NAGPUR | 1,10,000 | 64/65/66 | 1 year / 50 Lakhs |
