Madhya Pradesh NEET PG Seats Increase
Madhya Pradesh Government Medical College Seat Increament 2023
Institute | Branch | Seat Increase | Total Seats |
---|---|---|---|
Gandhi Medical College, Bhopal | MD Physiology | 5 | 9 |
Gandhi Medical College, Bhopal | MS Ophthalmology | 1 | 8 |
Gandhi Medical College, Bhopal | MD Forensic Medicine | 5 | 9 |
Gandhi Medical College, Bhopal | MD Paediatrics | 6 | 25 |
M G M Medical College, Indore | MD General Medicine | 21 | 35 |
Gandhi Medical College, Bhopal | MD Anaesthesiology | 16 | 35 |
Netaji Subhash Chandra Bose Medical College, Jabalpur | MS General Surgery | 8 | 25 |
Gandhi Medical College, Bhopal | MD Pathology | 9 | 20 |
Gandhi Medical College, Bhopal | MD Radio Diagnosis | 4 | 10 |
Gandhi Medical College, Bhopal | MD General Medicine | 6 | 24 |
Bundelkhand Medical College, Sagar | MS Ophthalmology | 5 | 5 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MS Obstetrics & Gynaecology | 3 | 3 |
Government Medical College, Datia | MS Orthopaedics | 3 | 3 |
Government Medical College, Datia | MD Paediatrics | 5 | 5 |
Government Medical College, Khandwa | MD Microbiology | 5 | 5 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MD Paediatrics | 6 | 6 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MD Pathology | 7 | 7 |
Government Medical College, Khandwa | MD Pathology | 3 | 3 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MD Bio-Chemistry | 5 | 5 |
Government Medical College, Khandwa | MD Forensic Medicine | 2 | 2 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MD Physiology | 5 | 5 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MS General Surgery | 6 | 6 |
Government Medical College, Khandwa | MD Paediatrics | 5 | 5 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MS Orthopaedics | 2 | 2 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MS ENT | 2 | 2 |
Government Medical College, Khandwa | MS ENT | 3 | 3 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MD Forensic Medicine | 3 | 3 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MD Microbiology | 3 | 3 |
Government Medical College, Khandwa | MD Social & Preventive Medicine | 6 | 6 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MS Ophthalmology | 2 | 2 |
Atal Bihari Vajpayee Government Medical College, Vidisha | MD Social & Preventive Medicine | 7 | 7 |
Government Medical College, Ratlam | MS General Surgery | 9 | 9 |
Government Medical College, Datia | MD General Medicine | 5 | 5 |
Government Medical College, Datia | MS Ophthalmology | 3 | 3 |
Government Medical College, Ratlam | MS Obstetrics & Gynaecology | 6 | 6 |
Government Medical College, Ratlam | MD Anatomy | 3 | 3 |
Bhopal Memorial Hospital and Research Centre, Bhopal | MS Ophthalmology | 2 | 2 |
Bhopal Memorial Hospital and Research Centre, Bhopal | MD Psychiatry | 2 | 2 |
Government Medical College, Ratlam | MD Bio-Chemistry | 5 | 5 |
Gandhi Medical College, Bhopal | MD Psychiatry | 3 | 3 |
Gandhi Medical College, Bhopal | MD Emergency Medicine | 5 | 5 |
Government Medical College, Ratlam | MD General Medicine | 9 | 9 |
Government Medical College, Ratlam | MD Microbiology | 3 | 3 |
Government Medical College, Ratlam | MD Paediatrics | 3 | 3 |
Government Medical College, Ratlam | MD Pharmacology | 5 | 5 |
Government Medical College, Ratlam | MD Pathology | 5 | 5 |
Government Medical College, Ratlam | MD Dermatology, Venereology & Leprosy | 3 | 3 |
Bhopal Memorial Hospital and Research Centre, Bhopal | MD Microbiology | 2 | 2 |
Shyam Shah Medical College, Rewa | MS General Surgery | 7 | 20 |
Gajra Raja Medical College, Gwalior | MD Psychiatry | 3 | 3 |
Shyam Shah Medical College, Rewa | MD Radio Diagnosis | 6 | 6 |
Shyam Shah Medical College, Rewa | MD General Medicine | 8 | 19 |
M G M Medical College, Indore | MD Emergency Medicine | 5 | 5 |
Government Medical College, Datia | MS General Surgery | 5 | 5 |
Government Medical College, Datia | MD Anaesthesiology | 4 | 4 |
Government Medical College, Datia | MS Obstetrics & Gynaecology | 3 | 3 |
Gandhi Medical College, Bhopal | MD Tuberculosis & Respiratory Diseases | 3 | 5 |
Gandhi Medical College, Bhopal | MD Microbiology | 4 | 7 |
Gandhi Medical College, Bhopal | MS General Surgery | 8 | 24 |
Shyam Shah Medical College, Rewa | MD Psychiatry | 1 | 5 |
Select Other State Seat Increase
Madhya Pradesh Private Medical College Seat Increament 2023
Branch | College Name | Seat Increase | Total Seats |
---|---|---|---|
L.N. Medical College and Research Centre,Bhopal | MD Dermatology | 3 | 5 |
L.N. Medical College and Research Centre,Bhopal | MD Paediatrics | 6 | 12 |
L.N. Medical College and Research Centre,Bhopal | MS ENT | 4 | 6 |
L.N. Medical College and Research Centre,Bhopal | MS General Surgery | 14 | 24 |
L.N. Medical College and Research Centre,Bhopal | MS Ophthalmology | 4 | 6 |
Madhya Pradesh NEET PG Seats Increase Madhya Pradesh NEET PG Seats Increase Madhya Pradesh NEET PG Seats Increase Madhya Pradesh NEET PG Seats Increase Madhya Pradesh NEET PG Seats Increase
Madhya Pradesh NEET PG Seats Increase Madhya Pradesh NEET PG Seats Increase Madhya Pradesh NEET PG Seats Increase