Uttar Pradesh NEET PG Seats Increase
Uttar Pradesh Government Medical College Seat Increament 2023
College Name | Branch | Seat Increase | Total Seats |
---|---|---|---|
BRD Medical College, Gorakhpur | MD Anatomy | 3 | 5 |
BRD Medical College, Gorakhpur | MD Anaesthesiology | 6 | 12 |
LLRM Medical College, Meerut | MD General Medicine | 10 | 18 |
Moti Lal Nehru Medical College, Allahabad | MD General Medicine | 10 | 25 |
S N Medical College, Agra | MD Psychiatry | 3 | 5 |
King George Medical University, Lucknow | MD General Medicine | 13 | 28 |
King George Medical University, Lucknow | MD Anatomy | 4 | 15 |
LLRM Medical College, Meerut | MD Bio-Chemistry | 3 | 3 |
LLRM Medical College, Meerut | MD Microbiology | 3 | 3 |
LLRM Medical College, Meerut | MS ENT | 3 | 3 |
LLRM Medical College, Meerut | MD Psychiatry | 3 | 3 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MD Dermatology, Venereology & Leprosy | 2 | 2 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MS Orthopaedics | 3 | 3 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MS General Surgery | 6 | 6 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MD Paediatrics | 1 | 1 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MS Obstetrics & Gynaecology | 3 | 3 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MD General Medicine | 8 | 8 |
Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | MD Anaesthesiology | 6 | 6 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MS ENT | 3 | 3 |
Government Medical College & Super facility Hospital, Azamgarh | MD Social & Preventive Medicine | 8 | 8 |
S N Medical College, Agra | MD Dermatology, Venereology & Leprosy | 2 | 4 |
Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | MD Emergency Medicine | 5 | 5 |
Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD Pathology | 13 | 17 |
Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD Tuberculosis & Respiratory Diseases | 2 | 5 |
Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | MD Anatomy | 8 | 13 |
Select Other State Seat Increase
Uttar Pradesh Private Medical College Seat Increment 2023
Mgmt | Institute | Branch | Seat Increase | Total Seats |
---|---|---|---|---|
Deemed | Santosh Medical College, Ghaziabad | MD Pathology | 6 | 10 |
Deemed | Santosh Medical College, Ghaziabad | MD Bio-Chemistry | 4 | 5 |
Deemed | Santosh Medical College, Ghaziabad | MD Social & Preventive Medicine | 3 | 5 |
Deemed | Santosh Medical College, Ghaziabad | MD Microbiology | 4 | 6 |
Deemed | Santosh Medical College, Ghaziabad | MD Pharmacology | 3 | 6 |
Private | Varun Arjun Medical College, Shahjahanpur | MD Pathology | 8 | 10 |
Private | Rohilkhand Medical College & Hospital, Bareilly | MD Radio Diagnosis | 11 | 16 |
Private | Varun Arjun Medical College, Shahjahanpur | MD Anaesthesiology | 11 | 13 |
Private | Varun Arjun Medical College, Shahjahanpur | MS Obstetrics & Gynaecology | 4 | 6 |
Private | Varun Arjun Medical College, Shahjahanpur | MD Psychiatry | 3 | 4 |
Private | Muzaffarnagar Medical College, Muzaffarnagar | MD Emergency Medicine | 3 | 3 |
Private | United Institute of Medical Sciences, Allahabad | MD Pathology | 4 | 4 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MS General Surgery | 10 | 10 |
Private | Krishna Mohan Medical College & Hospital, Mathura | MD Tuberculosis & Respiratory Diseases | 4 | 4 |
Private | Krishna Mohan Medical College & Hospital, Mathura | MD Psychiatry | 6 | 6 |
Private | Krishna Mohan Medical College & Hospital, Mathura | MD Paediatrics | 8 | 8 |
Private | Krishna Mohan Medical College & Hospital, Mathura | MD Pathology | 6 | 6 |
Private | Krishna Mohan Medical College & Hospital, Mathura | MS Ophthalmology | 6 | 6 |
Private | Krishna Mohan Medical College & Hospital, Mathura | MD Dermatology, Venereology & Leprosy | 6 | 6 |
Private | Krishna Mohan Medical College & Hospital, Mathura | MS ENT | 6 | 6 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MD General Medicine | 10 | 10 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MS Ophthalmology | 3 | 3 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MS Obstetrics & Gynaecology | 6 | 6 |
Private | T S Misra Medical College & Hospital, Amusi, Lucknow | MS Obstetrics & Gynaecology | 6 | 6 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MD Pathology | 6 | 6 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MD Paediatrics | 6 | 6 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MD Psychiatry | 3 | 3 |
Private | Venkateshwara Institute of Medical Sciences, Gajraula | MS ENT | 4 | 4 |
Private | Rama Medical College Hospital and Research Centre, Hapur | MD Psychiatry | 3 | 3 |
Private | Rohilkhand Medical College & Hospital, Bareilly | MD Emergency Medicine | 3 | 3 |
Private | K.D. Medical College Hospital & Research Centre, Mathura | MD Emergency Medicine | 6 | 6 |
Private | Saraswati Institute of Medical Sciences, Hapur | MD Psychiatry | 4 | 4 |
Private | Saraswati Institute of Medical Sciences, Hapur | MD Paediatrics | 4 | 8 |
Private | Saraswati Institute of Medical Sciences, Hapur | MS General Surgery | 4 | 10 |
Private | Saraswati Institute of Medical Sciences, Hapur | MS Ophthalmology | 2 | 4 |
Private | Saraswati Institute of Medical Sciences, Hapur | MD Dermatology, Venereology & Leprosy | 2 | 5 |
Private | School of Medical Sciences & Research,Greater Noida | MD Radio Diagnosis | 3 | 10 |
Private | School of Medical Sciences & Research,Greater Noida | MD General Medicine | 6 | 16 |
Private | Saraswati Institute of Medical Sciences, Hapur | MD General Medicine | 4 | 14 |
Private | Rohilkhand Medical College & Hospital, Bareilly | MD General Medicine | 13 | 17 |
Private | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | MD Anaesthesiology | 8 | 14 |
Uttar Pradesh NEET PG Seats Increase Uttar Pradesh NEET PG Seats Increase Uttar Pradesh NEET PG Seats Increase Uttar Pradesh NEET PG Seats Increase Uttar Pradesh NEET PG Seats Increase
Uttar Pradesh NEET PG Seats Increase Uttar Pradesh NEET PG Seats Increase Uttar Pradesh NEET PG Seats Increase