Maharashtra NEET PG Seats Increase
Maharashtra Government Medical College Seat Increament 2023
Grant Medical College, Mumbai | MD Dermatology | 4 | 10 |
Government Medical College, Nagpur | MS ENT | 4 | 10 |
Indira Gandhi Medical College & Hospital, Nagpur | MD Anaesthesiology | 1 | 11 |
Dr. Shankarrao Chavan Govt. Medical College, Nanded | MD Respiratory Diseases | 3 | 5 |
Government Medical College, Nagpur | MD Paediatrics | 4 | 16 |
SRTR Medical College, Ambajogai | MS Ophthalmology | 2 | 5 |
Indira Gandhi Medical College & Hospital, Nagpur | MS Orthopaedics | 3 | 9 |
Government Medical College, Nagpur | MD Radio Diagnosis | 4 | 17 |
Government Medical College, Nagpur | MD General Medicine | 13 | 37 |
Government Medical College, Nagpur | MS Ophthalmology | 3 | 10 |
Government Medical College, Nagpur | MD Pharmacology | 10 | 16 |
Government Medical College, Nagpur | MS Obstetrics & Gynaecology | 6 | 25 |
Indira Gandhi Medical College & Hospital, Nagpur | MS Obstetrics & Gynaecology | 12 | 20 |
Government Medical College, Chandrapur | MS Orthopaedics | 2 | 2 |
Government Medical College, Jalgaon | MD Radio Diagnosis | 3 | 3 |
Government Medical College, Chandrapur | MS ENT | 2 | 2 |
Government Medical College, Jalgaon | MS General Surgery | 9 | 9 |
Grant Medical College, Mumbai | MD Immuno Haematology & Blood Transfusion | 5 | 5 |
Government Medical College & Hospital, Baramati | MD Social & Preventive Medicine | 6 | 6 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | MD Psychiatry | 2 | 2 |
Government Medical College & Hospital, Baramati | MD Physiology | 4 | 4 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | MD Social & Preventive Medicine | 7 | 7 |
Government Medical College, Chandrapur | MD General Medicine | 2 | 2 |
Grant Medical College, Mumbai | MD Emergency Medicine | 5 | 5 |
Government Medical College, Chandrapur | MD Dermatology | 5 | 5 |
Grant Medical College, Mumbai | MD Geriatrics | 4 | 4 |
Government Medical College, Jalgaon | MS Orthopaedics | 1 | 1 |
Government Medical College, Jalgaon | MD Anaesthesiology | 4 | 4 |
H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | MS General Surgery | 10 | 10 |
Government Medical College, Gondia | MS ENT | 4 | 4 |
Government Medical College, Jalgaon | MD General Medicine | 7 | 7 |
Government Medical College, Jalgaon | MD Paediatrics | 2 | 2 |
SRTR Medical College, Ambajogai | MD Tuberculosis & Respiratory Diseases | 2 | 2 |
Government Medical College, Jalgaon | MS Obstetrics & Gynaecology | 7 | 7 |
SRTR Medical College, Ambajogai | MD Dermatology | 2 | 2 |
Government Medical College, Akola | MD Radio Diagnosis | 5 | 5 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | MD Radio Diagnosis | 2 | 2 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | MD Forensic Medicine | 3 | 3 |
Rajarshee Chhatrapati Shahu Maharaj Government Medical College, Kolhapur | MS Orthopaedics | 5 | 5 |
Indira Gandhi Medical College & Hospital, Nagpur | MD Psychiatry | 4 | 8 |
Indira Gandhi Medical College & Hospital, Nagpur | MD Radio Diagnosis | 2 | 8 |
Indira Gandhi Medical College & Hospital, Nagpur | MD Paediatrics | 7 | 13 |
Government Medical College, Akola | MD Social & Preventive Medicine | 9 | 11 |
Government Medical College, Akola | MD Pathology | 7 | 9 |
Indira Gandhi Medical College & Hospital, Nagpur | MD Respiratory Diseases | 4 | 8 |
Select Other State Seat Increase
Maharashtra Private Medical College Seat Increament 2023
Mgmt | Institute | Branch | Seat Increase | Total Seats |
---|---|---|---|---|
Private | ACPM Medical College, Dhule | MD General Medicine | 6 | 10 |
Private | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | MS Ophthalmology | 2 | 3 |
Private | N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur | MS Orthopaedics | 2 | 10 |
Private | ACPM Medical College, Dhule | MS Ophthalmology | 2 | 3 |
Private | ACPM Medical College, Dhule | MS Orthopaedics | 2 | 6 |
Deemed | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | MS General Surgery | 6 | 24 |
Deemed | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | MD Radio Diagnosis | 5 | 17 |
Deemed | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | MS Orthopaedics | 3 | 15 |
Deemed | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | MD Paediatrics | 4 | 16 |
Deemed | Bharati Vidyapeeth University Medical College, Pune | MD General Medicine | 10 | 15 |
Deemed | Bharati Vidyapeeth University Medical College, Pune | MD Psychiatry | 2 | 5 |
Deemed | Mahatma Gandhi Missions Medical College, Aurangabad | MD Radio Diagnosis | 4 | 8 |
Maharashtra NEET PG Seats IncreaseMaharashtra NEET PG Seats IncreaseMaharashtra NEET PG Seats IncreaseMaharashtra NEET PG Seats IncreaseMaharashtra NEET PG Seats IncreaseMaharashtra NEET PG Seats Increase
Maharashtra NEET PG Seats Increase Maharashtra NEET PG Seats Increase Maharashtra NEET PG Seats Increase