JJM Medical College Davangere : Cut-off, fees, Bond, Stipend
Find JJM Medical College Davangere Fees, Hostel Facilities, Ranking, Hospital, Available Courses, Cut off, Admission Procedure details & many more.
JJM Medical College Davangere NEET PG Fees 2024
Course | Govt Quota | Private Quota | NRI/ MNG Quota |
---|---|---|---|
Anaesthesiology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 30,15,750 |
Dermatology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
Emergency Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
ENT | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 30,15,750 |
General Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
General Surgery | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Obstetrics And Gynaecology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Opthalmology | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 50,15,750 |
Orthopaedics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 70,15,750 |
Paediatrics | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 80,15,750 |
Pathology | ₹ 1,90,320 | ₹ 3,27,798 | ₹ 3,15,750 |
Psychiatry | ₹ 7,14,030 | ₹ 12,63,926 | — |
Radiodiagnosis | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 1,00,15,750 |
Respiratory Medicine | ₹ 7,14,030 | ₹ 12,63,926 | ₹ 60,15,750 |
Admission Process
JJM Medical College Davangere NEET PG Counseling is Conducted by KEA ( See Below table for Eligibility)
CATEGORY | ABBREVIATION | Fees |
---|---|---|
GM | General Merit (MBBS from Karnataka) | Govt Quota Fees |
GMP | General Merit Private ( Only Residential Domicile) | Private Quota Fees |
MNG | Institutional Quota ( High Fees )-Everyone is Eligible | Mng Fees |
NRI | Non-Residential Indian | NRI Fees |
OPN | Non Domicile Candidate Eligible | Private Quota Fees |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
JJM Medical College Davangere NEET PG Cut-off 2024
JJM Medical College Davangere Government Quota Cut-off 2023
Branch | Cat | Closing Rank | Closing Marks | Branch | Cat | Closing Rank | Closing Marks |
Pediatrics | 1G | 10629 | 536 | Anaesthesiology | GM | 31178 | 454 |
Anaesthesiology | 2AG | 41090 | 424 | Dermatology | GM | 4087 | 582 |
ENT | 2AG | 45817 | 411 | ENT | GM | 31341 | 454 |
General Medicine | 2AG | 6715 | 560 | General Medicine | GM | 4513 | 577 |
General Surgery | 2AG | 18979 | 497 | General Surgery | GM | 12992 | 524 |
OBG | 2AG | 12536 | 526 | OBG | GM | 8241 | 550 |
Pathology | 2AG | 159810 | 191 | Ophthalmology | GM | 28579 | 463 |
Pediatrics | 2AG | 9759 | 541 | Orthopaedics | GM | 18643 | 499 |
Radiodiagnosis | 2AG | 5716 | 567 | Pathology | GM | 159810 | 191 |
TBRD | 2AG | 21124 | 489 | Pharmacology | GM | 87909 | 315 |
Dermatology | 2BG | 12780 | 525 | Pediatrics | GM | 7951 | 552 |
General Medicine | 2BG | 7848 | 552 | Physiology | GM | 199586 | 54 |
Orthopaedics | 2BH | 34161 | 445 | Radiodiagnosis | GM | 2340 | 602 |
Anaesthesiology | 3AG | 36564 | 437 | TBRD | GM | 8985 | 546 |
Radiodiagnosis | 3AG | 3448 | 588 | Radiodiagnosis | GMH | 12754 | 525 |
OBG | 3BG | 10636 | 536 | General Medicine | SCG | 29223 | 460 |
Ophthalmology | 3BG | 29909 | 458 | General Surgery | SCG | 37887 | 433 |
Orthopaedics | 3BG | 19056 | 497 | OBG | SCG | 20668 | 490 |
Pathology | 3BG | 105492 | 282 | Ophthalmology | SCG | 50445 | 399 |
Psychiatry | 3BG | 40362 | 426 | Orthopaedics | SCG | 43267 | 418 |
Anaesthesiology | 3BH | 35296 | 441 | Pathology | SCG | 69143 | 354 |
Pathology | 3BH | 197384 | 80 | Pediatrics | SCG | 18964 | 497 |
Emergency Medicine | STG | 116717 | 263 | Radiodiagnosis | SCG | 12504 | 526 |
General Medicine | STG | 32954 | 449 |
JJM Medical College Davangere Private Quota Cut-off 2023 (Only Residential Domicile)
Branch | CAT | FEES | Closing Rank | Closing Marks |
Anaesthesiology | GMP | 12,63,926 | 53086 | 392 |
Dermatology | GMP | 12,63,926 | 7175 | 557 |
Emergency Medicine | GMP | 12,63,926 | 28650 | 462 |
ENT | GMP | 12,63,926 | 65707 | 361 |
General Medicine | GMP | 12,63,926 | 9120 | 545 |
General Surgery | GMP | 12,63,926 | 20959 | 490 |
OBG | GMP | 12,63,926 | 14039 | 519 |
Ophthalmology | GMP | 12,63,926 | 31197 | 454 |
Orthopaedics | GMP | 12,63,926 | 23529 | 480 |
Pathology | GMP | 3,27,798 | 199080 | 62 |
Pediatrics | GMP | 12,63,926 | 12971 | 524 |
Psychiatry | GMP | 12,63,926 | 43652 | 417 |
Radiodiagnosis | GMP | 12,63,926 | 3226 | 591 |
TBRD | GMP | 12,63,926 | 23769 | 479 |
General Medicine | GMPH | 12,63,926 | 10180 | 539 |
General Surgery | GMPH | 12,63,926 | 25780 | 472 |
OBG | GMPH | 12,63,926 | 15557 | 512 |
Ophthalmology | GMPH | 12,63,926 | 32197 | 451 |
Orthopaedics | GMPH | 12,63,926 | 25956 | 471 |
Pathology | GMPH | 3,27,798 | 70385 | 351 |
Pediatrics | GMPH | 12,63,926 | 13163 | 523 |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
JJM Medical College Davangere Private Quota Cut-off 2023 (Non-Domicile)
Branch | CAT | FEES | Closing Rank | Closing Marks |
Anaesthesiology | OPN | 12,63,926 | 38184 | 432 |
Dermatology | OPN | 12,63,926 | 5754 | 567 |
ENT | OPN | 12,63,926 | 46432 | 409 |
Forensic Medicine | OPN | 3,27,798 | 161912 | 187 |
General Medicine | OPN | 12,63,926 | 7627 | 554 |
General Surgery | OPN | 12,63,926 | 20053 | 493 |
OBG | OPN | 12,63,926 | 11579 | 531 |
Ophthalmology | OPN | 12,63,926 | 24222 | 478 |
Orthopaedics | OPN | 12,63,926 | 18325 | 500 |
Pathology | OPN | 3,27,798 | 200121 | 39 |
Pediatrics | OPN | 12,63,926 | 12071 | 529 |
Psychiatry | OPN | 12,63,926 | 38035 | 433 |
Radiodiagnosis | OPN | 12,63,926 | 1759 | 611 |
TBRD | OPN | 12,63,926 | 18894 | 498 |
Biochemistry | OPN | 1,72,721 | 198930 | 65 |
JJM Medical College Davangere Management Quota Cut-off 2023 (CAT-Q)
Branch | CAT | FEES | Closing Rank | Closing Marks |
Anaesthesiology | MNG | 30,15,750 | 110466 | 274 |
Dermatology | MNG | 1,00,15,750 | 127789 | 245 |
Emergency Medicine | MNG | 50,15,750 | 118515 | 260 |
General Medicine | MNG | 80,15,750 | 129463 | 242 |
OBG | MNG | 80,15,750 | 138566 | 227 |
Ophthalmology | MNG | 50,15,750 | 125725 | 248 |
Orthopaedics | MNG | 70,15,750 | 140497 | 224 |
Pediatrics | MNG | 80,15,750 | 131720 | 239 |
Radiodiagnosis | MNG | 1,00,15,750 | 139386 | 226 |
TBRD | MNG | 60,15,750 | 113999 | 268 |
Document Required at the time of Reporting in JJM Medical College Davangere
S.NO | Document Required |
1 | Qualifying Degree Certificate |
2 | Provisional Degree Certificate |
3 | Study Certificate |
4 | KEA Application Form And Challan Copy for State Quota Admission |
5 | ID Proof & Address Proof |
6 | NEET PG 2024 Admit Card & Result |
7 | Date-of-Birth Proof |
8 | 2nd PUC or 12th Standard Marks Card |
9 | MBBS Marksheet |
10 | Internship Certificate |
11 | College MCI Recognized Certificate |
12 | Attempt Certificate |
13 | Eligibility Certificate |
14 | Compulsory Rural Service Bond |
15 | Service bond for selected candidates for collecting admission Order |
16 | Affidavit |
JJM Medical College Davangere Bond & Stipend
Particulars | Details |
---|---|
Bond Year | 1 |
Bond Penalty | 50,00,000 |
Seat Leaving Penalty | Full 3 Year Course Fees |
Stipend | 30,000 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |