PG Medical Fees in Karnataka Private Medical College : Karnataka MD/MS Fees 2025 are a key concern for NEET PG aspirants preparing for state and All India counselling. The state hosts a mix of government, private, and deemed universities, each following different tuition structures. Government medical colleges in Karnataka generally offer affordable fees, while private institutions and deemed universities have higher charges, especially for management and NRI quota seats. Understanding the exact Karnataka MD/MS fee structure helps candidates plan their finances, bond obligations, and stipend expectations before making college choices.
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
- Also, Check the Karnataka PG Medical Cut-off 2025
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2025 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
A J Institute of Medical Sciences & Research Centre Mangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 12515750 | 12515750 |
M.D. Radio Therapy | 783858 | 1388744 | — | — |
M.D. Paediatrics | 783858 | 1388744 | 9015750 | 9015750 |
M.D. General Medicine | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 12515750 | 12515750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.D. Respiratory Medicine | 783858 | 1388744 | 9015750 | 9015750 |
M.S. Opthalamology | 783858 | 1388744 | 7515750 | 7515750 |
M.S. ENT | 783858 | 1388744 | 5015750 | 5015750 |
M.S. Orthopedics | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 7515750 | 7515750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 10015750 | 10015750 |
Diploma in TB and Chest Diseases | 783858 | 1388744 | — | — |
Adichunchanagiri Institute of Medical Sciences Bellur PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 415750 | 1415750 | 1415750 |
M.D. Community Medicine | 207777 | 230750 | 230750 | 230750 |
M.D. Dermatology | 783858 | 5015750 | 9015750 | 9015750 |
M.D. Paediatrics | 783858 | 4015750 | 7015750 | 7015750 |
M.D. General Medicine | 783858 | 4015750 | 7515750 | 7515750 |
M.D. Radio Diagnosis | 783858 | 5015750 | 9015750 | 9015750 |
M.D. Psychiatry | 783858 | 2515750 | 4215750 | 4215750 |
M.D. Respiratory Medicine | 783858 | 3015750 | 5015750 | 5015750 |
M.S. Opthalamology | 783858 | 3015750 | 5015750 | 5015750 |
M.S. ENT | 783858 | 2615750 | 4015750 | 4015750 |
M.S. Orthopedics | 783858 | 3515750 | 6515750 | 6515750 |
M.D. Anaesthesia | 783858 | 2615750 | 4215750 | 4215750 |
M.S. General Surgery | 783858 | 3515750 | 6015750 | 6015750 |
M.S. Obstetrics and Gynecology | 783858 | 4015750 | 7015750 | 7015750 |
Akash Institute of Medical Sciences & Research Centre Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 12515750 | 12515750 |
M.D. Paediatrics | 783858 | 1388744 | 7515750 | 7515750 |
M.D. General Medicine | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 12515750 | 12515750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.D Emergency Medicine | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | — | — |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 7515750 | 7515750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 7015750 | 7015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8515750 | 8515750 |
Al-Ameen Medical College, Bijapur PG PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Paediatrics | 783858 | 1388744 | 6515750 | 6515750 |
M.D. General Medicine | 783858 | 1388744 | 6515750 | 6515750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 7515750 | 7515750 |
M.S. Opthalamology | 783858 | 1388744 | — | — |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 6015750 | 6015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 6015750 | 6015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 6515750 | 6515750 |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Basaveswara Medical College and Hospital, Chitradurga PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 10515750 | 10515750 |
M.D. Paediatrics | 783858 | 1388744 | 10515750 | 10515750 |
M.D. General Medicine | 783858 | 1388744 | 9515750 | 9515750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 10515750 | 10515750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.D. Respiratory Medicine | 783858 | 1388744 | 6515750 | 6515750 |
M.D Emergency Medicine | 783858 | 1388744 | 6015750 | 6015750 |
M.S. Opthalamology | 783858 | 1388744 | 6015750 | 6015750 |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 7015750 | 7015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 9015750 | 9015750 |
BGS Global Institute of Medical Sciences, Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 815750 | 815750 |
M.D. Community Medicine | 207777 | 359003 | 815750 | 815750 |
M.D. Dermatology | 783858 | 1388744 | 13015750 | 13015750 |
M.D. Paediatrics | 783858 | 1388744 | 8015750 | 8015750 |
M.D. General Medicine | 783858 | 1388744 | 8515750 | 8515750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 13015750 | 13015750 |
M.D. Psychiatry | 783858 | 1388744 | 2515750 | 2515750 |
M.S. Opthalamology | 783858 | 1388744 | 4515750 | 4515750 |
M.S. ENT | 783858 | 1388744 | 2515750 | 2515750 |
M.S. Orthopedics | 783858 | 1388744 | 7515750 | 7515750 |
M.D. Anaesthesia | 783858 | 1388744 | 4515750 | 4515750 |
M.S. General Surgery | 783858 | 1388744 | 7015750 | 7015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8515750 | 8515750 |
Dr BR Ambedkar Medical College, Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 515750 | 515750 |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 11015750 | 11015750 |
M.D. Paediatrics | 783858 | 1388744 | 8040750 | 8040750 |
M.D. General Medicine | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 11015750 | 11015750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.D. Respiratory Medicine | 783858 | 1388744 | 5015750 | 5015750 |
M.D Emergency Medicine | 783858 | 1388744 | 5015750 | 5015750 |
M.S. Opthalamology | 783858 | 1388744 | 6015750 | 6015750 |
M.S. ENT | 783858 | 1388744 | 4515750 | 4515750 |
M.S. Orthopedics | 783858 | 1388744 | 7515750 | 7515750 |
M.D. Anaesthesia | 783858 | 1388744 | 4515750 | 4515750 |
M.S. General Surgery | 783858 | 1388744 | 7515750 | 7515750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 9015750 | 9015750 |
East Point College of Medical Sciences Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 12015750 | 12015750 |
M.D. Paediatrics | 783858 | 1388744 | 7015750 | 7015750 |
M.D. General Medicine | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 11515750 | 11515750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.D. Respiratory Medicine | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | 6515750 | 6515750 |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 7015750 | 7015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 6515750 | 6515750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 9015750 | 9015750 |
Father Mullers Medical College, Mangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 765750 | 765750 |
M.D. Dermatology | 783858 | 1388744 | 7515750 | 7515750 |
M.D. Radio Therapy | 783858 | 1388744 | 4515750 | 4515750 |
M.D. Paediatrics | 783858 | 1388744 | 6015750 | 6015750 |
M.D. General Medicine | 783858 | 1388744 | 6515750 | 6515750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 7515750 | 7515750 |
M.D. Psychiatry | 783858 | 1388744 | 5015750 | 5015750 |
M.D Emergency Medicine | 783858 | 1388744 | 5015750 | 5015750 |
M.S. Opthalamology | 783858 | 1388744 | 4015750 | 4015750 |
M.S. ENT | 783858 | 1388744 | 4015750 | 4015750 |
M.S. Orthopedics | 783858 | 1388744 | 6015750 | 6015750 |
M.D. Anaesthesia | 783858 | 1388744 | 5015750 | 5015750 |
M.S. General Surgery | 783858 | 1388744 | 6015750 | 6015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 6015750 | 6015750 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
JJM Medical College, Davangere PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 359003 | 359003 |
M.D. Community Medicine | 207777 | 359003 | 359003 | 359003 |
M.D. Dermatology | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Paediatrics | 783858 | 1388744 | 8015750 | 8015750 |
M.D. General Medicine | 783858 | 1388744 | 8015750 | 8015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Psychiatry | 783858 | 1388744 | 2515750 | 2515750 |
M.D. Respiratory Medicine | 783858 | 1388744 | 6015750 | 6015750 |
M.D Emergency Medicine | 783858 | 1388744 | 5015750 | 5015750 |
M.S. Opthalamology | 783858 | 1388744 | 5015750 | 5015750 |
M.S. ENT | 783858 | 1388744 | 3015750 | 3015750 |
M.S. Orthopedics | 783858 | 1388744 | 7015750 | 7015750 |
M.D. Anaesthesia | 783858 | 1388744 | 3015750 | 3015750 |
M.S. General Surgery | 783858 | 1388744 | 8015750 | 8015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | 8015750 |
Recommended: Download NEET PG Counselling 2025 Choice Preference of AIQ -DNB – State Counselling & many more
K V G Medical College, Sullia PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 1215750 | 1215750 |
M.D. Community Medicine | 207777 | 359003 | 215750 | 215750 |
M.D. Dermatology | 783858 | 1388744 | 10215750 | 12515750 |
M.D. Paediatrics | 783858 | 1388744 | 7015750 | 7015750 |
M.D. General Medicine | 783858 | 1388744 | 8015750 | 8015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 10215750 | 12515750 |
M.D. Psychiatry | 783858 | 1388744 | 5015750 | 5015750 |
M.D. Respiratory Medicine | 783858 | 1388744 | 4515750 | 4515750 |
M.D Emergency Medicine | 783858 | 1388744 | 4515750 | 4515750 |
M.S. Opthalamology | 783858 | 1388744 | 4515750 | 4515750 |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Anaesthesia | 783858 | 1388744 | 6015750 | 6015750 |
M.S. General Surgery | 783858 | 1388744 | 6015750 | 6015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | 8015750 |
NEET PG E-Book 2024
Kanachur Institute of Medical Sciences, Mangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 13515750 | 13515750 |
M.D. Paediatrics | 783858 | 1388744 | 11015750 | 11015750 |
M.D. General Medicine | 783858 | 1388744 | 11015750 | 11015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 13515750 | 13515750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.D. Respiratory Medicine | 783858 | 1388744 | 9015750 | 9015750 |
M.D Emergency Medicine | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | — | — |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 10515750 | 10515750 |
Kempegowda Institute of Medical Sciences, Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 1015750 | 1015750 |
M.D. Community Medicine | 207777 | 359003 | 615750 | 615750 |
M.D. Dermatology | 783858 | 1388744 | 12515750 | 12515750 |
M.D. Paediatrics | 783858 | 1388744 | 8015750 | 8015750 |
M.D. General Medicine | 783858 | 1388744 | 9515750 | 9515750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 11015750 | 11015750 |
M.D. Psychiatry | 783858 | 1388744 | 3515750 | 3515750 |
M.D. Respiratory Medicine | 783858 | 1388744 | 6015750 | 6015750 |
M.D Emergency Medicine | 783858 | 1388744 | 4015750 | 4015750 |
M.S. Opthalamology | 783858 | 1388744 | 4015750 | 4015750 |
M.S. ENT | 783858 | 1388744 | 4515750 | 4515750 |
M.S. Orthopedics | 783858 | 1388744 | 7515750 | 7515750 |
M.D. Anaesthesia | 783858 | 1388744 | 4015750 | 4015750 |
M.S. General Surgery | 783858 | 1388744 | 7015750 | 7015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | 8015750 |
KBN Medical College, Gulbarga PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 222777 | 1646215 | 3030750 | 3030750 |
M.D. Community Medicine | 222777 | 1646215 | — | — |
M.D. Dermatology | 798858 | 6030750 | 8530750 | 8530750 |
M.D. Paediatrics | 798858 | 6030750 | — | — |
M.D. General Medicine | 798858 | 6030750 | 8530750 | 8530750 |
M.D. Radio Diagnosis | 798858 | — | 8530750 | 8530750 |
M.S. Opthalamology | 798858 | 3530750 | — | — |
M.S. Orthopedics | 798858 | 4030750 | — | — |
M.D. Anaesthesia | 798858 | 3530750 | — | — |
M.S. General Surgery | 798858 | 4030750 | 5030750 | 5030750 |
M.S. Obstetrics and Gynecology | 798858 | — | 8530750 | 8530750 |
M S Ramaiah Medical College, Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 232777 | 440750 | 1540750 | 1540750 |
M.D. Community Medicine | 232777 | 232777 | 232777 | 232777 |
M.D. Dermatology | 808858 | 6540750 | 12540750 | 12540750 |
M.D. Radio Therapy | 808858 | 2540750 | 4040750 | 4040750 |
M.D. Paediatrics | 808858 | 5040750 | 8040750 | 8040750 |
M.D. General Medicine | 808858 | 5040750 | 9540750 | 9540750 |
M.D. Radio Diagnosis | 808858 | 5540750 | 11040750 | 11040750 |
M.D. Psychiatry | 808858 | 3040750 | 5240750 | 5240750 |
M.D. Respiratory Medicine | 808858 | 4040750 | 6540750 | 6540750 |
M.D Hospital Administration | 808858 | 1540750 | 2540750 | 2540750 |
M.D Emergency Medicine | 808858 | 3040750 | 4040750 | 4040750 |
M.S. Opthalamology | 808858 | 4040750 | 6540750 | 6540750 |
M.S. ENT | 808858 | 3040750 | 4040750 | 4040750 |
M.S. Orthopedics | 808858 | 4540750 | 7540750 | 7540750 |
M.D. Anaesthesia | 808858 | 2540750 | 4040750 | 4040750 |
M.S. General Surgery | 808858 | 4540750 | 7540750 | 7540750 |
M.S. Obstetrics and Gynecology | 808858 | 5040750 | 7540750 | 7540750 |
Mahadevappa Rampure Medical College, Gulbarga PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 715750 | 715750 |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 9215750 | 9215750 |
M.D. Paediatrics | 783858 | 1388744 | 7515750 | 7515750 |
M.D. General Medicine | 783858 | 1388744 | 8215750 | 8215750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | 8215750 | 8215750 |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 7015750 | 7015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 6015750 | 6015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8815750 | 8815750 |
MVJ Medical College, Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 13015750 | 13015750 |
M.D. Paediatrics | 783858 | 1388744 | 8515750 | 8515750 |
M.D. General Medicine | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 13015750 | 13015750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | — | — |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 7515750 | 7515750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 7015750 | 7015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8015750 | 8015750 |
Navodaya Medical College, Raichur PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 1015750 | 1015750 |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Paediatrics | 783858 | 1388744 | 7015750 | 7015750 |
M.D. General Medicine | 783858 | 1388744 | 8015750 | 8015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Respiratory Medicine | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | — | — |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 6015750 | 6015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 5515750 | 5515750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 7015750 | 7015750 |
S S Institute of Medical Sciences, Davangere PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | 359003 | 359003 |
M.D. Community Medicine | 207777 | 359003 | 359003 | 359003 |
M.D. Dermatology | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Paediatrics | 783858 | 1388744 | 6515750 | 6515750 |
M.D. General Medicine | 783858 | 1388744 | 7015750 | 7015750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 10015750 | 10015750 |
M.D. Psychiatry | 783858 | 1388744 | 2515750 | 2515750 |
M.D. Respiratory Medicine | 783858 | 1388744 | 5015750 | 5015750 |
M.D Emergency Medicine | 783858 | 1388744 | 5015750 | 5015750 |
M.S. Opthalamology | 783858 | 1388744 | 4015750 | 4015750 |
M.S. ENT | 783858 | 1388744 | 2515750 | 2515750 |
M.S. Orthopedics | 783858 | 1388744 | 6015750 | 6015750 |
M.D. Anaesthesia | 783858 | 1388744 | 2515750 | 2515750 |
M.S. General Surgery | 783858 | 1388744 | 6515750 | 6515750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 7015750 | 7015750 |
Important Links
We provide information about Karnataka’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Karnataka NEET PG 2024 Important Link
S. Nijalingappa Medical College, Bagalkot PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Paediatrics | 783858 | 1388744 | 8015750 | 8015750 |
M.D. General Medicine | 783858 | 1388744 | 8215750 | 8215750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 9815750 | 9815750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | 6015750 | 6015750 |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 8015750 | 8015750 |
M.D. Anaesthesia | 783858 | 1388744 | 4015750 | 4015750 |
M.S. General Surgery | 783858 | 1388744 | 6015750 | 6015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 8215750 | 8215750 |
Diploma in Clinical Pathology | 207777 | 359003 | — | — |
Diploma in Public Health | 207777 | 359003 | — | — |
Sapthagiri Medical College, Bangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 233527 | — | — | — |
M.D. Community Medicine | 233527 | — | — | — |
M.D. Dermatology | 809608 | 7041500 | 12041500 | 12041500 |
M.D. Paediatrics | 809608 | 6041500 | 8041500 | 8041500 |
M.D. General Medicine | 809608 | 6241500 | 9041500 | 9041500 |
M.D. Radio Diagnosis | 809608 | 7041500 | 10041500 | 10041500 |
M.D. Psychiatry | 809608 | 2041500 | 2541500 | 2541500 |
M.D. Respiratory Medicine | 809608 | 6041500 | 6041500 | 6041500 |
M.S. Opthalamology | 809608 | 4041500 | 6041500 | 6041500 |
M.S. ENT | 809608 | 3041500 | 3541500 | 3541500 |
M.S. Orthopedics | 809608 | 4041500 | 6041500 | 6041500 |
M.D. Anaesthesia | 809608 | 2341500 | 3041500 | 3041500 |
M.S. General Surgery | 809608 | 3241500 | 5041500 | 5041500 |
M.S. Obstetrics and Gynecology | 809608 | 6241500 | 8041500 | 8041500 |
SDM College of Medical Sciences, Dharwad MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 365390 | 540750 | 540750 |
M.D. Community Medicine | 207777 | 115750 | 115750 | 115750 |
M.D. Dermatology | 783858 | 2875650 | 9015750 | 9015750 |
M.D. Paediatrics | 783858 | 2875650 | 7515750 | 7515750 |
M.D. General Medicine | 783858 | 2875650 | 9015750 | 9015750 |
M.D. Radio Diagnosis | 783858 | 3369950 | 10015750 | 10015750 |
M.D. Psychiatry | 783858 | 1995350 | 2815750 | 2815750 |
M.D. Respiratory Medicine | 783858 | 1115750 | 4015750 | 4015750 |
M.D Hospital Administration | 783858 | 714030 | 749750 | 749750 |
M.D Emergency Medicine | 783858 | 766450 | 2515750 | 2515750 |
M.S. Opthalamology | 783858 | 2105250 | 6515750 | 6515750 |
M.S. ENT | 783858 | 2105250 | 4015750 | 4015750 |
M.S. Orthopedics | 783858 | 2545150 | 7515750 | 7515750 |
M.D. Anaesthesia | 783858 | 2215250 | 4515750 | 4515750 |
M.S. General Surgery | 783858 | 2325250 | 6015750 | 6015750 |
M.S. Obstetrics and Gynecology | 783858 | 2875050 | 7515750 | 7515750 |
Diploma in Public Health | 207777 | 233965 | 233965 | 233965 |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Shridevi Institute of Medical Sciences, Tumkur PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 207777 | 359003 | — | — |
M.D. Community Medicine | 207777 | 359003 | — | — |
M.D. Dermatology | 783858 | 1388744 | 12015750 | 12015750 |
M.D. Paediatrics | 783858 | 1388744 | 10815750 | 10815750 |
M.D. General Medicine | 783858 | 1388744 | 10815750 | 10815750 |
M.D. Radio Diagnosis | 783858 | 1388744 | 12015750 | 12015750 |
M.D. Psychiatry | 783858 | 1388744 | — | — |
M.D. Respiratory Medicine | 783858 | 1388744 | 9015750 | 9015750 |
M.D Emergency Medicine | 783858 | 1388744 | — | — |
M.S. Opthalamology | 783858 | 1388744 | — | — |
M.S. ENT | 783858 | 1388744 | — | — |
M.S. Orthopedics | 783858 | 1388744 | 9015750 | 9015750 |
M.D. Anaesthesia | 783858 | 1388744 | — | — |
M.S. General Surgery | 783858 | 1388744 | 9015750 | 9015750 |
M.S. Obstetrics and Gynecology | 783858 | 1388744 | 10815750 | 10815750 |
Srinivas Institute of Medical Research Centre, Mangalore PG MD/MS Fees 2025
Course | Govt Fees(G) | Private Fees(P) | OTHER(Q) | NRI |
---|---|---|---|---|
M.D. Pathology | 232777 | 340750 | 340750 | 340750 |
M.D. Community Medicine | 232777 | 340750 | 340750 | 340750 |
