Andhra Pradesh NEET PG Seats Increase
Andhra Pradesh Government Medical College Seat Increament 2023
Institute | Branch | Seat Increase | Total Seats |
---|---|---|---|
Rangaraya Medical College, Kakinada | MD Pathology | 8 | 14 |
Government Siddhartha Medical College, Vijaywada | MD Anaesthesiology | 10 | 22 |
S V Medical College, Tirupati | MD Bio-Chemistry | 2 | 4 |
S V Medical College, Tirupati | MD Pathology | 4 | 11 |
Andhra Medical College, Visakhapatnam | MD Tuberculosis & Respiratory Diseases | 4 | 18 |
Kurnool Medical College, Kurnool | MS Orthopaedics | 2 | 13 |
S V Medical College, Tirupati | MD Tuberculosis & Respiratory Diseases | 5 | 7 |
S V Medical College, Tirupati | MD Psychiatry | 1 | 5 |
S V Medical College, Tirupati | MD Paediatrics | 10 | 24 |
Kurnool Medical College, Kurnool | MD Pathology | 4 | 8 |
Kurnool Medical College, Kurnool | MD Anaesthesiology | 3 | 15 |
S V Medical College, Tirupati | MD Pharmacology | 2 | 4 |
Guntur Medical College, Guntur | MD Pathology | 5 | 11 |
Guntur Medical College, Guntur | MS General Surgery | 19 | 29 |
Kurnool Medical College, Kurnool | MD Tuberculosis & Respiratory Diseases | 2 | 4 |
S V Medical College, Tirupati | MS Orthopaedics | 12 | 15 |
S V Medical College, Tirupati | MD Social & Preventive Medicine | 3 | 7 |
S V Medical College, Tirupati | MD Anaesthesiology | 2 | 17 |
Andhra Medical College, Visakhapatnam | MD Forensic Medicine | 6 | 10 |
S V Medical College, Tirupati | MD General Medicine | 1 | 26 |
Andhra Medical College, Visakhapatnam | MD Bio-Chemistry | 4 | 10 |
Andhra Medical College, Visakhapatnam | MD Dermatology, Venereology & Leprosy | 8 | 10 |
Rangaraya Medical College, Kakinada | MS ENT | 2 | 8 |
S V Medical College, Tirupati | MD Dermatology, Venereology & Leprosy | 4 | 8 |
Kurnool Medical College, Kurnool | MS Obstetrics & Gynaecology | 6 | 18 |
Rangaraya Medical College, Kakinada | MD Radio Diagnosis | 4 | 7 |
Kurnool Medical College, Kurnool | MD Microbiology | 4 | 6 |
Andhra Medical College, Visakhapatnam | MD General Medicine | 9 | 29 |
Andhra Medical College, Visakhapatnam | MD Pathology | 8 | 14 |
Andhra Medical College, Visakhapatnam | MD Social & Preventive Medicine | 6 | 12 |
Andhra Medical College, Visakhapatnam | MS Ophthalmology | 4 | 15 |
Andhra Medical College, Visakhapatnam | MS General Surgery | 7 | 26 |
Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | MD Radiation Oncology | 4 | 7 |
Andhra Medical College, Visakhapatnam | MD Radio Diagnosis | 6 | 10 |
Andhra Medical College, Visakhapatnam | MD Microbiology | 4 | 10 |
Andhra Medical College, Visakhapatnam | MD Physiology | 7 | 15 |
Kurnool Medical College, Kurnool | MD Paediatrics | 4 | 15 |
Andhra Medical College, Visakhapatnam | MS Obstetrics & Gynaecology | 11 | 37 |
Guntur Medical College, Guntur | MD Microbiology | 5 | 9 |
Kurnool Medical College, Kurnool | MS ENT | 2 | 8 |
Kurnool Medical College, Kurnool | MD Forensic Medicine | 5 | 6 |
Rangaraya Medical College, Kakinada | MS Ophthalmology | 4 | 13 |
Andhra Medical College, Visakhapatnam | MD Pharmacology | 6 | 10 |
Rangaraya Medical College, Kakinada | MD Microbiology | 4 | 10 |
Rangaraya Medical College, Kakinada | MD Forensic Medicine | 2 | 5 |
Andhra Medical College, Visakhapatnam | MD Psychiatry | 8 | 27 |
Guntur Medical College, Guntur | MD General Medicine | 13 | 25 |
Andhra Medical College, Visakhapatnam | MS Orthopaedics | 5 | 12 |
Rangaraya Medical College, Kakinada | MS Orthopaedics | 8 | 13 |
S V Medical College, Tirupati | MS ENT | 7 | 8 |
Rangaraya Medical College, Kakinada | MD Pharmacology | 2 | 10 |
S V Medical College, Tirupati | MS General Surgery | 7 | 26 |
Andhra Medical College, Visakhapatnam | MS ENT | 2 | 13 |
Government Siddhartha Medical College, Vijaywada | MD Tuberculosis & Respiratory Diseases | 3 | 5 |
Rangaraya Medical College, Kakinada | MD Social & Preventive Medicine | 6 | 10 |
Government Siddhartha Medical College, Vijaywada | MD Microbiology | 6 | 10 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Bio-Chemistry | 5 | 5 |
Kurnool Medical College, Kurnool | MD Psychiatry | 3 | 3 |
Homi Bhabha Cancer Hospital and Research Centre, Visakhapatnam | MD Radiation Oncology | 4 | 4 |
Government Medical College, Ananthapuram | MD Radio Diagnosis | 12 | 12 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Radio Diagnosis | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Emergency Medicine | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD Dermatology, Venereology & Leprosy | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD Forensic Medicine | 3 | 3 |
Government Siddhartha Medical College, Vijaywada | MS Ophthalmology | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD Psychiatry | 3 | 3 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MS ENT | 3 | 5 |
Government Medical College, Ananthapuram | MD Anatomy | 9 | 9 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD Bio-Chemistry | 3 | 3 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MD Paediatrics | 7 | 7 |
Rajiv Gandhi Institute of Medical Sciences, Srikakulam | MD Anatomy | 3 | 3 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MS Ophthalmology | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MD Pathology | 9 | 9 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MD Radio Diagnosis | 5 | 5 |
Government Siddhartha Medical College, Vijaywada | MS ENT | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Radiation Oncology | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Pathology | 9 | 9 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Psychiatry | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Social & Preventive Medicine | 9 | 9 |
Guntur Medical College, Guntur | MD Emergency Medicine | 4 | 4 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MS ENT | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Microbiology | 9 | 9 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Forensic Medicine | 5 | 5 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Pharmacology | 7 | 7 |
Rajiv Gandhi Institute of Medical Sciences, Kadapa | MD Tuberculosis & Respiratory Diseases | 5 | 5 |
Rangaraya Medical College, Kakinada | MD Hospital Administration | 5 | 5 |
Rangaraya Medical College, Kakinada | MD Psychiatry | 4 | 4 |
Rangaraya Medical College, Kakinada | MD Radiation Oncology | 5 | 5 |
S V Medical College, Tirupati | MD Radio Diagnosis | 9 | 9 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MS Obstetrics & Gynaecology | 9 | 9 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MD Social & Preventive Medicine | 7 | 7 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MD Anaesthesiology | 7 | 7 |
Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | MS General Surgery | 11 | 11 |
Andhra Medical College, Visakhapatnam | MD Radiation Oncology | 5 | 5 |
S V Medical College, Tirupati | MS Obstetrics & Gynaecology | 17 | 41 |
Government Medical College, Ananthapuram | MD Microbiology | 7 | 11 |
Government Medical College, Ananthapuram | MD Pharmacology | 5 | 7 |
Government Siddhartha Medical College, Vijaywada | MS Obstetrics & Gynaecology | 11 | 20 |
Select Other State Seat Increase
Andhra Pradesh Private Medical College Seat Increament 2023
Institute | Branch | Seat Increase | Total Seats |
---|---|---|---|
NRI Medical College, Guntur | MS Ophthalmology | 4 | 6 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MS Obstetrics & Gynaecology | 3 | 15 |
GSL Medical College, Rajahmundry | MD Emergency Medicine | 2 | 3 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD General Medicine | 6 | 20 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MD Radio Diagnosis | 5 | 18 |
Alluri Sitaram Raju Academy of Medical Sciences, Eluru | MS General Surgery | 7 | 20 |
Nimra Institute of Medical Sciences, Krishna District | MS Obstetrics & Gynaecology | 6 | 6 |
Nimra Institute of Medical Sciences, Krishna District | MS General Surgery | 8 | 8 |
Nimra Institute of Medical Sciences, Krishna District | MS Orthopaedics | 8 | 8 |
Nimra Institute of Medical Sciences, Krishna District | MD General Medicine | 6 | 6 |
Nimra Institute of Medical Sciences, Krishna District | MD Anaesthesiology | 8 | 8 |
Santhiram Medical College, Nandyal | MD Tuberculosis & Respiratory Diseases | 5 | 7 |
Santhiram Medical College, Nandyal | MS Ophthalmology | 5 | 10 |
Santhiram Medical College, Nandyal | MS Obstetrics & Gynaecology | 12 | 15 |
Santhiram Medical College, Nandyal | MS General Surgery | 17 | 21 |
Santhiram Medical College, Nandyal | MD General Medicine | 24 | 31 |
Santhiram Medical College, Nandyal | MS ENT | 4 | 5 |
GSL Medical College, Rajahmundry | MS General Surgery | 10 | 24 |
Maharajah Institute of Medical Sciences, Vizianagaram | MD Tuberculosis & Respiratory Diseases | 3 | 5 |
GSL Medical College, Rajahmundry | MD Radio Diagnosis | 14 | 24 |
GSL Medical College, Rajahmundry | MS Orthopaedics | 14 | 20 |
GSL Medical College, Rajahmundry | MS Obstetrics & Gynaecology | 7 | 15 |
GSL Medical College, Rajahmundry | MD Tuberculosis & Respiratory Diseases | 5 | 10 |
GSL Medical College, Rajahmundry | MD General Medicine | 10 | 24 |
GSL Medical College, Rajahmundry | MD Paediatrics | 10 | 20 |
Maharajah Institute of Medical Sciences, Vizianagaram | MS Ophthalmology | 3 | 6 |
Maharajah Institute of Medical Sciences, Vizianagaram | MS Obstetrics & Gynaecology | 6 | 16 |
Maharajah Institute of Medical Sciences, Vizianagaram | MS ENT | 4 | 6 |
Maharajah Institute of Medical Sciences, Vizianagaram | MD Paediatrics | 8 | 16 |
Maharajah Institute of Medical Sciences, Vizianagaram | MD General Medicine | 11 | 26 |
Maharajah Institute of Medical Sciences, Vizianagaram | MS Orthopaedics | 8 | 16 |
Maharajah Institute of Medical Sciences, Vizianagaram | MS General Surgery | 16 | 26 |
Maharajah Institute of Medical Sciences, Vizianagaram | MD Dermatologyy | 5 | 10 |
Andhra Pradesh NEET PG Seats Increase Andhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats Increase Andhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats IncreaseAndhra Pradesh NEET PG Seats Increase
Andhra Pradesh NEET PG Seats Increase Andhra Pradesh NEET PG Seats Increase Andhra Pradesh NEET PG Seats Increase