DNB 2020 All Round Cutoff: Government & Private Institute
Find DNB Cutoff 2020 for Category Wise, Rank Wise of All Round of 2020
Sno | Content | Link |
---|---|---|
1 | DNB 2021 Closing Rank | |
2 | DNB 2022 Closing Rank | |
3 | DNB 2023 Closing Rank | |
4 | DNB Branch Wise Cut-off | |
5 | Top DNB Hospital Branch Wise |
DNB Cutoff 2020 Round Wise (Category: GEN)
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Dermatology and Venereology | Gen | 4195(6) | 4788(6) | 6727(5) |
Radio Diagnosis | Gen | 6471(194) | 6476(152) | 9160(122) |
Nuclear Medicine | Gen | 11524(9) | 10295(3) | 10603(3) |
Respiratory Diseases | Gen | 13196(62) | 13545(42) | 17392(30) |
General Medicine | Gen | 13858(465) | 13858(451) | 16427(369) |
Paediatrics | Gen | 13130(300) | 14380(271) | 17370(241) |
Obstetrics and Gynaecology | Gen | 14230(240) | 14862(233) | 19069(196) |
Pediatric Surgery (6 yrs) | Gen | 17124(8) | 16519(7) | 23117(6) |
Psychiatry | Gen | 15735(20) | 16636(16) | 18320(11) |
Rural Surgery | Gen | 20763(2) | 18540(2) | 27542(2) |
Orthopedic Surgery | Gen | 18408(221) | 18597(169) | 22244(132) |
Ophthalmology | Gen | 18959(206) | 19803(167) | 25642(144) |
Neuro Surgery (6 yrs) | Gen | 19832(36) | 20145(23) | 23877(16) |
General Surgery | Gen | 20566(295) | 20869(305) | 23533(247) |
Emergency Medicine | Gen | 19365(96) | 21916(101) | 24114(69) |
Plastic Surgery (6 yrs) | Gen | 19609(11) | 22251(7) | 24808(6) |
ENT | Gen | 19644(52) | 22685(51) | 25930(44) |
Cardio Thoracic Surgery (6 yrs) | Gen | 21680(47) | 23379(33) | 26064(24) |
Radio Therapy | Gen | 24554(69) | 24392(49) | 29644(42) |
Anaesthesiology | Gen | 24429(390) | 24933(336) | 28253(312) |
Physical Medicine and Rehabilitation | Gen | 25179(3) | 25468(3) | 33732(5) |
Health Administration | Gen | 23221(2) | 26133(2) | 28908(2) |
Pathology | Gen | 28053(51) | 28496(42) | 33852(39) |
Family Medicine | Gen | 28496(99) | 28585(81) | 30381(63) |
Transfusion Medicine | Gen | 31857(9) | 31601(11) | 37709(10) |
Microbiology | Gen | 36267(6) | 36333(6) | 41307(5) |
Social and Preventive medicine | Gen | 36215(2) | 38943(2) | 27465(1) |
Physiology | Gen | – | 41598(2) | 46404(2) |
Forensic Medicine | Gen | 36738(2) | 43595(3) | 47655(3) |
Biochemistry | Gen | 22841(1) | 45997(3) | 56380(3) |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
DNB Cutoff 2020 Round Wise (Category: OBC)
CATEGORY | BRANCH | NAME OF INSTITUTE | STATE | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|---|---|
OBC | Dermatology and Venereology | South Central Railways Hospital Lallguda,Andhra PradeshSecunderabad Andhra Pradesh | Andhra Pradesh | – | 3969(1) | .6031(1) |
OBC | Radio Diagnosis | Instt. of Nuclear Medicine & AlliedDelhiSciencesTimarpur, Delhi | Delhi | – | 3647(1) | 4865(1) |
OBC | Respiratory Diseases | National Institute of Tuberculosis andRespiratory Diseases(Formerly Known asDelhiL.R.S. Instt. of T.B. & Allied Scs)SriAurobindo Marg,New Delhi – 30 | Delhi | 8209(3) | 9234(2) | – |
OBC | Respiratory Diseases | Rajan Babu Institute of PulmonaryMedicine and TuberculosisGTB Nagar,DelhiKingsway Camp, Delhi-9 | Delhi | 11681(1) | – | – |
OBC | Respiratory Diseases | Ispat General HospitalRourkela SteelOrissaPlant, ROURKELA – 769005Orissa | Orissa | 13635(1) | 13635(1) | 14380(1) |
OBC | General Medicine | Southern Railway HQ HospitalAynavaram,Tamil NaduPerumbur, CHENNAI-23Tamil Nadu | Tamil Nadu | – | 6321(1) | – |
OBC | General Medicine | Jagjivan Ram Railway HospitalMarathaMandir Road Mumbai Central- Maharashtra08Maharashtra | Maharashtra | – | 6377(1) | – |
OBC | General Medicine | Bhabha Atomic Research Centre &Hospital,Anushakti Nagar,MUMBAI- Maharashtra94Maharashtra | Maharashtra | 6422(1) | – | – |
OBC | General Medicine | Dr. Baba Saheb Ambedkar HospitalSector-Delhi06Rohini, New Delhi | Delhi | 3865(1) | 4053(1) | 7082(1) |
OBC | General Medicine | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 3339(1) | 3878(1) | 7211(1) |
OBC | General Medicine | Hindu Rao HospitalSubzi Mandi,DelhiMalkaganjDelhi-110007 | Delhi | 3627(2) | 4181(2) | 7465(1) |
OBC | General Medicine | Northern Railway Central HospitalNearDelhiConnaught Place, New Delhi-1 | Delhi | – | 4865(1) | 7610(1) |
OBC | General Medicine | Government Institute of Medical Sciences GREATER NOIDA, GAUTAMBUDDHA NAGAR-201310 | Uttar Pradesh | – | 8393(1) | – |
OBC | General Medicine | Dr. Babasaheb Ambedkar Central RailwayMaharashtraHospitalByculla, Mumbai- 27Maharashtra | Maharashtra | – | 5251(2) | 8646(2) |
OBC | General Medicine | Sanjay Gandhi Memorial Hospital, MangolDelhiPuri, S Block, New Delhi-110083 | Delhi | 5512(1) | 5512(1) | 9384(1) |
OBC | General Medicine | Swami Dayanand Hospital Shahdara-110095 | Delhi | 5990(1) | 7194(1) | 9704(1) |
OBC | General Medicine | South Eastern Railway Divisional Hospital South Side Railway Colony, Kharagpur, Dist:West Midnapur-721301 | West Bengal | – | 9737(1) | – |
OBC | General Medicine | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College,Dasara Chowk,MaharashtraKolhapurMaharashtra | Maharashtra | – | 6284(2) | 9920(1) |
OBC | General Medicine | Government Multi Specialty HospitalSectorChandigarh- 16, CHANDIGARH | Chandigarh | 5703(1) | 7739(1) | 11155(1) |
OBC | General Medicine | Durgapur Steel PlantWest BengalHospitalDurgapur,West Bengal | West Bengal | 11617(1) | 11556(1) | – |
OBC | General Medicine | GMERS Medical College,Nr.Pathikasharam,Civil HospitalGujaratCampus,Sector-12, Gandhinagar,Gujarat-382012 | Gujarat | – | 8934(1) | 11617(1) |
OBC | General Medicine | Bokaro General HospitalBokaro Steel City,JharkhandBOKARO-01 Jharkhand | Jharkhand | – | 8732(2) | 12374(2) |
OBC | General Medicine | Asansol District Hospital S B Gorai Road, PO + PS: Asansol- 713301 West Bengal | West Bengal | – | 13671(1) | – |
OBC | General Medicine | SBLS Civil HospitalJail Road, Near JyotiPunjabChowk, Jalandhar -144001 | Punjab | – | 13956(1) | – |
OBC | Paediatrics | Hindu Rao HospitalSubzi Mandi,DelhiMalkaganjDelhi-110007 | Delhi | 4306(1) | – | – |
OBC | Paediatrics | GMERS Medical College,Nr.Pathikasharam,Civil HospitalGujaratCampus,Sector-12, Gandhinagar,Gujarat-382012 | Gujarat | 9866(1) | 9835(1) | – |
OBC | Paediatrics | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane Belapur Road, Kalwa, Thane -400605 | Maharashtra | 9901(1) | – | – |
OBC | Paediatrics | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 5633(1) | 6696(1) | 10259(1) |
OBC | Paediatrics | Government Institute of Medical Sciences GREATER NOIDA, GAUTAMBUDDHA NAGAR-201310 | Uttar Pradesh | 10422(1) | – | – |
OBC | Paediatrics | Chacha Nehru Bal Chiktsalaya Geeta Colony -110031 | Delhi | 5541(2) | 6193(1) | 10671(2) |
OBC | Paediatrics | Dr. B C Roy Post Graduate Institute of Paediatric Sciences 111, Narkeldanga Main Road, Kolkata-700054 | West Bengal | 7434(1) | – | 10702(1) |
OBC | Paediatrics | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College,Dasara Chowk,MaharashtraKolhapurMaharashtra | Maharashtra | – | 10979(2) | – |
OBC | Paediatrics | Swami Dayanand Hospital Shahdara-110095 | Delhi | 6696(1) | 8683(1) | 11252(1) |
OBC | Paediatrics | Ispat General HospitalRourkela SteelOrissaPlant, ROURKELA – 769005Orissa | Orissa | 12028(1) | – | 12347(1) |
OBC | Paediatrics | Government Multi Specialty HospitalSectorChandigarh- 16, CHANDIGARH | Chandigarh | 8593(1) | 8780(1) | 12805(1) |
OBC | Paediatrics | Bhabha Atomic Research Centre &Hospital,Anushakti Nagar,MUMBAI- Maharashtra94Maharashtra | Maharashtra | 7107(1) | 8593(1) | 13052(1) |
OBC | Paediatrics | Dr. Babasaheb Ambedkar Central RailwayMaharashtraHospitalByculla, Mumbai- 27Maharashtra | Maharashtra | – | 9144(1) | 13128(1) |
OBC | Paediatrics | Durgapur Steel PlantWest BengalHospitalDurgapur,West Bengal | West Bengal | 12183(1) | 12347(1) | 16544(1) |
OBC | Paediatrics | Imambara District Hospital, Akhan Bazar Road, Hooghly- 712101 West Bengal | West Bengal | – | 12896(1) | 18024(1) |
OBC | Obstetrics and Gynaecology | Dr. Baba Saheb Ambedkar HospitalSector-Delhi06Rohini, New Delhi | Delhi | 8355(2) | 8363(1) | – |
OBC | Obstetrics and Gynaecology | Hindu Rao HospitalSubzi Mandi,DelhiMalkaganjDelhi-110007 | Delhi | 7242(1) | – | 9077(1) |
OBC | Obstetrics and Gynaecology | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 7895(2) | 8311(1) | 9951(2) |
OBC | Obstetrics and Gynaecology | Swami Dayanand Hospital Shahdara-110095 | Delhi | 9962(1) | – | – |
OBC | Obstetrics and Gynaecology | Government Multi Specialty HospitalSectorChandigarh- 16, CHANDIGARH | Chandigarh | 11386(1) | 11386(1) | – |
OBC | Obstetrics and Gynaecology | Sanjay Gandhi Memorial Hospital, MangolDelhiPuri, S Block, New Delhi-110083 | Delhi | 8403(1) | – | 12133(1) |
OBC | Obstetrics and Gynaecology | ESIC Model Hospital A3, Sector-24, Noida-201301 | Uttar Pradesh | 12439(1) | 10338(1) | – |
OBC | Obstetrics and Gynaecology | District Hospital10, Biplabi Haren GhoshWest BengalSarani,Howrah-1West Bengal | West Bengal | – | 14038(1) | – |
OBC | Obstetrics and Gynaecology | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College,Dasara Chowk,MaharashtraKolhapurMaharashtra | Maharashtra | – | 9803(1) | 14374(1) |
OBC | Obstetrics and Gynaecology | Bokaro General HospitalBokaro Steel City,JharkhandBOKARO-01 Jharkhand | Jharkhand | 11655(1) | 11900(1) | 15237(1) |
OBC | Obstetrics and Gynaecology | Purba Medinipur District Hospital, Tamluk- 721636 West Bengal | West Bengal | – | 15596(1) | 17385(1) |
OBC | Obstetrics and Gynaecology | Ispat General HospitalRourkela SteelOrissaPlant, ROURKELA – 769005Orissa | Orissa | 13463(1) | 13463(1) | 18428(1) |
OBC | Obstetrics and Gynaecology | Zonal Hospital Mandi District, Mandi-0 | Himachal Pradesh | – | 15888(1) | 19644(1) |
OBC | Psychiatry | Dr. R N Cooper Municipal GeneralHospital(Associated with H B T(Hinduhridaysamrat Balasaheb Thackeray)Maharashtramedical college)North South Road No.1,Vile Parle (West), Mumbai-400056Maharashtra | Maharashtra | 11449(1) | 11449(1) | 18093(1) |
OBC | Psychiatry | Gujarat Institute of Mental HealthHospitalFor Mental Health O/S Delhi Gate,GujaratShahibagAhmedabad – 380004 | Gujarat | – | 20343(1) | 21663(1) |
OBC | Psychiatry | Bhabha Atomic Research Centre &Hospital,Anushakti Nagar,MUMBAI- Maharashtra94Maharashtra | Maharashtra | 17864(2) | 18322(2) | 22951(2) |
OBC | Orthopedic Surgery | Dr. Baba Saheb Ambedkar HospitalSector-Delhi06Rohini, New Delhi | Delhi | 5531(1) | 8954(1) | – |
OBC | Orthopedic Surgery | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College,Dasara Chowk,MaharashtraKolhapurMaharashtra | Maharashtra | – | 9272(1) | – |
OBC | Orthopedic Surgery | Bhabha Atomic Research Centre &Hospital,Anushakti Nagar,MUMBAI- Maharashtra94Maharashtra | Maharashtra | 9844(1) | 10891(1) | – |
OBC | Orthopedic Surgery | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 5645(1) | 8602(1) | 11705(1) |
OBC | Orthopedic Surgery | Dr. R N Cooper Municipal GeneralHospital(Associated with H B T(Hinduhridaysamrat Balasaheb Thackeray)Maharashtramedical college)North South Road No.1,Vile Parle (West), Mumbai-400056Maharashtra | Maharashtra | 5408(1) | 6354(1) | 12189(1) |
OBC | Orthopedic Surgery | Bokaro General HospitalBokaro Steel City,JharkhandBOKARO-01 Jharkhand | Jharkhand | 12515(1) | – | – |
OBC | Orthopedic Surgery | Kalpana Chawla Govt Medical College Model Town Karnal-132001 | Haryana | – | 10609(1) | 13423(1) |
OBC | Ophthalmology | Hindu Rao HospitalSubzi Mandi,DelhiMalkaganjDelhi-110007 | Delhi | 12633(1) | 13627(1) | – |
OBC | Ophthalmology | Northern Railway Central HospitalNearDelhiConnaught Place, New Delhi-1 | Delhi | – | 12235(1) | 17744(1) |
OBC | Ophthalmology | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 13164(1) | 12633(1) | 19344(1) |
OBC | Ophthalmology | College of Medicine and JNM HospitalP.O.: Kalyani District,Nadia-741235 WestWest BengalBengal | West Bengal | 21961(1) | – | – |
OBC | Ophthalmology | Bokaro General HospitalBokaro Steel City,JharkhandBOKARO-01 Jharkhand | Jharkhand | – | 19194(1) | 23465(1) |
OBC | Ophthalmology | Ispat General HospitalRourkela SteelOrissaPlant, ROURKELA – 769005Orissa | Orissa | 18150(1) | 19118(1) | 24648(1) |
OBC | Ophthalmology | GMERS Medical College and Hospital Nanakwada, Valsad -396001 | Gujarat | – | 16995(1) | 25410(1) |
OBC | General Surgery | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 7265(1) | 9097(1) | – |
OBC | General Surgery | Hindu Rao HospitalSubzi Mandi,DelhiMalkaganjDelhi-110007 | Delhi | 6654(1) | 8238(1) | 9576(1) |
OBC | General Surgery | Southern Railway HQ HospitalAynavaram,Tamil NaduPerumbur, CHENNAI-23Tamil Nadu | Tamil Nadu | – | 8263(1) | 10537(1) |
OBC | General Surgery | Dr. R N Cooper Municipal GeneralHospital(Associated with H B T(Hinduhridaysamrat Balasaheb Thackeray)Maharashtramedical college)North South Road No.1,Vile Parle (West), Mumbai-400056Maharashtra | Maharashtra | 7626(1) | – | 11824(1) |
OBC | General Surgery | Government Multi Specialty HospitalSectorChandigarh- 16, CHANDIGARH | Chandigarh | 10701(1) | 10701(1) | 12506(1) |
OBC | General Surgery | Govt. R. D. B. P. Jaipuria Hospital(Attached with RUHS College of MedicalRajasthanSciences), Milap Nagar, Tonk Road,Jaipur,Rajasthan-302018 | Rajasthan | 12451(1) | 12993(1) | – |
OBC | General Surgery | Swami Dayanand Hospital Shahdara-110095 | Delhi | 9192(1) | – | 13180(1) |
OBC | General Surgery | Bokaro General HospitalBokaro Steel City,JharkhandBOKARO-01 Jharkhand | Jharkhand | 14106(1) | – | – |
OBC | General Surgery | Ispat General HospitalRourkela SteelOrissaPlant, ROURKELA – 769005Orissa | Orissa | 13641(1) | 14335(1) | – |
OBC | General Surgery | Maharana Pratap District CombinedHospitalKutubkhana Road Bareilly -Uttar Pradesh243003Uttar Pradesh | Uttar Pradesh | – | 16604(1) | – |
OBC | General Surgery | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College,Dasara Chowk,MaharashtraKolhapurMaharashtra | Maharashtra | – | 9576(1) | 17074(1) |
OBC | General Surgery | Kalpana Chawla Govt Medical College Model Town Karnal-132001 | Haryana | – | 11584(1) | 17116(1) |
OBC | General Surgery | Balrampur HospitalGolaganj Lucknow -Uttar Pradesh226018 | Uttar Pradesh | – | 10031(1) | 17246(1) |
OBC | General Surgery | GMERS Medical College,Nr.Pathikasharam,Civil HospitalGujaratCampus,Sector-12, Gandhinagar,Gujarat-382012 | Gujarat | – | 13471(1) | 17371(1) |
OBC | General Surgery | College of Medicine and JNM HospitalP.O.: Kalyani District,Nadia-741235 WestWest BengalBengal | West Bengal | 15596(1) | 13138(1) | 19629(1) |
OBC | General Surgery | SBLS Civil HospitalJail Road, Near JyotiPunjabChowk, Jalandhar -144001 | Punjab | – | 20877(1) | – |
OBC | General Surgery | District Hospital10, Biplabi Haren GhoshWest BengalSarani,Howrah-1West Bengal | West Bengal | – | 13641(1) | 21414(1) |
OBC | General Surgery | Asansol District Hospital S B Gorai Road, PO + PS: Asansol- 713301 West Bengal | West Bengal | – | 17074(1) | 22116(1) |
OBC | ENT | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 16289(1) | 16289(1) | 20392(1) |
OBC | ENT | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College,Dasara Chowk,MaharashtraKolhapurMaharashtra | Maharashtra | – | 20055(1) | 25453(1) |
OBC | Anaesthesiology | Hindu Rao HospitalSubzi Mandi,DelhiMalkaganjDelhi-110007 | Delhi | 15379(1) | – | – |
OBC | Anaesthesiology | Government General Hospital,Kunnukuzhi PO, Thycud,KeralaTHIRUVANANTHAPURAM, Kerala- 35 | Kerala | – | 14777(1) | 16269(1) |
OBC | Anaesthesiology | Deen Dayal Upadhyay HospitalHari Nagar,DelhiNew Delhi-64 | Delhi | 15105(2) | 15566(2) | 20437(1) |
OBC | Anaesthesiology | Balrampur HospitalGolaganj Lucknow -Uttar Pradesh226018 | Uttar Pradesh | – | 20460(1) | – |
OBC | Anaesthesiology | Kalpana Chawla Govt Medical College Model Town Karnal-132001 | Haryana | – | 22196(1) | – |
OBC | Anaesthesiology | Bokaro General HospitalBokaro Steel City,JharkhandBOKARO-01 Jharkhand | Jharkhand | 22016(2) | 22561(1) | – |
OBC | Anaesthesiology | Bhabha Atomic Research Centre &Hospital,Anushakti Nagar,MUMBAI- Maharashtra94Maharashtra | Maharashtra | – | 19573(1) | 22857(1) |
OBC | Anaesthesiology | Government Institute of Medical Sciences GREATER NOIDA, GAUTAMBUDDHA NAGAR-201310 | Uttar Pradesh | – | 22967(1) | – |
OBC | Anaesthesiology | Swami Dayanand Hospital Shahdara-110095 | Delhi | 17275(1) | 19547(1) | 23402(1) |
OBC | Anaesthesiology | Ispat General HospitalRourkela SteelOrissaPlant, ROURKELA – 769005Orissa | Orissa | 21601(1) | 21601(1) | 24463(1) |
OBC | Anaesthesiology | District Head Quarters Hospital Main Road, Sangareddy District – 502001 Telangana | Telangana | – | 20157(1) | 25238(1) |
OBC | Anaesthesiology | Rajarshee Chhatrapati Shahu MaharajGovt. Med. College,Dasara Chowk,MaharashtraKolhapurMaharashtra | Maharashtra | – | 18589(1) | 26199(1) |
OBC | Anaesthesiology | General HospitalBehind Kidney Hospital,GujaratCivil Hospital road,Nadiad – 387001 | Gujarat | – | 22412(1) | 27540(1) |
OBC | Anaesthesiology | Jamnabai General HospitalMandvi-Panigate Road, Opposite SBI Bank MainGujaratBranch,Vadodara – 390017 | Gujarat | – | 24114(1) | 27810(1) |
OBC | Anaesthesiology | SBLS Civil HospitalJail Road, Near JyotiPunjabChowk, Jalandhar -144001 | Punjab | – | 24625(1) | 27863(1) |
OBC | Pathology | Hindu Rao HospitalSubzi Mandi,DelhiMalkaganjDelhi-110007 | Delhi | 21178(1) | – | – |
OBC | Pathology | National Institute of Pathology(IndianCouncil of Medical Research)SafdarjungDelhiHospital CampusPost Box No-4909NewDelhi-110029 | Delhi | 19728(1) | 23619(1) | – |
OBC | Pathology | Dr. R N Cooper Municipal GeneralHospital(Associated with H B T(Hinduhridaysamrat Balasaheb Thackeray)Maharashtramedical college)North South Road No.1,Vile Parle (West), Mumbai-400056Maharashtra | Maharashtra | 23838(1) | 25227(1) | – |
OBC | Pathology | Sanjay Gandhi Memorial Hospital, MangolDelhiPuri, S Block, New Delhi-110083 | Delhi | 26442(1) | – | 30339(1) |
OBC | Pathology | Ispat General HospitalRourkela SteelOrissaPlant, ROURKELA – 769005Orissa | Orissa | 31493(1) | 29067(1) | 35772(1) |
OBC | Family Medicine | Govt. R. D. B. P. Jaipuria Hospital(Attached with RUHS College of MedicalRajasthanSciences), Milap Nagar, Tonk Road,Jaipur,Rajasthan-302018 | Rajasthan | 26068(1) | 24559(1) | 27327(1) |
OBC-I | Paediatrics | District HospitalB HKarnatakaRoad,Tumakuru,Karnataka | Karnataka | 16060(1) | 16060(1) | 35209(1) |
OBC-II A | General Medicine | K C General Hospital#89 5th CrossMalleshwaram,Bengaluru -Karnataka560003Karnataka | Karnataka | 12174(1) | 8643(1) | 22332(1) |
OBC-II A | Obstetrics and Gynaecology | General Hospital4th ‘T’ Block,(Beside RajivGandhi University of Health Sciences)KarnatakaJayanagar, Bangaluru – 560041Karnataka | Karnataka | 18856(1) | – | – |
OBC-II A | General Surgery | K C General Hospital#89 5th CrossMalleshwaram,Bengaluru -Karnataka560003Karnataka | Karnataka | 19000(1) | 19000(1) | 26030(1) |
OBC-II A | Anaesthesiology | K C General Hospital#89 5th CrossMalleshwaram,Bengaluru -Karnataka560003Karnataka | Karnataka | 25438(1) | – | – |
OBC-II B | General Medicine | District HospitalKilla Road,Dharwad -Karnataka580008Karnataka | Karnataka | 21744(1) | – | – |
OBC-II B | Obstetrics and Gynaecology | SNR District Hospital Kolar-563101 | Karnataka | – | 26264(1) | 46180(1) |
OBC-III A | Obstetrics and Gynaecology | District HospitalB HKarnatakaRoad,Tumakuru,Karnataka | Karnataka | 18521(1) | – | – |
OBC-III B | Ophthalmology | District HospitalB HKarnatakaRoad,Tumakuru,Karnataka | Karnataka | 21780(1) | 21780(1) | – |
OBC-III B | Anaesthesiology | District HospitalB HKarnatakaRoad,Tumakuru,Karnataka | Karnataka | 42682(1) | – | – |
OBCWo | Paediatrics | District Head Quarters Hospital Main Road, Sangareddy District – 502001 Telangana | Telangana | – | 13270(1) | 15938(1) |
OBCWo | General Surgery | Government Medical CollegeKhaleelwadi,TelanganaNizamabad,Telangana | Telangana | 16493(1) | – | – |
OBCWo | Emergency Medicine | Indira Gandhi Institute of MedicalBiharSciencesSheikhpura, PATNA-14 Bihar | Bihar | 16908(1) | 16908(1) | 16908(1) |
BC | General Medicine | Government Head QuartersTamil NaduHospital,VirudhunagarTamil Nadu | Tamil Nadu | 9138(1) | 9638(1) | – |
BC | Paediatrics | Government District Head QuartersHospitalMohanur Main Road, Namakkal -Tamil Nadu637001 | Tamil Nadu | 7280(1) | 7280(1) | 12918(1) |
BC | General Surgery | Government Head Quarters Hospital Lathams Bungalow Road, Ramanathapuram – 623501 | Tamil Nadu | 11128(1) | – | – |
BC | Emergency Medicine | Government Medical CollegeOmandurarTamil NaduGovernment Estate, Chennai – 600002 | Tamil Nadu | 14740(1) | – | – |
MBC | Obstetrics and Gynaecology | Government Head QuartersHospital,Trichy Road, Dindigul -Tamil Nadu624001Tamil Nadu | Tamil Nadu | 16028(1) | 14298(1) | 17544(1) |
BCA | Orthopedic Surgery | Government District GeneralHospital,Ramachandraraopet,Eluru, WestAndhra PradeshGodavari District-534006,Andhra Pradesh | Andhra Pradesh | – | 19801(1) | – |
BCA | Ophthalmology | Civil Hospital NIT, Opp. MCF Faridabad-121001 | Haryana | – | 51157(1) | – |
BCAWo | Obstetrics and Gynaecology | Government District GeneralHospital,Noonepalle, Nandyal,KurnoolAndhra PradeshDistrict- 518502Andhra Pradesh | Andhra Pradesh | – | 16742(1) | – |
BCAWo | Anaesthesiology | Government District GeneralHospital,Noonepalle, Nandyal,KurnoolAndhra PradeshDistrict- 518502Andhra Pradesh | Andhra Pradesh | – | 33303(1) | 30425(1) |
BCAWo | Anaesthesiology | Government District GeneralHospital,Cantonment, Vizianagaram-Andhra Pradesh535003,Andhra Pradesh | Andhra Pradesh | – | 30425(1) | 36684(1) |
BCBWo | Paediatrics | Government District GeneralHospital,Cantonment, Vizianagaram-Andhra Pradesh535003,Andhra Pradesh | Andhra Pradesh | – | 12755(1) | 39576(1) |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Important Links
We provide information about DNB’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
BRANCH WISE CLOSING RANK & CLOSING MARKS | |||
---|---|---|---|
Branch | AIQ 50% | DNB | NBE Diploma |
Radiology | |||
Dermatology | |||
General Medicine | |||
Obgy & Gynae | |||
TB & Chest | |||
General Surgery | |||
Orthopedics | |||
Opthalmology | |||
ENT | |||
Anaesthesia |
List of DNB Top Hospital Branch Wise in India
Sno | Branch | Link |
---|---|---|
1 | Top DNB Paediatrics Surgery Hospitals in India | Click Here |
2 | Top DNB Plastic Surgery Hospitals in India. | Click Here |
3 | Top DNB Cardiothoracic Surgery Hospitals in India | Click Here |
4 | Top DNB Neuro Surgery Hospitals in India | Click Here |
5 | Top DNB Microbiology Hospitals in India | Click Here |
6 | Top DNB Pathology Hospitals in India | Click Here |
7 | Top DNB Emergency Medicine Hospitals in India | Click Here |
8 | Top DNB ENT Hospitals in India | Click Here |
9 | Top DNB Opthalmology Hospitals in India | Click Here |
10 | Top DNB General Surgery Hospitals in India | Click Here |
11 | Top DNB Orthopaedics Hospitals in India | Click Here |
12 | Top DNB Obstetrics and Gynecology Hospitals in India | Click Here |
13 | Top DNB Family Medicine Hospitals in India | Click Here |
14 | Top DNB Nuclear Medicine Hospitals in India | Click Here |
15 | Top DNB Anaesthesiology Hospitals in India | Click Here |
16 | Top DNB Radio Therapy Hospitals in India | Click Here |
17 | Top DNB Psychiatry Hospitals in India | Click Here |
18 | Top DNB Paediatrics Hospitals in India | Click Here |
19 | Top DNB General Medicine Hospitals in India | Click Here |
20 | Top DNB Dermatology Hospitals in India | Click Here |
21 | Top DNB Radio Diagnosis Hospitals in India | Click Here |
22 | Top DNB Respiratory Medicine Hospitals in India | Click Here |
Particulars |
DNB |
NBE DIPLOMA |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 349 | ₹ 219 | ₹ 324 | ₹ 399 |
DNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round CutoffDNB 2020 All Round Cutoff