Gujarat NEET PG Seats Increase
Gujarat Government Medical College Seat Increament 2023
College | Branch | Seat Increase | Total Seats |
---|---|---|---|
B J Medical College, Ahmedabad | MD Anaesthesiology | 13 | 65 |
B J Medical College, Ahmedabad | MD Psychiatry | 2 | 8 |
Government Medical College, Surat | MS Orthopaedics | 6 | 15 |
Government Medical College, Surat | MD Pharmacology | 9 | 14 |
Government Medical College, Surat | MD Bio-Chemistry | 4 | 7 |
Government Medical College, Surat | MD Physiology | 3 | 8 |
Medical College, Baroda | MS Obstetrics & Gynaecology | 8 | 22 |
B J Medical College, Ahmedabad | MD Paediatrics | 3 | 18 |
MP Shah Medical College,Jamnagar | MS General Surgery | 16 | 32 |
B J Medical College, Ahmedabad | MD Radio Diagnosis | 11 | 27 |
B J Medical College, Ahmedabad | MS Obstetrics & Gynaecology | 9 | 27 |
Medical College, Baroda | MD Microbiology | 11 | 14 |
B J Medical College, Ahmedabad | MS Ophthalmology | 6 | 30 |
B J Medical College, Ahmedabad | MS ENT | 5 | 10 |
Government Medical College, Surat | MD Radio Diagnosis | 7 | 14 |
B J Medical College, Ahmedabad | MD Pharmacology | 7 | 16 |
B J Medical College, Ahmedabad | MD Microbiology | 11 | 21 |
Government Medical College, Surat | MD Forensic Medicine | 2 | 4 |
B J Medical College, Ahmedabad | MD Forensic Medicine | 5 | 11 |
Pandit Deendayal Upadhyay Medical College, Rajkot | MD Microbiology | 2 | 6 |
Pandit Deendayal Upadhyay Medical College, Rajkot | MD Pathology | 6 | 14 |
Government Medical College, Surat | MD Microbiology | 7 | 10 |
Government Medical College, Bhavnagar | MS Orthopaedics | 11 | 13 |
Pandit Deendayal Upadhyay Medical College, Rajkot | MD Anaesthesiology | 8 | 16 |
Pandit Deendayal Upadhyay Medical College, Rajkot | MD Radio Diagnosis | 6 | 10 |
B J Medical College, Ahmedabad | MS General Surgery | 6 | 36 |
Government Medical College, Surat | MS Obstetrics & Gynaecology | 7 | 21 |
B J Medical College, Ahmedabad | MS Orthopaedics | 4 | 20 |
Pandit Deendayal Upadhyay Medical College, Rajkot | MD Radiation Oncology | 3 | 3 |
B J Medical College, Ahmedabad | MD Emergency Medicine | 1 | 5 |
Select Other State Seat Increase
Gujarat Private Medical College Seat Increament 2023
Type | Institute | Branch | Seats Increase | Total Seats |
---|---|---|---|---|
Deemed | SBKS Medical Instt. & Research Centre, Vadodra | MD Anaesthesiology | 5 | 20 |
Private | Gujarat Adani Institute of Medical Sciences, Bhuj | MD General Medicine | 5 | 10 |
Private | Gujarat Adani Institute of Medical Sciences, Bhuj | MD Emergency Medicine | 5 | 5 |
Private | Zydus Medical College & Hospital, Dahod | MS ENT | 3 | 3 |
Private | Zydus Medical College & Hospital, Dahod | MS Obstetrics & Gynaecology | 9 | 9 |
Private | Zydus Medical College & Hospital, Dahod | MS Orthopaedics | 7 | 7 |
Private | Zydus Medical College & Hospital, Dahod | MD General Medicine | 11 | 11 |
Private | Zydus Medical College & Hospital, Dahod | MD Radio Diagnosis | 4 | 4 |
Private | Zydus Medical College & Hospital, Dahod | MS General Surgery | 9 | 9 |
Private | Zydus Medical College & Hospital, Dahod | MD Forensic Medicine | 3 | 3 |
Private | Zydus Medical College & Hospital, Dahod | MD Pharmacology | 5 | 5 |
Private | Zydus Medical College & Hospital, Dahod | MD Pathology | 5 | 5 |
Private | Zydus Medical College & Hospital, Dahod | MD Social & Preventive Medicine | 4 | 4 |
Private | Zydus Medical College & Hospital, Dahod | MD Microbiology | 3 | 3 |
Private | Pramukhswami Medical College, Karmsad | MD Immuno Haematology & Blood Transfusion | 3 | 3 |
Private | Pramukhswami Medical College, Karmsad | MD Emergency Medicine | 3 | 3 |
Private | GCS Medical College, Ahmedabad | MD Anaesthesiology | 4 | 9 |
Private | GMERS Medical College, Gotri, Vadodara | MD Psychiatry | 3 | 6 |
Private | GMERS Medical College, Gotri, Vadodara | MD Pathology | 5 | 10 |
Private | GMERS Medical College, Gotri, Vadodara | MD Anaesthesiology | 7 | 14 |
Private | GMERS Medical College, Gotri, Vadodara | MD Tuberculosis & Respiratory Diseases | 3 | 6 |
Private | GMERS Medical College, Gotri, Vadodara | MS ENT | 2 | 4 |
Private | GMERS Medical College, Sola, Ahmedabad | MD Anaesthesiology | 2 | 9 |
Private | GCS Medical College, Ahmedabad | MD General Medicine | 4 | 12 |
Private | GCS Medical College, Ahmedabad | MD Tuberculosis & Respiratory Diseases | 1 | 3 |
Private | GCS Medical College, Ahmedabad | MD Paediatrics | 4 | 9 |
Private | Gujarat Adani Institute of Medical Sciences, Bhuj | MS Orthopaedics | 4 | 9 |
Private | Gujarat Adani Institute of Medical Sciences, Bhuj | MS Ophthalmology | 2 | 4 |
Private | GMERS Medical College, Sola, Ahmedabad | MD Pathology | 5 | 12 |
Private | Gujarat Adani Institute of Medical Sciences, Bhuj | MS Obstetrics & Gynaecology | 4 | 9 |
Private | Gujarat Adani Institute of Medical Sciences, Bhuj | MD Paediatrics | 3 | 6 |
Private | Gujarat Adani Institute of Medical Sciences, Bhuj | MS General Surgery | 4 | 8 |
Private | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | MD Radio Diagnosis | 4 | 9 |
Private | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | MD Tuberculosis & Respiratory Diseases | 4 | 8 |
Private | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | MD Pathology | 7 | 12 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MS ENT | 3 | 6 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MD General Medicine | 9 | 24 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MS Obstetrics & Gynaecology | 7 | 15 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MD Paediatrics | 3 | 12 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MS Ophthalmology | 3 | 6 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MD Anaesthesiology | 6 | 19 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MS Orthopaedics | 3 | 11 |
Private | Surat Municipal Institute of Medical Education & Research, Surat | MS General Surgery | 7 | 23 |
Gujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats IncreaseGujarat NEET PG Seats Increase
Gujarat NEET PG Seats Increase Gujarat NEET PG Seats Increase Gujarat NEET PG Seats Increase