Haryana NEET PG Cutoff 2024: Government & Private Medical College
Find Haryana NEET PG Cutoff 2022 & 2023 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
Haryana MD/MS Cut-off 2023 for Government Medical College
Haryana MD/MS Cutoff 2023 for Government Medical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Anaesthesiology | UR | 21260 | 488 |
MD Dermatology | UR | 824 | 632 |
MD General Medicine | UR | 2108 | 605 |
MD Paediatrics | UR | 4544 | 577 |
MD Pathology | UR | 58476 | 379 |
MD Psychiatry | UR | 3243 | 591 |
MD Radiation Oncology | UR | 19103 | 497 |
MS ENT | UR | 15048 | 514 |
MS General Surgery | UR | 5117 | 572 |
MS Ophthalmology | UR | 6418 | 562 |
MS Orthopaedics | UR | 6011 | 565 |
OBG | UR | 5629 | 568 |
IHBT | UR | 25354 | 474 |
SPM | UR | 89004 | 312 |
TBRD | UR | 6334 | 563 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Haryana MD/MS Cutoff 2023 for Government Medical College (Category: EWS)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Paediatrics | EWS | 7114 | 510 |
MD Pathology | EWS | 71705 | 348 |
SPM | EWS | 122068 | 254 |
Particulars |
Haryana |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Haryana MD/MS Cutoff 2023 for Government Medical College (Category: BCA)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | BCA | 1328 | 620 |
MD General Medicine | BCA | 7418 | 555 |
OBG | BCA | 8429 | 549 |
TBRD | BCA | 11287 | 532 |
MS General Surgery | BCA | 15710 | 511 |
MS ENT | BCA | 19312 | 496 |
MD Anaesthesiology | BCA | 30260 | 457 |
MD Pathology | BCA | 139110 | 226 |
SPM | BCA | 151278 | 206 |
Haryana MD/MS Cutoff 2023 for Government Medical College (Category: BCB)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | BCB | 2316 | 528 |
MD General Medicine | BCB | 2872 | 595 |
MS Orthopaedics | BCB | 8880 | 546 |
MS General Surgery | BCB | 13732 | 520 |
MD Anaesthesiology | BCB | 22895 | 482 |
MD Pathology | BCB | 65405 | 362 |
SPM | BCB | 83346 | 324 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Haryana MD/MS Cutoff 2023 for Government Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD General Medicine | SC | 8430 | 549 |
MS Orthopaedics | SC | 23186 | 481 |
MD Paediatrics | SC | 24748 | 510 |
MD Anaesthesiology | SC | 28233 | 464 |
MS ENT | SC | 47621 | 406 |
MD Pathology | SC | 85661 | 319 |
NEET PG E-Book 2024
Haryana MD/MS Cut-off 2023 for Private Medical College
Haryana MD/MS Cutoff 2023 for PrivateMedical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | UR | 17437 | 504 |
MD General Medicine | UR | 32263 | 451 |
MD Paediatrics | UR | 46887 | 510 |
MD Dermatology | UR | 54576 | 389 |
OBG | UR | 55442 | 244 |
MS Ophthalmology | UR | 68791 | 510 |
MS Orthopaedics | UR | 71824 | 348 |
MD Psychiatry | UR | 74237 | 342 |
TBRD | UR | 75682 | 339 |
MS ENT | UR | 82943 | 325 |
MS General Surgery | UR | 92768 | 305 |
MD Pathology | UR | 101317 | 290 |
MD Anaesthesiology | UR | 102282 | 288 |
Haryana MD/MS Cutoff 2023 for PrivateMedical College (Category: BCA)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | BCA | 37635 | 511 |
MD General Medicine | BCA | 80710 | 329 |
TBRD | BCA | 94812 | 453 |
MS Ophthalmology | BCA | 114715 | 266 |
MS Orthopaedics | BCA | 143087 | 220 |
MD Anaesthesiology | BCA | 157370 | 195 |
Particulars |
Haryana |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Haryana MD/MS Cutoff 2023 for PrivateMedical College (Category: BCB)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MS Orthopaedics | BCB | 13202 | 523 |
MD Pathology | BCB | 20867 | 490 |
MD Dermatology | BCB | 20936 | 490 |
MS Ophthalmology | BCB | 98795 | 294 |
MD Anaesthesiology | BCB | 146146 | 215 |
Haryana MD/MS Cutoff 2023 for PrivateMedical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MS General Surgery | SC | 42394 | 420 |
MD Dermatology | SC | 43354 | 418 |
MD Anaesthesiology | SC | 47012 | 408 |
MD Pathology | SC | 57693 | 380 |
MS Ophthalmology | SC | 65507 | 362 |
MD General Medicine | SC | 84448 | 321 |
MS Orthopaedics | SC | 127182 | 246 |
MS ENT | SC | 127273 | 245 |
Haryana MD/MS Cutoff 2023 for PrivateMedical College (Management Quota)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | MNG | 25885 | 247 |
MD General Medicine | MNG | 40413 | 510 |
MD Dermatology | MNG | 45329 | 510 |
MD Paediatrics | MNG | 50450 | 399 |
OBG | MNG | 61258 | 372 |
TBRD | MNG | 64218 | 365 |
MD Emergency Medicine | MNG | 65867 | 361 |
MS Orthopaedics | MNG | 71714 | 348 |
MS Ophthalmology | MNG | 79700 | 331 |
MD Psychiatry | MNG | 80300 | 330 |
MS ENT | MNG | 80656 | 329 |
MS General Surgery | MNG | 93153 | 305 |
MD Anaesthesiology | MNG | 116321 | 264 |
MD Pathology | MNG | 161443 | 188 |
Haryana MD/MS Cut-off 2022 for Government & Private Medical College
Haryana Government Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | UR | BCA | BCB | SC | SCD |
---|---|---|---|---|---|
Anaesthesiology | 17298 | 31422 | – | 41238 | 42507 |
Obstetrics and Gynaecology | 6208 | – | – | 10485 | 33358 |
Orthopaedics | 4204 | – | – | – | – |
ENT | 11613 | – | – | – | – |
General Medicine | 2729 | 7306 | – | – | – |
General Surgery | 5563 | – | 12742 | 24280 | 35762 |
Emergency Medicine | – | – | – | – | – |
Psychiatry | 10584 | – | – | – | 44258 |
Radio Diagnosis | 367 | – | – | 39502 | – |
Dermatology | – | – | 11584 | – | – |
Ophthalmology | 6344 | 16023 | 21727 | 27440 | – |
Haryana Private Medical Collge MD/MS Cutoff 2022 Closing Rank (Govt Quota)
Branch | UR | BCA | BCB | SC | SCD |
---|---|---|---|---|---|
Anaesthesiology | 108901 | 29747 | 107505 | – | 55877 |
Obstetrics and Gynaecology | 66841 | – | – | 45922 | – |
Respiratory Medicine | 31821 | – | – | – | – |
Orthopaedics | 93147 | 133215 | – | – | 33134 |
ENT | 89202 | – | – | – | – |
General Medicine | 22203 | – | – | 51475 | 53738 |
General Surgery | 81161 | 14994 | – | – | – |
Radio Diagnosis | 33967 | – | – | – | – |
Dermatology | – | 70251 | – | – | – |
Ophthalmology | 70600 | – | – | – | – |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Haryana Private Medical Collge MD/MS Cutoff 2022 Closing Rank (Management Quota)
Branch | Closing Rank |
---|---|
Anaesthesiology | 87946 |
Obstetrics and Gynaecology | 64828 |
Respiratory Medicine | 95945 |
Orthopaedics | 86339 |
ENT | 73056 |
General Medicine | 51488 |
General Surgery | 98550 |
Paediatrics | 71177 |
Psychiatry | 100770 |
Radio Diagnosis | 35709 |
Dermatology | 48669 |
Ophthalmology | 98122 |
Important Links
We provide information about Haryana’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Haryana NEET PG 2024 Important
Haryana Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Haryana Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | ESIC Medical College, Faridabad | Click Here |
Govt College | Pt BD Sharma PGIMS Rohtak | Click Here |
Private College | Adesh Medical College, Shahabad | Click Here |
Private College | N C Medical College, Panipat | Click Here |
Private College | World Medical College, Jhajjar | Click Here |
Private College | SGT Medical College, Gurgaon | Click Here |
Private College | Al-Falah School of Medical Sciences Faridabad | Click Here |
Haryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG Cutoff