Kerala NEET PG Bond and Stipend
Kerala PG Medical Bond for Government Medical College
Type | Bond | Discontinuous Bond |
---|---|---|
Service Candidate | 1 Year 50 Lakh + Stipend Received + Amount Spend on Studies | 50 Lakh + Stipend Received + Amount Spend on Studies |
Inservice Candidate | 10 Years ( Out of which 2 Years in Difficult & Remote Areas) | 50 Lakh |
Kerala PG Medical Stipend for Government Medical College
College Type | 1st Year | 2nd Year | 3rd Year |
---|---|---|---|
Kerala State Govt Medical College | 55120 | 56160 | 57120 |
Particulars |
Kerala |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fee Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✘ | ✘ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Kerala PG Medical Stipend for Private Medical College 2024
Institute | Stipend year 1 | Bond Penalty | Bond Yr |
Amala IMS Thrissur | 53,000 | 0 | 0 |
Believers Church Med Collg Thiruvalla | 53,000 | 0 | 0 |
Dr. Somervel Memorial Med Collg Karakonam | 53,000 | 0 | 0 |
Jubilee Mission Med Collg Thrissur | 53,000 | 0 | 0 |
Malankara Orthodox Med Collg Kolenchery | 53,000 | 0 | 0 |
Pushpagiri IMS Tiruvalla | 53,000 | 0 | 0 |
Mount Zion Med Collg Pathanamthitta | 53,000 | 0 | 0 |
KMCT Med Collg Kozhikode | 53,000 | 0 | 0 |
M E S Med Collg Malappuram | 53,000 | 0 | 0 |
Malabar Med Collg Kozhikode | 53,000 | 0 | 0 |
Sree Gokulam Med Collg Trivandrum | 53,000 | 0 | 0 |
Sree Uthradom Thirual IMS Trivandrum | 53,000 | 0 | 0 |
Azeezia Instt of Medical Science Kollam | 53,000 | 0 | 0 |
P K Das IMS Palakkad | 53,000 | 0 | 0 |
Travancore Med Collg Kollam | 53,000 | 0 | 0 |
DM Wayanad IMS Wayanad | 53,000 | 0 | 0 |
Sree Narayana IMS Ernakulam | 53,000 | 0 | 0 |
Al-Azhar Med Collg Thodupuzha | 53,000 | 0 | 0 |
Medical College Thiruvananthapuram | 53,000 | 0 | 0 |
Kerala NEET PG Bond and StipendKerala NEET PG Bond and Stipend
Kerala PG Medical Bond and StipendKerala NEET PG Bond and StipendKerala NEET PG Bond and StipendKerala NEET PG Bond and Stipend