NEET Karnataka Cutoff 2022 :Â –Â Karnataka Examination Authority (KEA), Bangalore will conduct Karnataka MBBS 2022 admission in an online mode
Karnataka NEET 2021 Summary
NEET UG 2022 Counselling Guidance E-Book
NEET Karnataka Cutoff 2022
Candidates can check the previous year institute-wise NEET cutoff Karnataka below.
NEET Karnataka Cutoff – 15% All India Quota
CATEGORY | RANK |
---|
General | 19592 |
OBC | 19540 |
EWS | 19339 |
SC | 102577 |
ST | 101124 |
NEET cutoff Karnataka – 85% State Quota Government College
CATEGORY | RANK | MARKS | CATEGORY | RANK | MARKS | CATEGORY | RANK | MARKS |
---|
GM | 541 | 52764 | 2AK | — | — | 3ARH | 500 | 85361 |
GMK | 520 | 67752 | 2AR | 518 | 69442 | 3BH | 521 | 67293 |
GMR | 527 | 60474 | 2AH | 516 | 71627 | 3BK | — | — |
GMH | 521 | 66888 | 2ARH | 506 | 79328 | 3BR | 523 | 65853 |
GMKH | 512 | 74198 | 2BG | 527 | 62370 | SCG | 438 | 146737 |
GMRH | 507 | 78467 | 2BH | 521 | 67658 | SCH | 412 | 177437 |
1G | 529 | 61003 | 2BR | 521 | 67065 | SCKH | 415 | 173167 |
1H | 514 | 72887 | 3AG | 540 | 52916 | SCR | 424 | 136020 |
1R | 438 | 146737 | 3AR | 515 | 72231 | STG | 486 | 96751 |
2AG | 528 | 61834 | 3BG | 539 | 53979 | STR | 475 | 107616 |
NEET cutoff Karnataka for Private Medical College
CATEGORY | RANK | MARKS | CATEGORY | RANK | MARKS | CATEGORY | RANK | MARKS |
---|
OPEN ALL INDIA | 392 | 203161 | STG | 369 | 234337 | MU | — | — |
GMP | 342 | 274299 | SCG | 310 | 326680 | MM | 394 | 200050 |
GM | 379 | 219976 | 3AG | 407 | 182872 | ME | — | — |
2AG | 392 | 202371 | 3BG | 417 | 171465 | MA | — | — |