NEET PG 2023 NBE Diploma Cutoff
NEET PG 2022 NBE DIPLOMA Cutoff for GENERAL Category
Branch | CAT | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Diploma in Anaesthesia-NBE | OPEN | 44497 | 58389 | 60629 | 70243 | 107243 |
Diploma in Child Health-NBE | OPEN | 30088 | 34070 | 35682 | 36225 | 50416 |
Diploma in Family Medicine-NBE | OPEN | 54338 | 67265 | 78674 | 91137 | 136528 |
Diploma in Obstetrics & Gynaecology-NBE | OPEN | 29530 | 33877 | 34832 | 32751 | 38045 |
Diploma in Ophthalmology-NBE | OPEN | 43276 | 60366 | 66270 | 73304 | 112558 |
Diploma in Oto-Rhino-Laryngology-NBE | OPEN | 42754 | 62401 | 65607 | 77887 | 119598 |
Diploma in Radio-Diagnosis-NBE | OPEN | 14423 | 16560 | 15747 | 16093 | – |
Diploma in Tuberculosis & Chest Diseases-NBE | OPEN | 29592 | 34351 | 34288 | 37573 | 45403 |
NEET PG 2022 NBE DIPLOMA Cutoff for EWS Category
Branch | CAT | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Diploma in Anaesthesia-NBE | EWS | 54964 | 75931 | 99552 | 128052 | 59730 |
Diploma in Child Health-NBE | EWS | 30407 | 37462 | 37786 | 27759 | – |
Diploma in Family Medicine-NBE | EWS | 62511 | 77274 | 124189 | 105141 | – |
Diploma in Obstetrics & Gynaecology-NBE | EWS | 35132 | 37242 | 40655 | 38389 | 41255 |
Diploma in Ophthalmology-NBE | EWS | 57192 | 72802 | 110080 | 134510 | – |
Diploma in Oto-Rhino-Laryngology-NBE | EWS | 53792 | 85274 | 121658 | 97048 | – |
Diploma in Radio-Diagnosis-NBE | EWS | 11893 | 12390 | 13019 | – | – |
Diploma in Tuberculosis & Chest Diseases-NBE | EWS | 33304 | 43003 | 34347 | – | – |
NEET PG 2022 NBE DIPLOMA Cutoff for OBC Category
Branch | CAT | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Diploma in Anaesthesia-NBE | OBC | 45957 | 59322 | 61232 | 71933 | 112383 |
Diploma in Child Health-NBE | OBC | 30334 | 35195 | 35941 | 38484 | 56557 |
Diploma in Family Medicine-NBE | OBC | 56016 | 72410 | 83179 | 93522 | 150102 |
Diploma in Obstetrics & Gynaecology-NBE | OBC | 29896 | 34200 | 34743 | 35609 | 38953 |
Diploma in Ophthalmology-NBE | OBC | 45302 | 63632 | 71929 | 80135 | 137379 |
Diploma in Oto-Rhino-Laryngology-NBE | OBC | 46118 | 64025 | 72634 | 85718 | 139708 |
Diploma in Radio-Diagnosis-NBE | OBC | 14714 | 18441 | 17583 | 20154 | 22937 |
Diploma in Tuberculosis & Chest Diseases-NBE | OBC | 32361 | 35731 | 34011 | 40942 | 52492 |
NEET PG 2022 NBE DIPLOMA Cutoff for SC Category
Branch | CAT | Round 1 | Round 2 | Round 3 | Round 4 | Round5 |
---|---|---|---|---|---|---|
Diploma in Anaesthesia-NBE | SC | 61937 | 72198 | 70357 | 80054 | 132346 |
Diploma in Child Health-NBE | SC | 50664 | 61069 | 56872 | 49658 | 100412 |
Diploma in Family Medicine-NBE | SC | 70306 | 82181 | 93129 | 127996 | 155061 |
Diploma in Obstetrics & Gynaecology-NBE | SC | 47200 | 51953 | 49975 | 45392 | 54850 |
Diploma in Ophthalmology-NBE | SC | 64681 | 71292 | 80492 | 99217 | 147755 |
Diploma in Oto-Rhino-Laryngology-NBE | SC | 68425 | 72369 | 82055 | 98072 | – |
Diploma in Radio-Diagnosis-NBE | SC | 30361 | 26086 | 29979 | – | – |
Diploma in Tuberculosis & Chest Diseases-NBE | SC | 52407 | 52407 | 54618 | 52710 | 68118 |
NEET PG 2021 NBE DIPLOMA Cutoff for ST Category
Branch | CAT | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
Diploma in Anaesthesia-NBE | ST | 102063 | 109583 | 135706 | 154205 | – |
Diploma in Child Health-NBE | ST | 79254 | 97826 | 86327 | 102030 | 133615 |
Diploma in Family Medicine-NBE | ST | 108346 | 109276 | 153451 | 129989 | – |
Diploma in Obstetrics & Gynaecology-NBE | ST | 90426 | 98835 | 103022 | 106535 | 134163 |
Diploma in Ophthalmology-NBE | ST | 104364 | 107435 | 140575 | 146116 | – |
Diploma in Oto-Rhino-Laryngology-NBE | ST | 101035 | 108346 | 116181 | 139151 | – |
Diploma in Radio-Diagnosis-NBE | ST | 39022 | 43025 | – | – | – |
Diploma in Tuberculosis & Chest Diseases-NBE | ST | 89486 | 99849 | 124368 | 129118 | 141930 |
NEET PG 2023 NBE Diploma Cutoff NEET PG 2023 NBE Diploma Cutoff NEET PG 2023 NBE Diploma Cutoff NEET PG 2023 NBE Diploma Cutoff NEET PG 2023 NBE Diploma Cutoff