PG Fees in Rajasthan Private Medical College : Rajasthan MD/MS Fees 2025 vary based on the type of institution—government, private, or deemed universities. NEET PG aspirants eyeing Rajasthan for postgraduate medical education should understand the complete fee structure, which includes tuition fees, hostel charges, bond conditions, and stipend details. Government medical colleges in Rajasthan offer affordable fees with service bonds, while private colleges have higher fee slabs for management and NRI quota seats. Having clarity on Rajasthan MD/MS fee details helps students make informed choices during state and All India counselling rounds.
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
PG Fees in Rajasthan Private Medical College
American Medical College Bedwas PG Fee Structure 2025
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 32,55,000 | — | 3,65,000 | 1,50,000 |
ENT | 32,55,000 | — | 3,65,000 | 1,50,000 |
General Medicine | 32,55,000 | 75,00,000 | 3,65,000 | 1,50,000 |
General Surgery | 32,55,000 | — | 3,65,000 | 1,50,000 |
Obgy & Gynae | 32,55,000 | 70,00,000 | 3,65,000 | 1,50,000 |
Ophthalmology | 32,55,000 | — | 3,65,000 | 1,50,000 |
Orthopaedics | 32,55,000 | 65,00,000 | 3,65,000 | 1,50,000 |
Paediatrics | 32,55,000 | 65,00,000 | 3,65,000 | 1,50,000 |
Pathology | 12,00,000 | — | 3,65,000 | 1,50,000 |
Psychiatry | 32,55,000 | — | 3,65,000 | 1,50,000 |
Radiodiagnosis | 32,55,000 | 1,00,00,000 | 3,60,000 | 4,00,000 |
Ananta Medical College Rajsamand PG Fee Structure 2024
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 32,55,000 | 25,00,000 | 3,60,000 | 4,00,000 |
Dermatology | 32,55,000 | 1,00,00,000 | 3,60,000 | 4,00,000 |
ENT | 32,55,000 | 3500000 | 3,60,000 | 4,00,000 |
General Medicine | 32,55,000 | 85,00,000 | 3,60,000 | 4,00,000 |
General Surgery | 32,55,000 | 50,00,000 | 3,60,000 | 4,00,000 |
Ophthalmology | 32,55,000 | — | 3,60,000 | 4,00,000 |
Orthopaedics | 32,55,000 | 65,00,000 | 3,60,000 | 4,00,000 |
Paediatrics | 32,55,000 | 65,00,000 | 3,60,000 | 4,00,000 |
Pathology | 12,00,000 | — | 3,60,000 | 4,00,000 |
Psychiatry | 32,55,000 | — | 3,60,000 | 4,00,000 |
Radiodiagnosis | 32,55,000 | 1,00,00,000 | 3,60,000 | 4,00,000 |
TBRD | 32,55,000 | — | 3,60,000 | 4,00,000 |
Obgy & Gynae | 32,55,000 | 80,00,000 | 3,60,000 | 4,00,000 |
Geetanjali Medical College Udaipur PG Fee Structure 2024
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 22,00,000 | — | 3,00,000 | 3,00,000 |
Dermatology | 84,00,000 | 1,00,00,000 | 3,00,000 | 3,00,000 |
ENT | 40,00,000 | — | 3,00,000 | 3,00,000 |
General Medicine | 65,00,000 | 81,25,000 | 3,00,000 | 3,00,000 |
General Surgery | 48,00,000 | 60,00,000 | 3,00,000 | 3,00,000 |
Emergency Medicine | 40,00,000 | 50,00,000 | 3,00,000 | 3,00,000 |
Obgy & Gynae | 65,00,000 | 81,25,000 | 3,00,000 | 3,00,000 |
Ophthalmology | 48,00,000 | 60,00,000 | 3,00,000 | 3,00,000 |
Orthopaedics | 60,00,000 | — | 3,00,000 | 3,00,000 |
Paediatrics | 55,00,000 | 68,75,000 | 3,00,000 | 3,00,000 |
Pathology | 12,00,000 | — | 3,00,000 | 3,00,000 |
Psychiatry | 45,00,000 | 56,25,000 | 3,00,000 | 3,00,000 |
Radiation Oncology | 35,00,000 | — | 3,00,000 | 3,00,000 |
Radiodiagnosis | 84,00,000 | 1,00,00,000 | 3,00,000 | 3,00,000 |
TBRD | 48,00,000 | — | 3,00,000 | 3,00,000 |
Particulars |
Rajasthan |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
JNU Institute of Medical Sciences Jaipur PG Fee Structure 2024
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 25,00,000 | — | 3,76,000 | 2,00,000 |
Dermatology | 75,00,000 | 90,00,000 | 3,76,000 | 2,00,000 |
Emergency Medicine | 30,00,000 | — | 3,76,000 | 2,00,000 |
ENT | 28,00,000 | — | 3,76,000 | 2,00,000 |
General Medicine | 55,00,000 | 70,00,000 | 3,76,000 | 2,00,000 |
General Surgery | 40,00,000 | 50,00,000 | 3,76,000 | 2,00,000 |
Obgy & Gynae | 59,00,000 | 65,00,000 | 3,76,000 | 2,00,000 |
Ophthalmology | 43,00,000 | — | 3,76,000 | 2,00,000 |
Orthopaedics | 51,00,000 | 61,00,000 | 3,76,000 | 2,00,000 |
Paediatrics | 48,00,000 | 59,00,000 | 3,76,000 | 2,00,000 |
Pathology | 14,00,000 | — | 3,76,000 | 2,00,000 |
Psychiatry | 34,00,000 | — | 3,76,000 | 2,00,000 |
Radiodiagnosis | 75,00,000 | 90,00,000 | 3,76,000 | 2,00,000 |
TBRD | 43,00,000 | — | 3,76,000 | 2,00,000 |
MGM College and Hospital Sitapur Jaipur PG Fee Structure 2024
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 20,00,000 | 56,00,000 | 2,64,000 | 3,00,000 |
Dermatology | 60,00,000 | 75,00,000 | 2,64,000 | 3,00,000 |
Emergency Medicine | 30,00,000 | — | 2,64,000 | 3,00,000 |
ENT | 25,00,000 | — | 2,64,000 | 3,00,000 |
General Medicine | 48,50,000 | 65,00,000 | 2,64,000 | 3,00,000 |
General Surgery | 45,00,000 | 59,00,000 | 2,64,000 | 3,00,000 |
Obgy & Gynae | 48,50,000 | 68,50,000 | 2,64,000 | 3,00,000 |
Ophthalmology | 47,50,000 | 56,00,000 | 2,64,000 | 3,00,000 |
Orthopaedics | 48,50,000 | 62,50,000 | 2,64,000 | 3,00,000 |
Paediatrics | 48,50,000 | 60,00,000 | 2,64,000 | 3,00,000 |
Pathology | 15,00,000 | — | 2,64,000 | 3,00,000 |
Psychiatry | 40,00,000 | 59,00,000 | 2,64,000 | 3,00,000 |
Radiation Oncology | 25,00,000 | — | 2,64,000 | 3,00,000 |
Radiodiagnosis | 60,00,000 | 72,50,000 | 2,64,000 | 3,00,000 |
TBRD | 40,00,000 | 56,00,000 | 2,64,000 | 3,00,000 |
NEET PG E-Book 2024
NIMS Jaipur PG Fee Structure 2024
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 20,00,000 | — | 4,50,000 | 2,00,000 |
Dermatology | 85,00,000 | 1,00,00,000 | 4,50,000 | 2,00,000 |
Emergency Medicine | 30,00,000 | — | 4,50,000 | 2,00,000 |
ENT | 22,00,000 | — | 4,50,000 | 2,00,000 |
General Medicine | 56,00,000 | 75,00,000 | 4,50,000 | 2,00,000 |
General Surgery | 45,00,000 | — | 4,50,000 | 2,00,000 |
Obgy & Gynae | 55,00,000 | 65,00,000 | 4,50,000 | 2,00,000 |
Ophthalmology | 40,00,000 | — | 4,50,000 | 2,00,000 |
Orthopaedics | 45,00,000 | — | 4,50,000 | 2,00,000 |
Paediatrics | 40,00,000 | — | 4,50,000 | 2,00,000 |
Pathology | 10,00,000 | — | 4,50,000 | 2,00,000 |
Psychiatry | 35,00,000 | — | 4,50,000 | 2,00,000 |
Radiation Oncology | 25,00,000 | — | 4,50,000 | 2,00,000 |
Radiodiagnosis | 85,00,000 | 1,00,00,000 | 4,50,000 | 2,00,000 |
TBRD | 45,00,000 | — | 4,50,000 | 2,00,000 |
Pacific Institute of Medical Science, Udaipur PG Fee Structure 2024
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 30,00,000 | 50,00,000 | 5,50,000 | 5,00,000 |
Dermatology | 1,05,00,000 | 1,35,00,000 | 5,50,000 | 5,00,000 |
ENT | 40,00,000 | — | 5,50,000 | 5,00,000 |
General Medicine | 80,00,000 | 1,10,00,000 | 5,50,000 | 5,00,000 |
General Surgery | 50,00,000 | 90,00,000 | 5,50,000 | 5,00,000 |
Obgy & Gynae | 90,00,000 | 1,20,00,000 | 5,50,000 | 5,00,000 |
Ophthalmology | 55,00,000 | 85,00,000 | 5,50,000 | 5,00,000 |
Orthopaedics | 65,00,000 | 1,00,00,000 | 5,50,000 | 5,00,000 |
Paediatrics | 65,00,000 | 1,00,00,000 | 5,50,000 | 5,00,000 |
Pathology | 20,00,000 | — | 5,50,000 | 5,00,000 |
Psychiatry | 45,00,000 | — | 5,50,000 | 5,00,000 |
Radiodiagnosis | 1,10,00,000 | 1,35,00,000 | 5,50,000 | 5,00,000 |
TBRD | 65,00,000 | 85,00,000 | 5,50,000 | 5,00,000 |
Pacific Medical College & Hospital Udaipur PG Fee Structure 2024
Branch | Private Fees | Mgmt Fees | Hostel Fees | Security Deposit |
---|---|---|---|---|
Anaesthesiology | 30,00,000 | 3000000 | 3,00,000 | 5,00,000 |
Dermatology | 1,00,00,000 | 1,30,00,000 | 3,00,000 | 5,00,000 |
ENT | 45,00,000 | 75,00,000 | 3,00,000 | 5,00,000 |
General Medicine | 80,00,000 | 1,20,00,000 | 3,00,000 | 5,00,000 |
General Surgery | 50,00,000 | 70,00,000 | 3,00,000 | 5,00,000 |
Obgy & Gynae | 80,00,000 | 1,20,00,000 | 3,00,000 | 5,00,000 |
Ophthalmology | 50,00,000 | — | 3,00,000 | 5,00,000 |
Orthopaedics | 60,00,000 | 90,00,000 | 3,00,000 | 5,00,000 |
Paediatrics | 65,00,000 | 95,00,000 | 3,00,000 | 5,00,000 |
Psychiatry | 50,00,000 | — | 3,00,000 | 5,00,000 |
Radiodiagnosis | 1,10,00,000 | 1,45,00,000 | 3,00,000 | 5,00,000 |
TBRD | 60,00,000 | 80,00,000 | 3,00,000 | 5,00,000 |
Important Links
We provide information about Rajasthan ‘s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Maharashtra NEET PG 2024 Important Link
Rajasthan Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Rajasthan Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Dr SN Medical College, Jodhpur | Click Here |
Govt College | Government Medical College, Kota | Click Here |
Govt College | Jhalawar Medical College, Jhalawar | Click Here |
Govt College | JLN Medical College, Ajmer | Click Here |
Govt College | RNT Medical College, Udaipur | Click Here |
Govt College | Sardar Patel Medical College, Bikaner | Click Here |
Govt College | SMS Medical College, Jaipur | Click Here |
Private College | American Medical College, Bedwas | Click Here |
Private College | JNU Institute of Medical Sciences Jaipur | Click Here |
Private College | MGM College and Hospital Jaipur | Click Here |
Private College | Geetanjali Medical College, Udaipur | Click Here |
Private College | Ananta Medical College, Rajsamand | Click Here |
Private College | NIMS Jaipur | Click Here |
Private College | Pacific Institute of Medical Sciences Umarda | Click Here |
Private College | Pacific Medical College, Udaipur | Click Here |
PG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical CollegePG Fees in Rajasthan Private Medical College
Rajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG CutoffRajasthan NEET PG Cutoff
FAQs: Rajasthan NEET PG Admission 2025
Q. How much are MD/MS fees in Rajasthan private medical colleges?
Private college fees range from ₹18,00,000 to ₹1,45,00,000 annually depending on the quota.
Q. Are there any service bonds in Rajasthan government PG medical colleges?
Yes, a 2 year service bond with a penalty ranging from ₹25 lakh is usually applicable.
Q. Who conducts NEET PG counselling in Rajasthan?
The Rajasthan NEET PG counselling is conducted by the Rajasthan University of Health Sciences (RUHS) on behalf of the State Government for 50% state quota seats.
Q. Who is eligible for Rajasthan NEET PG 2025 counselling?
Candidates must:
Qualify NEET PG 2025.
Have completed their MBBS from a recognized college.
Have a permanent or provisional registration with MCI/NMC or SMC.
Interns must complete their internship before the deadline set by NMC.
Can I participate in both All India and Rajasthan State PG counselling?
Yes. Candidates can apply for MCC (All India 50%) counselling and Rajasthan state quota counselling separately.
Maharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG CutoffMaharashtra NEET PG Cutoff
Maharashtra NEET PG CutoffMaharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff Maharashtra NEET PG 2022 Cutoff
PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College PG Fees in Rajasthan Private Medical College