Andhra Pradesh MD/MS Cutoff 2024: Government & Private Medical College
Find Andhra Pradesh MD/MS Cutoff 2022 & 2023 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
- Also, Check the Andhra Pradesh PG Medical Fees 2024
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Andhra Pradesh MD/MS Cut-off 2023 for Government Medical College
Andhra Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: OPEN GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | OPEN-GEN | 41507 | 423 |
AU | Dermatology | OPEN-GEN | 5325 | 570 |
AU | ENT | OPEN-GEN | 34415 | 444 |
AU | General Medicine | OPEN-GEN | 30687 | 451 |
AU | General Surgery | OPEN-GEN | 12534 | 483 |
AU | OBG | OPEN-GEN | 10474 | 537 |
AU | Ophthalmology | OPEN-GEN | 31745 | 452 |
AU | Orthopaedics | OPEN-GEN | 16919 | 458 |
AU | Paediatrics | OPEN-GEN | 6993 | 558 |
AU | Pathology | OPEN-GEN | 82079 | 326 |
AU | Psychiatry | OPEN-GEN | 37936 | 433 |
AU | Radiodiagnosis | OPEN-GEN | 3316 | 588 |
AU | TBRD | OPEN-GEN | 13630 | 551 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | OPEN-GEN | 31765 | 452 |
SVU | Dermatology | OPEN-GEN | 6919 | 559 |
SVU | ENT | OPEN-GEN | 25583 | 447 |
SVU | General Medicine | OPEN-GEN | 116958 | 263 |
SVU | General Surgery | OPEN-GEN | 25303 | 394 |
SVU | IHBT | OPEN-GEN | 52363 | 285 |
SVU | OBG | OPEN-GEN | 112112 | 558 |
SVU | Ophthalmology | OPEN-GEN | 21976 | 486 |
SVU | Orthopaedics | OPEN-GEN | 17847 | 469 |
SVU | Paediatrics | OPEN-GEN | 119777 | 258 |
SVU | Pathology | OPEN-GEN | 47126 | 319 |
SVU | Psychiatry | OPEN-GEN | 25029 | 475 |
SVU | Radiation Oncology | OPEN-GEN | 18029 | 450 |
SVU | Radiodiagnosis | OPEN-GEN | 63330 | 367 |
SVU | TBRD | OPEN-GEN | 15318 | 513 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Andhra Pradesh MD/MS Cutoff 2023 for Government Medical College Govt Quota (Category: OPEN-FEM)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | OPEN-FEM | 39118 | 318 |
AU | Dermatology | OPEN-FEM | 1941 | 559 |
AU | ENT | OPEN-FEM | 33456 | 447 |
AU | General Medicine | OPEN-FEM | 2859 | 593 |
AU | General Surgery | OPEN-FEM | 16794 | 506 |
AU | OBG | OPEN-FEM | 11250 | 533 |
AU | Ophthalmology | OPEN-FEM | 23911 | 394 |
AU | Orthopaedics | OPEN-FEM | 32704 | 450 |
AU | Paediatrics | OPEN-FEM | 6447 | 559 |
AU | Pathology | OPEN-FEM | 54623 | 388 |
AU | Psychiatry | OPEN-FEM | 36233 | 423 |
AU | Radiation Oncology | OPEN-FEM | 34499 | 354 |
AU | Radiodiagnosis | OPEN-FEM | 2569 | 600 |
AU | TBRD | OPEN-FEM | 11096 | 534 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | OPEN-FEM | 15625 | 338 |
SVU | ENT | OPEN-FEM | 36465 | 438 |
SVU | General Medicine | OPEN-FEM | 3779 | 585 |
SVU | General Surgery | OPEN-FEM | 15501 | 512 |
SVU | OBG | OPEN-FEM | 12407 | 527 |
SVU | Ophthalmology | OPEN-FEM | 30168 | 457 |
SVU | Paediatrics | OPEN-FEM | 7969 | 515 |
SVU | Pathology | OPEN-FEM | 60382 | 224 |
SVU | Psychiatry | OPEN-FEM | 50707 | 387 |
SVU | Radiation Oncology | OPEN-FEM | 32462 | 423 |
SVU | Radiodiagnosis | OPEN-FEM | 7018 | 557 |
SVU | TBRD | OPEN-FEM | 12641 | 526 |
Particulars |
Andhra Pradesh |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 199 | ₹ 299 | ₹ 399 |
Andhra Pradesh MD/MS Cutoff 2023 for Government Medical College Govt Quota (Category: BCB-GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | BCB-GEN | 15053 | 430 |
AU | Dermatology | BCB-GEN | 4768 | 557 |
AU | General Medicine | BCB-GEN | 2895 | 593 |
AU | General Surgery | BCB-GEN | 15395 | 513 |
AU | OBG | BCB-GEN | 14641 | 512 |
AU | Ophthalmology | BCB-GEN | 46481 | 409 |
AU | Orthopaedics | BCB-GEN | 96820 | 298 |
AU | Paediatrics | BCB-GEN | 5856 | 565 |
AU | Radiation Oncology | BCB-GEN | 30294 | 68 |
AU | Radiodiagnosis | BCB-GEN | 3933 | 550 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | BCB-GEN | 76137 | 338 |
SVU | Dermatology | BCB-GEN | 7125 | 539 |
SVU | Emergency Medicine | BCB-GEN | 23149 | 481 |
SVU | ENT | BCB-GEN | 30008 | 458 |
SVU | General Medicine | BCB-GEN | 4687 | 573 |
SVU | General Surgery | BCB-GEN | 25713 | 402 |
SVU | OBG | BCB-GEN | 8488 | 518 |
SVU | Ophthalmology | BCB-GEN | 12817 | 467 |
SVU | Orthopaedics | BCB-GEN | 30026 | 450 |
SVU | Paediatrics | BCB-GEN | 5248 | 529 |
SVU | Pathology | BCB-GEN | 103688 | 244 |
SVU | Radiation Oncology | BCB-GEN | 198630 | 68 |
SVU | Radiodiagnosis | BCB-GEN | 7238 | 557 |
SVU | TBRD | BCB-GEN | 16490 | 506 |
Andhra Pradesh MD/MS Cutoff 2023 for Government Medical College Govt Quota (Category: BCB-FEM)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | BCB-FEM | 30070 | 458 |
AU | General Medicine | BCB-FEM | 4105 | 555 |
AU | General Surgery | BCB-FEM | 35759 | 440 |
AU | OBG | BCB-FEM | 9431 | 543 |
AU | Ophthalmology | BCB-FEM | 18305 | 500 |
AU | Paediatrics | BCB-FEM | 14210 | 518 |
AU | Pathology | BCB-FEM | 72223 | 347 |
AU | Psychiatry | BCB-FEM | 30536 | 393 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | BCB-FEM | 39166 | 430 |
SVU | Dermatology | BCB-FEM | 3413 | 539 |
SVU | General Surgery | BCB-FEM | 22213 | 483 |
SVU | OBG | BCB-FEM | 14132 | 512 |
SVU | Orthopaedics | BCB-FEM | 92416 | 306 |
SVU | Paediatrics | BCB-FEM | 11577 | 531 |
SVU | Pathology | BCB-FEM | 58391 | 210 |
Andhra Pradesh MD/MS Cutoff 2023 for Government Medical College Govt Quota (Category: SC-GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | SC-GEN | 38714 | 431 |
AU | Dermatology | SC-GEN | 20983 | 490 |
AU | General Medicine | SC-GEN | 116427 | 263 |
AU | General Surgery | SC-GEN | 32370 | 450 |
AU | OBG | SC-GEN | 25517 | 471 |
AU | Ophthalmology | SC-GEN | 30014 | 417 |
AU | Orthopaedics | SC-GEN | 28164 | 463 |
AU | Paediatrics | SC-GEN | 25941 | 471 |
AU | Pathology | SC-GEN | 82000 | 326 |
AU | Psychiatry | SC-GEN | 35615 | 418 |
AU | Radiation Oncology | SC-GEN | 42472 | 367 |
AU | TBRD | SC-GEN | 31023 | 415 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | SC-GEN | 43582 | 417 |
SVU | Emergency Medicine | SC-GEN | 30589 | 428 |
SVU | ENT | SC-GEN | 41822 | 422 |
SVU | General Medicine | SC-GEN | 11283 | 529 |
SVU | General Surgery | SC-GEN | 41818 | 422 |
SVU | OBG | SC-GEN | 45837 | 411 |
SVU | Ophthalmology | SC-GEN | 46889 | 330 |
SVU | Orthopaedics | SC-GEN | 26215 | 468 |
SVU | Paediatrics | SC-GEN | 28202 | 464 |
SVU | Pathology | SC-GEN | 55813 | 374 |
SVU | Psychiatry | SC-GEN | 50157 | 326 |
SVU | Radiation Oncology | SC-GEN | 27247 | 444 |
SVU | Radiodiagnosis | SC-GEN | 8310 | 550 |
SVU | TBRD | SC-GEN | 39377 | 429 |
NEET PG E-Book 2024
Andhra Pradesh MD/MS Cutoff 2023 for Government Medical College Govt Quota (Category: ST-GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | ST-GEN | 89241 | 291 |
AU | Dermatology | ST-GEN | 26544 | 345 |
AU | General Medicine | ST-GEN | 21925 | 477 |
AU | General Surgery | ST-GEN | 36778 | 436 |
AU | OBG | ST-GEN | 59160 | 377 |
AU | Orthopaedics | ST-GEN | 73551 | 344 |
AU | Psychiatry | ST-GEN | 96795 | 298 |
AU | Radiodiagnosis | ST-GEN | 18302 | 500 |
AU | TBRD | ST-GEN | 104681 | 214 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Government Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | ST-GEN | 81400 | 312 |
SVU | Dermatology | ST-GEN | 40328 | 426 |
SVU | ENT | ST-GEN | 69126 | 237 |
SVU | General Medicine | ST-GEN | 25720 | 472 |
SVU | General Surgery | ST-GEN | 58692 | 378 |
SVU | OBG | ST-GEN | 43573 | 385 |
SVU | Ophthalmology | ST-GEN | 103366 | 286 |
SVU | Orthopaedics | ST-GEN | 47051 | 258 |
SVU | Paediatrics | ST-GEN | 38275 | 399 |
SVU | Pathology | ST-GEN | 186407 | 132 |
SVU | Radiodiagnosis | ST-GEN | 2899 | 554 |
Andhra Pradesh MD/MS Cutoff 2023 for Government Medical College Govt Quota (Category: ST-FEM)
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Paediatrics | ST-FEM | 55365 | 386 |
AU | General Surgery | ST-FEM | 61458 | 264 |
AU | OBG | ST-FEM | 60360 | 336 |
AU | Ophthalmology | ST-FEM | 55921 | 277 |
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | General Medicine | ST-FEM | 36702 | 430 |
SVU | OBG | ST-FEM | 56001 | 374 |
Andhra Pradesh MD/MS Cut-off 2023 for Private Medical College
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Govt Quota (Category: OPEN-GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | OPEN-GEN | 48753 | 403 |
AU | Dermatology | OPEN-GEN | 12129 | 490 |
AU | ENT | OPEN-GEN | 39058 | 430 |
AU | General Medicine | OPEN-GEN | 23682 | 480 |
AU | General Surgery | OPEN-GEN | 23130 | 481 |
AU | OBG | OPEN-GEN | 36453 | 438 |
AU | Ophthalmology | OPEN-GEN | 63413 | 367 |
AU | Orthopaedics | OPEN-GEN | 29520 | 465 |
AU | Paediatrics | OPEN-GEN | 18189 | 500 |
AU | Pathology | OPEN-GEN | 83875 | 170 |
AU | Psychiatry | OPEN-GEN | 60957 | 292 |
AU | Radiation Oncology | OPEN-GEN | 69191 | 354 |
AU | Radiodiagnosis | OPEN-GEN | 9702 | 541 |
AU | TBRD | OPEN-GEN | 20042 | 491 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | OPEN-GEN | 32713 | 486 |
SVU | Dermatology | OPEN-GEN | 7612 | 540 |
SVU | General Medicine | OPEN-GEN | 7428 | 538 |
SVU | General Surgery | OPEN-GEN | 20478 | 440 |
SVU | OBG | OPEN-GEN | 15588 | 491 |
SVU | Ophthalmology | OPEN-GEN | 32327 | 436 |
SVU | Orthopaedics | OPEN-GEN | 27429 | 466 |
SVU | Paediatrics | OPEN-GEN | 11953 | 529 |
SVU | Pathology | OPEN-GEN | 193865 | 102 |
SVU | Psychiatry | OPEN-GEN | 60826 | 373 |
SVU | Radiodiagnosis | OPEN-GEN | 11928 | 529 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Govt Quota (Category: OPEN-FEM)
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | OPEN-FEM | 28524 | 435 |
AU | Dermatology | OPEN-FEM | 20382 | 492 |
AU | ENT | OPEN-FEM | 67198 | 358 |
AU | General Medicine | OPEN-FEM | 10882 | 455 |
AU | General Surgery | OPEN-FEM | 32392 | 450 |
AU | OBG | OPEN-FEM | 18414 | 500 |
AU | Ophthalmology | OPEN-FEM | 36911 | 409 |
AU | Orthopaedics | OPEN-FEM | 41497 | 344 |
AU | Paediatrics | OPEN-FEM | 16867 | 506 |
AU | Psychiatry | OPEN-FEM | 85860 | 319 |
AU | Radiodiagnosis | OPEN-FEM | 43227 | 418 |
AU | TBRD | OPEN-FEM | 20092 | 486 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | OPEN-FEM | 31523 | 437 |
SVU | Dermatology | OPEN-FEM | 73254 | 345 |
SVU | ENT | OPEN-FEM | 34000 | 445 |
SVU | General Medicine | OPEN-FEM | 5314 | 570 |
SVU | General Surgery | OPEN-FEM | 39866 | 428 |
SVU | OBG | OPEN-FEM | 14771 | 469 |
SVU | Ophthalmology | OPEN-FEM | 36829 | 436 |
SVU | Orthopaedics | OPEN-FEM | 50988 | 397 |
SVU | Paediatrics | OPEN-FEM | 13857 | 520 |
SVU | Pathology | OPEN-FEM | 189790 | 120 |
SVU | Psychiatry | OPEN-FEM | 99738 | 292 |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Govt Quota (Category: BCB-GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | BCB-GEN | 74406 | 342 |
AU | ENT | BCB-GEN | 65259 | 362 |
AU | General Medicine | BCB-GEN | 11921 | 529 |
AU | General Surgery | BCB-GEN | 23504 | 480 |
AU | OBG | BCB-GEN | 19940 | 493 |
AU | Ophthalmology | BCB-GEN | 157023 | 196 |
AU | Orthopaedics | BCB-GEN | 191763 | 113 |
AU | Paediatrics | BCB-GEN | 20208 | 492 |
AU | Radiodiagnosis | BCB-GEN | 5665 | 552 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | General Surgery | BCB-GEN | 22894 | 473 |
SVU | TBRD | BCB-GEN | 21991 | 486 |
SVU | Anaesthesiology | BCB-GEN | 33737 | 384 |
SVU | Dermatology | BCB-GEN | 9961 | 537 |
SVU | General Medicine | BCB-GEN | 13844 | 520 |
SVU | Paediatrics | BCB-GEN | 15461 | 512 |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Govt Quota (Category: SC-GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | SC-GEN | 54475 | 389 |
AU | Emergency Medicine | SC-GEN | 39847 | 428 |
AU | ENT | SC-GEN | 86183 | 318 |
AU | General Medicine | SC-GEN | 30769 | 455 |
AU | General Surgery | SC-GEN | 47559 | 406 |
AU | OBG | SC-GEN | 40432 | 426 |
AU | Ophthalmology | SC-GEN | 46668 | 286 |
AU | Orthopaedics | SC-GEN | 41530 | 416 |
AU | Paediatrics | SC-GEN | 35453 | 441 |
AU | Pathology | SC-GEN | 88016 | 186 |
AU | Psychiatry | SC-GEN | 96648 | 298 |
AU | Radiodiagnosis | SC-GEN | 31018 | 445 |
AU | TBRD | SC-GEN | 45124 | 284 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | SC-GEN | 49472 | 401 |
SVU | General Medicine | SC-GEN | 33155 | 448 |
SVU | General Surgery | SC-GEN | 47016 | 408 |
SVU | Orthopaedics | SC-GEN | 45303 | 412 |
SVU | Radiodiagnosis | SC-GEN | 45394 | 412 |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Govt Quota (Category: SC-FEM)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | SC-FEM | 54429 | 389 |
AU | General Medicine | SC-FEM | 34094 | 437 |
AU | General Surgery | SC-FEM | 50166 | 400 |
AU | OBG | SC-FEM | 39093 | 430 |
AU | Orthopaedics | SC-FEM | 64957 | 361 |
AU | Paediatrics | SC-FEM | 31595 | 432 |
AU | Psychiatry | SC-FEM | 93967 | 303 |
AU | Radiodiagnosis | SC-FEM | 26938 | 466 |
AU | TBRD | SC-FEM | 34378 | 435 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Dermatology | SC-FEM | 29573 | 459 |
SVU | ENT | SC-FEM | 73648 | 344 |
SVU | OBG | SC-FEM | 44951 | 414 |
SVU | Ophthalmology | SC-FEM | 80222 | 330 |
SVU | Pathology | SC-FEM | 194081 | 102 |
SVU | Psychiatry | SC-FEM | 82201 | 326 |
SVU | Radiation Oncology | SC-FEM | 83128 | 324 |
SVU | TBRD | SC-FEM | 81449 | 327 |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Govt Quota (Category: ST-GEN)
Andhra Pradesh MD/MS AU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | ST-GEN | 100404 | 174 |
AU | ENT | ST-GEN | 132438 | 237 |
AU | General Medicine | ST-GEN | 32147 | 445 |
AU | Ophthalmology | ST-GEN | 108742 | 277 |
AU | Orthopaedics | ST-GEN | 119871 | 191 |
AU | Paediatrics | ST-GEN | 93583 | 258 |
AU | Pathology | ST-GEN | 140695 | 224 |
AU | Radiodiagnosis | ST-GEN | 33960 | 445 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Anaesthesiology | ST-GEN | 165449 | 181 |
SVU | Psychiatry | ST-GEN | 88084 | 298 |
SVU | General Medicine | ST-GEN | 39111 | 359 |
SVU | TBRD | ST-GEN | 146558 | 214 |
SVU | Radiation Oncology | ST-GEN | 117587 | 261 |
Particulars |
Andhra Pradesh |
DNB |
AIQ |
OPEN STATE |
Cut-off | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Fees Structure | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Choice Preference | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 149 | ₹ 199 | ₹ 299 | ₹ 399 |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Govt Quota (Category: ST-FEM)
Region | Branch | Cat | Closing Rank | Closing Marks |
AU | Anaesthesiology | ST-FEM | 96486 | 299 |
AU | General Medicine | ST-FEM | 70051 | 264 |
AU | OBG | ST-FEM | 77101 | 336 |
AU | Orthopaedics | ST-FEM | 159721 | 191 |
AU | Radiodiagnosis | ST-FEM | 48643 | 367 |
AU | TBRD | ST-FEM | 92422 | 306 |
Andhra Pradesh MD/MS SVU REGION Cutoff 2023 for Private Medical College | ||||
Region | Branch | Cat | Closing Rank | Closing Marks |
SVU | Orthopaedics | ST-FEM | 110393 | 274 |
SVU | Radiodiagnosis | ST-FEM | 34160 | 403 |
SVU | General Surgery | ST-FEM | 116194 | 264 |
SVU | Anaesthesiology | ST-FEM | 168949 | 174 |
SVU | Paediatrics | ST-FEM | 50264 | 350 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Management Quota (Non Domicile)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | S1A | 60363 | 374 |
General Medicine | S1A | 25971 | 471 |
General Surgery | S1A | 37638 | 427 |
OBG | S1A | 24843 | 280 |
Orthopaedics | S1A | 44201 | 415 |
Paediatrics | S1A | 26356 | 470 |
Radiodiagnosis | S1A | 17036 | 505 |
Andhra Pradesh MD/MS Cutoff 2023 for Private Medical College Management Quota (Domicile)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | S1B | 175958 | 247 |
Dermatology | S1B | 30092 | 453 |
Emergency Medicine | S1B | 139822 | 225 |
ENT | S1B | 136205 | 231 |
General Medicine | S1B | 29557 | 459 |
General Surgery | S1B | 95589 | 225 |
OBG | S1B | 52742 | 393 |
Ophthalmology | S1B | 128378 | 244 |
Orthopaedics | S1B | 157865 | 195 |
Paediatrics | S1B | 37812 | 434 |
Pathology | S1B | 200246 | 31 |
Psychiatry | S1B | 165664 | 180 |
Radiation Oncology | S1B | 178896 | 153 |
Radiodiagnosis | S1B | 24787 | 244 |
Respiratory Medicine | S1B | 91697 | 307 |
Andhra Pradesh MD/MS Cut-off 2022 for Government & Private Medical College
Andhra Pradesh Government Medical Collge MD/MS Cutoff 2022
Branch | OPEN | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Anaesthesiology | 15795 | 14763 | 15554 | 25373 | 18013 | 19094 | 31371 | 61122 |
Obstetrics and Gynaecology | 13692 | 6665 | 10280 | 6042 | 6709 | 8584 | 20280 | 37324 |
Respiratory Medicine | 10663 | 18027 | 21249 | 55652 | ||||
Orthopaedics | 8902 | 10799 | 12772 | 27668 | ||||
ENT | 20466 | 18859 | 18378 | 65780 | ||||
General Medicine | 3419 | 3954 | 3828 | 2859 | 3224 | 5003 | 40303 | |
General Surgery | 9195 | 9663 | 12900 | 11907 | 9988 | 8581 | 59975 | |
Paediatrics | 6277 | 3939 | 5176 | 7270 | 6321 | 12359 | ||
Psychiatry | 21152 | 32614 | 54112 | 41679 | 82091 | |||
Radio Diagnosis | 1876 | 1458 | ||||||
Dermatology | 3790 | 2552 | 10125 | |||||
Ophthalmology | 17456 | 15386 | 27898 | 33223 | 61196 |
Andhra Pradesh Private Medical Collge MD/MS Cutoff 2022 Government Quota
Branch | OPEN | BCB | SC | ST |
---|---|---|---|---|
Anaesthesiology | 27973 | 34828 | 38517 | 74016 |
Obstetrics and Gynaecology | 10481 | 13692 | 33322 | 49475 |
Respiratory Medicine | 18389 | 35765 | ||
Orthopaedics | 24249 | 30760 | 40975 | |
ENT | 29561 | 94441 | ||
General Medicine | 7405 | 9150 | 27057 | 51160 |
General Surgery | 17867 | 20932 | 39562 | 74548 |
Paediatrics | 8026 | 16533 | 24087 | 46439 |
Psychiatry | 33437 | 55709 | ||
Radio Diagnosis | 9302 | 11268 | 29796 | 44729 |
Dermatology | 12209 | 12520 | 53311 | |
Ophthalmology | 23394 | 37395 |
Andhra Pradesh Private Medical Collge MD/MS Cutoff 2022 Management Quota
Branch | Closing Rank |
---|---|
Anaesthesiology | 32473 |
Obstetrics and Gynaecology | 26820 |
Respiratory Medicine | 23994 |
Orthopaedics | 27888 |
ENT | 37035 |
General Medicine | 19875 |
General Surgery | 33617 |
Emergency Medicine | 22479 |
Paediatrics | 19775 |
Psychiatry | 45768 |
Radio Diagnosis | 16200 |
Dermatology | 28176 |
Ophthalmology | 31112 |
Important Links
We provide information about Andhra Pradesh’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Andhra Pradesh NEET PG 2024 Important Link
Andhra Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Andhra Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | ACSR Medical College, Nellore | Click Here |
Govt College | Andhra Medical College, Vizag | Click Here |
Govt College | Govt Medical College, Ananthapuram | Click Here |
Govt College | Guntur Medical College, Guntur | Click Here |
Govt College | Siddhartha Medical College, Vijayawada | Click Here |
Govt College | Kurnool Medical College, Kurnool | Click Here |
Govt College | RIMS Kadapa | Click Here |
Govt College | RIMS Ongole | Click Here |
Govt College | RIMS Srikakulam | Click Here |
Govt College | Rangaraya Medical College, Kakinada | Click Here |
Govt College | SV Medical College, Tirupathi | Click Here |
Govt College | SVIMS Tirupati | Click Here |
Private College | Alluri Sitaram Raju Medical College, Eluru | Click Here |
Private College | Apollo Medical College, Chittoor | Click Here |
Private College | Dr PSI Medical College, Chinoutpalli | Click Here |
Private College | Great Eastern Med Sch Srikakulam | Click Here |
Private College | GSL Medical College, Rajahmundry | Click Here |
Private College | GVP Medical College, Visakhapatnam | Click Here |
Private College | Katuri Medical College, Guntur | Click Here |
Private College | Konaseema Medical College, Amalapuram | Click Here |
Private College | NRI Medical College, Vizag | Click Here |
Private College | Maharajah Medical College, Vizianagaram | Click Here |
Private College | Narayana Medical College, Nellore | Click Here |
Private College | NRI Medical College, Guntur | Click Here |
Private College | PES Medical College, Kuppam | Click Here |
Private College | Santhiram Medical College, Nandyal | Click Here |
Private College | Vishwabharti Medical College, Kurnool | Click Here |
