Deemed University MD/MS Fees 2022: Medical aspirants must be aware of the MD/MS fees in Deemed Universities while preparing to appear for medical entrance exams. This is essential for them to know since Deemed University fee structure for MD/MS 2022 in India is relatively low as compared to private medical and dental colleges.
Deemed University MD/MS Fees 2022 : Deemed medical colleges in India fee structure 2022
Branch Name | College Name | Tuition Fees |
---|---|---|
M.D.Anaesthesiology | A.C.S. Medical College and Hospital | 30,00,000 |
M.D.Anaesthesiology | Aarupudai Veedu Medical College | 25,00,000 |
M.D.Anaesthesiology | Amrita School of Medicine,Kochi | 19,00,000 |
M.D.Anaesthesiology | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | 21,00,000 |
M.D.Anaesthesiology | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 26,50,000 |
M.D.Anaesthesiology | Chettinad Hospital and Research Institute | 30,00,000 |
M.D.Anaesthesiology | D. Y. Patil Medical College, Kolhapur | 22,00,000 |
M.D.Anaesthesiology | D. Y. Patil Medical College, NAVI MUMBAI | 33,00,000 |
M.D.Anaesthesiology | D. Y. Patil Medical College, PUNE | 25,00,000 |
M.D.Anaesthesiology | GITAM Institute of Medical Sciences & Research,Visakhapatnam | 27,00,000 |
M.D.Anaesthesiology | Hamdard Institute of Medical Sciences and Research | 22,00,000 |
M.D.Anaesthesiology | Institute of Medial Sciences and SUM Hospital, Bhubaneswar | 19,80,000 |
M.D.Anaesthesiology | JN medical College,Belgaum | 24,02,000 |
M.D.Anaesthesiology | Jawaharlal Nehru Medical College, Sawangi (Meghe),Wardha- | 20,10,000 |
M.D.Anaesthesiology | JSS Academy Of Higher Education And Research | 21,50,000 |
M.D.Anaesthesiology | K S Hegde Medical Academy, Mangaluru | 19,80,000 |
M.D.Anaesthesiology | Kalinga Institute of Medical Sciences, Bhubneswar | 18,00,000 |
M.D.Anaesthesiology | Kasturba Medical College Mangalore | 21,78,000 |
M.D.Anaesthesiology | Kasturba Medical College Manipal | 21,78,0000 |
M.D.Anaesthesiology | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 24,00,000 |
M.D.Anaesthesiology | M.M. Institute of Medical Sciences and Research, Ambala | 16,95,000 |
M.D.Anaesthesiology | Mahatma Gandhi Medical College and Research Institute,Pondicherry | 32,00,000 |
M.D.Anaesthesiology | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 30,00,000 |
M.D.Anaesthesiology | MGM Medical College, Aurangabad | 25,00,000 |
M.D.Anaesthesiology | MGM Medical College, Navi Mumbai | 25,00,000 |
M.D.Anaesthesiology | Pravara Rural Medical College, Loni | 22,40,000 |
M.D.Anaesthesiology | Rajarajeswari Medical College and Hospital | 30,00,000 |
M.D.Anaesthesiology | Santosh med coll,ghaziabad | 26,00,000 |
M.D.Anaesthesiology | Saveetha Medical College Nd Hospital | 25,00,000 |
M.D.Anaesthesiology | SBKS Medical College and Research Centre, Vadodara | 20,50,000 |
M.D.Anaesthesiology | Shri Sathya Sai Medical College and Research Institute,Kancheepuram | 32,00,000 |
M.D.Anaesthesiology | Shri BM Patil,Vijaypur | 20,00,000 |
M.D.Anaesthesiology | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 35,00,000 |
M.D.Anaesthesiology | SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA | 25,00,000 |
M.D.Anaesthesiology | Sri Lakshmi narayana institute of medical sciences,puducherry | 30,00,000 |
M.D.Anaesthesiology | Sri Ramachandra Medical College and Research Institute | 27,00,000 |
M.D.Anaesthesiology | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 25,00,000 |
M.D.Anaesthesiology | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 30,00,000 |
M.D.Anaesthesiology | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 25,00,000 |
M.D.Anaesthesiology | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL,KARAIKAL | 24,00,000 |
M.D.Anaesthesiology | Yenepoya Medical College , Mangalore | 27,10,000 |
Branch Name | College_Name | Tution Fees |
MD. Dermatology | A.C.S. Medical College and Hospital | 50,00,000 |
MD. Dermatology | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 48,00,000 |
MD. Dermatology | AMRITA SCHOOL OF MEDICINE,Kochi | 27,00,000 |
MD. Dermatology | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | 35,00,000 |
MD. Dermatology | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 35,00,000 |
MD. Dermatology | Chettinad Hospital and Research Institute | 45,00,000 |
MD. Dermatology | D. Y. Patil Medical College, Kolhapur | — |
MD. Dermatology | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 65,00,000 |
MD. Dermatology | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 50,00,000 |
MD. Dermatology | GITAM Institute of Medical Sciences & Research,Visakhapatnam | 35,00,000 |
MD. Dermatology | Institute of Medial Sciences and SUM Hospital,Bhubaneswar | 30,00,00 |
MD. Dermatology | Jawaharlal Nehru Medical College, Belagavi | 26,22,000 |
MD. Dermatology | Jawaharlal Nehru Medical College, Sawangi (Meghe),Wardha- | 38,95,000 |
MD. Dermatology | JSS Academy Of Higher Education And Research | 33,50,000 |
MD. Dermatology | K S Hegde Medical Academy, Mangaluru | 29,80,000 |
MD. Dermatology | Kalinga Institute of Medical Sciences, Bhubneswar | 18,00,000 |
MD. Dermatology | Kasturba Medical College Mangalore | 28,60,000 |
MD. Dermatology | Kasturba Medical College Manipal | 28,60,000 |
MD. Dermatology | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 38,00,000 |
MD. Dermatology | M.M. Institute of Medical Sciences and Research, Ambala | 36,95,000 |
MD. Dermatology | Mahatma Gandhi Medical College and Research Institute, Pondicherry | 48,00,000 |
MD. Dermatology | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 50,00,000 |
MD. Dermatology | MGM Medical College, Aurangabad | 25,00,000 |
MD. Dermatology | MGM Medical College, Navi Mumbai | 25,00,000 |
MD. Dermatology | Rajarajeswari Medical College and Hospital | 60,00,000 |
MD. Dermatology | Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 60,00,000 |
MD. Dermatology | Saveetha Medical College Nd Hospital | 40,00,000 |
MD. Dermatology | SBKS Medical College and Research Centre, Vadodara | 35,00,000 |
MD. Dermatology | Shri Sathya Sai Medical College and Research Institute,Kancheepuram | 48,00,000 |
MD. Dermatology | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 34,00,000 |
MD. Dermatology | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 60,00,000 |
MD. Dermatology | SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA | 31,50,000 |
MD. Dermatology | Sri Lakshmi narayana institute of medical sciences,puducherry | 50,00,000 |
MD. Dermatology | Sri Ramachandra Medical College and Research Institute | 27,00,000 |
MD. Dermatology | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | — |
MD. Dermatology | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 45,00,000 |
MD. Dermatology | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 42,00,000 |
MD. Dermatology | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL,KARAIKAL | 40,00,000 |
MD. Dermatology | Yenepoya Medical College Mangalore | 32,10,000 |
Branch Name | College_Name | Tution Fees |
M.D.Emergency Medicine | AMRITA SCHOOL OF MEDICINE,Kochi | 16,00,000 |
M.D.Emergency Medicine | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 26,50,000 |
M.D.Emergency Medicine | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 40,00,000 |
M.D.Emergency Medicine | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 35,00,000 |
M.D.Emergency Medicine | Institute of Medial Sciences and SUM Hospital, Bhubaneswar | 19,80,000 |
M.D.Emergency Medicine | Jawaharlal Nehru Medical College, Sawangi (Meghe),Wardha | 14,85,000 |
M.D.Emergency Medicine | JSS Academy Of Higher Education And Research, Mysore | 21,50,000 |
M.D.Emergency Medicine | Kasturba Medical College Manipal | 26,40,000 |
M.D.Emergency Medicine | MGM Medical College, Navi Mumbai | 25,00,000 |
M.D.Emergency Medicine | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 20,00,000 |
M.D.Emergency Medicine | Sri Ramachandra Medical College and Research Institute | 27,00,000 |
M.D.Emergency Medicine | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 25,50,000 |
Branch Name | College_Name | Tution Fees |
M.D.General Medicine | A.C.S. Medical College and Hospital | 40,00,000 |
M.D.General Medicine | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 43,00,000 |
M.D.General Medicine | AMRITA SCHOOL OF MEDICINE,Kochi | 27,00,000 |
M.D.General Medicine | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | 23,10,000 |
M.D.General Medicine | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 29,40,000 |
M.D.General Medicine | Chettinad Hospital and Research Institute | 35,00,000 |
M.D.General Medicine | D. Y. Patil Medical College, Kolhapur | 29,45,000 |
M.D.General Medicine | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 40,00,000 |
M.D.General Medicine | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 35,00,000 |
M.D.General Medicine | GITAM Institute of Medical Sciences & Research, Visakhapatnam | 30,00,000 |
M.D.General Medicine | Hamdard Institute of Medical Sciences and Research | 25,00,000 |
M.D.General Medicine | Institute of Medial Sciences and SUM Hospital,Bhubaneswar | 25,00,000 |
M.D.General Medicine | Jawaharlal Nehru Medical College, Belagavi | 24,02,000 |
M.D.General Medicine | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 38,95,000 |
M.D.General Medicine | JSS Academy Of Higher Education And Research | 31,50,000 |
M.D.General Medicine | K S Hegde Medical Academy, Mangaluru | 25,80,000 |
M.D.General Medicine | Kalinga Institute of Medical Sciences, Bhubneswar | 18,00,000 |
M.D.General Medicine | Kasturba Medical College Mangalore | 22,99,000 |
M.D.General Medicine | Kasturba Medical College Manipal | 22,99,000 |
M.D.General Medicine | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 33,00,000 |
M.D.General Medicine | M.M. Institute of Medical Sciences and Research, Ambala | 29,95,000 |
M.D.General Medicine | Mahatma Gandhi Medical College and Research Institute, Pondicherry | 40,00,000 |
M.D.General Medicine | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 40,00,000 |
M.D.General Medicine | MGM Medical College, Aurangabad | 25,00,000 |
M.D.General Medicine | MGM Medical College, Navi Mumbai | 25,00,000 |
M.D.General Medicine | Pravara Rural Medical College, Loni | 28,00,000 |
M.D.General Medicine | Rajarajeswari Medical College and Hospital | 42,00,000 |
M.D.General Medicine | Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 40,00,000 |
M.D.General Medicine | Saveetha Medical College Nd Hospital | 40,00,000 |
M.D.General Medicine | SBKS Medical College and Research Centre, Vadodara | 31,00,000 |
M.D.General Medicine | Shri Sathya Sai Medical College and Research Institute,Kancheepuram | 40,00,000 |
M.D.General Medicine | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 34,00,000 |
M.D.General Medicine | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 45,00,000 |
M.D.General Medicine | SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA | 30,00,000 |
M.D.General Medicine | Sri Lakshmi narayana institute of medical sciences,puducherry | 40,00,000 |
M.D.General Medicine | Sri Ramachandra Medical College and Research Institute | 27,00,000 |
M.D.General Medicine | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 25,00,000 |
M.D.General Medicine | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 35,00,000 |
M.D.General Medicine | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 35,00,000 |
M.D.General Medicine | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | 34,00,000 |
M.D.General Medicine | Yenepoya Medical College | 28,60,000 |
Branch Name | College_Name | Tution Fees |
MD/MS Obst. and Gynae | A.C.S. Medical College and Hospital | — |
MD/MS Obst. and Gynae | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 45,00,000 |
MD/MS Obst. and Gynae | AMRITA SCHOOL OF MEDICINE,Kochi | 27,00,000 |
MD/MS Obst. and Gynae | Bharati Vidyapeeth Medical College and Hospital, Sangli | 23,10,000 |
MD/MS Obst. and Gynae | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 29,40,000 |
MD/MS Obst. and Gynae | Chettinad Hospital and Research Institute | 43,00,000 |
MD/MS Obst. and Gynae | D. Y. Patil Medical College, Kolhapur | 29,45,000 |
MD/MS Obst. and Gynae | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 60,00,000 |
MD/MS Obst. and Gynae | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 35,00,000 |
MD/MS Obst. and Gynae | GITAM Institute of Medical Sciences & Research,Visakhapatnam | 27,00,000 |
MD/MS Obst. and Gynae | Institute of Medial Sciences and SUM Hospital, Bhubaneswar | 30,00,000 |
MD/MS Obst. and Gynae | Jawaharlal Nehru Medical College, Belagavi | 24,02,000 |
MD/MS Obst. and Gynae | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 36,10,000 |
MD/MS Obst. and Gynae | JSS Academy Of Higher Education And Research | 31,50,000 |
MD/MS Obst. and Gynae | K S Hegde Medical Academy, Mangaluru | 25,80,000 |
MD/MS Obst. and Gynae | Kalinga Institute of Medical Sciences, Bhubneswar | 18,00,000 |
MD/MS Obst. and Gynae | Kasturba Medical College Mangalore | 25,41,000 |
MD/MS Obst. and Gynae | Kasturba Medical College Manipal | 25,41,000 |
MD/MS Obst. and Gynae | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 33,00,000 |
MD/MS Obst. and Gynae | M.M. Institute of Medical Sciences and Research, Ambala | 31,95,000 |
MD/MS Obst. and Gynae | Mahatma Gandhi Medical College and Research Institute,Pondicherry | 48,00,000 |
MD/MS Obst. and Gynae | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 45,00,000 |
MD/MS Obst. and Gynae | MGM Medical College, Aurangabad | 25,00,000 |
MD/MS Obst. and Gynae | MGM Medical College, Navi Mumbai | 25,00,000 |
MD/MS Obst. and Gynae | Pravara Rural Medical College, Loni | 28,00,000 |
MD/MS Obst. and Gynae | Rajarajeswari Medical College and Hospital | 50,00,000 |
MD/MS Obst. and Gynae | Santosh Medical College and Hospital, Ghaziabad | 40,00,000 |
MD/MS Obst. and Gynae | Saveetha Medical College Nd Hospital | 36,00,000 |
MD/MS Obst. and Gynae | SBKS Medical College and Research Centre, Vadodara | 31,50,000 |
MD/MS Obst. and Gynae | Shri Sathya Sai Medical College and Research Institute,Kancheepuram | 48,00,000 |
MD/MS Obst. and Gynae | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 34,00,000 |
MD/MS Obst. and Gynae | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 55,00,000 |
MD/MS Obst. and Gynae | SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA | 30,00,000 |
MD/MS Obst. and Gynae | Sri Ramachandra Medical College and Research Institute | 27,00,000 |
MD/MS Obst. and Gynae | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 25,00,000 |
MD/MS Obst. and Gynae | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 45,00,000 |
MD/MS Obst. and Gynae | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 38,12,000 |
MD/MS Obst. and Gynae | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL,KARAIKAL | 37,00,000 |
MD/MS Obst. and Gynae | Yenepoya Medical College | 28,60,000 |
Branch Name | College_Name | Tution Fees |
M.D. Paediatrics | A.C.S. Medical College and Hospital | 40,00,000 |
M.D. Paediatrics | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 43,00,000 |
M.D. Paediatrics | AMRITA SCHOOL OF MEDICINE,Kochi | 27,00,000 |
M.D. Paediatrics | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | 23,10,000 |
M.D. Paediatrics | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 29,40,000 |
M.D. Paediatrics | Chettinad Hospital and Research Institute | 35,00,000 |
M.D. Paediatrics | D. Y. Patil Medical College, Kolhapur | 22,00,000 |
M.D. Paediatrics | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 40,00,000 |
M.D. Paediatrics | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 35,00,000 |
M.D. Paediatrics | GITAM Institute of Medical Sciences & Research, Visakhapatnam | 30,00,000 |
M.D. Paediatrics | Hamdard Institute of Medical Sciences and Research | 27,00,000 |
M.D. Paediatrics | Institute of Medical Sciences and SUM Hospital,Bhubaneswar | 25,00,000 |
M.D. Paediatrics | Jawaharlal Nehru Medical College, Belagavi | 25,12,000 |
M.D. Paediatrics | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 32,65,000 |
M.D. Paediatrics | JSS Academy Of Higher Education And Research | 31,50,000 |
M.D. Paediatrics | K S Hegde Medical Academy, Mangaluru | 29,80,000 |
M.D. Paediatrics | Kalinga Institute of Medical Sciences, Bhubneswar | 20,00,000 |
M.D. Paediatrics | Kasturba Medical College Mangalore | 28,60,000 |
M.D. Paediatrics | Kasturba Medical College Manipal | 28,60,000 |
M.D. Paediatrics | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 29,00,000 |
M.D. Paediatrics | M.M. Institute of Medical Sciences and Research, Ambala | 29,95,000 |
M.D. Paediatrics | Mahatma Gandhi Medical College and Research Institute,Pondicherry | 40,00,000 |
M.D. Paediatrics | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 40,00,000 |
M.D. Paediatrics | MGM Medical College, Aurangabad | 25,00,000 |
M.D. Paediatrics | MGM Medical College, Navi Mumbai | 25,00,000 |
M.D. Paediatrics | Pravara Rural Medical College, Loni | 28,00,000 |
M.D. Paediatrics | Rajarajeswari Medical College and Hospital | 42,00,000 |
M.D. Paediatrics | Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 40,00,000 |
M.D. Paediatrics | Saveetha Medical College Nd Hospital | 36,00,000 |
M.D. Paediatrics | SBKS Medical College and Research Centre, Vadodara | 28,50,000 |
M.D. Paediatrics | Shri Sathya Sai Medical College and Research Institute,Kancheepuram | 40,00,000 |
M.D. Paediatrics | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 34,00,000 |
M.D. Paediatrics | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 45,00,000 |
M.D. Paediatrics | SRI DEVARAJ URS MEDICAL COLLEGE, Kolar | 30,00,000 |
M.D. Paediatrics | Sri Lakshmi narayana institute of medical sciences,puducherry | 40,00,000 |
M.D. Paediatrics | Sri Ramachandra Medical College and Research Institute | 27,00,000 |
M.D. Paediatrics | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 25,00,000 |
M.D. Paediatrics | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 35,00,000 |
M.D. Paediatrics | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 38,12,000 |
M.D. Paediatrics | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL,KARAIKAL | 35,00,000 |
M.D. Paediatrics | Yenepoya Medical College | 28,60,000 |
Branch Name | College_Name | Tution Fees |
M.D. Pathology | A.C.S. Medical College and Hospital | 14,00,000 |
M.D. Pathology | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 10,00,000 |
M.D. Pathology | AMRITA SCHOOL OF MEDICINE,Kochi | 16,00,000 |
M.D. Pathology | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | 15,50,000 |
M.D. Pathology | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 15,50,000 |
M.D. Pathology | Chettinad Hospital and Research Institute | 12,50,000 |
M.D. Pathology | D. Y. Patil Medical College, Kolhapur | 11,00,000 |
M.D. Pathology | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 20,00,000 |
M.D. Pathology | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 14,00,000 |
M.D. Pathology | GITAM Institute of Medical Sciences & Research,Visakhapatnam | 12,00,000 |
M.D. Pathology | Hamdard Institute of Medical Sciences and Research | 15,00,000 |
M.D. Pathology | Institute of Medial Sciences and SUM Hospital,Bhubaneswar | 10,00,000 |
M.D. Pathology | Jawaharlal Nehru Medical College, Belagavi | 9,44,500 |
M.D. Pathology | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 13,90,000 |
M.D. Pathology | JSS Academy Of Higher Education And Research | 10,13,000 |
M.D. Pathology | K S Hegde Medical Academy, Mangaluru | 9,80,000 |
M.D. Pathology | Kalinga Institute of Medical Sciences, Bhubneswar | 7,50,000 |
M.D. Pathology | Kasturba Medical College Mangalore | 19,50,000 |
M.D. Pathology | Kasturba Medical College Manipal | 19,50,000 |
M.D. Pathology | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 15,00,000 |
M.D. Pathology | M.M. Institute of Medical Sciences and Research, Ambala | 15,95,000 |
M.D. Pathology | Mahatma Gandhi Medical College and Research Institute, Pondicherry | 20,00,000 |
M.D. Pathology | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 11,00,000 |
M.D. Pathology | MGM Medical College, Aurangabad | 15,00,000 |
M.D. Pathology | MGM Medical College, Navi Mumbai | 15,00,000 |
M.D. Pathology | Pravara Rural Medical College, Loni | 16,80,000 |
M.D. Pathology | Rajarajeswari Medical College and Hospital | 10,00,000 |
M.D. Pathology | Santosh Medical College and Hospital, Ghaziabad, NCR Delhi | 12,00,000 |
M.D. Pathology | Saveetha Medical College Nd Hospital | 10,00,000 |
M.D. Pathology | SBKS Medical College and Research Centre, Vadodara | 15,00,000 |
M.D. Pathology | Shri Sathya Sai Medical College and Research Institute,Kancheepuram | 20,00,000 |
M.D. Pathology | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 12,00,000 |
M.D. Pathology | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 12,00,000 |
M.D. Pathology | SRI DEVARAJ URS MEDICAL COLLEGE, TAMAKA | 7,50,000 |
M.D. Pathology | Sri Ramachandra Medical College and Research Institute | 11,00,000 |
M.D. Pathology | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 8,00,000 |
M.D. Pathology | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 10,00,000 |
M.D. Pathology | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL, KARAIKAL | 15,00,000 |
M.D. Pathology | Yenepoya Medical College | 12,10,000 |
Branch Name | College_Name | Tution Fees |
M.D. Psychiatry | A.C.S. Medical College and Hospital | — |
M.D. Psychiatry | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 25,00,000 |
M.D. Psychiatry | AMRITA SCHOOL OF MEDICINE,Kochi | 19,00,000 |
M.D. Psychiatry | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | 21,00,000 |
M.D. Psychiatry | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 26,50,000 |
M.D. Psychiatry | Chettinad Hospital and Research Institute | 30,00,000 |
M.D. Psychiatry | D. Y. Patil Medical College, Kolhapur | 27,25,000 |
M.D. Psychiatry | DR D Y PATIL MEDICAL COLLEGE, NAVI MUMBAI | 30,00,000 |
M.D. Psychiatry | DR. D. Y. PATIL MEDICAL COLLEGE, PUNE | 25,00,000 |
M.D. Psychiatry | GITAM Institute of Medical Sciences & Research,Visakhapatnam | 20,00,000 |
M.D. Psychiatry | Institute of Medical Sciences and SUM Hospital,Bhubaneswar | 19,80,000 |
M.D. Psychiatry | Jawaharlal Nehru Medical College, Belagavi | 24,02,000 |
M.D. Psychiatry | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha- | 23,60,000 |
M.D. Psychiatry | JSS Academy Of Higher Education And Research | 21,50,000 |
M.D. Psychiatry | K S Hegde Medical Academy, Mangaluru | 19,80,000 |
M.D. Psychiatry | Kalinga Institute of Medical Sciences, Bhubneswar | 18,00,000 |
M.D. Psychiatry | Kasturba Medical College Mangalore | 21,78,000 |
M.D. Psychiatry | Kasturba Medical College Manipal | 21,78,000 |
M.D. Psychiatry | KRISHNA INSTITUTE OF MEDICAL SCIENCES, KARAD | 15,00,000 |
M.D. Psychiatry | M.M. Institute of Medical Sciences and Research, Ambala | 25,95,000 |
M.D. Psychiatry | Mahatma Gandhi Medical College and Research Institute, Pondicherry | 32,00,000 |
M.D. Psychiatry | Meenakshi Medical College Hospital and Research Institute, Kanchipuram | 30,00,000 |
M.D. Psychiatry | MGM Medical College, Aurangabad | 25,00,000 |
M.D. Psychiatry | MGM Medical College, Navi Mumbai | 25,00,000 |
M.D. Psychiatry | Rajarajeswari Medical College and Hospital | 30,00,000 |
M.D. Psychiatry | Santosh Medical College and Hospital, Ghaziabad | 30,00,000 |
M.D. Psychiatry | Saveetha Medical College Nd Hospital | 20,00,000 |
M.D. Psychiatry | SBKS Medical College and Research Centre, Vadodara | 20,00,000 |
M.D. Psychiatry | SHRI. B. M. PATIL MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 20,00,000 |
M.D. Psychiatry | SREE BALAJI MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 30,00,000 |
M.D. Psychiatry | SRI DEVARAJ URS MEDICAL COLLEGE KOLAR | 25,00,000 |
M.D. Psychiatry | Sri Lakshmi narayana institute of medical sciences,puducherry | 32,00,000 |
M.D. Psychiatry | Sri Ramachandra Medical College and Research Institute | 27,00,000 |
M.D. Psychiatry | SRI SIDDHARTHA MEDICAL COLLEGE, TUMKUR | 25,00,000 |
M.D. Psychiatry | SRM MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 25,00,000 |
M.D. Psychiatry | Vinayaka Missions Kirupananda Variyar Medical College and Hospital, Salem | 23,12,000 |
M.D. Psychiatry | VINAYAKA MISSIONS MEDICAL COLLEGE AND HOSPITAL,KARAIKAL | 23,00,000 |
M.D. Psychiatry | Yenepoya Medical College | 27,10,000 |
Branch Name | College_Name | Tution Fees |
M.D. Radiodiagnosis | A.C.S. Medical College and Hospital | 50,00,000 |
M.D. Radiodiagnosis | AARUPADAI VEEDU MEDICAL COLLEGE AND HOSPITAL | 48,00,000 |
M.D. Radiodiagnosis | AMRITA SCHOOL OF MEDICINE,Kochi | 30,00,000 |
M.D. Radiodiagnosis | Bharati Vidyapeeth (Deemed to be University) Medical College and Hospital, Sangli | 35,00,000 |
M.D. Radiodiagnosis | Bharati Vidyapeeth Deemed to be University Medical College,Pune | 35,00,000 |
M.D. Radiodiagnosis | Chettinad Hospital and Research Institute | 45,00,000 |
M.D. Radiodiagnosis | D. Y. Patil Medical College, Kolhapur | 39,35,000 |
