Deemed University NEET PG Cutoff 2024 is one of the most important factors for NEET PG aspirants planning to secure a postgraduate seat in top private medical institutions across India. Through MCC counselling, all MD/MS seats in deemed universities are allotted on the basis of NEET PG rank, with no domicile restrictions, allowing candidates from any state to participate. Compared to government colleges, deemed universities generally have higher tuition fees but offer excellent infrastructure, strong academic reputation, and wider availability of clinical and non-clinical branches. By analyzing previous years’ round-wise closing ranks, candidates can understand which specialties are achievable at their NEET PG rank and shortlist the best colleges according to budget, stipend, and academic preferences.
NEET PG 2022 Deemed University Cutoff


The table below mentions the Deemed University MD/MS Cut-off for Session 2023 Branch Wise & Quota Wise
- Quota MNG: All NEET PG Qualified Candidates are Eligible
- Quota JM: Only Jain Minority Quota Student Eligible
- Quota MM: Only Muslim Minority Quota Students are eligible
- NRI: NRI Sponsored candidates or NRI Candidates are Eligible
Deemed University NEET PG 2023 Management Quota Cutoff (Round-Wise Closing Rank for MD/MS Courses)
| Institute | Course | Closing Rank 2024 |
|---|---|---|
| Aarupadai Veedu, Pondicherry | Radio Diagnosis | 37549 |
| Aarupadai Veedu, Pondicherry | Dermatology | 51222 |
| Aarupadai Veedu, Pondicherry | General Medicine | 57066 |
| Aarupadai Veedu, Pondicherry | Paediatrics | 68540 |
| Aarupadai Veedu, Pondicherry | OBG | 68794 |
| Aarupadai Veedu, Pondicherry | TBRD | 74586 |
| Aarupadai Veedu, Pondicherry | Emergency Medicine | 78302 |
| Aarupadai Veedu, Pondicherry | ENT | 88959 |
| Aarupadai Veedu, Pondicherry | Ophthalmology | 87078 |
| Aarupadai Veedu, Pondicherry | Orthopaedics | 91462 |
| Aarupadai Veedu, Pondicherry | General Surgery | 96288 |
| Aarupadai Veedu, Pondicherry | Anaesthesiology | 102941 |
| Aarupadai Veedu, Pondicherry | Pathology | 138546 |
| ACS Med Coll, Chennai | Radio Diagnosis | 40234 |
| ACS Med Coll, Chennai | General Medicine | 50145 |
| ACS Med Coll, Chennai | Dermatology | 58440 |
| ACS Med Coll, Chennai | Paediatrics | 59259 |
| ACS Med Coll, Chennai | OBG | 70696 |
| ACS Med Coll, Chennai | TBRD | 77506 |
| ACS Med Coll, Chennai | Emergency Medicine | 79233 |
| ACS Med Coll, Chennai | Ophthalmology | 82083 |
| ACS Med Coll, Chennai | ENT | 89633 |
| ACS Med Coll, Chennai | General Surgery | 92219 |
| ACS Med Coll, Chennai | Orthopaedics | 97025 |
| ACS Med Coll, Chennai | Anaesthesiology | 100023 |
| ACS Med Coll, Chennai | Pathology | 136642 |
| Amrita School of Med, Kochi | Dermatology | 14945 |
| Amrita School of Med, Kochi | General Medicine | 15090 |
| Amrita School of Med, Kochi | Radio Diagnosis | 15561 |
| Amrita School of Med, Kochi | TBRD | 22347 |
| Amrita School of Med, Kochi | Paediatrics | 28940 |
| Amrita School of Med, Kochi | Emergency Medicine | 29430 |
| Amrita School of Med, Kochi | OBG | 31048 |
| Amrita School of Med, Kochi | Nuclear Medicine | 32729 |
| Amrita School of Med, Kochi | Ophthalmology | 33270 |
| Amrita School of Med, Kochi | General Surgery | 37188 |
| Amrita School of Med, Kochi | Orthopaedics | 38105 |
| Amrita School of Med, Kochi | ENT | 42973 |
| Amrita School of Med, Kochi | Radiation Oncology | 43136 |
| Amrita School of Med, Kochi | Anaesthesiology | 54495 |
| Amrita School of Med, Kochi | Pathology | 79856 |
| BVDU, Pune | Dermatology | 11596 |
| BVDU, Pune | Radio Diagnosis | 17870 |
| BVDU, Pune | General Medicine | 22721 |
| BVDU, Pune | OBG | 30371 |
| BVDU, Pune | Paediatrics | 36919 |
| BVDU, Pune | Ophthalmology | 42818 |
| BVDU, Pune | TBRD | 42376 |
| BVDU, Pune | General Surgery | 44426 |
| BVDU, Pune | Orthopaedics | 46066 |
| BVDU, Pune | Emergency Medicine | 50023 |
| BVDU, Pune | ENT | 55843 |
| BVDU, Pune | Anaesthesiology | 80488 |
| BVDU, Pune | Pathology | 95920 |
| BVDU, Sangli | Dermatology | 8393 |
| BVDU, Sangli | General Medicine | 21634 |
| BVDU, Sangli | Radio Diagnosis | 25609 |
| BVDU, Sangli | Paediatrics | 28587 |
| BVDU, Sangli | OBG | 31147 |
| BVDU, Sangli | General Surgery | 34186 |
| BVDU, Sangli | Orthopaedics | 32775 |
| BVDU, Sangli | Ophthalmology | 45455 |
| BVDU, Sangli | ENT | 50466 |
| BVDU, Sangli | Emergency Medicine | 53558 |
| BVDU, Sangli | Anaesthesiology | 61971 |
| BVDU, Sangli | Pathology | 126442 |
| Chettinad Hosp&RI,Kanchipuram | Radio Diagnosis | 31571 |
| Chettinad Hosp&RI,Kanchipuram | Dermatology | 31272 |
| Chettinad Hosp&RI,Kanchipuram | General Medicine | 41384 |
| Chettinad Hosp&RI,Kanchipuram | Paediatrics | 49283 |
| Chettinad Hosp&RI,Kanchipuram | OBG | 64967 |
| Chettinad Hosp&RI,Kanchipuram | Ophthalmology | 66313 |
| Chettinad Hosp&RI,Kanchipuram | TBRD | 66540 |
| Chettinad Hosp&RI,Kanchipuram | Emergency Medicine | 69312 |
| Chettinad Hosp&RI,Kanchipuram | General Surgery | — |
| Chettinad Hosp&RI,Kanchipuram | ENT | 83824 |
| Chettinad Hosp&RI,Kanchipuram | Orthopaedics | 90341 |
| Chettinad Hosp&RI,Kanchipuram | Anaesthesiology | 91813 |
| Chettinad Hosp&RI,Kanchipuram | Pathology | 110322 |
| Datta Meghe Med Coll, Nagpur | Radio Diagnosis | 33933 |
| Datta Meghe Med Coll, Nagpur | Dermatology | 34110 |
| Datta Meghe Med Coll, Nagpur | OBG | 42020 |
| Datta Meghe Med Coll, Nagpur | General Medicine | 45158 |
| Datta Meghe Med Coll, Nagpur | Paediatrics | 61437 |
| Datta Meghe Med Coll, Nagpur | Emergency Medicine | 70242 |
| Datta Meghe Med Coll, Nagpur | Orthopaedics | 71541 |
| Datta Meghe Med Coll, Nagpur | Anaesthesiology | 81615 |
| Datta Meghe Med Coll, Nagpur | General Surgery | 87894 |
| Datta Meghe Med Coll, Nagpur | Pathology | 130171 |
| DY Patil, Kolhapur | General Medicine | 25879 |
| DY Patil, Kolhapur | Paediatrics | 28005 |
| DY Patil, Kolhapur | Radio Diagnosis | 29228 |
| DY Patil, Kolhapur | OBG | 30591 |
| DY Patil, Kolhapur | General Surgery | 39397 |
| DY Patil, Kolhapur | ENT | 41273 |
| DY Patil, Kolhapur | Ophthalmology | 48672 |
| DY Patil, Kolhapur | Orthopaedics | 53028 |
| DY Patil, Kolhapur | Anaesthesiology | 58355 |
| DY Patil, Kolhapur | Pathology | 103610 |
| DY Patil, Navi Mumbai | General Medicine | 37447 |
| DY Patil, Navi Mumbai | Radio Diagnosis | 38554 |
| DY Patil, Navi Mumbai | Dermatology | 41278 |
| DY Patil, Navi Mumbai | ENT | 51037 |
| DY Patil, Navi Mumbai | Paediatrics | 55548 |
| DY Patil, Navi Mumbai | TBRD | 68582 |
| DY Patil, Navi Mumbai | Emergency Medicine | 79531 |
| DY Patil, Navi Mumbai | Ophthalmology | 80906 |
| DY Patil, Navi Mumbai | General Surgery | 81458 |
| DY Patil, Navi Mumbai | OBG | 81680 |
| DY Patil, Navi Mumbai | Anaesthesiology | 91685 |
| DY Patil, Navi Mumbai | Orthopaedics | 103019 |
| DY Patil, Navi Mumbai | Pathology | 112422 |
| DY Patil, Pimpri, Pune | Radio Diagnosis | 35352 |
| DY Patil, Pimpri, Pune | General Medicine | 37261 |
| DY Patil, Pimpri, Pune | Dermatology | 39000 |
| DY Patil, Pimpri, Pune | Paediatrics | 52833 |
| DY Patil, Pimpri, Pune | OBG | 54410 |
| DY Patil, Pimpri, Pune | TBRD | 62032 |
| DY Patil, Pimpri, Pune | ENT | 63544 |
| DY Patil, Pimpri, Pune | General Surgery | 78110 |
| DY Patil, Pimpri, Pune | Emergency Medicine | 78188 |
| DY Patil, Pimpri, Pune | Ophthalmology | 85165 |
| DY Patil, Pimpri, Pune | Orthopaedics | 94698 |
| DY Patil, Pimpri, Pune | Anaesthesiology | 94933 |
| DY Patil, Pimpri, Pune | Pathology | 127417 |
| GITAM IMS, Vizag | Dermatology | 25163 |
| GITAM IMS, Vizag | Radio Diagnosis | 28414 |
| GITAM IMS, Vizag | General Medicine | 28662 |
| GITAM IMS, Vizag | OBG | 36596 |
| GITAM IMS, Vizag | Paediatrics | 43530 |
| GITAM IMS, Vizag | General Surgery | 48584 |
| GITAM IMS, Vizag | Orthopaedics | 51563 |
| GITAM IMS, Vizag | TBRD | 54464 |
| GITAM IMS, Vizag | Ophthalmology | 51817 |
| GITAM IMS, Vizag | ENT | 65045 |
| GITAM IMS, Vizag | Anaesthesiology | 82863 |
| GITAM IMS, Vizag | Pathology | 128898 |
| Hamdard Institute, Delhi | OBG | 9860 |
| Hamdard Institute, Delhi | General Medicine | 13153 |
| Hamdard Institute, Delhi | Paediatrics | 15334 |
| Hamdard Institute, Delhi | Orthopaedics | 23194 |
| Hamdard Institute, Delhi | Ophthalmology | 26057 |
| Hamdard Institute, Delhi | General Surgery | 29934 |
| Hamdard Institute, Delhi | ENT | 41400 |
| Hamdard Institute, Delhi | Anaesthesiology | 46113 |
| Hamdard Institute, Delhi | Pathology | 66346 |
| IMS & SUM, Bhubaneswar | Dermatology | 15096 |
| IMS & SUM, Bhubaneswar | Radio Diagnosis | 15557 |
| IMS & SUM, Bhubaneswar | General Medicine | 18588 |
| IMS & SUM, Bhubaneswar | Paediatrics | 24941 |
| IMS & SUM, Bhubaneswar | OBG | 25592 |
| IMS & SUM, Bhubaneswar | TBRD | 28527 |
| IMS & SUM, Bhubaneswar | General Surgery | 28698 |
| IMS & SUM, Bhubaneswar | Orthopaedics | 35866 |
| IMS & SUM, Bhubaneswar | Ophthalmology | 36746 |
| IMS & SUM, Bhubaneswar | Emergency Medicine | 37555 |
| IMS & SUM, Bhubaneswar | ENT | 41318 |
| IMS & SUM, Bhubaneswar | Anaesthesiology | 50820 |
| IMS & SUM, Bhubaneswar | Pathology | 69722 |
| JN Med College, Meghe, Wardha | Dermatology | 27641 |
| JN Med College, Meghe, Wardha | Radio Diagnosis | 31569 |
| JN Med College, Meghe, Wardha | General Medicine | 42098 |
| JN Med College, Meghe, Wardha | OBG | 43123 |
| JN Med College, Meghe, Wardha | Paediatrics | 60789 |
| JN Med College, Meghe, Wardha | ENT | 60888 |
| JN Med College, Meghe, Wardha | TBRD | 62460 |
| JN Med College, Meghe, Wardha | Emergency Medicine | 63933 |
| JN Med College, Meghe, Wardha | Anaesthesiology | 78832 |
| JN Med College, Meghe, Wardha | General Surgery | 83652 |
| JN Med College, Meghe, Wardha | Ophthalmology | 83711 |
| JN Med College, Meghe, Wardha | Orthopaedics | 84327 |
| JN Med College, Meghe, Wardha | Pathology | 133808 |
| JN Medical College, Belgaum | Radio Diagnosis | 13987 |
| JN Medical College, Belgaum | Dermatology | 15065 |
| JN Medical College, Belgaum | General Medicine | 19403 |
| JN Medical College, Belgaum | Emergency Medicine | 22298 |
| JN Medical College, Belgaum | Paediatrics | 30120 |
| JN Medical College, Belgaum | OBG | 32200 |
| JN Medical College, Belgaum | TBRD | 35268 |
| JN Medical College, Belgaum | General Surgery | 39515 |
| JN Medical College, Belgaum | Orthopaedics | 45865 |
| JN Medical College, Belgaum | Ophthalmology | 52802 |
| JN Medical College, Belgaum | ENT | 66954 |
| JN Medical College, Belgaum | Anaesthesiology | 83476 |
| JN Medical College, Belgaum | Pathology | 103984 |
| JSS Med Coll, Mysore | Radio Diagnosis | 10193 |
| JSS Med Coll, Mysore | Dermatology | 13223 |
| JSS Med Coll, Mysore | General Medicine | 18505 |
| JSS Med Coll, Mysore | Paediatrics | 28788 |
| JSS Med Coll, Mysore | OBG | 29471 |
| JSS Med Coll, Mysore | TBRD | 29837 |
| JSS Med Coll, Mysore | Ophthalmology | 34505 |
| JSS Med Coll, Mysore | Emergency Medicine | 36625 |
| JSS Med Coll, Mysore | General Surgery | 41460 |
| JSS Med Coll, Mysore | ENT | 42521 |
| JSS Med Coll, Mysore | Orthopaedics | 44741 |
| JSS Med Coll, Mysore | Anaesthesiology | 50200 |
| JSS Med Coll, Mysore | Pathology | 79268 |
| Kalinga IMS, Bhubaneswar | Radio Diagnosis | 7443 |
| Kalinga IMS, Bhubaneswar | Dermatology | 9055 |
| Kalinga IMS, Bhubaneswar | General Medicine | 12256 |
| Kalinga IMS, Bhubaneswar | Paediatrics | 17589 |
| Kalinga IMS, Bhubaneswar | OBG | 21139 |
| Kalinga IMS, Bhubaneswar | General Surgery | 25775 |
| Kalinga IMS, Bhubaneswar | TBRD | 28206 |
| Kalinga IMS, Bhubaneswar | Orthopaedics | 29580 |
| Kalinga IMS, Bhubaneswar | Emergency Medicine | 36625 |
| Kalinga IMS, Bhubaneswar | ENT | 38737 |
| Kalinga IMS, Bhubaneswar | Ophthalmology | 39078 |
| Kalinga IMS, Bhubaneswar | Anaesthesiology | 52909 |
| Kalinga IMS, Bhubaneswar | Pathology | 59470 |
| Kasturba Med Coll, Mangalore | Dermatology | 6138 |
| Kasturba Med Coll, Mangalore | Radio Diagnosis | 8233 |
| Kasturba Med Coll, Mangalore | General Medicine | 10568 |
| Kasturba Med Coll, Mangalore | General Surgery | 18147 |
| Kasturba Med Coll, Mangalore | Orthopaedics | 18931 |
| Kasturba Med Coll, Mangalore | Paediatrics | 19866 |
| Kasturba Med Coll, Mangalore | OBG | 21864 |
| Kasturba Med Coll, Mangalore | TBRD | 22743 |
| Kasturba Med Coll, Mangalore | Ophthalmology | 32963 |
| Kasturba Med Coll, Mangalore | Radiation Oncology | 34588 |
| Kasturba Med Coll, Mangalore | ENT | 35664 |
| Kasturba Med Coll, Mangalore | Emergency Medicine | 39962 |
| Kasturba Med Coll, Mangalore | Anaesthesiology | 41238 |
| Kasturba Med Coll, Mangalore | Pathology | 106875 |
| Kasturba Med Coll, Manipal | Radio Diagnosis | 4891 |
| Kasturba Med Coll, Manipal | Dermatology | 5269 |
| Kasturba Med Coll, Manipal | General Medicine | 6489 |
| Kasturba Med Coll, Manipal | Paediatrics | 15860 |
| Kasturba Med Coll, Manipal | OBG | 18455 |
| Kasturba Med Coll, Manipal | TBRD | 18816 |
| Kasturba Med Coll, Manipal | Orthopaedics | 24133 |
| Kasturba Med Coll, Manipal | General Surgery | 24546 |
| Kasturba Med Coll, Manipal | Ophthalmology | 25010 |
| Kasturba Med Coll, Manipal | Emergency Medicine | 26249 |
| Kasturba Med Coll, Manipal | ENT | 29093 |
| Kasturba Med Coll, Manipal | Radiation Oncology | 33743 |
| Kasturba Med Coll, Manipal | Anaesthesiology | 37924 |
| Kasturba Med Coll, Manipal | Pathology | 100963 |
| Krishna IMS, Karad | Dermatology | 17467 |
| Krishna IMS, Karad | Radio Diagnosis | 27346 |
| Krishna IMS, Karad | General Medicine | 29214 |
| Krishna IMS, Karad | OBG | 38245 |
| Krishna IMS, Karad | Emergency Medicine | 43475 |
| Krishna IMS, Karad | Paediatrics | 47353 |
| Krishna IMS, Karad | Orthopaedics | 52470 |
| Krishna IMS, Karad | ENT | 53255 |
| Krishna IMS, Karad | General Surgery | 56420 |
| Krishna IMS, Karad | Ophthalmology | 63663 |
| Krishna IMS, Karad | Anaesthesiology | 69068 |
| Krishna IMS, Karad | Pathology | 110738 |
| KS Hegde, Mangalore | Radio Diagnosis | 13987 |
| KS Hegde, Mangalore | Dermatology | 16476 |
| KS Hegde, Mangalore | General Medicine | 18221 |
| KS Hegde, Mangalore | OBG | 27703 |
| KS Hegde, Mangalore | TBRD | 32465 |
| KS Hegde, Mangalore | Paediatrics | 35365 |
| KS Hegde, Mangalore | Orthopaedics | 42633 |
| KS Hegde, Mangalore | General Surgery | 43228 |
| KS Hegde, Mangalore | Ophthalmology | 50311 |
| KS Hegde, Mangalore | Anaesthesiology | 56746 |
| KS Hegde, Mangalore | ENT | 59506 |
| KS Hegde, Mangalore | Pathology | 98464 |
| Malla Reddy IMS, Hyderabad | Dermatology | 34997 |
| Malla Reddy IMS, Hyderabad | Radio Diagnosis | 42727 |
| Malla Reddy IMS, Hyderabad | TBRD | 44338 |
| Malla Reddy IMS, Hyderabad | General Medicine | 55175 |
| Malla Reddy IMS, Hyderabad | Paediatrics | 59198 |
| Malla Reddy IMS, Hyderabad | Emergency Medicine | 58266 |
| Malla Reddy IMS, Hyderabad | OBG | 61766 |
| Malla Reddy IMS, Hyderabad | ENT | 66359 |
| Malla Reddy IMS, Hyderabad | Orthopaedics | 75643 |
| Malla Reddy IMS, Hyderabad | Ophthalmology | 80583 |
| Malla Reddy IMS, Hyderabad | Anaesthesiology | 81034 |
| Malla Reddy IMS, Hyderabad | General Surgery | 87051 |
| Malla Reddy IMS, Hyderabad | Pathology | 118670 |
| Malla Reddy(Women), Hyderabad | Dermatology | 39498 |
| Malla Reddy(Women), Hyderabad | Radio Diagnosis | 45463 |
| Malla Reddy(Women), Hyderabad | TBRD | 50102 |
| Malla Reddy(Women), Hyderabad | Radiation Oncology | 59261 |
| Malla Reddy(Women), Hyderabad | ENT | 58483 |
| Malla Reddy(Women), Hyderabad | Ophthalmology | 72863 |
| Malla Reddy(Women), Hyderabad | Emergency Medicine | 60994 |
| Malla Reddy(Women), Hyderabad | Paediatrics | 61103 |
| Malla Reddy(Women), Hyderabad | General Medicine | 62138 |
| Malla Reddy(Women), Hyderabad | OBG | 66103 |
| Malla Reddy(Women), Hyderabad | Orthopaedics | 74379 |
| Malla Reddy(Women), Hyderabad | Anaesthesiology | 87359 |
| Malla Reddy(Women), Hyderabad | General Surgery | 89920 |
| Malla Reddy(Women), Hyderabad | Pathology | 115842 |
| Meenakshi Med Coll, Enathur | Dermatology | 41196 |
| Meenakshi Med Coll, Enathur | Radio Diagnosis | 40219 |
| Meenakshi Med Coll, Enathur | General Medicine | 52128 |
| Meenakshi Med Coll, Enathur | Paediatrics | 63234 |
| Meenakshi Med Coll, Enathur | OBG | 61966 |
| Meenakshi Med Coll, Enathur | TBRD | 74108 |
| Meenakshi Med Coll, Enathur | Ophthalmology | 85808 |
| Meenakshi Med Coll, Enathur | ENT | 89632 |
| Meenakshi Med Coll, Enathur | General Surgery | 96748 |
| Meenakshi Med Coll, Enathur | Orthopaedics | 100656 |
| Meenakshi Med Coll, Enathur | Anaesthesiology | 102190 |
| Meenakshi Med Coll, Enathur | Pathology | 129476 |
| MGM Med Coll, Aurangabad | Radio Diagnosis | 17610 |
| MGM Med Coll, Aurangabad | Dermatology | 18946 |
| MGM Med Coll, Aurangabad | General Medicine | 24776 |
| MGM Med Coll, Aurangabad | OBG | 35691 |
| MGM Med Coll, Aurangabad | TBRD | 40352 |
| MGM Med Coll, Aurangabad | Paediatrics | 47924 |
| MGM Med Coll, Aurangabad | Orthopaedics | 54738 |
| MGM Med Coll, Aurangabad | ENT | 54780 |
| MGM Med Coll, Aurangabad | Emergency Medicine | 55911 |
| MGM Med Coll, Aurangabad | General Surgery | 60207 |
| MGM Med Coll, Aurangabad | Ophthalmology | 66569 |
| MGM Med Coll, Aurangabad | Anaesthesiology | 78179 |
| MGM Med Coll, Aurangabad | Pathology | 108314 |
| MGM Med Coll, Navi Mumbai | Dermatology | 5960 |
| MGM Med Coll, Navi Mumbai | Radio Diagnosis | 16098 |
| MGM Med Coll, Navi Mumbai | General Medicine | 29535 |
| MGM Med Coll, Navi Mumbai | OBG | 31629 |
| MGM Med Coll, Navi Mumbai | Orthopaedics | 37936 |
| MGM Med Coll, Navi Mumbai | TBRD | 40145 |
| MGM Med Coll, Navi Mumbai | ENT | 47939 |
| MGM Med Coll, Navi Mumbai | Paediatrics | 45728 |
| MGM Med Coll, Navi Mumbai | Emergency Medicine | 50023 |
| MGM Med Coll, Navi Mumbai | Ophthalmology | 52593 |
| MGM Med Coll, Navi Mumbai | General Surgery | 55636 |
| MGM Med Coll, Navi Mumbai | Anaesthesiology | 76217 |
| MGM Med Coll, Navi Mumbai | Pathology | 124261 |
| MGMC & RI, Pondicherry | Radio Diagnosis | 35082 |
| MGMC & RI, Pondicherry | General Medicine | 42752 |
| MGMC & RI, Pondicherry | Dermatology | 43716 |
| MGMC & RI, Pondicherry | Paediatrics | 51692 |
| MGMC & RI, Pondicherry | OBG | 69399 |
| MGMC & RI, Pondicherry | TBRD | 70654 |
| MGMC & RI, Pondicherry | Ophthalmology | 78379 |
| MGMC & RI, Pondicherry | General Surgery | 81174 |
| MGMC & RI, Pondicherry | ENT | 85520 |
| MGMC & RI, Pondicherry | Anaesthesiology | 96217 |
| MGMC & RI, Pondicherry | Orthopaedics | 104976 |
| MGMC & RI, Pondicherry | Pathology | 129476 |
| MMIMS, Mullana, Ambala | Dermatology | 33342 |
| MMIMS, Mullana, Ambala | Radio Diagnosis | 31571 |
| MMIMS, Mullana, Ambala | General Medicine | 34704 |
| MMIMS, Mullana, Ambala | OBG | 37688 |
| MMIMS, Mullana, Ambala | Radiation Oncology | 39704 |
| MMIMS, Mullana, Ambala | Paediatrics | 47170 |
| MMIMS, Mullana, Ambala | TBRD | 52076 |
| MMIMS, Mullana, Ambala | ENT | 57604 |
| MMIMS, Mullana, Ambala | Orthopaedics | 60806 |
| MMIMS, Mullana, Ambala | General Surgery | 60851 |
| MMIMS, Mullana, Ambala | Anaesthesiology | 69227 |
| MMIMS, Mullana, Ambala | Ophthalmology | 72384 |
| MMIMS, Mullana, Ambala | Pathology | 127831 |
| Rajeshwari, Bangalore | Dermatology | 37441 |
| Rajeshwari, Bangalore | Radio Diagnosis | 42618 |
| Rajeshwari, Bangalore | General Medicine | 44090 |
| Rajeshwari, Bangalore | Paediatrics | 54981 |
| Rajeshwari, Bangalore | OBG | 64522 |
| Rajeshwari, Bangalore | TBRD | 71896 |
| Rajeshwari, Bangalore | Ophthalmology | 73285 |
| Rajeshwari, Bangalore | Emergency Medicine | 81760 |
| Rajeshwari, Bangalore | General Surgery | 79001 |
| Rajeshwari, Bangalore | ENT | 79926 |
| Rajeshwari, Bangalore | Orthopaedics | 92285 |
| Rajeshwari, Bangalore | Anaesthesiology | 98426 |
| Rajeshwari, Bangalore | Pathology | 131408 |
| Rural Med Coll, LONI | Radio Diagnosis | 15013 |
| Rural Med Coll, LONI | General Medicine | 18979 |
| Rural Med Coll, LONI | OBG | 28914 |
| Rural Med Coll, LONI | Paediatrics | 34630 |
| Rural Med Coll, LONI | General Surgery | 47967 |
| Rural Med Coll, LONI | Orthopaedics | 46582 |
| Rural Med Coll, LONI | Ophthalmology | 50866 |
| Rural Med Coll, LONI | ENT | 60030 |
| Rural Med Coll, LONI | Radiation Oncology | 64204 |
| Rural Med Coll, LONI | Anaesthesiology | 71882 |
| Rural Med Coll, LONI | Pathology | 121983 |
| Santosh Med Coll, Ghaziabad | General Medicine | 52318 |
| Santosh Med Coll, Ghaziabad | Radio Diagnosis | 55876 |
| Santosh Med Coll, Ghaziabad | Dermatology | 55973 |
| Santosh Med Coll, Ghaziabad | OBG | 57103 |
| Santosh Med Coll, Ghaziabad | TBRD | 74145 |
| Santosh Med Coll, Ghaziabad | Paediatrics | 75269 |
| Santosh Med Coll, Ghaziabad | Emergency Medicine | 76344 |
| Santosh Med Coll, Ghaziabad | Ophthalmology | 79686 |
| Santosh Med Coll, Ghaziabad | Orthopaedics | 80533 |
| Santosh Med Coll, Ghaziabad | ENT | 86027 |
| Santosh Med Coll, Ghaziabad | Anaesthesiology | 92767 |
| Santosh Med Coll, Ghaziabad | General Surgery | 92970 |
| Santosh Med Coll, Ghaziabad | Pathology | 113360 |
| Saveetha, Kanchipuram | Radio Diagnosis | 22916 |
| Saveetha, Kanchipuram | Dermatology | 24973 |
| Saveetha, Kanchipuram | General Medicine | 41972 |
| Saveetha, Kanchipuram | OBG | 42103 |
| Saveetha, Kanchipuram | Paediatrics | 43418 |
| Saveetha, Kanchipuram | ENT | 49460 |
| Saveetha, Kanchipuram | TBRD | 52692 |
| Saveetha, Kanchipuram | Ophthalmology | 54040 |
| Saveetha, Kanchipuram | Orthopaedics | 62256 |
| Saveetha, Kanchipuram | General Surgery | 70733 |
| Saveetha, Kanchipuram | Anaesthesiology | 74086 |
| Saveetha, Kanchipuram | Pathology | 106168 |
| SBKS, Vadodara | Radio Diagnosis | 17704 |
| SBKS, Vadodara | Dermatology | 19747 |
| SBKS, Vadodara | General Medicine | 21667 |
| SBKS, Vadodara | Paediatrics | 29633 |
| SBKS, Vadodara | OBG | 29648 |
| SBKS, Vadodara | General Surgery | 31905 |
| SBKS, Vadodara | TBRD | 35531 |
| SBKS, Vadodara | ENT | 43274 |
| SBKS, Vadodara | Orthopaedics | 44527 |
| SBKS, Vadodara | Ophthalmology | 49604 |
| SBKS, Vadodara | Anaesthesiology | 52833 |
| SBKS, Vadodara | Pathology | 81192 |
| SDU Med Coll, Kolar | Radio Diagnosis | 20394 |
| SDU Med Coll, Kolar | General Medicine | 30812 |
| SDU Med Coll, Kolar | Dermatology | 31027 |
| SDU Med Coll, Kolar | OBG | 37997 |
| SDU Med Coll, Kolar | Paediatrics | 39185 |
| SDU Med Coll, Kolar | General Surgery | 54822 |
| SDU Med Coll, Kolar | Orthopaedics | 65020 |
| SDU Med Coll, Kolar | Emergency Medicine | 67573 |
| SDU Med Coll, Kolar | Ophthalmology | 73485 |
| SDU Med Coll, Kolar | ENT | 86029 |
| SDU Med Coll, Kolar | Anaesthesiology | 99143 |
| SDU Med Coll, Kolar | Pathology | 129650 |
| Shri BM Patil, Vijayapura | Radio Diagnosis | 19659 |
| Shri BM Patil, Vijayapura | Dermatology | 20067 |
| Shri BM Patil, Vijayapura | General Medicine | 31477 |
| Shri BM Patil, Vijayapura | TBRD | 35986 |
| Shri BM Patil, Vijayapura | Emergency Medicine | 40595 |
| Shri BM Patil, Vijayapura | OBG | 41467 |
| Shri BM Patil, Vijayapura | Paediatrics | 42820 |
| Shri BM Patil, Vijayapura | Ophthalmology | 47137 |
| Shri BM Patil, Vijayapura | ENT | 49899 |
| Shri BM Patil, Vijayapura | General Surgery | 67204 |
| Shri BM Patil, Vijayapura | Orthopaedics | 67346 |
| Shri BM Patil, Vijayapura | Anaesthesiology | 72523 |
| Shri BM Patil, Vijayapura | Pathology | 122110 |
| Shri Satya Sai, Kancheepuram | Radio Diagnosis | 45716 |
| Shri Satya Sai, Kancheepuram | Dermatology | 49848 |
| Shri Satya Sai, Kancheepuram | General Medicine | 52048 |
| Shri Satya Sai, Kancheepuram | Paediatrics | 65397 |
| Shri Satya Sai, Kancheepuram | TBRD | 72783 |
| Shri Satya Sai, Kancheepuram | OBG | 75003 |
| Shri Satya Sai, Kancheepuram | Ophthalmology | 89473 |
| Shri Satya Sai, Kancheepuram | ENT | 92718 |
| Shri Satya Sai, Kancheepuram | General Surgery | 98978 |
| Shri Satya Sai, Kancheepuram | Anaesthesiology | 105322 |
| Shri Satya Sai, Kancheepuram | Orthopaedics | 108870 |
| Shri Satya Sai, Kancheepuram | Pathology | 133054 |
| Siddhartha Med Coll, Tumkur | Radio Diagnosis | 18363 |
| Siddhartha Med Coll, Tumkur | Dermatology | 23459 |
| Siddhartha Med Coll, Tumkur | General Medicine | 34643 |
| Siddhartha Med Coll, Tumkur | OBG | 43418 |
| Siddhartha Med Coll, Tumkur | Paediatrics | 45665 |
| Siddhartha Med Coll, Tumkur | TBRD | 64514 |
| Siddhartha Med Coll, Tumkur | General Surgery | 70487 |
| Siddhartha Med Coll, Tumkur | Orthopaedics | 71430 |
| Siddhartha Med Coll, Tumkur | Ophthalmology | 78259 |
| Siddhartha Med Coll, Tumkur | Emergency Medicine | 85666 |
| Siddhartha Med Coll, Tumkur | ENT | 89368 |
| Siddhartha Med Coll, Tumkur | Anaesthesiology | 103861 |
| Siddhartha Med Coll, Tumkur | Pathology | 134713 |
