Himachal Pradesh MD/MS Cutoff : Himachal Pradesh offers a calm and focused environment for postgraduate medical education, with a small but reliable set of government medical colleges. Institutions like Indira Gandhi Medical College (IGMC), Shimla, Dr. Rajendra Prasad Government Medical College, Tanda, and Dr. YSP Government Medical College, Nahan are the main pillars for MD/MS training in the state. These colleges are known for their structured academics, government-supported infrastructure, and manageable workload — ideal for those seeking a disciplined learning atmosphere without the overwhelming patient rush seen in metro cities. Himachal Pradesh does not have a significant number of private medical colleges offering MD/MS, which makes the competition for government seats high, especially under the state quota. However, for Himachali domicile candidates, the state offers a decent chance at securing a clinical or paraclinical seat at low fees. For NEET PG 2025 aspirants seeking a scenic yet academically focused environment, Himachal Pradesh remains an appealing option among hill states.
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Himachal Pradesh MD/MS Cutoff 2025: Government & Private Medical College
Find Himachal Pradesh NEET PG Cutoff 2022, 2023 & 2024 for Government & Private Medical Colleges Category Wise and Rank Wise
Himachal Pradesh MD/MS Cutoff 2024 for Government Medical College
COURSE | Cat | Closing Rank 2024 |
---|---|---|
Anaesthesia | GEN | 26365 |
Dermatology | GEN | 2992 |
ENT | GEN | 20656 |
General Medicine | GEN | 6240 |
General Surgery | GEN | 18024 |
OBG | GEN | 8651 |
Opthalmology | GEN | 19808 |
Orthaopedics | GEN | 9961 |
Paediatrics | GEN | 7366 |
Pathology | GEN | 35506 |
Psychiatry | GEN | 14775 |
Radiodiagnosis | GEN | 967 |
Radiotherapy | GEN | 32236 |
SPM | GEN | 92988 |
OBG | EWS | 10158 |
Orthaopedics | EWS | 13088 |
Paediatrics | EWS | 9653 |
Radiodiagnosis | EWS | 2463 |
Anaesthesia | SC | 72968 |
General Surgery | SC | 83042 |
TBRD | SC | 42950 |
Anaesthesia | ST | 124491 |
General Medicine | ST | 112000 |
Pathology | ST | 54759 |
Himachal Pradesh MD/MS Cutoff 2024 for Private Medical College Management Quota
Course | Category | Round 1 2024 | Round 2 2024 | Round 3 2024 |
---|---|---|---|---|
General Medicine | GEN | 9145 | 45998 | 43102 |
OBG | GEN | 16685 | 50370 | 58349 |
General Surgery | GEN | 25846 | 57734 | 75106 |
Anaesthesia | GEN | 49603 | 104967 | 106171 |
Pathology | GEN | 75238 | – | 168169 |
Paediatrics | GEN | 25553 | 54849 | – |
TBRD | GEN | 34208 | 68411 | – |
Orthaopedics | GEN | 31559 | 74388 | – |
FORENSIC MEDICINE | GEN | 86442 | – | – |
SPM | GEN | 99168 | – | – |
Himachal Pradesh MD/MS Cutoff 2024 for Private Medical College NRI Quota
Course | Cat | Round 1 2024 | Round 2 2024 | Round 3 2024 |
---|---|---|---|---|
Paediatrics | GEN | – | – | 72709 |
Radiodiagnosis | GEN | 100077 | – | 108947 |
Opthalmology | GEN | – | – | 109360 |
TBRD | GEN | – | – | 112484 |
Orthaopedics | GEN | – | – | 116377 |
OBG | GEN | – | – | 117553 |
Dermatology | GEN | – | – | 121822 |
Psychiatry | GEN | 84245 | – | 122788 |
General Medicine | GEN | 100753 | 85776 | 136473 |
ENT | GEN | 93940 | – | 144857 |
General Surgery | GEN | – | – | 148931 |
Anaesthesia | GEN | – | – | 163080 |
Himachal Pradesh MD/MS Cutoff 2024 for Private Medical College State Quota
Course | Cat | Round 1 2024 | Round 2 2024 | Round 3 2024 |
---|---|---|---|---|
Psychiatry | GEN | – | – | 81893 |
General Surgery | GEN | – | – | 108998 |
Pathology | GEN | – | – | 130562 |
Radiodiagnosis | GEN | 20656 | 26790 | – |
General Medicine | GEN | 13770 | 45499 | – |
Dermatology | GEN | 45955 | – | – |
Paediatrics | GEN | 33490 | 51432 | – |
ANATOMY | GEN | 77289 | – | – |
Anaesthesia | GEN | 54531 | 78498 | – |
FORENSIC MEDICINE | GEN | – | – | – |
MICROBIOLOGY | GEN | – | – | – |
General Medicine | SC | – | – | 98584 |
General Surgery | SC | 104673 | 113295 | 119933 |
Paediatrics | SC | – | – | 127863 |
Anaesthesia | SC | 76706 | 117812 | 129388 |
Opthalmology | SC | 89743 | 98584 | 141667 |
OBG | ST | 111394 | – | – |
Anaesthesia | ST | 124342 | – | – |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Himachal Pradesh MD/MS Cut-off 2021 for Private Medical College
BRANCH | Category | ROUND 1 | ROUND 2 |
---|---|---|---|
Anaesthesiology | GEN | 58079 | 56162 |
Dermatology | GEN | 14392 | 13537 |
General Medicine | GEN | 28604 | 19545 |
Paediatrics | GEN | 20034 | 34319 |
Pathology | GEN | 39357 | 75707 |
Psychiatry | GEN | 67774 | 67774 |
Respiratory Medicine | GEN | 21157 | 26687 |
Radiodiagnosis | GEN | 23431 | 13580 |
ENT | GEN | 30675 | 41046 |
General Surgery | GEN | 37308 | 43456 |
Obgy & Gynae | GEN | 27914 | 22599 |
Ophthalmology | GEN | 28418 | 48803 |
Orthopaedics | GEN | 32656 | 34525 |
Community Medicine | GEN | 38220 | — |
Important Links
We provide information about Himachal Pradesh’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Himachal Pradesh NEET PG 2024 Important Link
Himachal Pradesh MD/MS CutoffHimachal Pradesh MD/MS CutoffHimachal Pradesh MD/MS Cutoff