NEET PG 2023 DNB Cutoff
NEET PG 2022 DNB Cutoff for GENERAL Category
BRANCH | CAT | Round 1 | Round 2 | Mop up Round | Stray Vacancy | SP Stray Round |
---|---|---|---|---|---|---|
DNB Anaesthesiology | OPEN | 24791 | 30009 | 32330 | 33407 | 42225 |
DNB Cardio Thoracic Surgery (6 years) | OPEN | 19974 | 24185 | 24293 | 26942 | 23766 |
DNB Dermatology & Venereology | OPEN | 2279 | 4395 | 7577 | – | 14409 |
DNB Emergency Medicine | OPEN | 17906 | 19302 | 22450 | 20315 | 31317 |
DNB ENT | OPEN | 20208 | 25000 | 26228 | 26191 | |
DNB Family Medicine | OPEN | 24440 | 27958 | 31567 | 27706 | 98480 |
DNB General Medicine | OPEN | 10982 | 12932 | 13589 | 13654 | |
DNB General Surgery | OPEN | 18545 | 22030 | 21730 | 21542 | 63586 |
DNB Neuro Surgery (6 years) | OPEN | 15573 | 21168 | 21475 | – | |
DNB Obstetrics & Gynaecology | OPEN | 13796 | 16108 | 16412 | 16597 | – |
DNB Ophthalmology | OPEN | 19993 | 24801 | 28610 | 30712 | 39741 |
DNB Orthopedics | OPEN | 19692 | 23480 | 24479 | 24833 | 34562 |
DNB Paediatric Surgery (6 years) | OPEN | 17509 | 19038 | 22821 | 23294 | 126183 |
DNB Paediatrics | OPEN | 13559 | 15658 | 15833 | 17267 | 135971 |
DNB Pathology | OPEN | 33111 | 39821 | 44761 | 57542 | 13079 |
DNB Plastic Surgery (6 years) | OPEN | 18816 | 22369 | 22821 | 24408 | 16568 |
DNB Psychiatry | OPEN | 15638 | 20766 | 22578 | – | 136491 |
DNB Radio Diagnosis | OPEN | 4260 | 5199 | 6790 | 7656 | 10679 |
DNB Radio Therapy | OPEN | 25017 | 31092 | 33617 | 35416 | – |
DNB Respiratory Diseases | OPEN | 13544 | 14533 | 15306 | 15979 | 61571 |
NEET PG 2022 DNB Cutoff for EWS Category
Branch | CAT | Round 1 | Round 2 | Round 3 | Round 4 | Round 6 |
---|---|---|---|---|---|---|
DNB Anaesthesiology | EWS | 24363 | 31475 | 35381 | 39121 | 42322 |
DNB Dermatology & Venereology | EWS | 5204 | 9453 | 9786 | 14421 | 19320 |
DNB Emergency Medicine | EWS | 17540 | 20792 | – | – | – |
DNB ENT | EWS | 20723 | 23905 | 24737 | – | – |
DNB General Medicine | EWS | 11785 | 15654 | 15223 | 16778 | 20573 |
DNB General Surgery | EWS | 17261 | 19889 | 21657 | 23854 | 33382 |
DNB Obstetrics & Gynaecology | EWS | 16943 | 18137 | 18137 | – | – |
DNB Ophthalmology | EWS | 21218 | 32058 | 34404 | – | – |
DNB Orthopedics | EWS | 20877 | 19350 | 21131 | – | – |
DNB Paediatrics | EWS | 13713 | 15894 | 16777 | – | – |
DNB Pathology | EWS | 37551 | 71715 | 73707 | 68795 | – |
DNB Psychiatry | EWS | 22111 | 26961 | 23334 | – | – |
DNB Radio Diagnosis | EWS | 3154 | 3205 | 5892 | – | – |
DNB Respiratory Diseases | EWS | 6463 | 10965 | – | – | – |
NEET PG 2022 DNB Cutoff for OBC Category
Branch | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
DNB Anesthesiology | OBC | 25431 | 29951 | 32423 | 33374 | 50052 |
DNB Dermatology & Venereology | OBC | 5147 | 6565 | 5321 | – | – |
DNB Emergency Medicine | OBC | 6318 | 16697 | – | – | – |
DNB ENT | OBC | 20317 | 23574 | 27560 | – | – |
DNB General Medicine | OBC | 10722 | 12175 | 13616 | 13946 | 19869 |
DNB General Surgery | OBC | 16507 | 19091 | 20835 | 19669 | 20683 |
DNB Obstetrics & Gynaecology | OBC | 15856 | 16011 | 17526 | 20256 | 21952 |
DNB Ophthalmology | OBC | 19618 | 22889 | 24066 | 25974 | – |
DNB Orthopedics | OBC | 15420 | 17249 | 17249 | – | – |
DNB Paediatrics | OBC | 13859 | 15623 | 16498 | 19375 | – |
DNB Pathology | OBC | 34292 | 46934 | 63326 | 64199 | 131042 |
DNB Psychiatry | OBC | 17070 | – | 27067 | 31572 | 54989 |
DNB Radio Diagnosis | OBC | 4643 | 5147 | 7053 | – | – |
DNB Respiratory Diseases | OBC | 7644 | 9959 | 11794 | – | – |
NEET PG 2022 DNB Cutoff for SC Category
Branch | Cat | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
DNB Anaesthesiology | SC | 39655 | 46310 | 45034 | 43027 | 55510 |
DNB Dermatology & Venereology | SC | 9028 | 11885 | – | – | – |
DNB Emergency Medicine | SC | 27649 | 34792 | 41430 | 41919 | 44946 |
DNB ENT | SC | 28289 | – | – | – | – |
DNB General Medicine | SC | 25917 | 32739 | 33013 | 35396 | 38708 |
DNB General Surgery | SC | 35342 | 36899 | 38470 | 36949 | 52316 |
DNB Obstetrics & Gynaecology | SC | 30976 | 37263 | 36698 | 36649 | 44098 |
DNB Ophthalmology | SC | 30190 | 36723 | 40502 | – | – |
DNB Orthopedics | SC | 32162 | 34153 | 35461 | – | – |
DNB Paediatrics | SC | 24783 | 27456 | 33410 | – | – |
DNB Pathology | SC | 50912 | 62299 | – | – | – |
DNB Psychiatry | SC | 31430 | 38748 | 37247 | – | – |
DNB Radio Diagnosis | SC | 8779 | – | – | – | – |
DNB Respiratory Diseases | SC | 19595 | – | – | – | – |
NEET PG 2022 DNB Cutoff for ST Category
Branch | CAT | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|---|
DNB Anaesthesiology | ST | 67960 | 81535 | 82907 | 89486 | – |
DNB Cardio Thoracic Surgery (6 years) | ST | – | – | – | – | – |
DNB Dermatology & Venereology | ST | 23922 | 22402 | 28132 | – | – |
DNB Emergency Medicine | ST | 59289 | 69649 | 74054 | 83984 | 97529 |
DNB ENT | ST | 62283 | 75823 | 75823 | – | – |
DNB Family Medicine | ST | – | – | – | – | – |
DNB General Medicine | ST | 51534 | 56068 | 59151 | 59167 | – |
DNB General Surgery | ST | 64665 | 67813 | 65498 | – | – |
DNB Neuro Surgery (6 years) | ST | – | – | – | – | – |
DNB Obstetrics & Gynaecology | ST | 58562 | 63852 | 69419 | 77376 | 100998 |
DNB Ophthalmology | ST | 63852 | 64665 | 77346 | 98311 | 148649 |
DNB Orthopedics | ST | – | – | – | – | – |
DNB Paediatric Surgery (6 years) | ST | – | – | – | – | – |
DNB Paediatrics | ST | 51403 | 62424 | 71264 | 74916 | – |
DNB Pathology | ST | 77582 | 90344 | 100366 | – | – |
DNB Plastic Surgery (6 years) | ST | – | – | – | – | – |
DNB Psychiatry | ST | – | – | – | – | – |
DNB Radio Diagnosis | ST | 24203 | 25425 | 35277 | – | – |
DNB Radio Therapy | ST | – | – | – | – | – |
DNB Respiratory Diseases | ST | 43816 | – | – | – | – |
NEET PG 2023 DNB Cutoff NEET PG 2023 DNB Cutoff NEET PG 2023 DNB Cutoff NEET PG 2023 DNB Cutoff NEET PG 2023 DNB Cutoff NEET PG 2023 DNB Cutoff NEET PG 2023 DNB Cutoff