PG Fees in Gujarat Private Medical College – Candidates seeking admission in private medical colleges in the state must check Gujarat MD/MS fees structure 2024. The Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) specifies the fee structure of Gujarat 2024 in private medical colleges.
The article on private medical college fee structure in Gujarat 2024 mentions the amount to be paid by candidates to reserve a seat in the Md/MS course. Also, with the help of these private medical college fees, parents and guardians can get an idea of the amount to be paid.
Important Link :
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
PG Fees in Gujarat Private Medical College & Semi Government Medical College
Gujarat Adani Institute Of Medical Sciences, Bhuj PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1200000 | 1500000 | 2000000 |
Anatomy | 1,000 | 1,000 | — |
Dermatology | 2500000 | 3300000 | — |
Emergency Medicine | 1700000 | 1800000 | 3000000 |
General Medicine | 2200000 | 2600000 | 4000000 |
General Surgery | 2200000 | 2600000 | 4000000 |
Microbiology | 200000 | — | — |
Obstetrics & Gynaecology | 2200000 | 2600000 | 4000000 |
Ophthalmology | 2200000 | 2600000 | 4000000 |
Orthopaedics | 2500000 | 3300000 | 5000000 |
Otorhinolaryngology/ENT | 1200000 | 1500000 | — |
Paediatrics | 2200000 | 2600000 | 4000000 |
Pathology | 940000 | 1100000 | 2000000 |
Physiology | 100000 | 1,000 | 1,000,000 |
Psychiatry | 1500000 | — | — |
Radio Diagnosis | 2500000 | 3300000 | 5000000 |
Respiratory Medicine | 1200000 | 1500000 | 2000000 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Smt. NHL Municipal Medical College PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 634000 | 1500000 | $30000.00 |
Anatomy | 634000 | — | — |
Biochemistry | 634000 | — | — |
Community Medicine | 634000 | — | — |
Dermatology | 634000 | 2500000 | — |
Emergency Medicine | 634000 | 1800000 | $30000.00 |
Forensic Medicine | 634000 | — | — |
General Medicine | 634000 | 2500000 | $45000.00 |
General Surgery | 634000 | 2000000 | $45000.00 |
Microbiology | 634000 | — | — |
Obstetrics & Gynaecology | 634000 | 2000000 | $45000.00 |
Ophthalmology | 634000 | 2500000 | $45000.00 |
Orthopaedics | 634000 | 3500000 | $55000.00 |
Otorhinolaryngology/ENT | 634000 | 1800000 | $40000.00 |
Paediatrics | 634000 | 2300000 | $45000.00 |
Pathology | 634000 | 1000000 | $25000.00 |
Pharmacology | 634000 | — | — |
Physiology | 634000 | 634000 | — |
Psychiatry | 634000 | 2500000 | — |
Radio Diagnosis | 634000 | 3500000 | $55000.00 |
Respiratory Medicine | 634000 | 2500000 | — |
Particulars |
Gujarat |
DNB | AIQ 50% | OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 199 | ₹ 299 | ₹ 399 |
SMIMER Hospital & Medical College Surat PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1580000 | 2225000 | $50000.00 |
Anatomy | 825,000.00 | — | — |
Biochemistry | 825,000.00 | — | — |
Community Medicine | 825,000.00 | — | — |
Dermatology | 1580000 | 3112000 | $60000.00 |
Forensic Medicine | 825,000.00 | — | — |
General Medicine | 1580000 | 3112000 | $60000.00 |
General Surgery | 1580000 | 3112000 | $60000.00 |
Microbiology | 825,000.00 | — | — |
Obstetrics & Gynaecology | 1580000 | 3618000 | $60000.00 |
Ophthalmology | 1580000 | 3618000 | $60000.00 |
Orthopaedics | 1580000 | 3618000 | $60000.00 |
Otorhinolaryngology/ENT | 1580000 | 2225000 | — |
Paediatrics | 1580000 | 3112000 | $60000.00 |
Pathology | 825,000.00 | 2225000 | $50000.00 |
Pharmacology | 825,000.00 | — | — |
Physiology | 825,000.00 | — | — |
Psychiatry | 1580000 | 3112000 | $60000.00 |
Radio Diagnosis | 1580000 | 3618000 | $60000.00 |
Respiratory Medicine | 1580000 | 2225000 | $60000.00 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
C.U. Shah Medical College, Surendarnagar PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Microbiology | 47,000 | — | — |
Anatomy | 20,000 | — | — |
Community Medicine | 50,000 | 100000 | — |
Pharmacology | 50,000 | — | — |
Ophthalmology | 1000000 | — | — |
Anaesthesiology | 1100000 | 2300000 | — |
Otorhinolaryngology/ENT | 1100000 | 1400000 | 3000000 |
Psychiatry | 1300000 | 2200000 | 3200000 |
Dermatology | 1500000 | 2200000 | 3200000 |
Respiratory Medicine | 1800000 | — | — |
General Surgery | 1900000 | 2700000 | 6000000 |
Orthopaedics | 2100000 | 3100000 | 6000000 |
Obstetrics & Gynaecology | 2200000 | 3100000 | — |
General Medicine | 2250000 | 3100000 | 6000000 |
Radio Diagnosis | 3200000 | 4500000 | 7500000 |
Pathology | 700000 | 1050000 | 2000000 |
Paediatrics | 2000000 | 3100000 | 6000000 |
GMERS Medical College and Hospital, Sola PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1125000 | 1688000 | 3375000 |
Dermatology | 1000000 | 1500000 | 3000000 |
Microbiology | 575000 | — | — |
Obstetrics & Gynaecology | 1125000 | 1688000 | 3375000 |
Ophthalmology | 1000000 | 1500000 | 3000000 |
Otorhinolaryngology/ENT | 875000 | 1313000 | 2625000 |
Pathology | 625000 | 938000 | 1875000 |
Psychiatry | 875000 | 1313000 | 2625000 |
Respiratory Medicine | 875000 | — | — |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Gujarat Cancer Society Medical College PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1100000 | 2300000 | 2300000 |
Anatomy | 300000 | — | — |
Biochemistry | 400000 | 700000 | 700000 |
Community Medicine | 400000 | — | — |
Dermatology | 2700000 | 3300000 | 3300000 |
Emergency Medicine | 1500000 | 2300000 | — |
Forensic Medicine | 300000 | — | — |
General Medicine | 2100000 | 3200000 | 3200000 |
General Surgery | 1500000 | 2600000 | 2600000 |
Microbiology | 700000 | — | — |
Obstetrics & Gynaecology | 1800000 | 2900000 | — |
Ophthalmology | 1100000 | — | — |
Orthopaedics | 2800000 | 3500000 | 3500000 |
Otorhinolaryngology/ENT | 1000000 | 1700000 | 1700000 |
Paediatrics | 1900000 | 3200000 | 3200000 |
Pathology | 800000 | 1800000 | 1800000 |
Pharmacology | 600000 | 800000 | 800000 |
Physiology | 400000 | 500000 | — |
Psychiatry | 200000 | 2400000 | — |
Radio Diagnosis | 2900000 | 3800000 | 3800000 |
Respiratory Medicine | 2100000 | 2800000 | 2800000 |
NEET PG E-Book 2024
Pramukhswami Medical College, Anand PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 900000 | 1600000 | 2500000 |
Anatomy | 100000 | — | — |
Biochemistry | 200000 | 400000 | — |
Community Medicine | 200000 | 400000 | 1600000 |
Dermatology | 2900000 | 4500000 | 5000000 |
Emergency Medicine | 2200000 | 2,700,000 | 3500000 |
Forensic Medicine | 200000 | — | — |
General Medicine | 2700000 | 4300000 | 5000000 |
General Surgery | 2800000 | 4100000 | 5000000 |
Immuno Haematology & Blood Trasfusion | 500000 | — | — |
Microbiology | 400000 | 600000 | — |
Obstetrics & Gynaecology | 2800000 | 4000000 | 5000000 |
Ophthalmology | 2800000 | 4300000 | 5000000 |
Orthopaedics | 3800000 | 4900000 | 5500000 |
Otorhinolaryngology/ENT | 1000000 | 1500000 | — |
Paediatrics | 2600000 | 4200000 | 5000000 |
Pathology | 900000 | 1500000 | 2000000 |
Pharmacology | 200000 | 400000 | — |
Physiology | 200000 | — | — |
Psychiatry | 1800000 | — | — |
Radio Diagnosis | 4000000 | 5000000 | 5500000 |
Respiratory Medicine | 1900000 | 2900000 | 3500000 |
GMERS Medical College, Gotri, Vadodara PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1125000 | 1688000 | 3375000 |
Dermatology | 1000000 | 1500000 | 3,000,000 |
Ophthalmology | 1000000 | 1500000 | 3,000,000 |
Otorhinolaryngology/ENT | 875000 | 1313000 | 2625000 |
Pathology | 625000 | 938000 | 1875000 |
Psychiatry | 875000 | 1313000 | 2625000 |
Respiratory Medicine | 875000 | 1313000 | 2625000 |
Particulars |
Gujarat |
DNB | AIQ 50% | OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 199 | ₹ 299 | ₹ 399 |
Narendra Modi Medical College, Ahmedabad PG Fee Structure 2024
Govt Fees | Mgmt Quota | NRI Quota | |
---|---|---|---|
Anaesthesiology | 806000 | 1,550,000 | $0.30 |
Anatomy | 806000 | — | — |
Community Medicine | 806000 | — | — |
Dermatology | 806000 | 2500000 | $0.40 |
Emergency Medicine | 806000 | 2400000 | $0.30 |
General Medicine | 806000 | 2,250,000 | $0.45 |
General Surgery | 806000 | 2200000 | $0.45 |
Microbiology | 806000 | — | — |
Obstetrics & Gynaecology | 806000 | 1700000 | $0.45 |
Ophthalmology | 806000 | 2550000 | $0.40 |
Orthopaedics | 806000 | 3300000 | $0.55 |
Otorhinolaryngology/ENT | 806000 | 1650000 | $0.40 |
Paediatrics | 806000 | 2200000 | $0.45 |
Pathology | 806000 | — | — |
Pharmacology | 806000 | — | — |
Physiology | 806000 | — | — |
Psychiatry | 806000 | 2000000 | $0.45 |
Radio Diagnosis | 806000 | 3300000 | $0.55 |
Respiratory Medicine | 806000 | 2000000 | $0.40 |
GMERS Medical College, Gandhinagar, Gujarat PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1125000 | 1688000 | — |
Microbiology | 575000 | — | — |
Ophthalmology | 1000000 | — | — |
Otorhinolaryngology/ENT | 875000 | 1313000 | — |
Pathology | 625000 | 938000 | 1875000 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Parul Insitute of Medical Science & Research, Vadodara PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1200000 | 1200000 | — |
Anatomy | 1,000 | — | — |
Biochemistry | 1,000 | 1,000 | — |
Community Medicine | 1,000 | 1,000 | — |
Dermatology | 3500000 | 4000000 | — |
Emergency Medicine | 2300000 | 2900000 | — |
General Medicine | 3200000 | 4000000 | — |
General Surgery | 3200000 | 3800000 | — |
Microbiology | 1,000 | 1,000 | — |
Obstetrics & Gynaecology | 3400000 | 3800000 | — |
Ophthalmology | 1000000 | — | — |
Orthopaedics | 3400000 | 4000000 | — |
Otorhinolaryngology/ENT | 1000000 | — | — |
Paediatrics | 3300000 | 3700000 | — |
Pathology | 600000 | 700000 | — |
Pharmacology | 1,000 | — | — |
Physiology | 1,000 | — | — |
Psychiatry | 1450000 | 2750000 | — |
Radio Diagnosis | 4400000 | 5000000 | — |
Respiratory Medicine | 2300000 | — | — |
Particulars |
Gujarat |
DNB | AIQ 50% | OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 199 | ₹ 299 | ₹ 399 |
M.K Shah Medical College Ahmedabad PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Anaesthesiology | 1000000 | 1400000 | — |
Dermatology | 2090000 | 2850000 | 4000000 |
General Medicine | 2400000 | 310000 | 5500000 |
General Surgery | 2005000 | 3000000 | 5225000 |
Microbiology | 100000 | — | — |
Obstetrics & Gynaecology | 2000000 | 2800000 | 5225000 |
Orthopaedics | 2000000 | 2800000 | 5225000 |
Otorhinolaryngology/ENT | 800000 | — | — |
Paediatrics | 1820000 | 2800000 | 5000000 |
Pathology | 500000 | — | — |
Psychiatry | 800000 | — | — |
Radio Diagnosis | 3340000 | 4525000 | 5975000 |
Respiratory Medicine | 1000000 | 1300000 | — |
Zydus Medical College Dahod PG Fee Structure 2024
Courses | Govt Fees | Mgmt Quota | NRI Quota |
---|---|---|---|
Community Medicine | 5,000 | 10,000 | — |
Forensic Medicine | 5,000 | 10,000 | — |
General Medicine | 2200000 | 3500000 | — |
General Surgery | 2200000 | 3100000 | — |
Microbiology | 5,000 | 10,000 | — |
Obstetrics & Gynaecology | 2250000 | 3800000 | — |
Orthopaedics | 2500000 | 4000000 | — |
Otorhinolaryngology/ENT | 1825000 | 2700000 | — |
Pathology | 500000 | 1000000 | — |
Pharmacology | 6,000 | 10,000 | — |
Radio Diagnosis | 2700000 | 4600000 | — |
Important Links
We provide information about Gujarat’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Gujarat NEET PG 2024 Important Link
Gujarat Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Gujarat Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | B J Medical College, Ahmedabad | Click Here |
Semi Govt College | GMERS Medical College, Ahmedabad | Click Here |
Govt College | CU Shah Medical College, Surendra Nagar | Click Here |
Govt College | Government Medical College, Bhavnagar | Click Here |
Govt College | Government Medical College, Surat | Click Here |
Govt College | MP Shah Medical College, Jamnagar | Click Here |
Govt College | Pt DDU Medical College, Rajkot | Click Here |
Govt College | Medical College, Baroda | Click Here |
Private College | GCS Medical College, Ahmedabad | Click Here |
Private College | Parul Institute of Medical Sciences Vadodara | Click Here |
Private College | Pramukhswami Medical College, Karmsad | Click Here |
Private College | MK Shah Medical College, Ahmedabad | Click Here |
Private College | Gujarat Adani Institute of Medical Sciences Bhuj | Click Here |
Private College | Zydus Medical College, Dahod | Click Here |
Semi Govt College | GMERS Medical College, Gandhinagar | Click Here |
Semi Govt College | GMERS Medical College, Vadodara | Click Here |
Semi Govt College | Narendra Modi Medical College, Ahmedabad | Click Here |
Semi Govt College | NHL Municipal Medical College, Ahmedabad | Click Here |
Semi Govt College | SMIMER Surat | Click Here |
PG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical CollegePG Fees in Gujarat Private Medical College
PG Fees in Gujarat Private Medical College PG Fees in Gujarat Private Medical College PG Fees in Gujarat Private Medical College PG Fees in Gujarat Private Medical College PG Fees in Gujarat Private Medical College PG Fees in Gujarat Private Medical College