Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Haryana NEET PG Cutoff 2025: Government & Private Medical College
Find Haryana NEET PG Cutoff 2023 & 2024 for Government & Private Medical Colleges Category Wise, Rank Wise
Haryana MD/MS Cut-off 2024 for Government Medical College
Haryana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: UR)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | UR | 25186 | 20377 | 21260 |
Dermatology | UR | — | 1726 | 824 |
ENT | UR | 16684 | — | 15048 |
General Medicine | UR | 2729 | 3745 | 2108 |
General Surgery | UR | 5563 | 11492 | 5117 |
IHBT | UR | 48476 | — | — |
OBG | UR | 8321 | 9700 | 5629 |
Opthalmology | UR | 6344 | 13820 | 6418 |
Orthaopedics | UR | 4673 | 5481 | 6011 |
Paediatrics | UR | 4966 | 9086 | 4544 |
Pathology | UR | 41233 | 43326 | 58476 |
Psychiatry | UR | 11078 | 7122 | 3243 |
Radiodiagnosis | UR | 2040 | 481 | — |
Radiotherapy | UR | 18222 | 15487 | 19103 |
SPM | UR | 84977 | 57065 | 89004 |
TBRD | UR | — | 6778 | 6334 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: EWS)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Paediatrics | EWS | 6723 | 6708 | 7114 |
Pathology | EWS | 56066 | 67987 | 71705 |
SPM | EWS | 94730 | 156326 | 122068 |
Particulars |
Haryana |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: BCA)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | BCA | 31422 | 18649 | 30260 |
Dermatology | BCA | — | 4096 | — |
ENT | BCA | — | 16313 | 19312 |
General Medicine | BCA | 13717 | 1712 | 7418 |
General Surgery | BCA | — | — | 15710 |
OBG | BCA | — | 7511 | 8429 |
Opthalmology | BCA | 16023 | — | — |
Paediatrics | BCA | 7407 | — | — |
Pathology | BCA | 126419 | 47376 | 139110 |
Psychiatry | BCA | — | 12007 | — |
Radiodiagnosis | BCA | — | — | 1328 |
Radiotherapy | BCA | 32761 | — | — |
SPM | BCA | 109273 | 96573 | 151278 |
TBRD | BCA | — | — | 11287 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: BCB)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | BCB | — | 23280 | 22895 |
Dermatology | BCB | 11584 | — | — |
ENT | BCB | — | 28073 | — |
General Medicine | BCB | — | 8724 | 2872 |
General Surgery | BCB | 12742 | 8501 | 13732 |
Opthalmology | BCB | 21727 | — | — |
Orthaopedics | BCB | — | — | 8880 |
Paediatrics | BCB | — | 10104 | — |
Pathology | BCB | — | 45706 | 65405 |
Radiodiagnosis | BCB | — | 1604 | 2316 |
SPM | BCB | — | — | 83346 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: SC)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | SC | 45009 | — | 28233 |
ENT | SC | — | — | 47621 |
General Medicine | SC | — | — | 8430 |
General Surgery | SC | 24280 | — | — |
OBG | SC | 10485 | 25197 | — |
Opthalmology | SC | 41769 | — | — |
Orthaopedics | SC | — | — | 23186 |
Paediatrics | SC | — | 15296 | 24748 |
Pathology | SC | 55445 | — | 85661 |
Radiodiagnosis | SC | 39502 | — | — |
SPM | SC | — | 103537 | — |
NEET PG E-Book 2024
Haryana MD/MS Cut-off 2025 for Private Medical College
Haryana MD/MS Cutoff 2022, 2023, 2024 for PrivateMedical College (Category: UR)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | UR | 70350 | 102282 | 71357 |
Dermatology | UR | — | — | 16206 |
Emergency Medicine | UR | — | — | 87403 |
ENT | UR | 89202 | 72125 | 66537 |
General Medicine | UR | 22203 | — | 16064 |
General Surgery | UR | 57841 | 92768 | 63569 |
OBG | UR | — | 55422 | 38739 |
Opthalmology | UR | 70600 | 68791 | 55089 |
Paediatrics | UR | 43895 | 46887 | 51408 |
Pathology | UR | — | 52147 | 60783 |
Psychiatry | UR | — | 72125 | 46431 |
TBRD | UR | 105577 | 43809 | 55465 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: BCA)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | BCA | — | 157370 | 96565 |
Dermatology | BCA | 77355 | — | — |
ENT | BCA | — | — | 70524 |
General Medicine | BCA | — | 80710 | 21157 |
General Surgery | BCA | — | 194266 | — |
OBG | BCA | — | — | 58900 |
Opthalmology | BCA | — | 114715 | — |
Orthaopedics | BCA | 133215 | 143087 | — |
Paediatrics | BCA | — | — | 34464 |
Radiodiagnosis | BCA | — | 37635 | — |
TBRD | BCA | — | 94812 | — |
Particulars |
Haryana |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for PrivateMedical College (Category: BCB)
COURSE | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | BCB | 107505 | 146146 | 106205 |
Dermatology | BCB | — | 20936 | — |
General Surgery | BCB | — | — | 102737 |
OBG | BCB | — | — | 48448 |
Opthalmology | BCB | — | 98795 | — |
Pathology | BCB | — | 196996 | 178106 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: SC)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Dermatology | SC | — | 43354 | 62644 |
ENT | SC | — | 127273 | 127706 |
General Medicine | SC | 51475 | — | — |
General Surgery | SC | — | — | 78901 |
OBG | SC | 69195 | — | — |
Opthalmology | SC | — | 65507 | — |
Orthaopedics | SC | — | 127182 | — |
Paediatrics | SC | — | — | 115518 |
Psychiatry | SC | — | — | 165246 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Management Quota)
Closing Rank | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | MNG | 79151 | 116321 | 96094 |
Dermatology | MNG | 15865 | 45329 | 46286 |
Emergency Medicine | MNG | — | 65867 | — |
ENT | MNG | 97526 | 80656 | 62410 |
General Medicine | MNG | 24930 | 56579 | 54473 |
General Surgery | MNG | 58518 | 74254 | 51631 |
OBG | MNG | 31521 | 61258 | 53745 |
Opthalmology | MNG | 94416 | 31690 | 46722 |
Orthaopedics | MNG | 40790 | 55808 | 33112 |
Paediatrics | MNG | 40440 | 60507 | 54804 |
Pathology | MNG | — | 161443 | 140043 |
Psychiatry | MNG | 18824 | 64264 | 53617 |
Radiodiagnosis | MNG | 25412 | 23165 | 12711 |
TBRD | MNG | 36268 | 36854 | 37754 |
Haryana MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (NRI Quota)
Course | Cat | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | MINORITY | — | 120935 | 87814 |
Dermatology | MINORITY | — | 54725 | 99231 |
General Medicine | MINORITY | — | 81705 | 64012 |
OBG | MINORITY | — | 58448 | 41959 |
Paediatrics | MINORITY | — | 62323 | 56826 |
Pathology | MINORITY | — | — | 147273 |
Haryana MD/MS Cut-off 2022 for Government & Private Medical College
Haryana Government Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | UR | BCA | BCB | SC | SCD |
---|---|---|---|---|---|
Anaesthesiology | 17298 | 31422 | – | 41238 | 42507 |
Obstetrics and Gynaecology | 6208 | – | – | 10485 | 33358 |
Orthopaedics | 4204 | – | – | – | – |
ENT | 11613 | – | – | – | – |
General Medicine | 2729 | 7306 | – | – | – |
General Surgery | 5563 | – | 12742 | 24280 | 35762 |
Emergency Medicine | – | – | – | – | – |
Psychiatry | 10584 | – | – | – | 44258 |
Radio Diagnosis | 367 | – | – | 39502 | – |
Dermatology | – | – | 11584 | – | – |
Ophthalmology | 6344 | 16023 | 21727 | 27440 | – |
Haryana Private Medical Collge MD/MS Cutoff 2022 Closing Rank (Govt Quota)
Branch | UR | BCA | BCB | SC | SCD |
---|---|---|---|---|---|
Anaesthesiology | 108901 | 29747 | 107505 | – | 55877 |
Obstetrics and Gynaecology | 66841 | – | – | 45922 | – |
Respiratory Medicine | 31821 | – | – | – | – |
Orthopaedics | 93147 | 133215 | – | – | 33134 |
ENT | 89202 | – | – | – | – |
General Medicine | 22203 | – | – | 51475 | 53738 |
General Surgery | 81161 | 14994 | – | – | – |
Radio Diagnosis | 33967 | – | – | – | – |
Dermatology | – | 70251 | – | – | – |
Ophthalmology | 70600 | – | – | – | – |
Haryana Private Medical Collge MD/MS Cutoff 2022 Closing Rank (Management Quota)
Branch | Closing Rank |
---|---|
Anaesthesiology | 87946 |
Obstetrics and Gynaecology | 64828 |
Respiratory Medicine | 95945 |
Orthopaedics | 86339 |
ENT | 73056 |
General Medicine | 51488 |
General Surgery | 98550 |
Paediatrics | 71177 |
Psychiatry | 100770 |
Radio Diagnosis | 35709 |
Dermatology | 48669 |
Ophthalmology | 98122 |
Important Links
We provide information about Haryana’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Haryana NEET PG 2024 Important
Haryana Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Haryana Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | ESIC Medical College, Faridabad | Click Here |
Govt College | Pt BD Sharma PGIMS Rohtak | Click Here |
Private College | Adesh Medical College, Shahabad | Click Here |
Private College | N C Medical College, Panipat | Click Here |
Private College | World Medical College, Jhajjar | Click Here |
Private College | SGT Medical College, Gurgaon | Click Here |
Private College | Al-Falah School of Medical Sciences Faridabad | Click Here |
Haryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG Cutoff
FAQ – HARYANA NEET PG Admission 2025
Q1. Who conducts NEET PG counselling for Haryana state quota seats?
A1. The Directorate of Medical Education and Research (DMER), Haryana, conducts counselling for 50% state quota seats in government colleges and 100% seats in private medical colleges of Haryana.
Q2. What is the official website for Haryana NEET PG counselling?
A2. The official counselling portal is:
👉 https://dmer.haryana.gov.in
👉 Registration and choice filling are usually done through https://uhsr.ac.in or a designated admission portal.
Q3. Can other state students apply for Haryana NEET PG counselling?
A3. Yes, non-domicile candidates are eligible for management quota seats in private medical colleges of Haryana. However, state quota seats are reserved for domicile candidates or those who have completed MBBS from Haryana.
Q4. How is the Haryana PG counselling merit list prepared?
A4. The merit list is prepared based on NEET PG rank, and it includes only those candidates who register successfully and get their documents verified.
Haryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG CutoffHaryana NEET PG Cutoff