Madhya Pradesh MD/MS Cutoff 2024: Government & Private Medical College
Find Madhya Pradesh NEET PG Cutoff 2022 & 2023 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
Madhya Pradesh MD/MS Cut-off 2023 for Government Medical College
Madhya Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | UR | 37036 | 436 |
Dermatology | UR | 1296 | 620 |
Emergency Medicine | UR | 15511 | 512 |
Ent | UR | 27838 | 465 |
General Medicine | UR | 19017 | 497 |
General Surgery | UR | 36056 | 439 |
Obstetrics & Gynaecology | UR | 9179 | 545 |
Ophthalmology | UR | 25794 | 472 |
Orthopaedics | UR | 36056 | 439 |
Paediatrics | UR | 20388 | 491 |
Pathology | UR | 51857 | 395 |
Psychiatry | UR | 21790 | 486 |
Radiodiagnosis | UR | 16757 | 506 |
Radiotherapy | UR | 30114 | 458 |
Respiratory Medicine | UR | 10302 | 538 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Madhya Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: EWS)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | EWS | 29188 | 460 |
Dermatology | EWS | 8820 | 546 |
Ent | EWS | 29420 | 510 |
General Medicine | EWS | 6551 | 561 |
General Surgery | EWS | 13757 | 520 |
Obstetrics & Gynaecology | EWS | 11508 | 531 |
Ophthalmology | EWS | 26110 | 471 |
Orthopaedics | EWS | 11960 | 529 |
Paediatrics | EWS | 10829 | 535 |
Pathology | EWS | 119765 | 258 |
Psychiatry | EWS | 25167 | 474 |
Radiodiagnosis | EWS | 6016 | 565 |
Madhya Pradesh |
DNB |
AIQ |
OPEN STATE |
|
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 99 | ₹ 199 | ₹ 199 |
Madhya Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: OBC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | OBC | 37036 | 436 |
Ent | OBC | 33913 | 445 |
General Medicine | OBC | 5309 | 570 |
General Surgery | OBC | 25872 | 472 |
Obstetrics & Gynaecology | OBC | 11458 | 531 |
Ophthalmology | OBC | 37036 | 436 |
Orthopaedics | OBC | 11919 | 529 |
Paediatrics | OBC | 30749 | 247 |
Pathology | OBC | 117773 | 261 |
Psychiatry | OBC | 20613 | 491 |
Radiodiagnosis | OBC | 26123 | 471 |
Madhya Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | SC | 64950 | 363 |
Dermatology | SC | 15976 | 510 |
Emergency Medicine | SC | 41356 | 423 |
Ent | SC | 78815 | 333 |
General Medicine | SC | 36864 | 436 |
General Surgery | SC | 43683 | 417 |
Obstetrics & Gynaecology | SC | 35966 | 439 |
Ophthalmology | SC | 52688 | 393 |
Orthopaedics | SC | 42136 | 421 |
Paediatrics | SC | 34620 | 511 |
Pathology | SC | 108411 | 516 |
Psychiatry | SC | 67168 | 358 |
Radiodiagnosis | SC | 12417 | 510 |
Radiotherapy | SC | 72331 | 347 |
Respiratory Medicine | SC | 34603 | 444 |
NEET PG E-Book 2024
Madhya Pradesh MD/MS Cutoff 2023 for Government Medical College (Category: ST)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | ST | 152752 | 204 |
Dermatology | ST | 35909 | 440 |
Emergency Medicine | ST | 102745 | 287 |
Ent | ST | 109628 | 275 |
General Medicine | ST | 67454 | 358 |
General Surgery | ST | 101128 | 290 |
Obstetrics & Gynaecology | ST | 66372 | 360 |
Ophthalmology | ST | 102673 | 287 |
Orthopaedics | ST | 75258 | 340 |
Paediatrics | ST | 70428 | 351 |
Pathology | ST | 156819 | 196 |
Psychiatry | ST | 101008 | 290 |
Radiodiagnosis | ST | 35012 | 510 |
Radiotherapy | ST | 112718 | 270 |
Respiratory Medicine | ST | 83045 | 453 |
Madhya Pradesh MD/MS Cut-off 2023 for Private Medical College
Madhya Pradesh MD/MS Cutoff 2023 for Private Medical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Radiodiagnosis | UR | 15903 | 510 |
General Medicine | UR | 34111 | 445 |
Paediatrics | UR | 40374 | 426 |
Dermatology | UR | 43926 | 416 |
Respiratory Medicine | UR | 48011 | 405 |
Obstetrics & Gynaecology | UR | 50323 | 399 |
Orthopaedics | UR | 59999 | 375 |
General Surgery | UR | 90538 | 310 |
Ophthalmology | UR | 96065 | 300 |
Emergency Medicine | UR | 96890 | 298 |
Psychiatry | UR | 96949 | 298 |
Radiotherapy | UR | 115935 | 265 |
Ent | UR | 116516 | 263 |
Anaesthesiology | UR | 144493 | 217 |
Pathology | UR | 153176 | 203 |
Madhya Pradesh |
DNB |
AIQ |
OPEN STATE |
|
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 99 | ₹ 199 | ₹ 199 |
Madhya Pradesh MD/MS Cutoff 2023 for Private Medical College (Category: OBC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | OBC | 144569 | 217 |
Dermatology | OBC | 37160 | 244 |
Emergency Medicine | OBC | 90363 | 310 |
Ent | OBC | 133415 | 235 |
General Medicine | OBC | 51899 | 395 |
General Surgery | OBC | 154915 | 200 |
Obstetrics & Gynaecology | OBC | 64594 | 364 |
Ophthalmology | OBC | 151252 | 206 |
Orthopaedics | OBC | 93164 | 305 |
Paediatrics | OBC | 98151 | 295 |
Pathology | OBC | 176789 | 158 |
Psychiatry | OBC | 78127 | 334 |
Radiodiagnosis | OBC | 17575 | 503 |
Radiotherapy | OBC | 193099 | 107 |
Respiratory Medicine | OBC | 116205 | 264 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Madhya Pradesh MD/MS Cutoff 2023 for Private Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Radiodiagnosis | SC | 51848 | 510 |
Respiratory Medicine | SC | 98404 | 295 |
Emergency Medicine | SC | 98826 | 294 |
Dermatology | SC | 98831 | 294 |
Orthopaedics | SC | 103923 | 285 |
General Surgery | SC | 104371 | 285 |
Obstetrics & Gynaecology | SC | 108253 | 278 |
Paediatrics | SC | 108274 | 278 |
Psychiatry | SC | 112854 | 270 |
Ophthalmology | SC | 114899 | 266 |
General Medicine | SC | 154542 | 200 |
Ent | SC | 188654 | 125 |
Pathology | SC | 192865 | 108 |
Anaesthesiology | SC | 197551 | 79 |
Madhya Pradesh MD/MS Cutoff 2023 for Private Medical College (Category: ST)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
General Medicine | ST | 89396 | 312 |
Radiodiagnosis | ST | 109585 | 275 |
Dermatology | ST | 109945 | 275 |
Psychiatry | ST | 149813 | 209 |
Orthopaedics | ST | 169256 | 174 |
Pathology | ST | 189753 | 120 |
Anaesthesiology | ST | 191029 | 115 |
Ent | ST | 199942 | 75 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Madhya Pradesh MD/MS Cutoff 2023 for Private Medical College (Non Domicile)
Branch | Cat | Closing Rank | Closing Mark |
---|---|---|---|
Ophthalmology | UR (Non Domicile) | 60662 | 373 |
Anaesthesiology | UR (Non Domicile) | 82839 | 325 |
Anaesthesiology | UR (Non Domicile) | 100037 | 292 |
Ophthalmology | UR (Non Domicile) | 112718 | 270 |
Ophthalmology | UR (Non Domicile) | 122385 | 254 |
Ent | UR (Non Domicile) | 133176 | 236 |
NEET PG E-Book 2024
Madhya Pradesh MD/MS Cut-off 2022 for Government & Private Medical College
Madhya Pradesh Government Medical Collge MD/MS Cutoff 2022
BRANCH | GEN | EWS | OBC | SC | ST |
Anaesthesiology | 24736 | 27978 | 29510 | 37303 | 93154 |
Obstetrics and Gynaecology | 8356 | 9982 | 12099 | 20594 | 58154 |
Respiratory Medicine | 6274 | 11297 | – | 25917 | 52701 |
Orthopaedics | 11401 | 12023 | 9021 | 24626 | 38135 |
ENT | 22830 | 23905 | 26590 | 34305 | 91271 |
General Medicine | 3719 | 7638 | 3998 | 19131 | 43077 |
General Surgery | 10789 | 14751 | 11643 | 31970 | 73854 |
Psychiatry | 35854 | 11436 | 22937 | 23671 | 83757 |
Radio Diagnosis | 3758 | 3901 | 3166 | 9405 | 27611 |
Dermatology | 2123 | – | – | 14753 | 18064 |
Ophthalmology | 17761 | 25199 | 27985 | 38468 | 79342 |
Madhya Pradesh Private Medical Collge MD/MS Cutoff 2022
BRANCH | GEN | EWS | OBC | SC | ST |
Anaesthesiology | 120606 | – | 61595 | 101272 | – |
Obstetrics and Gynaecology | 22387 | – | 28381 | 146909 | 127635 |
Respiratory Medicine | 23271 | – | 89438 | 152507 | – |
Orthopaedics | 43233 | – | 121297 | 67135 | – |
ENT | 124733 | – | 132893 | 85866 | – |
General Medicine | 20308 | – | 46880 | 130408 | 148117 |
General Surgery | 59373 | – | 140061 | 78393 | – |
Emergency Medicine | 103670 | – | 108510 | – | – |
Paediatrics | 31176 | – | – | – | – |
Psychiatry | 54619 | – | 105076 | 99318 | – |
Radio Diagnosis | 12928 | – | 6878 | 33837 | 94250 |
Dermatology | 18736 | – | 18492 | 65668 | – |
Ophthalmology | 99831 | – | 100737 | 148419 | – |
Important Links
We provide information about Madhya Pradesh’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Madhya Pradesh NEET PG 2024 Important Link
Madhya Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Madhya Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Shyam Shah Medical College Rewa | Click Here |
Govt College | Government Medical College Datia | Click Here |
Govt College | MGM Medical College Indore | Click Here |
Govt College | Gandhi Medical College Bhopal | Click Here |
Govt College | Bundelkhand Medical College Sagar | Click Here |
Govt College | Government Medical College Vidisha | Click Here |
Govt College | GRMC Gwalior | Click Here |
Govt College | NSCB Med Collg Jabalpur | Click Here |
Govt College | Government Medical College Ratlam | Click Here |
Govt College | Government Medical College Khandwa | Click Here |
Private College | Index Medical College Indore | Click Here |
Private College | LN Medical College Bhopal | Click Here |
Private College | Chirayu Medical College Bhopal | Click Here |
Private College | Peoples Medical College Bhopal | Click Here |
Private College | RD Gardi Medical College Ujjain | Click Here |
Private College | Amaltas Medical College Dewas | Click Here |
Private College | RKDF Medical College Bhopal | Click Here |
Private College | Sri Aurbindo Medical College Indore | Click Here |
Madhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS CutoffMadhya Pradesh MD/MS Cutoff