Chattisgarh MD/MS Cutoff
Branch | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 23822 | – | – | – | 80123 |
Obstetrics and Gynaecology | – | – | – | 29848 | 54337 |
Respiratory Medicine | 9966 | – | 11574 | – | – |
Orthopaedics | 10677 | – | – | 31014 | 46188 |
ENT | 21333 | – | 24065 | – | 94231 |
General Medicine | 10527 | 16562 | 5125 | 27550 | 49639 |
General Surgery | 13144 | – | 16242 | 36591 | 53856 |
Paediatrics | 10886 | 14017 | 9962 | 29692 | 40946 |
Psychiatry | 44899 | – | – | – | – |
Radio Diagnosis | 1891 | – | – | 22484 | 34552 |
Dermatology | – | – | – | – | 74662 |
Ophthalmology | 21354 | 16540 | 13641 | 38530 | – |
Chattisgarh MD/MS 2022 Cutoff for Private Medical College
Branch | UR | EWS | OBC | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 88443 | – | – | 152991 | – |
Respiratory Medicine | – | – | 94693 | 123197 | – |
Orthopaedics | 62717 | – | – | – | – |
General Medicine | 50033 | – | – | 62714 | 93007 |
General Surgery | 83347 | – | 100414 | 104426 | 153900 |
Paediatrics | – | – | – | – | 141017 |
Psychiatry | 124446 | – | – | – | – |
Radio Diagnosis | 13153 | – | – | – | – |
Ophthalmology | 130641 | – | – | 153058 | – |