Chattisgarh MD/MS Cutoff
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Anaesthesiology | UR | 14977 | 29693 | — |
General Medicine | UR | 1822 | 5148 | 11347 |
Paediatrics | UR | 2246 | 33185 | — |
Pathology | UR | 57924 | 39577 | 41519 |
Radiodiagnosis | UR | 274 | 2246 | — |
ENT | UR | 12483 | 63715 | — |
General Surgery | UR | 3968 | 10045 | 16121 |
Obgy & Gynae | UR | 2698 | 9660 | — |
Opthalmology | UR | 33620 | 29831 | 28942 |
Community Medicine | UR | 56477 | 74963 | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | EWS | 22163 | 69354 | — |
Radiation Oncology | EWS | 48423 | — | — |
General Surgery | EWS | 9784 | — | — |
BRANCH | CAT | ROUND 1 | AIR | AIR |
General Medicine | OBC | 27899 | 6858 | — |
Paediatrics | OBC | 4958 | 11519 | 15011 |
Radiation Oncology | OBC | 19235 | 30117 | — |
Radiodiagnosis | OBC | — | 2936 | — |
General Surgery | OBC | 8738 | 33620 | — |
Opthalmology | OBC | 11519 | — | — |
Community Medicine | OBC | 41784 | 87221 | 116934 |
BRANCH | CAT | AIR | AIR | AIR |
General Medicine | SC | 15042 | 17875 | 25831 |
Paediatrics | SC | 17875 | 25831 | 36576 |
Radiodiagnosis | SC | 41756 | — | — |
General Surgery | SC | — | 27052 | — |
Opthalmology | SC | 38177 | 57599 | 57599 |
Orthopaedics | SC | 25831 | 26997 | — |
Community Medicine | SC | — | — | 98192 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | ST | 57456 | 64371 | — |
General Medicine | ST | 32225 | 32225 | — |
Paediatrics | ST | 54272 | 54661 | — |
Pathology | ST | 58009 | 58009 | — |
Radiation Oncology | ST | 62036 | 73017 | — |
Radiodiagnosis | ST | 29684 | — | — |
ENT | ST | 60212 | 64931 | — |
General Surgery | ST | 56111 | — | — |
Obgy & Gynae | ST | 55776 | — | — |
Opthalmology | ST | — | 55138 | — |
Orthopaedics | ST | 43867 | — | — |
Community Medicine | ST | 83243 | — | 103346 |
Chattisgarh MD/MS 2021 Cutoff for Private Medical College
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Anaesthesiology | UR | — | 104971 | 104971 |
General Medicine | UR | 26463 | 80902 | 89892 |
Paediatrics | UR | 28588 | 28588 | — |
Pathology | UR | 44546 | 56106 | 56106 |
Psychiatry | UR | 51750 | 51750 | — |
Respiratory Medicine | UR | 36113 | 96078 | 96078 |
Radiodiagnosis | UR | 15758 | 77274 | — |
ENT | UR | — | 93281 | 93281 |
General Surgery | UR | 28942 | 28942 | 103151 |
Obgy & Gynae | UR | 27551 | 27551 | — |
Opthalmology | UR | — | 100490 | 100490 |
Orthopaedics | UR | — | 81705 | 98937 |
Community Medicine | UR | 66190 | 66190 | — |
Chattisgarh MD/MS Cutoff Chattisgarh MD/MS Cutoff Chattisgarh MD/MS Cutoff Chattisgarh MD/MS Cutoff Chattisgarh MD/MS Cutoff