Madhya Pradesh MD/MS Cutoff
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Anaesthesiology | UR | 15504 | 19269 | 20394 |
Dermatology | UR | 1257 | 2328 | 2328 |
General Medicine | UR | 2027 | 3631 | 3746 |
Paediatrics | UR | 4841 | 9300 | 9467 |
Pathology | UR | 22356 | 34546 | 38248 |
Psychiatry | UR | 4169 | 15238 | 15238 |
Respiratory Medicine | UR | 2322 | 2322 | 2322 |
Radiation Oncology | UR | 8336 | 17184 | 35504 |
Radiodiagnosis | UR | 1242 | 1938 | 1636 |
ENT | UR | 11385 | 19154 | 24935 |
General Surgery | UR | 5687 | 9923 | 10225 |
Obgy & Gynae | UR | 5593 | 9217 | 9222 |
Opthalmology | UR | 7800 | 15786 | 15786 |
Orthopaedics | UR | 6268 | 9966 | 11505 |
Community Medicine | UR | 34307 | 81981 | 106578 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | EWS | 17973 | 27853 | 27853 |
General Medicine | EWS | 2899 | 5602 | 6141 |
Paediatrics | EWS | 4836 | 11306 | 32464 |
Pathology | EWS | 24720 | 45015 | 62319 |
Psychiatry | EWS | 15683 | 24315 | 24315 |
Radiodiagnosis | EWS | 1447 | 1636 | 5602 |
ENT | EWS | 11623 | — | 11623 |
General Surgery | EWS | 8355 | 12409 | 12409 |
Obgy & Gynae | EWS | 8631 | 13799 | 13799 |
Opthalmology | EWS | 10188 | 24908 | 18512 |
Orthopaedics | EWS | 7653 | 12193 | 15683 |
BRANCH | CAT | AIR | AIR | AIR |
Anaesthesiology | OBC | 15488 | 28021 | 17411 |
General Medicine | OBC | 3904 | 4400 | 4400 |
Paediatrics | OBC | 7914 | 9835 | 9835 |
Pathology | OBC | 28021 | 38822 | 38822 |
Psychiatry | OBC | 15238 | 16647 | 21935 |
Radiation Oncology | OBC | 20013 | 27043 | 27043 |
Radiodiagnosis | OBC | 1689 | 3612 | 3612 |
ENT | OBC | 12381 | 35453 | 23902 |
General Surgery | OBC | 8320 | 14601 | 12210 |
Obgy & Gynae | OBC | 9079 | 9858 | 12167 |
Opthalmology | OBC | 11582 | 19272 | 19272 |
Orthopaedics | OBC | 6586 | 11506 | 19135 |
Community Medicine | OBC | 62300 | 78065 | 78065 |
BRANCH | CAT | AIR | AIR | AIR |
Anaesthesiology | SC | 39052 | 45443 | 50797 |
General Medicine | SC | 13879 | 19786 | 19786 |
Paediatrics | SC | 17379 | 25880 | 31273 |
Pathology | SC | 53136 | 67835 | 85734 |
Respiratory Medicine | SC | 19573 | 19573 | 19573 |
Radiation Oncology | SC | 35737 | 53136 | 65503 |
Radiodiagnosis | SC | 14216 | 21368 | 21368 |
ENT | SC | 41359 | 47516 | 51405 |
General Surgery | SC | 25880 | 36191 | 34676 |
Obgy & Gynae | SC | 30983 | 35308 | 35426 |
Opthalmology | SC | 39508 | 39508 | 45216 |
Orthopaedics | SC | 19786 | 21770 | 21770 |
Community Medicine | SC | 58811 | 87947 | 87947 |
BRANCH | CAT | AIR | AIR | AIR |
Anaesthesiology | ST | 78401 | 98622 | 96716 |
Dermatology | ST | 17937 | — | — |
General Medicine | ST | 58275 | 74540 | — |
Paediatrics | ST | 63417 | 78152 | 77590 |
Pathology | ST | 97180 | 97180 | — |
Psychiatry | ST | 79760 | 83529 | — |
Respiratory Medicine | ST | 69366 | 79760 | 79760 |
Radiation Oncology | ST | 83529 | 87447 | 110088 |
Radiodiagnosis | ST | 17228 | 24846 | — |
ENT | ST | 89079 | 92143 | — |
General Surgery | ST | 72705 | 97295 | 97295 |
Obgy & Gynae | ST | 66395 | 88034 | — |
Opthalmology | ST | 90045 | 90732 | 90732 |
Orthopaedics | ST | 53679 | 75322 | 78152 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
Anaesthesiology | UR/X/OP | 38817 | 80405 | 91615 |
Dermatology | UR/X/OP | 8745 | 12384 | 12384 |
General Medicine | UR/X/OP | 15417 | 17572 | 17282 |
Paediatrics | UR/X/OP | 17375 | 22185 | 22185 |
Pathology | UR/X/OP | 48276 | 60002 | 107326 |
Psychiatry | UR/X/OP | 24315 | 74452 | 73890 |
Respiratory Medicine | UR/X/OP | 19928 | 22139 | 27254 |
Radiation Oncology | UR/X/OP | 34603 | 78734 | 46616 |
Radiodiagnosis | UR/X/OP | 9563 | 12400 | 12400 |
ENT | UR/X/OP | 33987 | 81552 | 85813 |
General Surgery | UR/X/OP | 26331 | 62740 | 62740 |
Obgy & Gynae | UR/X/OP | 19458 | 26126 | 26126 |
Opthalmology | UR/X/OP | 28708 | 58764 | 74452 |
Orthopaedics | UR/X/OP | 19545 | 24350 | 29973 |
Community Medicine | UR/X/OP | 76933 | — | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | OBC/X/OP | 75017 | 92650 | 102484 |
Dermatology | OBC/X/OP | 13902 | 13902 | 13902 |
General Medicine | OBC/X/OP | 48397 | 37650 | 37650 |
Paediatrics | OBC/X/OP | 20635 | 47222 | 47222 |
Pathology | OBC/X/OP | 88994 | — | 118827 |
Psychiatry | OBC/X/OP | 33599 | 85768 | 85768 |
Respiratory Medicine | OBC/X/OP | 28280 | 59591 | 59591 |
Radiation Oncology | OBC/X/OP | 49989 | 62495 | 62495 |
Radiodiagnosis | OBC/X/OP | 15932 | 18259 | 18259 |
ENT | OBC/X/OP | 87755 | 72225 | 72225 |
General Surgery | OBC/X/OP | 40434 | 89872 | 89872 |
Obgy & Gynae | OBC/X/OP | 33306 | 44201 | 44201 |
Opthalmology | OBC/X/OP | 41338 | 99019 | 99019 |
Orthopaedics | OBC/X/OP | 41778 | 65949 | 62300 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC/X/OP | 97618 | 97618 | 117324 |
Dermatology | SC/X/OP | 66929 | 74898 | 81461 |
General Medicine | SC/X/OP | 68604 | 87187 | 68604 |
Paediatrics | SC/X/OP | 62959 | 72962 | 72962 |
Pathology | SC/X/OP | 91777 | — | 117093 |
Psychiatry | SC/X/OP | 79338 | — | 112404 |
Respiratory Medicine | SC/X/OP | 82498 | 68502 | 68502 |
Radiation Oncology | SC/X/OP | — | — | 121279 |
Radiodiagnosis | SC/X/OP | 34202 | 66929 | 66929 |
ENT | SC/X/OP | 68765 | — | 113133 |
General Surgery | SC/X/OP | 87006 | 78426 | 78426 |
Obgy & Gynae | SC/X/OP | 81461 | 91694 | 91694 |
Opthalmology | SC/X/OP | 87384 | 80374 | 80374 |
Orthopaedics | SC/X/OP | 72510 | 87006 | 87006 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Respiratory Medicine | ST/X/OP | — | 113575 | 113575 |
Radiodiagnosis | ST/X/OP | 45035 | 89548 | — |
Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff Madhya Pradesh MD/MS Cutoff