Deemed University NEET PG Cutoff 2021
Find Deemed University Overall Cutoff 2021 for Management Quota
Deemed University NEET PG Management Quota Cutoff 2021
NEET PG 2022 Deemed University CutoffThe table below mention the Deemed University MD/MS Cut-off for Session 2021 Branch Wise .
Quota | BRANCH | ROUND 1 | ROUND 2 | ROUND 3 |
---|---|---|---|---|
MNG | MCh Neurosurgery (6 years) | – | 18887 | 1140 |
MNG | MS Traumatology and Surgery | – | 41741 | 41741 |
MNG | Diploma in Psychological Medicine | – | 40200 | 50126 |
MNG | MD Family Medicine | – | 45748 | 51594 |
MNG | MD Physical Medicine & Rehabilitation | – | 33170 | 33170 |
MNG | MD Nuclear Medicine | – | 14507 | 5642 |
MNG | Diploma in Public Health | – | – | 74090 |
MNG | MD Palliative Medicine | – | 38088 | 38088 |
MNG | MD Emergency Medicine | 33071 | 56398 | 52684 |
MNG | MD Radio Diagnosis | 40440 | 48239 | 48239 |
MNG | MD Paediatrics | 44918 | 59498 | 54207 |
MNG | MD General Medicine | 45186 | 49210 | 49140 |
MNG | MD Dermatology | 46142 | 50010 | 39016 |
MNG | MD Hospital Administration | 54109 | 68835 | 41272 |
MNG | MD Geriatrics | 57657 | 56607 | 56607 |
MNG | MD Respiratory Diseases | 57916 | 63214 | 55944 |
MNG | Diploma in Ophthalmology | 62826 | 59612 | 51724 |
MNG | MD Sports Medicine | 63499 | 47526 | 42583 |
MNG | MS Obstetrics & Gynaecology | 67926 | 66287 | 61994 |
MNG | MD Radiation Oncology | 68680 | 67600 | 61071 |
MNG | MS Ophthalmology | 72909 | 69394 | 60955 |
MNG | MD Anaesthesiology | 75515 | 87320 | 76228 |
MNG | MD Psychiatry | 81941 | 80611 | 66371 |
MNG | MS General Surgery | 82511 | 82298 | 73592 |
MNG | MS ENT | 83352 | 76291 | 69612 |
MNG | MD Blood Transfusion | 84198 | 98547 | 70555 |
MNG | MS Orthopaedics | 86565 | 79874 | 71870 |
MNG | MD Anatomy | 116251 | 65400 | 95928 |
MNG | MD Pathology | 121242 | 99757 | 99486 |
MNG | MD Physiology | 122971 | 89574 | 96439 |
MNG | MD Microbiology | 123600 | 99616 | 96829 |
MNG | MD Bio-Chemistry | 123799 | 96282 | 98543 |
MNG | MD Pharmacology | 123859 | 97889 | 97889 |
MNG | MD Social & Preventive Medicine | 124137 | 99846 | 99910 |
MNG | MD Forensic Medicine | 124600 | 94235 | 98352 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Deemed University Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Deemed University Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
State | College | Link |
---|---|---|
Andhra Pradesh | GITAM Medical College, Visakhapatnam | Click Here |
Delhi | Hamdard Medical College, New Delhi | Click Here |
Gujarat | SBKS Medical College, Vadodara | Click Here |
Haryana | MM Medical College Mullana | Click Here |
Karnataka | Kasturba Medical College, Mangalore | Click Here |
Karnataka | Kasturba Medical College, Manipal | Click Here |
Karnataka | KLE JNMC Medical College, Belgaum | Click Here |
Karnataka | JSS Medical College, Mysore | Click Here |
Karnataka | K S Hegde Medical Academy Mangalore | Click Here |
Karnataka | Rajarajeswari Medical College, Bangalore | Click Here |
Karnataka | Shri B M Patil Medical College, Vijayapura | Click Here |
Karnataka | SDU Medical College, Kolar | Click Here |
Karnataka | Sri Siddhartha Medical College, Tumkur | Click Here |
Karnataka | Yenepoya Medical College, Mangalore | Click Here |
Kerala | Amrita School of Medicine Kochi | Click Here |
Maharashtra | Bharati Vidyapeeth Medical College, Pune | Click Here |
Maharashtra | DY Patil Medical College, Pune | Click Here |
Maharashtra | Bharati Vidyapeeth Medical College, Sangli | Click Here |
Maharashtra | DY Patil Medical College, Kolhapur | Click Here |
Maharashtra | Jawaharlal Nehru Medical College, Wardha | Click Here |
Maharashtra | Krishna Institute of Medical Sciences Karad | Click Here |
Maharashtra | MGM Medical College, Navi Mumbai | Click Here |
Maharashtra | DY Patil Medical College, Navi Mumbai | Click Here |
Maharashtra | Rural Medical College, Loni | Click Here |
Maharashtra | MGM Medical College, Aurangabad | Click Here |
Odisha | IMS and SUM Hospital Bhubaneswar | Click Here |
Odisha | Kalinga Institute of Medical Sciences, Bhubaneswar | Click Here |
Pondicherry | Aarupadai Veedu Medical College, Pondicherry | Click Here |
Pondicherry | MGM Medical College, Pondicherry | Click Here |
Pondicherry | Sri Lakshmi Narayana Medical College, Pondicherry | Click Here |
Pondicherry | VMKV Medical College, Karaikal | Click Here |
Tamil Nadu | ACS Medical College, Chennai | Click Here |
Tamil Nadu | Chettinad Hospital Kanchipuram | Click Here |
Tamil Nadu | Meenakshi Medical College, Enathur | Click Here |
Tamil Nadu | Saveetha Medical College, Kanchipuram | Click Here |
Tamil Nadu | Sree Balaji Medical College, Chennai | Click Here |
Tamil Nadu | Shri Sathya Sai Medical College, Kancheepuram | Click Here |
Tamil Nadu | Sri Ramachandra Medical College, Chennai | Click Here |
Tamil Nadu | VMKV Medical College, Salem | Click Here |
Tamil Nadu | SRM Medical College, Kancheepuram | Click Here |
Uttar Pradesh | Santosh Medical College, Ghaziabad | Click Here |
Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021Deemed University NEET PG Cutoff 2021