Assam MD/MS Cutoff 2024: Government Medical College
Find Assam MD/MS Cutoff 2022 & 2023 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
Assam MD/MS Cutoff 2023 for Government Medical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | UR | 25905 | 472 |
Dermatology | UR | 7727 | 553 |
Emergency Medicine | UR | 21692 | 487 |
ENT | UR | 27584 | 466 |
General Medicine | UR | 10259 | 538 |
General Surgery | UR | 23807 | 479 |
OBG | UR | 16549 | 507 |
Ophthalmology | UR | 25377 | 473 |
Orthopaedics | UR | 19403 | 495 |
Paediatrics | UR | 13019 | 524 |
Pathology | UR | 41738 | 422 |
Psychiatry | UR | 26210 | 470 |
Radiation Oncology | UR | 32933 | 449 |
Radiodiagnosis | UR | 5868 | 566 |
SPM | UR | 34908 | 442 |
TBRD | UR | 10376 | 538 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Assam MD/MS Cutoff 2023 for Government Medical College (Category: EWS)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | EWS | 30048 | 458 |
Dermatology | EWS | 9095 | 545 |
ENT | EWS | 22356 | 485 |
General Medicine | EWS | 14073 | 519 |
General Surgery | EWS | 22473 | 484 |
OBG | EWS | 16964 | 506 |
Ophthalmology | EWS | 24893 | 475 |
Orthopaedics | EWS | 19925 | 493 |
Paediatrics | EWS | 16766 | 506 |
Pathology | EWS | 47056 | 407 |
Psychiatry | EWS | 34904 | 442 |
Radiodiagnosis | EWS | 7537 | 555 |
SPM | EWS | 55881 | 385 |
Particulars |
Assam |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 49 | ₹ 349 | ₹ 324 | ₹ 399 |
Assam MD/MS Cutoff 2023 for Government Medical College (Category: OBC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | OBC/MOBC | 24966 | 475 |
Dermatology | OBC/MOBC | 15682 | 511 |
ENT | OBC/MOBC | 28788 | 462 |
General Medicine | OBC/MOBC | 10044 | 540 |
General Surgery | OBC/MOBC | 24439 | 477 |
OBG | OBC/MOBC | 15513 | 512 |
Ophthalmology | OBC/MOBC | 35330 | 441 |
Orthopaedics | OBC/MOBC | 20529 | 491 |
Paediatrics | OBC/MOBC | 14356 | 517 |
Pathology | OBC/MOBC | 47850 | 405 |
Psychiatry | OBC/MOBC | 29713 | 459 |
Radiation Oncology | OBC/MOBC | 21000 | 490 |
Radiodiagnosis | OBC/MOBC | 8126 | 550 |
SPM | OBC/MOBC | 47185 | 407 |
Assam MD/MS Cutoff 2023 for Government Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | SC | 52253 | 394 |
Dermatology | SC | 32087 | 451 |
ENT | SC | 47487 | 406 |
General Medicine | SC | 32087 | 451 |
General Surgery | SC | 45130 | 413 |
OBG | SC | 42077 | 421 |
Ophthalmology | SC | 55543 | 386 |
Orthopaedics | SC | 43193 | 418 |
Paediatrics | SC | 34292 | 445 |
Pathology | SC | 78239 | 334 |
Psychiatry | SC | 53685 | 390 |
Radiodiagnosis | SC | 23083 | 482 |
NEET PG E-Book 2024
Assam MD/MS Cutoff 2023 for Government Medical College (Category: ST[H])
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Psychiatry | ST(H) | 102639 | 287 |
General Surgery | ST(H) | 91575 | 308 |
Paediatrics | ST(H) | 87470 | 315 |
Orthopaedics | ST(H) | 83066 | 324 |
Anaesthesiology | ST(H) | 66911 | 359 |
Pathology | ST(H) | 65212 | 363 |
OBG | ST(H) | 60470 | 374 |
Radiodiagnosis | ST(H) | 41801 | 422 |
Assam MD/MS Cutoff 2023 for Government Medical College (Category: ST[P])
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | ST(P) | 86049 | 318 |
ENT | ST(P) | 76443 | 338 |
General Medicine | ST(P) | 49133 | 402 |
General Surgery | ST(P) | 62316 | 370 |
OBG | ST(P) | 41564 | 423 |
Ophthalmology | ST(P) | 40462 | 426 |
Orthopaedics | ST(P) | 42725 | 420 |
Paediatrics | ST(P) | 60796 | 373 |
Pathology | ST(P) | 76443 | 338 |
Psychiatry | ST(P) | 67720 | 357 |
Radiodiagnosis | ST(P) | 23086 | 482 |
SPM | ST(P) | 80452 | 330 |
Assam MD/MS Cut-off 2022 for Government Medical College
Branch | UR | EWS | SC | ST |
---|---|---|---|---|
Anaesthesiology | 33962 | 32876 | 52546 | 72696 |
Obstetrics and Gynaecology | 17468 | 21006 | 36739 | 52856 |
Orthopaedics | 17183 | 24268 | 35545 | 70584 |
ENT | 34148 | 37311 | 50457 | 66477 |
General Medicine | 11557 | 15434 | 33270 | 50691 |
General Surgery | 25844 | 25304 | 50894 | 67063 |
Paediatrics | 14844 | 18299 | 17093 | 47105 |
Psychiatry | 29795 | 34777 | 55792 | 72960 |
Radio Diagnosis | 8096 | 10696 | 10349 | 31633 |
Dermatology | 14913 | 11684 | – | 23922 |
Ophthalmology | 34480 | 39650 | 53241 | 79539 |
Important Links
We provide information about Assam’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Assam NEET PG 2024 Important Link
Assam, Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Assam Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | Assam Medical College, Dibrugarh | Click Here |
Govt College | Fakhruddin Ali Ahmed Medical College, Barpeta | Click Here |
Govt College | Jorhat Medical College, Jorhat | Click Here |
Govt College | Silchar Medical College, Silchar | Click Here |
Govt College | Gauhati Medical College, Guwahati | Click Here |
Govt College | Tezpur Medical College, Tezpur | Click Here |
Assam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS CutoffAssam MD/MS Cutoff