Assam MD/MS Cutoff 2021 for Government Medical College
BRANCH | CAT | ROUND 1 | ROUND 2 |
---|---|---|---|
Anaesthesiology | UR | 17863 | 23830 |
Dermatology | UR | 5769 | 10031 |
General Medicine | UR | 9779 | 13491 |
Paediatrics | UR | 10153 | 13709 |
Pathology | UR | 22412 | 28504 |
Psychiatry | UR | 15186 | 21871 |
Emergency Medicine | UR | 13965 | 15017 |
Respiratory Medicine | UR | 8538 | 8538 |
Radiation Oncology | UR | 17800 | 25555 |
Radiodiagnosis | UR | 6201 | 12010 |
ENT | UR | 11958 | 24630 |
General Surgery | UR | 16497 | 23514 |
Obgy & Gynae | UR | 11766 | 16132 |
Opthalmology | UR | 12077 | 23089 |
Orthopaedics | UR | 14677 | 18944 |
Community Medicine | UR | 26213 | 37750 |
BRANCH | CAT | ROUND 1 | ROUND 2 |
Anaesthesiology | EWS | 21631 | 30834 |
General Medicine | EWS | 13303 | 13550 |
Paediatrics | EWS | 13662 | 16030 |
Pathology | EWS | 30834 | 33694 |
Psychiatry | EWS | 22975 | 22975 |
Radiodiagnosis | EWS | 7522 | 7522 |
ENT | EWS | 28193 | 33144 |
General Surgery | EWS | 27239 | 28451 |
Obgy & Gynae | EWS | 14577 | 14577 |
Opthalmology | EWS | 29054 | 29054 |
Orthopaedics | EWS | 16564 | 24076 |
BRANCH | CAT | ROUND 1 | ROUND 2 |
Anaesthesiology | OBC/MOBC | 22629 | 28307 |
Dermatology | OBC/MOBC | 9431 | 17482 |
General Medicine | OBC/MOBC | 11764 | 13975 |
Paediatrics | OBC/MOBC | 13100 | 19403 |
Pathology | OBC/MOBC | 28307 | 28990 |
Psychiatry | OBC/MOBC | 23737 | 26370 |
Radiodiagnosis | OBC/MOBC | 6472 | 6472 |
ENT | OBC/MOBC | 21535 | 26469 |
General Surgery | OBC/MOBC | 22079 | 25440 |
Obgy & Gynae | OBC/MOBC | 15010 | 28935 |
Opthalmology | OBC/MOBC | 23150 | 27603 |
Orthopaedics | OBC/MOBC | 17672 | 22079 |
Community Medicine | OBC/MOBC | 26512 | 40134 |
BRANCH | CAT | ROUND 1 | ROUND 2 |
Anaesthesiology | SC | 35977 | 38405 |
General Medicine | SC | 21010 | 23238 |
Paediatrics | SC | 22409 | 29276 |
Pathology | SC | — | 49081 |
Psychiatry | SC | 32275 | 48225 |
Radiodiagnosis | SC | 11947 | 22409 |
ENT | SC | 31977 | 46837 |
General Surgery | SC | 32587 | 33712 |
Obgy & Gynae | SC | 14743 | 32275 |
Opthalmology | SC | 25310 | 25310 |
Orthopaedics | SC | 29276 | 35977 |
Community Medicine | SC | 49081 | 61901 |
AIR | AIR | ||
Anaesthesiology | ST (P) | 65355 | 81922 |
Dermatology | ST (P) | — | 38696 |
General Medicine | ST (P) | 38977 | 51823 |
Paediatrics | ST (P) | 45528 | 68887 |
Pathology | ST (P) | 71400 | 78303 |
Psychiatry | ST (P) | 66636 | 66636 |
Radiodiagnosis | ST (P) | 19120 | 35437 |
ENT | ST (P) | 45808 | 71772 |
General Surgery | ST (P) | 57203 | 65355 |
Obgy & Gynae | ST (P) | 49462 | 56170 |
Orthopaedics | ST (P) | 48642 | 48642 |
Community Medicine | ST (P) | 81922 | 81485 |
Punjab MD/MS Cutoff Punjab MD/MS Cutoff Punjab MD/MS Cutoff Punjab MD/MS Cutoff Punjab MD/MS Cutoff
Assam MD/MS Cutoff Assam MD/MS Cutoff Assam MD/MS Cutoff Assam MD/MS Cutoff
Comments are closed.