West Bengal MD/MS Cutoff
Branch | UR | EWS | OBC A | OBC B | SC | ST |
---|---|---|---|---|---|---|
Anaesthesiology | 26718 | 42809 | 64716 | 31391 | 58118 | 108415 |
Obstetrics and Gynaecology | 10444 | 15820 | 26372 | 19431 | 25119 | 100848 |
Respiratory Medicine | 12229 | – | 10408 | 13118 | 17182 | – |
Orthopaedics | 8862 | 12570 | 8511 | 10499 | 25432 | – |
ENT | 18268 | 55068 | 137135 | 70343 | 38063 | 106315 |
General Medicine | 7686 | 10943 | 1641 | 15708 | 40343 | 53276 |
General Surgery | 16965 | 22225 | 69583 | 18319 | 45609 | 64145 |
Emergency Medicine | – | – | 7516 | – | – | – |
Paediatrics | 10889 | 12645 | 9817 | – | 16953 | 100222 |
Psychiatry | 12302 | 24204 | 77535 | 15975 | 40791 | – |
Radio Diagnosis | 3236 | 6696 | 1842 | 3875 | 10249 | 34159 |
Dermatology | 2042 | 6049 | – | 6470 | 42233 | – |
Ophthalmology | 16334 | 36210 | 38320 | 21145 | 36213 | – |
Branch | UR | EWS | OBC A | OBC B | SC | ST |
---|---|---|---|---|---|---|
Anaesthesiology | 26718 | 42809 | 64716 | – | 58118 | – |
Obstetrics and Gynaecology | 10444 | 15820 | 26372 | – | – | 100705 |
Respiratory Medicine | 12229 | – | – | – | – | – |
Orthopaedics | 8862 | – | – | 10499 | 25432 | – |
ENT | 18268 | 55068 | 137135 | 70343 | 44607 | – |
General Medicine | 7686 | 7113 | – | 15708 | 40343 | – |
General Surgery | 16965 | – | 69583 | – | 45609 | – |
Emergency Medicine | – | – | – | – | – | – |
Paediatrics | 10889 | – | 7351 | – | 34306 | 116886 |
Psychiatry | – | – | 77535 | – | 40791 | – |
Radio Diagnosis | 3236 | – | – | – | – | – |
Dermatology | – | – | – | – | 42233 | – |
Ophthalmology | 16334 | 52192 | – | – | 36213 | – |
Comments are closed.