West Bengal MD/MS Cutoff
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|
Anaesthesiology | UR | 8428 | 17062 | 16539 |
Dermatology | UR | 1669 | 865 | 865 |
General Medicine | UR | 703 | 2162 | 2162 |
Paediatrics | UR | 2646 | 4738 | 4452 |
Pathology | UR | 16168 | 23235 | 22979 |
Psychiatry | UR | 5677 | 12953 | 9180 |
Respiratory Medicine | UR | 3437 | 5677 | 5677 |
Radiation Oncology | UR | 8999 | 15058 | 14154 |
Radiodiagnosis | UR | 1131 | 812 | 812 |
ENT | UR | 7249 | 14047 | 12991 |
General Surgery | UR | 4577 | 9494 | 9494 |
Obgy & Gynae | UR | 5076 | 10397 | 10397 |
Opthalmology | UR | 6030 | 12958 | 11913 |
Orthopaedics | UR | 3274 | 7917 | 7917 |
Community Medicine | UR | 13586 | 13451 | 13451 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | EWS | 21901 | 29329 | 19011 |
General Medicine | EWS | 1081 | 1081 | 1081 |
Paediatrics | EWS | 9043 | 6037 | 6037 |
Psychiatry | EWS | 12770 | 15002 | 12734 |
Emergency Medicine | EWS | 11458 | 11458 | 11458 |
Radiodiagnosis | EWS | 5885 | 4837 | 5885 |
ENT | EWS | 18125 | 27558 | 27558 |
General Surgery | EWS | 10780 | 11389 | 10780 |
Obgy & Gynae | EWS | 11278 | 11241 | 11241 |
Opthalmology | EWS | 21020 | 21020 | 18125 |
Orthopaedics | EWS | 10405 | 10405 | 10405 |
Community Medicine | EWS | 53707 | 53707 | 53707 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | OBC-A | 16260 | 20629 | 18120 |
Dermatology | OBC-A | 5060 | 5060 | 5060 |
Paediatrics | OBC-A | 5718 | 5718 | 5718 |
Pathology | OBC-A | 17100 | 42154 | 42154 |
Psychiatry | OBC-A | 11918 | 18050 | 18050 |
Respiratory Medicine | OBC-A | 7598 | 11918 | 11918 |
Radiation Oncology | OBC-A | 21403 | 30528 | 30528 |
Radiodiagnosis | OBC-A | 1777 | 1777 | 1777 |
ENT | OBC-A | 17584 | 17584 | 17584 |
General Surgery | OBC-A | 8944 | 8944 | 8944 |
Obgy & Gynae | OBC-A | 11467 | 12828 | 12828 |
Opthalmology | OBC-A | 14944 | 18062 | 15709 |
Orthopaedics | OBC-A | 7568 | 12499 | 7043 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | OBC-B | 16207 | 20878 | 37110 |
General Medicine | OBC-B | 4935 | 8012 | 3801 |
Paediatrics | OBC-B | 7493 | 8047 | 3182 |
Pathology | OBC-B | 32955 | 26008 | 26008 |
Psychiatry | OBC-B | 17853 | 18555 | 28545 |
Respiratory Medicine | OBC-B | 8047 | 16368 | 16368 |
Radiodiagnosis | OBC-B | 3470 | 1996 | 3470 |
ENT | OBC-B | 18310 | 21180 | 21180 |
General Surgery | OBC-B | 12986 | 14942 | 9767 |
Obgy & Gynae | OBC-B | 9492 | 14129 | 14129 |
Community Medicine | OBC-B | 37110 | 61829 | 30258 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | SC | 29281 | 38346 | 34675 |
Dermatology | SC | 6639 | 8777 | 8777 |
General Medicine | SC | 8464 | 9205 | 8957 |
Paediatrics | SC | 11610 | 9669 | 9669 |
Pathology | SC | 38828 | 42062 | 31390 |
Psychiatry | SC | 13938 | 31556 | 31556 |
Respiratory Medicine | SC | 10052 | 15446 | 15446 |
Radiation Oncology | SC | 33218 | 37346 | 20606 |
Radiodiagnosis | SC | 6511 | 6511 | 6511 |
ENT | SC | 15846 | 19812 | 39247 |
General Surgery | SC | 19255 | 12345 | 18569 |
Obgy & Gynae | SC | 16639 | 25030 | 25030 |
Opthalmology | SC | 18794 | 29001 | 29001 |
Orthopaedics | SC | 10531 | 8102 | 8102 |
Community Medicine | SC | 41595 | 48778 | 38302 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | ST | 89499 | 98813 | 71360 |
Dermatology | ST | 17339 | 43969 | 43969 |
General Medicine | ST | 45693 | 45693 | 45693 |
Paediatrics | ST | 72936 | 41744 | 50909 |
Psychiatry | ST | 98141 | 98141 | 98141 |
General Surgery | ST | 93779 | 95983 | 62358 |
Obgy & Gynae | ST | 69681 | 69681 | 69681 |
Opthalmology | ST | 89134 | 89134 | 89134 |
Orthopaedics | ST | 86253 | 93779 | 93779 |
Community Medicine | ST | 98813 | — | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
---|
Anaesthesiology | MQ | 34753 | 71289 | 87903 |
General Medicine | MQ | 13308 | 10578 | 10578 |
Paediatrics | MQ | 9430 | 18804 | 35795 |
Pathology | MQ | 59019 | 85607 | 85607 |
Psychiatry | MQ | 18555 | 60712 | 67192 |
Respiratory Medicine | MQ | 12067 | 20708 | 53419 |
Radiodiagnosis | MQ | 5595 | 5595 | 5595 |
ENT | MQ | 22588 | 28340 | 21601 |
General Surgery | MQ | 21098 | 45996 | 21098 |
Obgy & Gynae | MQ | 15127 | 16674 | 16674 |
Opthalmology | MQ | 20034 | 62740 | 53479 |
Orthopaedics | MQ | 17136 | 23490 | 23490 |
Community Medicine | MQ | 67966 | 76398 | 88984 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | UR | 9142 | 17084 | 28346 |
General Medicine | UR | 2197 | 2197 | 2197 |
Paediatrics | UR | 2129 | 4095 | — |
Pathology | UR | 22565 | 40117 | 40878 |
Radiodiagnosis | UR | 2287 | 2287 | 2287 |
ENT | UR | 9130 | 14948 | 13775 |
General Surgery | UR | 7376 | 11271 | 11271 |
Obgy & Gynae | UR | 4807 | 8600 | 8600 |
Orthopaedics | UR | 6807 | 10795 | 18930 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | EWS | 21716 | 25871 | 33325 |
General Medicine | EWS | 13108 | 13108 | 13108 |
Paediatrics | EWS | 28015 | 28015 | 28015 |
Radiodiagnosis | EWS | 12478 | 10229 | 19596 |
ENT | EWS | 22260 | 22260 | 22260 |
General Surgery | EWS | 27558 | 37731 | 37731 |
Obgy & Gynae | EWS | 24080 | 24080 | 24080 |
Orthopaedics | EWS | 14521 | 14521 | 34883 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Dermatology | OBC A | 8082 | 13762 | 13762 |
Paediatrics | OBC A | 5953 | 5953 | 5953 |
Obgy & Gynae | OBC A | 10496 | 12112 | 12112 |
Opthalmology | OBC A | 47251 | 51296 | 64304 |
Orthopaedics | OBC A | 16357 | 16357 | 16357 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
General Medicine | OBC B | 4543 | 4935 | 4935 |
General Surgery | OBC B | 24470 | 77840 | 56048 |
Opthalmology | OBC B | 14942 | 26701 | 26701 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
General Medicine | SC | 10137 | 16118 | 16118 |
Pathology | SC | — | 54492 | 54492 |
Psychiatry | SC | 29839 | 33218 | 49831 |
Respiratory Medicine | SC | 20961 | 40439 | 40439 |
ENT | SC | 39247 | 41595 | 41595 |
Obgy & Gynae | SC | 30868 | 30868 | 51157 |
Opthalmology | SC | 20747 | 29541 | 29541 |
Orthopaedics | SC | 11057 | 11057 | 11057 |
Community Medicine | SC | 79061 | 61182 | 117065 |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 |
Anaesthesiology | ST | — | — | 116112 |
Paediatrics | ST | 43969 | 72936 | 72936 |
West Bengal MD/MS Cutoff West Bengal MD/MS Cutoff West Bengal MD/MS Cutoff
Comments are closed.