Odisha MD/MS Cutoff
BRANCH | CAT | ROUND 1 | ROUND 2 |
---|
Anaesthesiology | UR | 8495 | 10168 |
Dermatology | UR | 457 | 2127 |
General Medicine | UR | 1754 | 2604 |
Paediatrics | UR | 3389 | 3181 |
Pathology | UR | 11909 | 17000 |
Respiratory Medicine | UR | 3505 | 3505 |
Radiation Oncology | UR | 7136 | 7136 |
Radiodiagnosis | UR | 1052 | 3246 |
ENT | UR | 7619 | 6596 |
General Surgery | UR | 6259 | 6637 |
Obgy & Gynae | UR | 4727 | 5338 |
Opthalmology | UR | 7213 | 8658 |
Orthopaedics | UR | 4525 | 4712 |
Community Medicine | UR | 17248 | 23029 |
BRANCH | CAT | ROUND 1 | ROUND 2 |
Dermatology | SC | 9022 | 11160 |
General Medicine | SC | 14672 | 20156 |
Paediatrics | SC | 6315 | 24276 |
Respiratory Medicine | SC | 20156 | — |
General Surgery | SC | 24276 | — |
Obgy & Gynae | SC | 9880 | 29711 |
Opthalmology | SC | 29711 | 36753 |
BRANCH | CAT | ROUND 1 | ROUND 2 |
Anaesthesiology | ST | 46885 | 47946 |
Dermatology | ST | 30205 | 30205 |
General Medicine | ST | 20262 | 34476 |
Paediatrics | ST | 29152 | 34891 |
General Surgery | ST | 22842 | 60304 |
Obgy & Gynae | ST | 34476 | 45393 |
Opthalmology | ST | 39120 | — |
Orthopaedics | ST | 42666 | 20262 |
Community Medicine | ST | 47946 | 73115 |
BRANCH | CAT | ROUND 1 | ROUND 2 |
Dermatology | UR | 15852 | 26515 |
General Medicine | UR | 23180 | 33870 |
Paediatrics | UR | 23213 | 33885 |
Pathology | UR | 39847 | 78108 |
Psychiatry | UR | 23920 | 45903 |
Radiodiagnosis | UR | 9847 | 9847 |
ENT | UR | 31002 | 44610 |
General Surgery | UR | 29872 | 31002 |
Obgy & Gynae | UR | 9987 | 29872 |
Opthalmology | UR | 34646 | 50029 |
Orthopaedics | UR | 27344 | 27865 |
Community Medicine | UR | 64127 | 81408 |
Odisha MD/MS Cutoff Odisha MD/MS Cutoff
Comments are closed.