Odisha MD/MS Cutoff
Branch | UR | UR GC | SC | ST |
---|---|---|---|---|
Anaesthesiology | 11385 | – | 22226 | 54227 |
Obstetrics and Gynaecology | 5579 | 5402 | 20038 | 48343 |
Respiratory Medicine | 7052 | – | 20508 | – |
Orthopaedics | 5186 | 4567 | 20617 | – |
ENT | 9859 | – | – | – |
General Medicine | 2606 | 2068 | 6086 | 27257 |
General Surgery | 8770 | 8855 | – | 53997 |
Anaesthesiology | 11385 | – | 22226 | 54227 |
Psychiatry | 8832 | – | – | – |
Radio Diagnosis | 2757 | – | 14239 | – |
Dermatology | 1363 | – | – | 19126 |
Ophthalmology | 9776 | – | – | 63751 |
Branch | UR | UR GC | SC | ST |
---|---|---|---|---|
Anaesthesiology | 29489 | – | – | – |
Obstetrics and Gynaecology | 15201 | – | – | 74555 |
Respiratory Medicine | – | – | – | 63751 |
Orthopaedics | 19599 | – | – | 79486 |
ENT | – | 30180 | – | – |
General Medicine | 7241 | – | 51616 | – |
General Surgery | 20231 | – | 75949 | – |
Paediatrics | 15498 | – | – | – |
Psychiatry | – | – | – | – |
Radio Diagnosis | 7190 | – | – | – |
Dermatology | – | – | – | – |
Ophthalmology | 25036 | – | – | – |
ODISHA MD/MS Cutoff 2022 for Private College Management Quota
Branch | Closing Rank | |
---|---|---|
Anaesthesiology | Private | 74206 |
Obstetrics and Gynaecology | Private | 57788 |
Respiratory Medicine | Private | 73781 |
Orthopaedics | Private | 79822 |
ENT | Private | 81162 |
General Medicine | Private | 41041 |
General Surgery | Private | 77454 |
Paediatrics | Private | 56960 |
Radio Diagnosis | Private | 20327 |
Ophthalmology | Private | 93148 |
Comments are closed.