Punjab MD/MS Cutoff 2021 for Government Medical College
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
---|---|---|---|---|---|
Anaesthesiology | GEN | 9482 | 50369 | 71524 | 53653 |
Dermatology | GEN | 1911 | 2622 | — | — |
General Medicine | GEN | 3079 | 4240 | 13969 | — |
Paediatrics | GEN | 3531 | 4977 | 57083 | — |
Pathology | GEN | 13791 | 59762 | 85866 | 81416 |
Psychiatry | GEN | 5168 | 7720 | — | — |
Respiratory Medicine | GEN | 5300 | 8664 | 31119 | — |
Radiation Oncology | GEN | — | — | 81192 | — |
Radiodiagnosis | GEN | 1285 | 1625 | — | — |
ENT | GEN | 8707 | 15016 | 36432 | — |
General Surgery | GEN | 7720 | 13673 | 47706 | — |
Obgy & Gynae | GEN | 5298 | 7303 | 74095 | — |
Opthalmology | GEN | 7772 | 13041 | — | — |
Orthopaedics | GEN | 7248 | 11596 | — | — |
Community Medicine | GEN | 31434 | 61492 | 96628 | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | EWS | 10386 | 26572 | — | — |
Paediatrics | EWS | 7164 | 9981 | — | — |
Pathology | EWS | 34443 | 38361 | — | — |
Radiodiagnosis | EWS | 4679 | — | — | — |
Obgy & Gynae | EWS | 6200 | 10705 | — | — |
Orthopaedics | EWS | 11150 | 14275 | — | — |
Community Medicine | EWS | 80686 | — | — | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | BC | 18425 | 25995 | — | — |
Dermatology | BC | 23570 | — | — | — |
General Medicine | BC | 3828 | 6787 | — | — |
Respiratory Medicine | BC | 10829 | 13548 | 34910 | 44733 |
ENT | BC | 12545 | 59987 | — | — |
General Surgery | BC | 13630 | — | — | — |
Obgy & Gynae | BC | 6189 | 8850 | — | — |
Orthopaedics | BC | 36973 | 18425 | — | — |
BRANCH | CAT | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 |
Anaesthesiology | SC | 29025 | 70731 | — | — |
Dermatology | SC | 12183 | 13843 | — | — |
General Medicine | SC | 47237 | 16296 | — | — |
Paediatrics | SC | 16472 | 23972 | 33750 | — |
Pathology | SC | 56328 | 73336 | — | — |
Psychiatry | SC | 17547 | 56045 | — | — |
Respiratory Medicine | SC | 25664 | 29779 | — | — |
Radiation Oncology | SC | 70731 | 75756 | 45997 | 96390 |
Radiodiagnosis | SC | 9166 | 10597 | — | — |
ENT | SC | 30231 | 34797 | — | — |
General Surgery | SC | 27564 | 37794 | — | — |
Obgy & Gynae | SC | 63722 | 32987 | — | — |
Opthalmology | SC | 30903 | 66051 | — | — |
Orthopaedics | SC | 16719 | 27491 | — | — |
Community Medicine | SC | 89829 | 67554 | — | — |
Punjab MD/MS Cutoff Punjab MD/MS Cutoff Punjab MD/MS Cutoff Punjab MD/MS Cutoff Punjab MD/MS Cutoff
Comments are closed.