Punjab MD/MS Cutoff
Punjab MD/MS Cutoff 2022 for Government Medical College
Branch | GEN | BC | EWS | SC |
---|---|---|---|---|
Anaesthesiology | 47078 | 18043 | 37015 | 70371 |
Obstetrics and Gynaecology | 21645 | 13104 | 17679 | 23186 |
Respiratory Medicine | 44935 | – | – | 58382 |
Orthopaedics | 12912 | 10286 | 24669 | 21924 |
ENT | 12757 | 51674 | – | 32275 |
General Medicine | 4058 | 5320 | – | 20790 |
General Surgery | 12292 | 25118 | – | 32326 |
Paediatrics | 4882 | 7609 | 12436 | 14807 |
Psychiatry | 8901 | – | – | 22219 |
Radio Diagnosis | 1412 | – | 3154 | 11915 |
Dermatology | 2677 | – | – | 13384 |
Ophthalmology | 34827 | 18145 | – | 28940 |
Punjab MD/MS Cutoff 2022 for Private Medical College
Branch | DMC Ludhiana | SGRD Amritsar | Adesh Bhatinda | CMC Ludhiana |
---|---|---|---|---|
Anaesthesiology | 22820 | 50468 | — | 37780 |
Dermatology | 1391 | 10296 | — | — |
General Medicine | 3808 | 12289 | 12303 | 6519 |
Paediatrics | 8806 | 14657 | — | 11840 |
Pathology | 43524 | 110927 | — | 62341 |
Psychiatry | 12988 | — | — | |
Radiodiagnosis | 1114 | 5382 | — | 4062 |
General Surgery | 16336 | 31381 | 77933 | 25607 |
Obgy & Gynae | 7816 | 15332 | 26619 | 9684 |
Opthalmology | 14489 | 21941 | 38558 | 15883 |
TB & Chest | — | 30248 | 36685 | — |
Orthopaedics | — | 30755 | — | 16504 |
Radiation Oncology | — | — | — | 39546 |
Comments are closed.