PG Fees in West Bengal Medical College- Candidates seeking admission in private medical colleges in the state must check WestBengal MD/MS fees structure 2022. WBUHS Kolkata specifies the fee structure of West Bengal Medical College
The article on private medical college fee structure in West Bengal 2022 mentions the amount to be paid by candidates to reserve a seat in the Md/MS course. Also, with the help of these private medical college fees, parents and guardians can get an idea of the amount to be paid.
PG Fees in West Bengal Medical College Kolkata
College Name | Branch | Course Fees | MGMT FEES |
KPC Medical College , Jadhavpur, Kolkata | Anaesthesiology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Dermatology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | General Medicine | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Psychiatry | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Radiodiagnosis | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | ENT | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | General Surgery | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Obgy & Gynae | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Orthopaedics | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Pathology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Community Medicine | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Microbiology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Pharmacology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Biochemistry | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Physiology | 7,00,000 | 23,00,000 |
KPC Medical College , Jadhavpur, Kolkata | Anatomy | 7,00,000 | 23,00,000 |
College Name | Branch | Course Fees | MGMT FEES |
IQ-City Medical College , Burdwan | Anaesthesiology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Dermatology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | General Medicine | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Paediatrics | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Psychiatry | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Respiratory Medicine | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Radiodiagnosis | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | ENT | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | General Surgery | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Obgy & Gynae | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Opthalmology | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Orthopaedics | 9,00,000 | 27,00,000 |
IQ-City Medical College , Burdwan | Pathology | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Community Medicine | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Microbiology | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Pharmacology | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Biochemistry | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Physiology | 2,16,000 | 6,40,000 |
IQ-City Medical College , Burdwan | Anatomy | 2,16,000 | 6,40,000 |
PG Fees in West Bengal Medical College PG Fees in West Bengal Medical College