Gujarat has emerged as a consistent performer in NEET PG admissions, offering a balanced mix of high-quality government colleges and a growing number of private medical institutions. Top government colleges like B J Medical College Ahmedabad, Government Medical College Surat, and Baroda Medical College are known for excellent academics and clinical exposure, while private colleges such as GCS Medical College Ahmedabad, Parul Institute Vadodara, and AMC MET Medical College attract a large number of candidates under state quota and management seats. The cutoffs for MD/MS seats in Gujarat vary widely based on the type of seat (Government Quota, Management Quota, NRI), candidate category (OPEN, SEBC, SC, ST, EWS), and preferred branches. Clinical subjects like Radiology, General Medicine, Dermatology, Paediatrics, and Orthopaedics consistently close at top ranks, especially in government colleges. This blog provides a comprehensive analysis of NEET PG 2025 Gujarat state quota cutoffs, including round-wise and branch-wise details, helping aspirants make informed choices in the counselling process.
Upcoming Event
NEET PG Admit Card Date | 31June 2025 |
NEET PG Exam Date | 03 August 2025 |
NEET PG Result Date | By 03 September 2025 |
Gujarat NEET PG Cutoff 2025 : Government & Private Medical College
Find Gujarat MD/MS Cutoff 2022, 2023, 2024 for Government & Private Medical College Category Wise, Rank Wise
Important Link :
- Also, Check Gujarat PG Medical Fees Structure 2025
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2025 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Gujarat MD/MS Cutoff 2025 for Government Medical College
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: UR)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-OP | 33685 | 24451 | 1289 |
Dermatology | GQ-OP | 4443 | 2246 | 1671 |
ENT | GQ-OP | 21543 | 18871 | 2030 |
General Medicine | GQ-OP | 2747 | 2774 | 2544 |
General Surgery | GQ-OP | 14647 | 12568 | 3275 |
OBG | GQ-OP | 7425 | 9390 | 4526 |
Opthalmology | GQ-OP | 22741 | 20853 | 5451 |
Orthaopedics | GQ-OP | 13915 | 13878 | 6158 |
Paediatrics | GQ-OP | 7335 | 7912 | 6623 |
Pathology | GQ-OP | 37166 | 40055 | 7369 |
Psychiatry | GQ-OP | 21279 | 12726 | 7941 |
Radiodiagnosis | GQ-OP | 2229 | 1903 | 8745 |
Radiotherapy | GQ-OP | 15573 | 12640 | 9132 |
TBRD | GQ-OP | 16753 | 11428 | 9878 |
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: EWS)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-EW | 34656 | 25681 | 10553 |
Dermatology | GQ-EW | 3560 | — | 22214 |
ENT | GQ-EW | 14471 | — | 11375 |
General Medicine | GQ-EW | 5056 | 2732 | 12339 |
General Surgery | GQ-EW | 15435 | 12191 | 12813 |
OBG | GQ-EW | 8070 | 9272 | 13208 |
Opthalmology | GQ-EW | 23554 | 24547 | 13827 |
Orthaopedics | GQ-EW | 8257 | 14021 | 15469 |
Paediatrics | GQ-EW | 16190 | 7463 | 16691 |
Pathology | GQ-EW | 40101 | 42431 | 18320 |
Radiodiagnosis | GQ-EW | 2133 | 2051 | 18533 |
Radiotherapy | GQ-EW | 27527 | — | 19252 |
TBRD | GQ-EW | 14717 | — | 19265 |
Particulars |
Gujarat |
DNB | AIQ 50% | OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 199 | ₹ 299 | ₹ 399 |
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: SE )
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-SE | 35268 | 26112 | 21577 |
Dermatology | GQ-SE | 8449 | 5256 | 37969 |
Emergency Medicine | GQ-SE | 15527 | — | 22254 |
ENT | GQ-SE | 21384 | 21852 | 23135 |
General Medicine | GQ-SE | 5108 | 5202 | 25148 |
General Surgery | GQ-SE | 17399 | 16591 | 30831 |
OBG | GQ-SE | 9384 | 11327 | 32918 |
Opthalmology | GQ-SE | 31072 | 29344 | 36097 |
Orthaopedics | GQ-SE | 11206 | 14550 | 37969 |
Paediatrics | GQ-SE | 9515 | 9887 | 39239 |
Pathology | GQ-SE | 40452 | 50058 | 41725 |
Psychiatry | GQ-SE | 22440 | 14841 | 45298 |
Radiodiagnosis | GQ-SE | 2565 | 5333 | 56590 |
Radiotherapy | GQ-SE | 24470 | 29327 | 60683 |
TBRD | GQ-SE | 17900 | 15674 | 67361 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Government Medical College (Category: SC )
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-SC | 42495 | 49176 | 74465 |
Dermatology | GQ-SC | — | 8675 | 83320 |
ENT | GQ-SC | — | 45009 | 83165 |
General Medicine | GQ-SC | 16225 | 16368 | 86725 |
General Surgery | GQ-SC | 26241 | 33401 | 96702 |
OBG | GQ-SC | 15731 | 28448 | 101712 |
Opthalmology | GQ-SC | 29317 | 41898 | 117202 |
Orthaopedics | GQ-SC | 23843 | 29838 | — |
Paediatrics | GQ-SC | 16825 | — | — |
Pathology | GQ-SC | 47432 | 79135 | — |
Psychiatry | GQ-SC | 41949 | 24354 | — |
Radiodiagnosis | GQ-SC | 3361 | 4239 | — |
Radiotherapy | GQ-SC | — | 50494 | — |
TBRD | GQ-SC | 24607 | 30137 | — |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Gujarat MD/MS Cut-off 2025 for Private Medical College
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: OPN)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-OP | 39636 | 39811 | 51907 |
Dermatology | GQ-OP | 29386 | 20197 | 13973 |
Emergency Medicine | GQ-OP | 29397 | 34713 | 32688 |
ENT | GQ-OP | 33096 | 44475 | 35430 |
General Medicine | GQ-OP | 13593 | 16058 | 24433 |
General Surgery | GQ-OP | 34438 | 50280 | 38479 |
IHBT | GQ-OP | — | 80913 | 67843 |
OBG | GQ-OP | 35496 | 32905 | 31798 |
Opthalmology | GQ-OP | 39436 | 35638 | 30281 |
Orthaopedics | GQ-OP | 39388 | 44669 | 46989 |
Paediatrics | GQ-OP | 34127 | 36364 | 28201 |
Pathology | GQ-OP | 51216 | 70025 | 66770 |
Psychiatry | GQ-OP | 37219 | 28038 | 20916 |
Radiodiagnosis | GQ-OP | 35403 | 15779 | 24932 |
TBRD | GQ-OP | 32190 | 31898 | 26395 |
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: SE)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-SE | 41380 | 50395 | 47749 |
Dermatology | GQ-SE | 31780 | 13941 | 28231 |
Emergency Medicine | GQ-SE | 39637 | 28917 | 32559 |
ENT | GQ-SE | 37664 | 41157 | 38307 |
General Medicine | GQ-SE | 22589 | 20100 | 39827 |
General Surgery | GQ-SE | 37552 | 43615 | 54843 |
IHBT | GQ-SE | — | — | 91425 |
OBG | GQ-SE | 31859 | 38039 | 42425 |
Opthalmology | GQ-SE | 48392 | 54843 | 48762 |
Orthaopedics | GQ-SE | 41761 | 55781 | 57295 |
Paediatrics | GQ-SE | 37829 | 32411 | 43455 |
Pathology | GQ-SE | 55825 | 75468 | 77838 |
Psychiatry | GQ-SE | 42218 | 44589 | 41525 |
Radiodiagnosis | GQ-SE | 44391 | 29930 | 28072 |
TBRD | GQ-SE | 33707 | 34721 | 27105 |
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: SC)
.
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-SC | 47786 | 83618 | 88287 |
Dermatology | GQ-SC | 21047 | 25979 | — |
Emergency Medicine | GQ-SC | — | 50890 | 50329 |
ENT | GQ-SC | 55084 | 49929 | 79582 |
General Medicine | GQ-SC | 39802 | 38213 | 40375 |
General Surgery | GQ-SC | 39076 | 48914 | 83360 |
OBG | GQ-SC | 29395 | 37748 | 51484 |
Opthalmology | GQ-SC | 56169 | 54444 | 63431 |
Orthaopedics | GQ-SC | 35736 | 49351 | 67217 |
Paediatrics | GQ-SC | 29909 | 38245 | 44433 |
Pathology | GQ-SC | 68447 | 106367 | 124344 |
Psychiatry | GQ-SC | 48922 | 39629 | 77420 |
Radiodiagnosis | GQ-SC | 17522 | 39194 | 29258 |
TBRD | GQ-SC | 24651 | 46639 | 53832 |
Particulars |
Gujarat |
DNB | AIQ 50% | OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 199 | ₹ 299 | ₹ 399 |
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Category: ST)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | GQ-ST | 111563 | 116159 | 144820 |
Dermatology | GQ-ST | 52931 | 66541 | 76021 |
Emergency Medicine | GQ-ST | 71868 | 93725 | 123600 |
ENT | GQ-ST | 104348 | 126061 | 153004 |
General Medicine | GQ-ST | 62598 | 69039 | 81387 |
General Surgery | GQ-ST | 104088 | 135155 | 134041 |
OBG | GQ-ST | 77337 | 85787 | 79553 |
Opthalmology | GQ-ST | 78142 | 122837 | 126384 |
Orthaopedics | GQ-ST | 95820 | 99913 | 147247 |
Paediatrics | GQ-ST | 82613 | 80513 | 89735 |
Pathology | GQ-ST | 102227 | 127025 | 143334 |
Psychiatry | GQ-ST | 106135 | 93996 | 142527 |
Radiodiagnosis | GQ-ST | 70804 | 55389 | 57904 |
TBRD | GQ-ST | 83944 | 87740 | 123708 |
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (Management Quota)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | MQ-MQ | 46541 | 58238 | 61236 |
Dermatology | MQ-MQ | 35492 | 23785 | 29123 |
Emergency Medicine | MQ-MQ | 30438 | 47847 | 43338 |
ENT | MQ-MQ | 39446 | 59138 | 41769 |
General Medicine | MQ-MQ | 34654 | 19698 | 43283 |
General Surgery | MQ-MQ | 47265 | 59866 | 58654 |
OBG | MQ-MQ | 41905 | 41104 | 54728 |
Opthalmology | MQ-MQ | 37879 | 58177 | 49133 |
Orthaopedics | MQ-MQ | 38443 | 57567 | 59181 |
Paediatrics | MQ-MQ | 43443 | 37299 | 51514 |
Pathology | MQ-MQ | 57992 | 96345 | 111102 |
Psychiatry | MQ-MQ | 42798 | 43334 | 43664 |
Radiodiagnosis | MQ-MQ | 42769 | 31932 | 29879 |
TBRD | MQ-MQ | 39449 | 44188 | 42532 |
Gujarat MD/MS Cutoff 2022, 2023, 2024 for Private Medical College (NRI Quota)
COURSE | CAT | Closing Rank 2022 | Closing Rank 2023 | Closing Rank 2024 |
---|---|---|---|---|
Anaesthesia | NQ-NRI | — | — | 106308 |
Dermatology | NQ-NRI | 58645 | 76103 | 55423 |
ENT | NQ-NRI | — | — | 78069 |
General Medicine | NQ-NRI | 82188 | 77277 | 104361 |
General Surgery | NQ-NRI | 58914 | 94520 | 122887 |
OBG | NQ-NRI | 83954 | 92136 | 163213 |
Orthaopedics | NQ-NRI | 62016 | — | 94620 |
Paediatrics | NQ-NRI | — | 47637 | 78961 |
Radiodiagnosis | NQ-NRI | — | 46371 | 77062 |
TBRD | NQ-NRI | 48570 | — | 84035 |
Gujarat MD/MS Cut-off 2022 for Government & Private Medical College
Gujarat Government Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | OPEN | SE | EWS | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 19007 | 22440 | 34656 | 36372 | 70216 |
Obstetrics and Gynaecology | 4687 | 9384 | 8070 | 15731 | 50191 |
Respiratory Medicine | 7120 | 12325 | 6792 | 24607 | 66465 |
Orthopaedics | 8047 | 11206 | 8257 | 23843 | 56044 |
ENT | 16375 | 21384 | 14471 | – | 71954 |
General Medicine | 2747 | 5108 | 2688 | 16225 | 37483 |
General Surgery | 6552 | 12041 | 7049 | 26241 | 63987 |
Emergency Medicine | – | 15527 | – | – | – |
Psychiatry | 16143 | 17347 | – | 18022 | 73492 |
Radio Diagnosis | 2229 | 2565 | 2133 | 3361 | 1034 |
Dermatology | 2743 | 6875 | 3560 | – | 36896 |
Ophthalmology | 14951 | 17896 | 12767 | 27398 | 73832 |
Gujarat Private Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | OP | SE | EWS | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 33474 | 35443 | 36279 | 43108 | 100326 |
Obstetrics and Gynaecology | 30705 | 31859 | 18394 | 29395 | 77337 |
Respiratory Medicine | 32190 | 33707 | 23998 | 24651 | 83944 |
Orthopaedics | 34446 | 40379 | 30916 | 35736 | 95820 |
ENT | 19033 | 35268 | 24313 | 54799 | 104348 |
General Medicine | 9931 | 22589 | 14717 | 39802 | 62598 |
General Surgery | 28809 | 37552 | 31541 | 39076 | 95785 |
Emergency Medicine | 23954 | 39637 | 13954 | – | 71868 |
Paediatrics | – | 37829 | 24837 | 29317 | – |
Psychiatry | 26379 | 34326 | 28884 | 44658 | 102541 |
Radio Diagnosis | 29266 | 42362 | 27648 | 17522 | 70804 |
Dermatology | 21693 | 31780 | 4994 | 21047 | 52931 |
Ophthalmology | 35496 | 47737 | 38389 | 56169 | 78142 |
Important Links
We provide information about Gujarat’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Gujarat NEET PG 2024 Important Link
Gujarat Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Gujarat Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | B J Medical College, Ahmedabad | Click Here |
Semi Govt College | GMERS Medical College, Ahmedabad | Click Here |
Govt College | CU Shah Medical College, Surendra Nagar | Click Here |
Govt College | Government Medical College, Bhavnagar | Click Here |
Govt College | Government Medical College, Surat | Click Here |
Govt College | MP Shah Medical College, Jamnagar | Click Here |
Govt College | Pt DDU Medical College, Rajkot | Click Here |
Govt College | Medical College, Baroda | Click Here |
Private College | GCS Medical College, Ahmedabad | Click Here |
Private College | Parul Institute of Medical Sciences Vadodara | Click Here |
Private College | Pramukhswami Medical College, Karmsad | Click Here |
Private College | MK Shah Medical College, Ahmedabad | Click Here |
Private College | Gujarat Adani Institute of Medical Sciences Bhuj | Click Here |
Private College | Zydus Medical College, Dahod | Click Here |
Semi Govt College | GMERS Medical College, Gandhinagar | Click Here |
Semi Govt College | GMERS Medical College, Vadodara | Click Here |
Semi Govt College | Narendra Modi Medical College, Ahmedabad | Click Here |
Semi Govt College | NHL Municipal Medical College, Ahmedabad | Click Here |
Semi Govt College | SMIMER Surat | Click Here |
Gujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG Cutoff
Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff
📌 FAQs – Gujarat NEET PG Admission 2025
Who conducts NEET PG counselling in Gujarat?
→ The Admission Committee for Professional Postgraduate Medical Courses (ACPPGMEC) under the Gujarat Government conducts NEET PG counselling.
Is domicile required for Gujarat state quota seats?
→ Yes, only Gujarat domicile candidates or those who have completed MBBS from Gujarat are eligible for state quota seats.
What are the types of seats available under Gujarat NEET PG counselling?
Government quota
Management quota (for private medical colleges)
NRI quota
Institutional quota (for in-service doctors or specific institutes)
Is offline reporting required after seat allotment?
→ Yes, after allotment, candidates must report to the allotted college with original documents for verification and admission.
What documents are required for Gujarat NEET PG counselling?
→
NEET PG Admit Card & Scorecard
MBBS Degree & Marksheets
Internship Completion Certificate
Medical Registration Certificate
Domicile Certificate (if applicable)
Photo ID Proof
Caste/Category Certificate (if applicable)
Gujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG Cutoff