Gujarat NEET PG Cutoff : Government & Private Medical College
Find Gujarat MD/MS Cutoff 2022 & 2023 for Government & Private Medical College Category Wise, Rank Wise & Marks Wise
Important Link :
- Also, Check Gujarat PG Medical Fees Structure 2024
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Gujarat MD/MS Cutoff 2023 for Government Medical College
Gujarat MD/MS Cutoff 2023 for Government Medical College (Category: UR)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Branch | CAT | Closing Rank | Closing Marks |
MD Radiodiagnosis | OPEN | 641 | 639 |
MD General Medicine | OPEN | 739 | 635 |
MD Dermatology | OPEN | 1793 | 610 |
Obstetrics & Gynaecology | OPEN | 3516 | 588 |
MS General Surgery | OPEN | 4231 | 580 |
MS Orthopaedics | OPEN | 4518 | 577 |
MD Paediatrics | OPEN | 4889 | 574 |
MD Psychiatry | OPEN | 5134 | 572 |
TBRD | OPEN | 11412 | 532 |
MS Ophthalmology | OPEN | 12607 | 526 |
MS ENT | OPEN | 13998 | 520 |
MD Anaesthesiology | OPEN | 18612 | 499 |
MD Pathology | OPEN | 28361 | 463 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Gujarat MD/MS Cutoff 2023 for Government Medical College (Category: EWS)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Branch | CAT | Closing Rank | Closing Marks |
MD Radiodiagnosis | EWS | 2051 | 606 |
MD General Medicine | EWS | 2732 | 597 |
MD Paediatrics | EWS | 7463 | 555 |
Obstetrics & Gynaecology | EWS | 9272 | 544 |
MS General Surgery | EWS | 12191 | 528 |
MS Orthopaedics | EWS | 14021 | 519 |
MS Ophthalmology | EWS | 24547 | 476 |
MD Anaesthesiology | EWS | 25681 | 244 |
MD Pathology | EWS | 42431 | 420 |
Particulars |
Gujarat |
DNB | AIQ 50% | OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 199 | ₹ 299 | ₹ 399 |
Gujarat MD/MS Cutoff 2023 for Government Medical College (Category: SE )
Closing Rank | Closing Marks | ||
---|---|---|---|
Branch | CAT | Closing Rank | Closing Marks |
MD General Medicine | SE | 5202 | 571 |
MD Dermatology | SE | 5256 | 510 |
MD Radiodiagnosis | SE | 5333 | 570 |
MD Paediatrics | SE | 9887 | 540 |
Obstetrics & Gynaecology | SE | 11327 | 532 |
MS Orthopaedics | SE | 14550 | 516 |
MD Psychiatry | SE | 14841 | 515 |
TBRD | SE | 15674 | 511 |
MS General Surgery | SE | 16591 | 247 |
MS ENT | SE | 21852 | 486 |
MS Ophthalmology | SE | 29344 | 460 |
MD Anaesthesiology | SE | 31527 | 453 |
MD Pathology | SE | 50058 | 400 |
Download NEET PG E-Book 2024
NEET PG E-Book 2024
Gujarat MD/MS Cutoff 2023 for Government Medical College (Category: SC )
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Branch | CAT | Closing Rank | Closing Marks |
MD Radiodiagnosis | SC | 4239 | 580 |
MD Dermatology | SC | 8675 | 547 |
MD General Medicine | SC | 16368 | 508 |
MD Psychiatry | SC | 24354 | 477 |
Obstetrics & Gynaecology | SC | 28448 | 463 |
MS Orthopaedics | SC | 29838 | 458 |
TBRD | SC | 30137 | 457 |
MS General Surgery | SC | 33401 | 447 |
MS Ophthalmology | SC | 41898 | 422 |
MS ENT | SC | 45009 | 413 |
MD Anaesthesiology | SC | 49176 | 402 |
MD Pathology | SC | 79135 | 332 |
Gujarat MD/MS Cutoff 2023 for Government Medical College (Category: ST )
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Branch | CAT | Closing Rank | Closing Marks |
MD Radiodiagnosis | ST | 19256 | 496 |
MD General Medicine | ST | 35378 | 441 |
MD Dermatology | ST | 37909 | 433 |
Obstetrics & Gynaecology | ST | 41048 | 424 |
MD Paediatrics | ST | 45698 | 411 |
TBRD | ST | 51224 | 397 |
MS Orthopaedics | ST | 52726 | 393 |
MS ENT | ST | 56611 | 383 |
MD Psychiatry | ST | 66541 | 360 |
MS General Surgery | ST | 76592 | 337 |
MD Pathology | ST | 79479 | 331 |
MD Anaesthesiology | ST | 84277 | 322 |
MS Ophthalmology | ST | 87437 | 284 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Gujarat MD/MS Cut-off 2023 for Private Medical College
Gujarat MD/MS Cutoff 2023 for Private Medical College (Category: OPN)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | OPEN | 15779 | 511 |
MD General Medicine | OPEN | 16058 | 510 |
MD Dermatology | OPEN | 20197 | 492 |
MD Psychiatry | OPEN | 28038 | 465 |
TBRD | OPEN | 31898 | 452 |
Obstetrics & Gynaecology | OPEN | 32905 | 449 |
MD Emergency Medicine | OPEN | 34713 | 443 |
MD Anaesthesiology | OPEN | 35241 | 441 |
MS Ophthalmology | OPEN | 35638 | 440 |
MD Paediatrics | OPEN | 36364 | 438 |
MS ENT | OPEN | 44475 | 415 |
MS Orthopaedics | OPEN | 44669 | 414 |
MS General Surgery | OPEN | 50280 | 399 |
MD Pathology | OPEN | 70025 | 352 |
NEET PG E-Book 2024
Gujarat MD/MS Cutoff 2023 for Private Medical College (Category: SE)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Dermatology | SE | 13941 | 520 |
MD General Medicine | SE | 20100 | 493 |
MD Emergency Medicine | SE | 28840 | 510 |
MD Radiodiagnosis | SE | 29930 | 458 |
MD Paediatrics | SE | 32411 | 450 |
TBRD | SE | 34721 | 453 |
Obstetrics & Gynaecology | SE | 38036 | 433 |
MS ENT | SE | 41157 | 424 |
MS General Surgery | SE | 43615 | 417 |
MD Anaesthesiology | SE | 44269 | 415 |
MD Psychiatry | SE | 44589 | 516 |
MS Ophthalmology | SE | 54843 | 388 |
MS Orthopaedics | SE | 55781 | 385 |
MD Pathology | SE | 75468 | 340 |
Gujarat MD/MS Cutoff 2023 for Private Medical College (Category: SC)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Dermatology | SC | 25979 | 471 |
Obstetrics & Gynaecology | SC | 31530 | 453 |
MD General Medicine | SC | 38213 | 432 |
MD Paediatrics | SC | 38245 | 432 |
MD Radiodiagnosis | SC | 39194 | 430 |
TBRD | SC | 46639 | 409 |
MS General Surgery | SC | 48914 | 403 |
MS Orthopaedics | SC | 49351 | 401 |
MD Emergency Medicine | SC | 50890 | 398 |
MD Anaesthesiology | SC | 70282 | 351 |
MD Pathology | SC | 106367 | 281 |
Particulars |
Gujarat |
DNB | AIQ 50% | OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 199 | ₹ 299 | ₹ 399 |
Gujarat MD/MS Cutoff 2023 for Private Medical College (Category: ST)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | ST | 55389 | 386 |
MD Dermatology | ST | 66541 | 360 |
MD General Medicine | ST | 69039 | 354 |
TBRD | ST | 77371 | 336 |
MD Paediatrics | ST | 80513 | 329 |
Obstetrics & Gynaecology | ST | 85787 | 319 |
MD Emergency Medicine | ST | 93725 | 304 |
MD Psychiatry | ST | 93996 | 303 |
MS Orthopaedics | ST | 99913 | 292 |
MD Anaesthesiology | ST | 109478 | 275 |
MS Ophthalmology | ST | 122837 | 253 |
MS ENT | ST | 126061 | 248 |
MD Pathology | ST | 127025 | 246 |
MS General Surgery | ST | 135155 | 233 |
Gujarat MD/MS Cutoff 2023 for Private Medical College (Management Quota)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Anaesthesiology | MQ | 58238 | 379 |
MD Dermatology | MQ | 23785 | 479 |
MD Emergency Medicine | MQ | 47847 | 405 |
MD General Medicine | MQ | 19698 | 511 |
MD Paediatrics | MQ | 37299 | 435 |
MD Pathology | MQ | 96345 | 299 |
MD Psychiatry | MQ | 43334 | 418 |
MD Radiodiagnosis | MQ | 31932 | 452 |
MS ENT | MQ | 59138 | 377 |
MS General Surgery | MQ | 59866 | 375 |
MS Ophthalmology | MQ | 58177 | 380 |
MS Orthopaedics | MQ | 57567 | 381 |
Obstetrics & Gynaecology | MQ | 41104 | 424 |
TBRD | MQ | 44188 | 415 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Gujarat MD/MS Cutoff 2023 for Private Medical College (NRI Quota)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
MD Radiodiagnosis | NRI | 24913 | 475 |
Obstetrics & Gynaecology | NRI | 59062 | 377 |
MD General Medicine | NRI | 74110 | 343 |
MD Dermatology | NRI | 76103 | 339 |
MS General Surgery | NRI | 94520 | 302 |
Gujarat MD/MS Cut-off 2022 for Government & Private Medical College
Gujarat Government Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | OPEN | SE | EWS | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 19007 | 22440 | 34656 | 36372 | 70216 |
Obstetrics and Gynaecology | 4687 | 9384 | 8070 | 15731 | 50191 |
Respiratory Medicine | 7120 | 12325 | 6792 | 24607 | 66465 |
Orthopaedics | 8047 | 11206 | 8257 | 23843 | 56044 |
ENT | 16375 | 21384 | 14471 | – | 71954 |
General Medicine | 2747 | 5108 | 2688 | 16225 | 37483 |
General Surgery | 6552 | 12041 | 7049 | 26241 | 63987 |
Emergency Medicine | – | 15527 | – | – | – |
Psychiatry | 16143 | 17347 | – | 18022 | 73492 |
Radio Diagnosis | 2229 | 2565 | 2133 | 3361 | 1034 |
Dermatology | 2743 | 6875 | 3560 | – | 36896 |
Ophthalmology | 14951 | 17896 | 12767 | 27398 | 73832 |
Gujarat Private Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | OP | SE | EWS | SC | ST |
---|---|---|---|---|---|
Anaesthesiology | 33474 | 35443 | 36279 | 43108 | 100326 |
Obstetrics and Gynaecology | 30705 | 31859 | 18394 | 29395 | 77337 |
Respiratory Medicine | 32190 | 33707 | 23998 | 24651 | 83944 |
Orthopaedics | 34446 | 40379 | 30916 | 35736 | 95820 |
ENT | 19033 | 35268 | 24313 | 54799 | 104348 |
General Medicine | 9931 | 22589 | 14717 | 39802 | 62598 |
General Surgery | 28809 | 37552 | 31541 | 39076 | 95785 |
Emergency Medicine | 23954 | 39637 | 13954 | – | 71868 |
Paediatrics | – | 37829 | 24837 | 29317 | – |
Psychiatry | 26379 | 34326 | 28884 | 44658 | 102541 |
Radio Diagnosis | 29266 | 42362 | 27648 | 17522 | 70804 |
Dermatology | 21693 | 31780 | 4994 | 21047 | 52931 |
Ophthalmology | 35496 | 47737 | 38389 | 56169 | 78142 |
Important Links
We provide information about Gujarat’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Gujarat NEET PG 2024 Important Link
Gujarat Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Gujarat Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Govt College | B J Medical College, Ahmedabad | Click Here |
Semi Govt College | GMERS Medical College, Ahmedabad | Click Here |
Govt College | CU Shah Medical College, Surendra Nagar | Click Here |
Govt College | Government Medical College, Bhavnagar | Click Here |
Govt College | Government Medical College, Surat | Click Here |
Govt College | MP Shah Medical College, Jamnagar | Click Here |
Govt College | Pt DDU Medical College, Rajkot | Click Here |
Govt College | Medical College, Baroda | Click Here |
Private College | GCS Medical College, Ahmedabad | Click Here |
Private College | Parul Institute of Medical Sciences Vadodara | Click Here |
Private College | Pramukhswami Medical College, Karmsad | Click Here |
Private College | MK Shah Medical College, Ahmedabad | Click Here |
Private College | Gujarat Adani Institute of Medical Sciences Bhuj | Click Here |
Private College | Zydus Medical College, Dahod | Click Here |
Semi Govt College | GMERS Medical College, Gandhinagar | Click Here |
Semi Govt College | GMERS Medical College, Vadodara | Click Here |
Semi Govt College | Narendra Modi Medical College, Ahmedabad | Click Here |
Semi Govt College | NHL Municipal Medical College, Ahmedabad | Click Here |
Semi Govt College | SMIMER Surat | Click Here |
Gujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG CutoffGujarat NEET PG Cutoff
Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff Gujarat NEET PG 2022 Cutoff