Himachal Pradesh MD/MS Cutoff
Quota | BRANCH | Category | ROUND 1 | ROUND 2 |
---|---|---|---|---|
HP State Quota | Anaesthesiology | GEN | 12795 | 21189 |
HP State Quota | Dermatology | GEN | 12155 | 12155 |
HP State Quota | General Medicine | GEN | 5553 | 5175 |
HP State Quota | Paediatrics | GEN | 11159 | 14776 |
HP State Quota | Pathology | GEN | 26716 | 21352 |
HP State Quota | Psychiatry | GEN | 19005 | 11023 |
HP State Quota | Respiratory Medicine | GEN | 31104 | 31104 |
HP State Quota | Radiation Oncology | GEN | 7119 | 7119 |
HP State Quota | Radiodiagnosis | GEN | 2559 | 11159 |
HP State Quota | ENT | GEN | 9179 | 14377 |
HP State Quota | General Surgery | GEN | 30254 | 20695 |
HP State Quota | Obgy & Gynae | GEN | 7562 | 12515 |
HP State Quota | Opthalmology | GEN | 9279 | 9279 |
HP State Quota | Orthopaedics | GEN | 5872 | 5872 |
HP State Quota | Community Medicine | GEN | 21584 | 23510 |
HP State Quota | General Medicine | EWS | — | 5188 |
HP State Quota | Radiation Oncology | EWS | — | 41126 |
HP State Quota | Obgy & Gynae | EWS | — | 10846 |
HP State Quota | Opthalmology | EWS | — | 29374 |
HP State Quota | Anaesthesiology | SC | 27129 | 43526 |
HP State Quota | Dermatology | SC | 24002 | 24002 |
HP State Quota | Paediatrics | SC | 43327 | 47127 |
HP State Quota | Pathology | SC | 46550 | 41841 |
HP State Quota | Psychiatry | SC | — | 65940 |
HP State Quota | Respiratory Medicine | SC | — | 25319 |
HP State Quota | Radiation Oncology | SC | — | 46446 |
HP State Quota | Radiodiagnosis | SC | 7633 | 43327 |
HP State Quota | ENT | SC | 29669 | — |
HP State Quota | General Surgery | SC | 16874 | 65736 |
HP State Quota | Obgy & Gynae | SC | 20588 | 50945 |
HP State Quota | Opthalmology | SC | 47127 | — |
HP State Quota | Community Medicine | SC | 46446 | 54793 |
HP State Quota | Anaesthesiology | ST | 30646 | 84707 |
HP State Quota | Paediatrics | ST | 38212 | 38212 |
HP State Quota | Pathology | ST | — | 74744 |
HP State Quota | Radiodiagnosis | ST | 12930 | 12930 |
HP State Quota | ENT | ST | 30316 | 30316 |
HP State Quota | General Surgery | ST | — | 66715 |
HP State Quota | Obgy & Gynae | ST | 34155 | 34155 |
HP State Quota | Opthalmology | ST | — | 76329 |
HP State Quota | Orthopaedics | ST | 44900 | 63345 |
Himachal Pradesh PG Last Year 2021 Cutoff for Private Medical College for STATE QUOTA Categories
Quota | BRANCH | Category | ROUND 1 | ROUND 1 |
---|---|---|---|---|
Quota | BRANCH | Category | ROUND 1 | ROUND 2 |
HP Private Seats -State Quota | Anaesthesiology | GEN | — | 96961 |
HP Private Seats -State Quota | Dermatology | GEN | — | 39357 |
HP Private Seats -State Quota | General Medicine | GEN | — | 58079 |
HP Private Seats -State Quota | Paediatrics | GEN | — | 60514 |
HP Private Seats -State Quota | Pathology | GEN | — | 46252 |
HP Private Seats -State Quota | Radiodiagnosis | GEN | — | 32656 |
HP Private Seats -State Quota | ENT | GEN | — | 79040 |
HP Private Seats -State Quota | Orthopaedics | GEN | — | 53336 |
HP Private Seats -State Quota | Anaesthesiology | GEN | 58079 | 56162 |
HP Private Seats -State Quota | Dermatology | GEN | 14392 | 13537 |
HP Private Seats -State Quota | General Medicine | GEN | 28604 | 19545 |
HP Private Seats -State Quota | Paediatrics | GEN | 20034 | 34319 |
HP Private Seats -State Quota | Pathology | GEN | 39357 | 75707 |
HP Private Seats -State Quota | Psychiatry | GEN | 67774 | 67774 |
HP Private Seats -State Quota | Respiratory Medicine | GEN | 21157 | 26687 |
HP Private Seats -State Quota | Radiodiagnosis | GEN | 23431 | 13580 |
HP Private Seats -State Quota | ENT | GEN | 30675 | 41046 |
HP Private Seats -State Quota | General Surgery | GEN | 37308 | 43456 |
HP Private Seats -State Quota | Obgy & Gynae | GEN | 27914 | 22599 |
HP Private Seats -State Quota | Opthalmology | GEN | 28418 | 48803 |
HP Private Seats -State Quota | Orthopaedics | GEN | 32656 | 34525 |
HP Private Seats -State Quota | Community Medicine | GEN | 38220 | — |
Himachal Pradesh PG Last Year 2021 Cutoff for Private Medical College for MANAGEMENT QUOTA Categories
Quota | BRANCH | Category | ROUND 1 | ROUND 2 |
---|---|---|---|---|
HP Private Seats -Mgmt Quota | Anaesthesiology | GEN | 58079 | 56162 |
HP Private Seats -Mgmt Quota | Dermatology | GEN | 14392 | 13537 |
HP Private Seats -Mgmt Quota | General Medicine | GEN | 28604 | 19545 |
HP Private Seats -Mgmt Quota | Paediatrics | GEN | 20034 | 34319 |
HP Private Seats -Mgmt Quota | Pathology | GEN | 39357 | 75707 |
HP Private Seats -Mgmt Quota | Psychiatry | GEN | 67774 | 67774 |
HP Private Seats -Mgmt Quota | Respiratory Medicine | GEN | 21157 | 26687 |
HP Private Seats -Mgmt Quota | Radiodiagnosis | GEN | 23431 | 13580 |
HP Private Seats -Mgmt Quota | ENT | GEN | 30675 | 41046 |
HP Private Seats -Mgmt Quota | General Surgery | GEN | 37308 | 43456 |
HP Private Seats -Mgmt Quota | Obgy & Gynae | GEN | 27914 | 22599 |
HP Private Seats -Mgmt Quota | Opthalmology | GEN | 28418 | 48803 |
HP Private Seats -Mgmt Quota | Orthopaedics | GEN | 32656 | 34525 |
HP Private Seats -Mgmt Quota | Community Medicine | GEN | 38220 | — |
Himachal Pradesh MD/MS Cutoff Himachal Pradesh MD/MS Cutoff Himachal Pradesh MD/MS Cutoff Himachal Pradesh MD/MS Cutoff Himachal Pradesh MD/MS Cutoff Himachal Pradesh MD/MS Cutoff Himachal Pradesh MD/MS Cutoff