Karnataka MD/MS Cutoff 2024: Government & Private Medical College
Find Karnataka MD/MS Cutoff 2022 & 2023 for Government & Private Medical Colleges Category Wise, Rank Wise & Marks Wise
- Also, Check the Karnataka PG Medical Fees 2024
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2024 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Karnataka MD/MS Cut-off 2023 for Government Medical College
Karnataka MD/MS Cutoff 2023 for Government Medical College (Category: GM)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Dermatology | GM | 3013 | 594 |
ENT | GM | 90360 | 310 |
General Medicine | GM | 25396 | 473 |
General Surgery | GM | 4118 | 581 |
Obstetrics and Gynaecology | GM | 26470 | 470 |
Ophthalmology | GM | 13704 | 520 |
Orthopaedics | GM | 25499 | 473 |
Paediatrics | GM | 17534 | 503 |
Pathology | GM | 9813 | 541 |
Psychiatry | GM | 3787 | 585 |
Radiation Oncology | GM | 23034 | 482 |
Radiodiagnosis | GM | 7157 | 557 |
Respiratory Medicine | GM | 1640 | 613 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Karnataka MD/MS Cutoff 2023 for Government Medical College (Category: 1G-2AG-2BG-3AG-3BG)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
ENT | 1G | 59453 | 376 |
Obstetrics and Gynaecology | 1G | 27975 | 465 |
Pathology | 1G | 12961 | 524 |
Dermatology | 2AG | 12280 | 527 |
ENT | 2AG | 78775 | 333 |
General Medicine | 2AG | 36559 | 437 |
General Surgery | 2AG | 3675 | 586 |
Obstetrics and Gynaecology | 2AG | 29623 | 459 |
Ophthalmology | 2AG | 15963 | 510 |
Orthopaedics | 2AG | 30849 | 455 |
Paediatrics | 2AG | 16450 | 247 |
Pathology | 2AG | 7334 | 556 |
Radiodiagnosis | 2AG | 7964 | 551 |
Respiratory Medicine | 2AG | 2136 | 605 |
General Surgery | 2BG | 2490 | 600 |
Orthopaedics | 2BG | 27607 | 466 |
Paediatrics | 2BG | 15189 | 514 |
General Surgery | 3AG | 3271 | 590 |
Ophthalmology | 3AG | 10047 | 540 |
Orthopaedics | 3AG | 20881 | 510 |
Radiodiagnosis | 3AG | 3551 | 587 |
General Surgery | 3BG | 2816 | 596 |
Ophthalmology | 3BG | 13141 | 523 |
Paediatrics | 3BG | 16169 | 509 |
Radiodiagnosis | 3BG | 7037 | 558 |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Karnataka MD/MS Cutoff 2023 for Government Medical College (Category: SCG)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | SCG | 69143 | 354 |
Dermatology | SCG | 11600 | 531 |
ENT | SCG | 46646 | 409 |
General Medicine | SCG | 23547 | 480 |
General Surgery | SCG | 67550 | 357 |
Obstetrics and Gynaecology | SCG | 35008 | 442 |
Ophthalmology | SCG | 48732 | 403 |
Orthopaedics | SCG | 79347 | 331 |
Paediatrics | SCG | 25424 | 473 |
Pathology | SCG | 192353 | 110 |
Psychiatry | SCG | 51910 | 395 |
Radiation Oncology | SCG | 62784 | 453 |
Radiodiagnosis | SCG | 10282 | 538 |
Respiratory Medicine | SCG | 36770 | 437 |
Karnataka MD/MS Cutoff 2023 for Government Medical College (Category: STG)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
General Surgery | STG | 55584 | 386 |
Obstetrics and Gynaecology | STG | 186975 | 130 |
Ophthalmology | STG | 84617 | 321 |
Orthopaedics | STG | 77017 | 336 |
Pathology | STG | 47084 | 407 |
Psychiatry | STG | 48789 | 403 |
Radiation Oncology | STG | 51647 | 395 |
Radiodiagnosis | STG | 58720 | 378 |
Respiratory Medicine | STG | 1029 | 626 |
Karnataka MD/MS Cutoff 2023 for Government Medical College ( KAR HYD Quota)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | GMH | 21774 | 486 |
ENT | GMH | 33975 | 445 |
General Medicine | GMH | 6047 | 565 |
General Surgery | GMH | 20372 | 492 |
Obstetrics and Gynaecology | GMH | 10254 | 538 |
Ophthalmology | GMH | 45246 | 413 |
Orthopaedics | GMH | 20689 | 511 |
Paediatrics | GMH | 9733 | 541 |
Pathology | GMH | 67370 | 358 |
Radiodiagnosis | GMH | 728 | 635 |
Respiratory Medicine | GMH | 12038 | 529 |
ENT | SCH | 5754 | 510 |
General Medicine | SCH | 73581 | 344 |
General Surgery | SCH | 27764 | 244 |
Obstetrics and Gynaecology | SCH | 57125 | 382 |
Ophthalmology | SCH | 42638 | 420 |
Orthopaedics | SCH | 61319 | 372 |
Paediatrics | SCH | 46761 | 408 |
Pathology | SCH | 42031 | 510 |
Radiation Oncology | SCH | 42627 | 420 |
Respiratory Medicine | SCH | 19546 | 495 |
Obstetrics and Gynaecology | STH | 99072 | 294 |
Ophthalmology | STH | 91007 | 309 |
Pathology | STH | 60527 | 374 |
NEET PG E-Book 2024
Karnataka MD/MS Cut-off 2023 for Private Medical College
Karnataka MD/MS Cutoff 2023 for Private Medical College (Category: GM)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Radiodiagnosis | GM | 5839 | 566 |
Dermatology | GM | 6609 | 561 |
General Medicine | GM | 13389 | 522 |
Obstetrics and Gynaecology | GM | 16240 | 509 |
Paediatrics | GM | 16287 | 509 |
Emergency Medicine | GM | 31198 | 454 |
General Surgery | GM | 31803 | 452 |
Respiratory Medicine | GM | 34092 | 445 |
Radiation Oncology | GM | 39262 | 429 |
ENT | GM | 45078 | 413 |
Orthopaedics | GM | 46573 | 409 |
Ophthalmology | GM | 48321 | 404 |
Anaesthesiology | GM | 59848 | 375 |
Psychiatry | GM | 60379 | 374 |
Pathology | GM | 199452 | 56 |
NEET PG Counselling Guidance 2024 |
NEET PG COUNSELLING WITH EXPERT COUNSELLOR IN MINIMUM BUDGET |
Confused About Counselling Process, Fees, Bond & Stipend Details, College Details Confused About Choice Prefrence Order |
Don't Worry Get Expert Counselling Guidance in Minimum Cost With Best Guidance Guarantee |
Karnataka MD/MS Cutoff 2023 for Private Medical College (Category: SCG)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Radiodiagnosis | SCG | 25295 | 474 |
General Medicine | SCG | 36369 | 510 |
Paediatrics | SCG | 38830 | 430 |
Obstetrics and Gynaecology | SCG | 44729 | 414 |
Anaesthesiology | SCG | 45328 | 412 |
Dermatology | SCG | 51555 | 396 |
Emergency Medicine | SCG | 53350 | 391 |
Respiratory Medicine | SCG | 57307 | 453 |
Ophthalmology | SCG | 61658 | 371 |
ENT | SCG | 71965 | 347 |
Psychiatry | SCG | 77619 | 335 |
General Surgery | SCG | 88551 | 313 |
Orthopaedics | SCG | 90277 | 310 |
Pathology | SCG | 169318 | 174 |
Karnataka MD/MS Cutoff 2023 for Private Medical College (Category: STG)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Radiodiagnosis | STG | 30650 | 456 |
General Medicine | STG | 62454 | 369 |
ENT | STG | 75474 | 340 |
Paediatrics | STG | 75474 | 340 |
Psychiatry | STG | 92130 | 306 |
Anaesthesiology | STG | 116717 | 263 |
Emergency Medicine | STG | 116717 | 263 |
General Surgery | STG | 152518 | 204 |
Ophthalmology | STG | 167554 | 177 |
Obstetrics and Gynaecology | STG | 178290 | 155 |
Orthopaedics | STG | 195549 | 94 |
Karnataka MD/MS Cutoff 2023 for Private Medical College (Category: GMP)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Emergency Medicine | GMP | 42556 | 420 |
Respiratory Medicine | GMP | 42875 | 244 |
Dermatology | GMP | 57171 | 382 |
Ophthalmology | GMP | 72094 | 347 |
Radiation Oncology | GMP | 84048 | 322 |
General Surgery | GMP | 85103 | 320 |
Paediatrics | GMP | 93178 | 305 |
Psychiatry | GMP | 111331 | 272 |
Radiodiagnosis | GMP | 111764 | 271 |
Orthopaedics | GMP | 115533 | 265 |
Obstetrics and Gynaecology | GMP | 116221 | 264 |
Anaesthesiology | GMP | 138716 | 227 |
ENT | GMP | 141324 | 223 |
General Medicine | GMP | 141737 | 222 |
Pathology | GMP | 199080 | 62 |
Karnataka MD/MS Cutoff 2023 for Private Medical College (Minority Quota Cutoff)
Quota | Branch | Cat | Closing Rank | Closing Mark |
---|---|---|---|---|
Linguistic Tamil Minority | Anaesthesiology | MA | 110079 | 275 |
Linguistic Tamil Minority | ENT | MA | 182575 | 143 |
Linguistic Tamil Minority | General Medicine | MA | 45939 | 411 |
Linguistic Tamil Minority | General Surgery | MA | 53598 | 391 |
Linguistic Tamil Minority | Obstetrics and Gynaecology | MA | 29123 | 461 |
Linguistic Tamil Minority | Ophthalmology | MA | 114561 | 267 |
Linguistic Tamil Minority | Orthopaedics | MA | 83468 | 516 |
Linguistic Tamil Minority | Paediatrics | MA | 41807 | 422 |
Linguistic Tamil Minority | Radiodiagnosis | MA | 29404 | 460 |
Christian Minority | Anaesthesiology | MC | 85169 | 320 |
Christian Minority | Dermatology | MC | 31985 | 510 |
Christian Minority | ENT | MC | 123856 | 251 |
Christian Minority | General Medicine | MC | 46744 | 510 |
Christian Minority | General Surgery | MC | 65034 | 363 |
Christian Minority | Obstetrics and Gynaecology | MC | 32186 | 451 |
Christian Minority | Ophthalmology | MC | 58489 | 379 |
Christian Minority | Orthopaedics | MC | 46467 | 409 |
Christian Minority | Paediatrics | MC | 41559 | 423 |
Christian Minority | Pathology | MC | 120157 | 257 |
Christian Minority | Psychiatry | MC | 90134 | 310 |
Christian Minority | Radiation Oncology | MC | 97781 | 296 |
Christian Minority | Radiodiagnosis | MC | 31237 | 454 |
Linguistic Telugu Minority | Anaesthesiology | ME | 148731 | 210 |
Linguistic Telugu Minority | Emergency Medicine | ME | 84515 | 321 |
Linguistic Telugu Minority | ENT | ME | 147201 | 213 |
Linguistic Telugu Minority | General Medicine | ME | 22342 | 485 |
Linguistic Telugu Minority | General Surgery | ME | 68029 | 356 |
Linguistic Telugu Minority | Obstetrics and Gynaecology | ME | 25335 | 474 |
Linguistic Telugu Minority | Ophthalmology | ME | 78923 | 332 |
Linguistic Telugu Minority | Paediatrics | ME | 30289 | 457 |
Linguistic Telugu Minority | Pathology | ME | 154890 | 200 |
Linguistic Telugu Minority | Psychiatry | ME | 109774 | 275 |
Linguistic Telugu Minority | Radiation Oncology | ME | 177945 | 155 |
Linguistic Telugu Minority | Radiodiagnosis | ME | 20671 | 490 |
Linguistic Telugu Minority | Respiratory Medicine | ME | 43194 | 418 |
Muslim Minority | Anaesthesiology | MM | 144218 | 218 |
Muslim Minority | Emergency Medicine | MM | 90143 | 310 |
Muslim Minority | General Surgery | MM | 189419 | 122 |
Muslim Minority | Obstetrics and Gynaecology | MM | 32545 | 247 |
Muslim Minority | Ophthalmology | MM | 52868 | 393 |
Muslim Minority | Paediatrics | MM | 31870 | 452 |
Muslim Minority | Pathology | MM | 75059 | 340 |
Muslim Minority | Radiodiagnosis | MM | 36103 | 511 |
Linguistic Tulu Minority | Anaesthesiology | MU | 89676 | 311 |
Linguistic Tulu Minority | Dermatology | MU | 12305 | 527 |
Linguistic Tulu Minority | ENT | MU | 120456 | 257 |
Linguistic Tulu Minority | General Medicine | MU | 26962 | 468 |
Linguistic Tulu Minority | General Surgery | MU | 82342 | 325 |
Linguistic Tulu Minority | Obstetrics and Gynaecology | MU | 20727 | 490 |
Linguistic Tulu Minority | Ophthalmology | MU | 114938 | 266 |
Linguistic Tulu Minority | Orthopaedics | MU | 48973 | 403 |
Linguistic Tulu Minority | Paediatrics | MU | 27351 | 467 |
Linguistic Tulu Minority | Pathology | MU | 88444 | 314 |
Linguistic Tulu Minority | Psychiatry | MU | 51807 | 395 |
Linguistic Tulu Minority | Radiation Oncology | MU | 158686 | 193 |
Linguistic Tulu Minority | Radiodiagnosis | MU | 13935 | 520 |
Linguistic Tulu Minority | Respiratory Medicine | MU | 27757 | 465 |
Karnataka MD/MS Cutoff 2023 for Private Medical College (Category: OPN) Non Domicile
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anesthesia | OPN | 67653 | 357 |
Psychiatry | OPN | 39095 | 510 |
Radiotherapy | OPN | 56225 | 384 |
Gen Medicine | OPN | 17809 | 502 |
Radiodiagnosis | OPN | 10807 | 535 |
Dermatology | OPN | 11569 | 531 |
Paediatrics | OPN | 22813 | 528 |
OBGY | OPN | 22013 | 485 |
Orthopaedics | OPN | 37463 | 435 |
Emergency Medicine | OPN | 24061 | 478 |
TB & Chest | OPN | 25313 | 474 |
General Surgery | OPN | 31587 | 453 |
Ophthalmology | OPN | 47974 | 405 |
ENT | OPN | 54342 | 389 |
Pathology | OPN | 1,78,753 | 153 |
Particulars |
Karnataka |
DNB |
AIQ |
OPEN STATE |
Closing Marks | ✔ | ✔ | ✔ | ✔ |
Closing Rank | ✔ | ✔ | ✔ | ✔ |
Fee | ✔ | ✔ | ✔ | ✔ |
Bond | ✔ | ✔ | ✔ | ✔ |
Stipend | ✔ | ✔ | ✔ | ✔ |
Bed Capacity | ✔ | ✔ | ✔ | ✔ |
Price | ₹ 99 | ₹ 349 | ₹ 324 | ₹ 399 |
Karnataka MD/MS Cutoff 2023 for Private Medical College (Category:Management/Q)
Branch | Cat | Closing Rank | Closing Marks |
---|---|---|---|
Anaesthesiology | MNG | 143568 | 219 |
Dermatology | MNG | 177099 | 157 |
Emergency Medicine | MNG | 118515 | 260 |
ENT | MNG | 122910 | 253 |
General Medicine | MNG | 170016 | 244 |
General Surgery | MNG | 159871 | 191 |
Obstetrics and Gynaecology | MNG | 144061 | 218 |
Ophthalmology | MNG | 139677 | 225 |
Orthopaedics | MNG | 168517 | 175 |
Paediatrics | MNG | 162927 | 185 |
Pathology | MNG | 190286 | 119 |
Radiodiagnosis | MNG | 166228 | 180 |
Respiratory Medicine | MNG | 138363 | 284 |
NEET PG CHOICE PREFERENCE LIST | |
Choice Preference List of 1. All India Quota 50% 2. Deemed University 3. DNB Institution 4. NBE Diploma 5. State Quota |
Karnataka MD/MS Cut-off 2022 for Government & Private Medical College
Karnataka Private Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | OPEN | GMP | GM |
---|---|---|---|
Anaesthesiology | 54803 | 107261 | 43831 |
Obstetrics and Gynaecology | 25149 | 29377 | 21252 |
Respiratory Medicine | 33123 | 35302 | 26118 |
Orthopaedics | 32744 | 60955 | 30218 |
ENT | 57440 | 105793 | 50965 |
General Medicine | 20374 | 22601 | 16863 |
General Surgery | 33405 | 10791 | 26367 |
Emergency Medicine | 33807 | 45141 | 33014 |
Paediatrics | 22667 | 23833 | 18685 |
Psychiatry | 78362 | 101032 | 59519 |
Radio Diagnosis | 14544 | 16722 | 12748 |
Dermatology | 14254 | 19970 | 13025 |
Ophthalmology | 41289 | 87049 | 29302 |
Karnataka Government Medical Collge MD/MS Cutoff 2022 Closing Rank
Branch | GM | GMH | 1G | SC | SCH | ST | STH |
---|---|---|---|---|---|---|---|
Anaesthesiology | 20996 | 27403 | 22154 | 37474 | 41359 | 62494 | – |
Obstetrics and Gynaecology | 8203 | 9720 | 7684 | 28531 | 29066 | 25872 | 62941 |
Respiratory Medicine | 9941 | – | – | 35263 | – | – | – |
Orthopaedics | 13373 | 12548 | 18702 | 25005 | 26760 | 53774 | – |
ENT | 24329 | 38367 | 24156 | 55860 | 66775 | 80241 | – |
General Medicine | 3999 | 3750 | 3635 | 16267 | 19376 | 16898 | – |
General Surgery | 11019 | 12262 | 12597 | 33204 | 29035 | 64416 | – |
Psychiatry | 23022 | – | 30661 | 19648 | – | 65575 | – |
Radio Diagnosis | 2071 | 925 | – | 8186 | – | 23831 | – |
Dermatology | 4277 | 5581 | 4043 | 6637 | 8364 | – | – |
Ophthalmology | 17233 | 16726 | 18806 | 37794 | 37993 | 90316 | – |
Important Links
We provide information about Karnataka’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
Karnataka NEET PG 2024 Important Link
Karnataka Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Karnataka Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
College Type | Institute | Link |
---|---|---|
Government College | Bangalore Medical College, Bangalore | Click Here |
Government College | Belagavi Institute of Medical Sciences, Belagavi | Click Here |
Government College | Gadag Institute of Medical Sciences, Mallasamudra | Click Here |
Government College | ESIC Medical College, Gulbarga | Click Here |
Government College | ESIC Medical College, Bangalore | Click Here |
Government College | Chamrajanagar Institute of Medical Sciences, Chamrajanagar | Click Here |
Government College | Karwar Institute of Medical Sciences, Karwar | Click Here |
Government College | Hassan Institute of Medical Sciences, Hassan | Click Here |
Government College | Karnataka Institute of Medical Sciences, Hubballi | Click Here |
Government College | Kidwai Institute of Oncology, Bangalore | Click Here |
Government College | Gulbarga Institute of Medical Sciences, Gulbarga | Click Here |
Government College | Mandya Institute of Medical Sciences, Mandya | Click Here |
Government College | Mysore Medical College, Mysore | Click Here |
Government College | Raichur Institute of Medical Sciences, Raichur | Click Here |
Government College | Shimoga Institute of Medical Sciences, Shimoga | Click Here |
Government College | Vijaynagar Institute of Medical Sciences, Bellary | Click Here |
Government College | Kodagu Institute of Medical Sciences, Kodagu | Click Here |
Government College | Koppal Institute of Medical Sciences, Koppal | Click Here |
Private College | AJ Medical College, Mangalore | Click Here |
Private College | Adichunchanagiri Medical College, Bellur | Click Here |
Private College | Akash Medical College, Bangalore | Click Here |
Private College | BGS Global Medical College, Bangalore | Click Here |
Private College | Dr BR Ambedkar Medical College, Bangalore | Click Here |
Private College | East Point Medical College, Bangalore | Click Here |
Private College | Basaveswara Medical College, Chitradurga | Click Here |
Private College | Al Ameen Medical College, Bijapur | Click Here |
Private College | Father Mullers Medical College, Mangalore | Click Here |
Private College | JJM Medical College, Davangere | Click Here |
Private College | Kanachur Medical College, Mangalore | Click Here |
Private College | KBN Medical College, Gulbarga | Click Here |
Private College | KIMS Bangalore | Click Here |
Private College | KVG Medical College, Sullia | Click Here |
Private College | MRMC Medical College, Gulbarga | Click Here |
Private College | MS Ramaiah Medical College, Bangalore | Click Here |
Private College | MVJ Medical College, Bangalore | Click Here |
Private College | Navodaya Medical College, Raichur | Click Here |
Private College | Oxford Medical College, Bangalore | Click Here |
Private College | S. Nijalingappa Med College Bagalkot | Click Here |
Private College | Sapthagiri Medical College, Bangalore | Click Here |
Private College | SDM Med College Dharwad | Click Here |
Private College | Shridevi Medical College, Tumkur | Click Here |
Private College | Srinivas Medical College, Mangalore | Click Here |
Private College | SSIMS Davangere | Click Here |
Private College | Subbaiah Medical College, Shimoga | Click Here |
Private College | Vydehi IMS Bangalore | Click Here |
Private College | St. Johns Medical College, Bangalore | Click Here |
Karnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS CutoffKarnataka MD/MS Cutoff