KGMU Lucknow NEET PG Cutoff Fees
Quick Summary :
Name of Institute | King George Medical University Lucknow |
---|
Popular Name | KGMU Lucknow |
Location | Lucknow, Uttar Pradesh |
Year of Establishment | 1911 |
Institute Type | Government |
Affiliated | King George Medical University Lucknow |
Approved | NMC |
Courses offered | MBBS MD, MS |
Counselling Authority | UPDGME |
Hostel Facilities | Yes (Male and Female) |
KGMU Lucknow MD/MS Fees 2023.
Branch | Fees |
---|
Clinical Branch | 40,000 |
Para Clinical Branch | 40,000 |
Pre Clinical Branch | 40,000 |
KGMU Lucknow NEET PG Cut-off 2022 through All India Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | GEN | 10802 |
Anaesthesiology | OBC | 17350 |
Anaesthesiology | EWS | 18477 |
Anaesthesiology | SC | 34319 |
Anaesthesiology | ST | 53941 |
Anatomy | GEN | 67741 |
Anatomy | SC | 69873 |
Anatomy | OBC | 124638 |
Anatomy | ST | 136723 |
Biochemistry | GEN | 50644 |
Emergency Medicine | GEN | 3959 |
Emergency Medicine | EWS | 8021 |
Emergency Medicine | OBC | 11755 |
Ent | GEN | 8696 |
Ent | OBC | 13334 |
Ent | SC | 24759 |
Forensic Medicine | OBC | 48973 |
Forensic Medicine | GEN | 57724 |
Forensic Medicine | ST | 75705 |
General Medicine | GEN | 523 |
General Medicine | EWS | 815 |
General Medicine | OBC | 902 |
General Medicine | SC | 2218 |
General Surgery | GEN | 1474 |
General Surgery | OBC | 3337 |
General Surgery | EWS | 3928 |
General Surgery | SC | 6380 |
General Surgery | ST | 35773 |
Hospital Administration | OBC | 16196 |
Microbiology | OBC | 35350 |
Microbiology | SC | 54388 |
Microbiology | EWS | 60874 |
Microbiology | GEN | 65241 |
Microbiology | ST | 69453 |
Obstetrics And Gynaecology | GEN | 4485 |
Obstetrics And Gynaecology | EWS | 5465 |
Obstetrics And Gynaecology | OBC | 6746 |
Obstetrics And Gynaecology | SC | 11252 |
Obstetrics And Gynaecology | ST | 30022 |
Ophthalmology | GEN | 7355 |
Ophthalmology | OBC-PH | 81603 |
Orthopaedics | GEN | 3816 |
Orthopaedics | EWS | 4181 |
Orthopaedics | OBC | 7126 |
Orthopaedics | SC | 23541 |
Orthopaedics | ST | 29596 |
Paediatrics | GEN | 3040 |
Paediatrics | OBC | 4222 |
Paediatrics | EWS | 4689 |
Paediatrics | SC | 13515 |
Paediatrics | ST | 18771 |
Pathology | GEN | 23753 |
Pathology | OBC | 26727 |
Pathology | EWS | 29146 |
Pathology | SC | 40327 |
Pathology | ST | 77659 |
Pharmacology | GEN | 36556 |
Pharmacology | OBC | 67936 |
Pharmacology | EWS | 70005 |
Pharmacology | SC | 74270 |
Pharmacology | ST | 106495 |
Physical Med. & Rehabilitation | EWS | 33549 |
Physical Med. & Rehabilitation | ST | 62601 |
Physiology | GEN | 81326 |
Physiology | OBC | 98142 |
Physiology | SC | 108948 |
Preventive & Social Medicine | GEN | 23029 |
Preventive & Social Medicine | OBC | 34816 |
Preventive & Social Medicine | SC | 49063 |
Psychiatry | GEN | 9141 |
Psychiatry | EWS | 10360 |
Psychiatry | OBC | 11085 |
Radiodiagnosis | GEN | 212 |
Radiodiagnosis | OBC | 551 |
Radiodiagnosis | SC | 3365 |
Radiodiagnosis | ST | 10406 |
Radiotherapy | SC | 13594 |
Radiotherapy | OBC | 24891 |
Respiratory Medicine | EWS | 5377 |
Respiratory Medicine | GEN | 5779 |
Respiratory Medicine | OBC | 7341 |
Respiratory Medicine | SC | 27043 |
Respiratory Medicine | ST | 27242 |
Respiratory Medicine | OBC-PH | 103846 |
Transfusion Medicine | OBC | 30497 |
Transfusion Medicine | EWS | 39084 |
Traumatology & Surgery | GEN | 10242 |
Traumatology & Surgery | OBC | 15076 |
Traumatology & Surgery | SC | 33655 |
KGMU Lucknow NEET PG Cut-off 2022 through State Quota 50 % Counselling
Branch | CAT | Closing Rank |
---|
Anaesthesiology | UR | 16596 |
Anaesthesiology | BC | 21510 |
Anaesthesiology | EW | 25832 |
Anaesthesiology | SC | 35415 |
Anatomy | UR | 102045 |
Anatomy | SC | 136054 |
Anatomy | BC | 138223 |
Biochemistry | UR | 64143 |
Emergency Medicine | UR | 7000 |
Emergency Medicine | BC | 9105 |
Ent | BC | 11523 |
Ent | UR | 44857 |
Forensic Medicine | EW | 25354 |
Forensic Medicine | UR | 57276 |
Forensic Medicine | SC | 88921 |
Forensic Medicine | ST | 147649 |
General Medicine | UR | 735 |
General Medicine | BC | 2361 |
General Medicine | EW | 2868 |
General Medicine | SC | 9736 |
General Surgery | UR | 3265 |
General Surgery | BC | 8520 |
General Surgery | SC | 21966 |
Hospital Administration | EW | 79231 |
Hospital Administration | UR | 102502 |
MD Blood Transfusion | UR | 27356 |
Microbiology | UR | 49832 |
Microbiology | EW | 78348 |
Microbiology | SC | 86043 |
Microbiology | BC | 99293 |
Obstetrics And Gynaecology | UR | 4392 |
Obstetrics And Gynaecology | EW | 5866 |
Obstetrics And Gynaecology | BC | 6258 |
Obstetrics And Gynaecology | SC | 20100 |
Opthalmology | UR | 6688 |
Opthalmology | BC | 9657 |
Opthalmology | EW | 11480 |
Opthalmology | SC | 23861 |
Orthopaedics | UR | 4553 |
Orthopaedics | BC | 7123 |
Orthopaedics | EW | 7673 |
Orthopaedics | SC | 10932 |
Paediatrics | UR | 3181 |
Paediatrics | BC | 4157 |
Paediatrics | EW | 5028 |
Pathology | UR | 21135 |
Pathology | BC | 37439 |
Pathology | SC | 39680 |
Pathology | EW | 42425 |
Pathology | ST | 71512 |
Pharmacology | UR | 77653 |
Pharmacology | EW | 104137 |
Pharmacology | SC | 108784 |
Pharmacology | BC | 109818 |
Physiology | UR | 97930 |
Physiology | BC | 102661 |
Physiology | SC | 109523 |
Psychiatry | UR | 7367 |
Psychiatry | BC | 11121 |
Psychiatry | EW | 12285 |
Psychiatry | SC | 35406 |
Radiation Oncology | UR | 23272 |
Radiation Oncology | EW | 23748 |
Radiation Oncology | BC | 24986 |
Radiodiagnosis | UR | 417 |
Radiodiagnosis | BC | 1608 |
Radiodiagnosis | SC | 6058 |
Respiratory Medicine | UR | 6706 |
Respiratory Medicine | SC | 19388 |
Respiratory Medicine | BC | 38698 |
Social & Preventive Medicine | UR | 31657 |
Social & Preventive Medicine | BC | 34551 |
Social & Preventive Medicine | EW | 43274 |
Social & Preventive Medicine | SC | 51418 |
Traumatology & Surgery | UR | 9890 |
Traumatology & Surgery | SC | 30466 |
Document Required at the time of Reporting in KGMU Lucknow
Sno | Document Required (Upload during registration is required) | At the time of Admission (To be submitted) |
---|
1 | NEET PG Admit Card | Print Out + 1 Self Attested Photocopy |
2 | NEET PG Score Card | Print Out + 1 Self Attested Photocopy |
3 | Date of Birth Proof (SSLC – 10th Standard certificate) | Originals + 1 Self Attested Photocopy |
4 | MBBS Degree Certificate or Provisional Degree Certificate | Originals + 1 Self Attested Photocopy |
5 | MBBS Marks sheets (for All years) | Originals + 1 Self Attested Photocopy |
6 | CRRI (Internship) Completion Certificate | Originals + 1 Self Attested Photocopy |
7 | Permanent Medical Registration Certificate from State Medical Councii / MCI (Provisional fine if current year pass-out) | Originals + 1 Self Attested Photocopy |
8 | (For SC/ST/OBC/EWS candidates) Community Certificate (Caste Certificate) — In format prescribed | Originals + 1 Self Attested Photocopy |
9 | (For PwD Candidates) PWD Disability Certificates issued by the disability centers as prescribed by the Government of India | Originals + 1 Self Attested Photocopy |
10 | Allotment Letter | Print Out + 1 Self Attested Photocopy |
11 | Registration Paymet/ Slip | Print Out + 1 Self Attested Photocopy |
12 | Security Money Receipt | Print Out + 1 Self Attested Photocopy |
KGMU Lucknow Bond & Stipend
Particulars | Details |
---|
Bond Year | 2 |
Bond Penalty | 40,00,000 |
Stipend Year 1 | 109,955 |
Stipend Year 2 | 1,12,994 |
Stipend Year 3 | 1,16,034 |
KGMU LucknowKGMU LucknowKGMU LucknowKGMU LucknowKGMU LucknowKGMU LucknowKGMU Lucknow