Uttar Pradesh NEET PG bond and stipend details are important factors for candidates planning admission to MD/MS courses in government and private medical colleges across the state. Along with cutoff ranks and tuition fees, aspirants should carefully understand the compulsory service bond duration, discontinuation penalties, and monthly stipend structure before participating in Uttar Pradesh PG medical counselling.
Government medical colleges in Uttar Pradesh generally offer attractive stipends along with mandatory service bonds after course completion, especially for State Quota candidates. Prestigious institutions such as King George’s Medical University Lucknow, GSVM Medical College Kanpur, MLN Medical College Prayagraj, and SN Medical College Agra are known for strong clinical exposure and excellent residency training, while private medical colleges may have different stipend structures and comparatively flexible bond policies depending on the institution and seat category.

Uttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and Stipend

- Also, Check the Uttar Pradesh PG Medical Cut-off 2026
- Download State Wise & College Wise Cut-off | Bond | Stipend | Fees Structure: Click Here
- Recommended: Download NEET PG Counselling 2026 Choice Preference of AIQ -DNB – State Counselling & many more
- Download Other State NEET PG Cut-off
Uttar Pradesh PG Medical Bond and Stipend 2026
UP PG Medical Stipend for Government Medical College 2026
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Homi Bhabha Canc Hosp, Varanasi | ₹1,05,840 | ₹1,08,360 | ₹1,12,140 |
| Auton. State Med Coll, Ayodhya | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Deoria | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Etah | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Hardoi | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Jaunpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Fatehpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Ghazipur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Mirzapur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med, Siddharthnagar | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Auton. State Med Coll, Pratapgarh | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| BRD Med Coll, Gorakhpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Allopathic Med Coll, Banda | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt IMS, Kasna | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Azamgarh | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Badaun | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Bahraich | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Firozobad | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Kannauj | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Rampur, Basti | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Govt Med Coll, Shahjhanpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| GSVM Med Coll, Kanpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| IMHH, Agra | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| LLRM Med Coll, Meerut | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| MLB Med Coll, Jhansi | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| MLN Med Coll, Allahabad | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| MRA Med Coll, Ambedkarnagar | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| PG Inst of Child Health, Noida | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Rajkiya Med Coll, Jalaun | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| RIO, Sitapur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| Shaik-ul-Hind, Saharanpur | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| SN Med Coll, Agra | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| UP Univ of Med Sci, Etawah | ₹1,10,646 | ₹1,13,808 | ₹1,16,970 |
| IMS (BHU), Varanasi | ₹1,12,054 | ₹1,15,277 | ₹1,18,500 |
| JNMC (AMU), Aligarh | ₹1,14,975 | ₹1,18,290 | ₹1,21,605 |
| SGPGI, Lucknow | ₹1,15,506 | ₹1,18,668 | ₹1,21,830 |
| KGMU, Lucknow | ₹1,26,725 | ₹1,30,228 | ₹1,33,730 |
| Dr RML IMS, Lucknow | ₹1,26,726 | ₹1,30,228 | ₹1,33,730 |
![]() | |
NEET PG PERSONALIZED STUDENT REPORT | |
Confused About Which College You Get? | |
UP PG Medical Bond for Government Medical College 2026
| Institute | Bond Years | Bond Penalty |
|---|---|---|
| Homi Bhabha Canc Hosp, Varanasi | 1 | ₹25,00,000 |
| Auton. State Med Coll, Ayodhya | 2 | ₹40,00,000 |
| Auton. State Med Coll, Deoria | 2 | ₹40,00,000 |
| Auton. State Med Coll, Etah | 2 | ₹40,00,000 |
| Auton. State Med Coll, Hardoi | 2 | ₹40,00,000 |
| Auton. State Med Coll, Jaunpur | 2 | ₹40,00,000 |
| Auton. State Med Coll, Fatehpur | 2 | ₹40,00,000 |
| Auton. State Med Coll, Ghazipur | 2 | ₹40,00,000 |
| Auton. State Med Coll, Mirzapur | 2 | ₹40,00,000 |
| Auton. State Med, Siddharthnagar | 2 | ₹40,00,000 |
| Auton. State Med Coll, Pratapgarh | 2 | ₹40,00,000 |
| BRD Med Coll, Gorakhpur | 2 | ₹40,00,000 |
| Govt Allopathic Med Coll, Banda | 2 | ₹40,00,000 |
| Govt IMS, Kasna | 2 | ₹40,00,000 |
| Govt Med Coll, Azamgarh | 2 | ₹40,00,000 |
| Govt Med Coll, Badaun | 2 | ₹40,00,000 |
| Govt Med Coll, Bahraich | 2 | ₹40,00,000 |
| Govt Med Coll, Firozobad | 2 | ₹40,00,000 |
| Govt Med Coll, Kannauj | 2 | ₹40,00,000 |
| Govt Med Coll, Rampur, Basti | 2 | ₹40,00,000 |
| Govt Med Coll, Shahjhanpur | 2 | ₹40,00,000 |
| GSVM Med Coll, Kanpur | 2 | ₹40,00,000 |
| IMHH, Agra | 2 | ₹40,00,000 |
| LLRM Med Coll, Meerut | 2 | ₹40,00,000 |
| MLB Med Coll, Jhansi | 2 | ₹40,00,000 |
| MLN Med Coll, Allahabad | 2 | ₹40,00,000 |
| MRA Med Coll, Ambedkarnagar | 2 | ₹40,00,000 |
| PG Inst of Child Health, Noida | 2 | ₹40,00,000 |
| Rajkiya Med Coll, Jalaun | 2 | ₹40,00,000 |
| RIO, Sitapur | 2 | ₹40,00,000 |
| Shaik-ul-Hind, Saharanpur | 2 | ₹40,00,000 |
| SN Med Coll, Agra | 2 | ₹40,00,000 |
| UP Univ of Med Sci, Etawah | 2 | ₹40,00,000 |
| IMS (BHU), Varanasi | 0 | ₹0 |
| JNMC (AMU), Aligarh | 0 | ₹0 |
| SGPGI, Lucknow | 2 | ₹40,00,000 |
| KGMU, Lucknow | 2 | ₹40,00,000 |
| Dr RML IMS, Lucknow | 2 | ₹40,00,000 |
Bond Remarks
For Non-Service Candidates: 2 Years Bond / Rs. 40 Lakhs + Balance Stipend.
For In-Service Candidates: 10 Years Bond / Rs. 1 Crore Penalty applicable.
If the candidate is not employed for 3 months after completion of the course, the bond may be released.
Candidates selected for higher studies as per rules may also be released from the bond obligation.
Seat Leaving Penalty
No seat leaving penalty.
However, candidates will be debarred from UP State Counselling for 1 year (next admission year in UP State Counselling).
Uttar Pradesh PG Medical Stipend for Private Medical College 2026
| Institute | Stipend Year 1 | Stipend Year 2 | Stipend Year 3 |
|---|---|---|---|
| Career Instt of MS, Lucknow | ₹40,000 | ₹40,500 | ₹41,000 |
| Era Lucknow Med Coll, Lucknow | ₹62,000 | ₹62,000 | ₹63,000 |
| FH Med Coll, Agra | ₹45,000 | ₹46,000 | ₹47,000 |
| GS Med Coll Hosp, Hapur | ₹32,000 | ₹34,000 | ₹36,000 |
| Heritage IMS, Varanasi | ₹30,000 | ₹35,000 | ₹40,000 |
| Hind IMS, Barabanki | ₹35,000 | ₹37,000 | ₹40,000 |
| Hind IMS, Sitapur | ₹30,000 | ₹32,000 | ₹35,000 |
| IIMSR, Lucknow | ₹40,800 | ₹41,268 | ₹41,750 |
| KD Med Coll, Mathura | ₹32,000 | ₹34,000 | ₹36,000 |
| Krishna Mohan Med Coll, Mathura | ₹15,000 | ₹18,000 | ₹21,000 |
| Mayo IMS, Barabanki | ₹14,000 | ₹15,000 | ₹16,000 |
| Muzaffarnagar Medical College | ₹30,000 | ₹32,000 | ₹34,000 |
| National Captl Reg IMS, Meerut | ₹56,100 | ₹57,800 | ₹59,500 |
| Noida International Inst of MS | ₹30,000 | ₹32,000 | ₹34,000 |
| Prasad Inst of Med Sci, Lucknow | ₹18,000 | ₹19,000 | ₹20,000 |
| Rajshree MRI, Bareilly | ₹32,000 | ₹36,000 | ₹38,000 |
| Rama Med Coll, Hapur | ₹35,000 | ₹40,000 | ₹45,000 |
| Rama Med Coll, Kanpur | ₹30,000 | ₹35,000 | ₹40,000 |
| Rohilkhand Med Coll, Bareilly | ₹24,000 | ₹25,000 | ₹26,000 |
| Saraswati IMS, Hapur | ₹25,000 | ₹27,000 | ₹30,000 |
| Saraswati IMS, Hapur | ₹32,000 | ₹36,000 | ₹40,000 |
| SMSR, Greater Noida | ₹32,000 | ₹32,000 | ₹32,000 |
| SRMS IMS, Bareilly | ₹32,000 | ₹34,000 | ₹36,000 |
| Subharti Med Coll, Meerut | ₹32,000 | ₹34,000 | ₹36,000 |
| Teerthanker Med Coll, Moradabad | ₹69,600 | ₹71,680 | ₹73,824 |
| TS Misra Med Coll, Lucknow | ₹30,000 | ₹31,000 | ₹32,000 |
| United Inst of Med Sci, Allahabad | ₹55,000 | ₹60,000 | ₹65,000 |
| Varun Arjun, Shahjahanpur | ₹24,000 | ₹25,000 | ₹26,000 |
| Venkateshwara IMS, Gajraula | ₹32,000 | ₹34,000 | ₹35,000 |
Download NEET PG E-Book 2026
Uttar Pradesh PG Medical bOND for Private Medical College 2026
| Institute | Course | Bond Years | Bond Penalty |
|---|---|---|---|
| Career Instt of MS, Lucknow | Clinical | 0 | ₹0 |
| Era Lucknow Med Coll, Lucknow | Clinical | 0 | ₹0 |
| FH Med Coll, Agra | Clinical | 0 | ₹0 |
| GS Med Coll Hosp, Hapur | Clinical | 0 | ₹0 |
| Heritage IMS, Varanasi | Clinical | 0 | ₹0 |
| Hind IMS, Barabanki | Clinical | 0 | ₹0 |
| Hind IMS, Sitapur | Clinical | 0 | ₹0 |
| IIMSR, Lucknow | Clinical | 0 | ₹0 |
| KD Med Coll, Mathura | Clinical | 0 | ₹0 |
| Krishna Mohan Med Coll, Mathura | Clinical | 0 | ₹0 |
| Mayo IMS, Barabanki | Clinical | 0 | ₹0 |
| Muzaffarnagar Medical College | Clinical | 0 | ₹0 |
| National Captl Reg IMS, Meerut | Clinical | 0 | ₹0 |
| Noida International Inst of MS | Clinical | 0 | ₹0 |
| Prasad Inst of Med Sci, Lucknow | Clinical | 0 | ₹0 |
| Rajshree MRI, Bareilly | Clinical | 1 | ₹0 |
| Rama Med Coll, Hapur | Clinical | 0 | ₹0 |
| Rama Med Coll, Kanpur | Clinical | 0 | ₹0 |
| Rohilkhand Med Coll, Bareilly | PATHOLOGY | 1 | ₹2,50,000 |
| Rohilkhand Med Coll, Bareilly | ANAESTHESIOLOGY | 1 | ₹2,50,000 |
| Rohilkhand Med Coll, Bareilly | EMERGENCY MEDICINE | 1 | ₹7,50,000 |
| Rohilkhand Med Coll, Bareilly | ENT | 1 | ₹2,50,000 |
| Rohilkhand Med Coll, Bareilly | OPHTHALMOLOGY | 1 | ₹5,00,000 |
| Rohilkhand Med Coll, Bareilly | PSYCHIATRY | 1 | ₹5,00,000 |
| Rohilkhand Med Coll, Bareilly | RADIATION ONCOLOGY | 1 | ₹2,50,000 |
| Rohilkhand Med Coll, Bareilly | TBRD | 1 | ₹5,00,000 |
| Rohilkhand Med Coll, Bareilly | GENERAL SURGERY | 1 | ₹5,00,000 |
| Rohilkhand Med Coll, Bareilly | DERMATOLOGY | 1 | ₹15,00,000 |
| Rohilkhand Med Coll, Bareilly | GENERAL MEDICINE | 1 | ₹7,50,000 |
| Rohilkhand Med Coll, Bareilly | OBG | 1 | ₹15,00,000 |
| Rohilkhand Med Coll, Bareilly | ORTHOPAEDICS | 1 | ₹15,00,000 |
| Rohilkhand Med Coll, Bareilly | PAEDIATRICS | 1 | ₹7,50,000 |
| Rohilkhand Med Coll, Bareilly | RADIO DIAGNOSIS | 1 | ₹15,00,000 |
| Saraswati IMS, Hapur | Clinical | 0 | ₹0 |
| SMSR, Greater Noida | Clinical | 0 | ₹0 |
| SRMS IMS, Bareilly | Clinical | 0 | ₹0 |
| Subharti Med Coll, Meerut | Clinical | 2 | ₹0 |
| Teerthanker Med Coll, Moradabad | Clinical | 0 | ₹0 |
| TS Misra Med Coll, Lucknow | Clinical | 0 | ₹0 |
| United Inst of Med Sci, Allahabad | Clinical | 1 | ₹0 |
| Varun Arjun, Shahjahanpur | ANAESTHESIOLOGY | 1 | ₹2,50,000 |
| Varun Arjun, Shahjahanpur | DERMATOLOGY | 1 | ₹10,00,000 |
| Varun Arjun, Shahjahanpur | ENT | 1 | ₹2,50,000 |
| Varun Arjun, Shahjahanpur | GENERAL MEDICINE | 1 | ₹7,50,000 |
| Varun Arjun, Shahjahanpur | GENERAL SURGERY | 1 | ₹5,00,000 |
| Varun Arjun, Shahjahanpur | OBG | 1 | ₹10,00,000 |
| Varun Arjun, Shahjahanpur | OPHTHALMOLOGY | 1 | ₹5,00,000 |
| Varun Arjun, Shahjahanpur | ORTHOPAEDICS | 1 | ₹10,00,000 |
| Varun Arjun, Shahjahanpur | PAEDIATRICS | 1 | ₹7,50,000 |
| Varun Arjun, Shahjahanpur | PSYCHIATRY | 1 | ₹5,00,000 |
| Varun Arjun, Shahjahanpur | RADIO DIAGNOSIS | 1 | ₹10,00,000 |
| Varun Arjun, Shahjahanpur | TBRD | 1 | ₹5,00,000 |
| Venkateshwara IMS, Gajraula | Clinical | 0 | ₹0 |

Uttar Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend etc.
In this section, the candidates will see the Uttar Pradesh Medical College Wise Cut-off/Fees/Bond/Stipend, mentioned below with their respective links. The candidates can go through the details mentioned about the colleges in the links, which help them in gaining the information for the colleges they want to be in:
| College Type | Institute | Link |
|---|---|---|
| Government College | BRD Medical College, Gorakhpur | Click Here |
| Government College | RML Medical College, Lucknow | Click Here |
| Government College | KGMU Lucknow | Click Here |
| Government College | GSVM Medical College, Kanpur | Click Here |
| Government College | LLRM Medical College, Meerut | Click Here |
| Government College | MLB Medical College, Jhansi | Click Here |
| Government College | MLN Medical College, Allahabad | Click Here |
| Government College | SGPGI Lucknow | Click Here |
| Government College | UPUMS Saifai Etawah | Click Here |
| Government College | SMMH Medical College, Saharanpur | Click Here |
| Government College | S N Medical College, Agra | Click Here |
| Private College | Rohilkhand Medical College, Bareilly | Click Here |
| Private College | Varun Arjun Medical College, Shahjahanpur | Click Here |
| Private College | Career Medical College, Lucknow | Click Here |
| Private College | FH Medical College, Agra | Click Here |
| Private College | Era Medical College, Lucknow | Click Here |
| Private College | Teerthankar Mahaveer Med Coll Moradabad | Click Here |
| Private College | Integral Medical College, Lucknow | Click Here |
| Private College | G S Medical College, Hapur | Click Here |
| Private College | Mayo Medical College, Barabanki | Click Here |
| Private College | Muzaffarnagar Medical College, | Click Here |
| Private College | Prasad IMS Lucknow | Click Here |
| Private College | K M Medical College, Mathura | Click Here |
| Private College | K D Medical College, Mathura | Click Here |
| Private College | Hind Medical College, Sitapur | Click Here |
| Private College | Hind Medical College, Barabanki | Click Here |
| Private College | Heritage Medical College, Varanasi | Click Here |
| Private College | Rajshree Medical College, Bareilly | Click Here |
| Private College | Rama Medical College, Hapur | Click Here |
| Private College | Rama Medical College, Kanpur | Click Here |
| Private College | Saraswathi Medical College, Hapur | Click Here |
| Private College | T S Misra Medical College, Lucknow | Click Here |
| Private College | Sharda Medical College, Greater Noida | Click Here |
| Private College | SRMS Medical College, Bareilly | Click Here |
| Private College | Subharti Medical College, Meerut | Click Here |

Important Links
We provide information about West Bengal’s Useful Resources, the State Counselling Process, Particular state seat matrix, Seat Allotment, Cutoff, and more. You can check the complete details below.
| Particulars | Link |
|---|---|
| Uttar Pradesh MD/MS Fee | Check Now |
| Uttar Pradesh NEET PG Counselling Process | Check Now |
| Uttar Pradesh MD/MS Cutoff | Check Now |
| Uttar Pradesh Bond & Stipend | Check Now |
| Uttar Pradesh Counselling Resources | Check Now |
| Uttar Pradesh Document Required | Check Now |
Uttar Pradesh PG Medical Bond and Stipend 2024Uttar Pradesh PG Medical Bond and Stipend 2024
Uttar Pradesh PG Medical Bond and Stipend Uttar Pradesh PG Medical Bond and Stipend Uttar Pradesh PG Medical Bond and Stipend Uttar Pradesh PG Medical Bond and Stipend
Uttar Pradesh NEET PG 2026 – Frequently Asked Questions (FAQs)
Who conducts NEET PG counselling in Uttar Pradesh?
Uttar Pradesh NEET PG counselling is conducted by DGME UP (Directorate General of Medical Education and Training, Uttar Pradesh) for state quota seats.
How many rounds of counselling are conducted for UP NEET PG 2026?
There are typically three rounds of counselling — Round 1, Round 2, and Mop-up Round. A Stray Vacancy Round may be held for private colleges.
Is there any domicile requirement for UP NEET PG state quota seats?
Yes, domicile is required for government seat quota. Non-domicile candidates are eligible only Private College
What is the counselling fee for UP NEET PG 2026?
Government colleges: ₹25,000 (refundable)
Private colleges: ₹2,00,000 (refundable for management quota)
Registration fee (non-refundable): ₹3,000
Is NRI quota available for NEET PG in Uttar Pradesh?
❌ No, NRI quota is not available in Uttar Pradesh for PG medical admissions.
Uttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and StipendUttar Pradesh PG Medical Bond and Stipend


